| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| RIVIERA CREEK - Stambaugh Garlic Cookies Indica Riv Sitck | Riviera Creek | Leaf Relief | Concentrates | 1.00g | 35.2% | $17.00 | Indica | |
| Kings Fire | Farkas Farms | Elevated Growth | Concentrates | — | — | $17.00 | Hybrid | |
| Rainbow Marker | Farkas Farms | Elevated Growth | Concentrates | — | — | $17.00 | Hybrid | |
| Stambaugh GC Premium Riv Stick Pop & Pour | Riviera Creek | RISE Whitehall | Concentrates | 1.00g | 35.2% | $17.00 | Indica | |
|
Chocolope Kief 1g
Kief · Kief |
Riviera Creek | Curaleaf (New Albany) | Concentrates | 1.00g | 42.1% | $18.00 | Sativa | total 0.68% |
|
Lost River Kief 1g
Kief · Kief |
Riviera Creek | Curaleaf (New Albany) | Concentrates | 1.00g | 29.1% | $18.00 | Indica | total 0.92% |
|
Pink Elephant Kief 1g
Kief · Kief |
Riviera Creek | Curaleaf (New Albany) | Concentrates | 1.00g | 41.9% | $18.00 | Hybrid | total 1.71% |
|
Skyscraper Kief 1g
Kief · Kief |
Riviera Creek | Curaleaf (New Albany) | Concentrates | 1.00g | 37.8% | $18.00 | Hybrid | total 1.13% |
|
Uptown F Kief 1g
Kief · Kief |
Riviera Creek | Curaleaf (New Albany) | Concentrates | 1.00g | 39.1% | $18.00 | Indica | total 0.42% |
|
Chocolope Kief 1g
Kief · Kief |
Riviera Creek | Curaleaf (New Albany) | Concentrates | 1.00g | 42.1% | $18.00 | Sativa | total 0.68% |
|
Lost River Kief 1g
Kief · Kief |
Riviera Creek | Curaleaf (New Albany) | Concentrates | 1.00g | 29.1% | $18.00 | Indica | total 0.92% |
|
Pink Elephant Kief 1g
Kief · Kief |
Riviera Creek | Curaleaf (New Albany) | Concentrates | 1.00g | 41.9% | $18.00 | Hybrid | total 1.71% |
|
Skyscraper Kief 1g
Kief · Kief |
Riviera Creek | Curaleaf (New Albany) | Concentrates | 1.00g | 37.8% | $18.00 | Hybrid | total 1.13% |
|
Uptown F Kief 1g
Kief · Kief |
Riviera Creek | Curaleaf (New Albany) | Concentrates | 1.00g | 39.1% | $18.00 | Indica | total 0.42% |
|
Kief - Stambaugh GC
Kief · Kief |
Riviera Creek | Theory Wellness | Concentrates | 0.35g | 37.5% | $18.00 | Indica | total 0.00% |
|
Kief - Stambaugh GC
Kief · Kief |
Riviera Creek | Theory Wellness | Concentrates | 0.35g | 37.5% | $18.00 | Indica | total 0.00% |
| Moon Rocks (1g) | Riviera Creek | NAR Reserve | Concentrates | 1.00g | 63.9% | $18.00 | Hybrid | |
| Moon Rocks (1g) | Riviera Creek | Elevated Growth | Concentrates | 1.00g | 61.8% | $18.00 | Hybrid | |
| Riviera Creek: Moon Rocks - 1g | Riviera Creek | Saphyre / Zips | Concentrates | 1.00g | 63.9% | $18.20 $26.00 | Hybrid | Humulene 0.36% Limonene 2.18% Linalool 0.50% Bisabolol 0.18% BetaPinene 0.33% Eucalyptol 0.00% AlphaPinene 0.22% BetaMyrcene 0.62% BetaCaryophyllene 1.03% CaryophylleneOxide 0.03% |
| Riviera Creek: Moon Rocks - 1g | Riviera Creek | Saphyre / Zips | Concentrates | 1.00g | 63.9% | $18.20 $26.00 | Hybrid | Humulene 0.36% Limonene 2.18% Linalool 0.50% Bisabolol 0.18% BetaPinene 0.33% Eucalyptol 0.00% AlphaPinene 0.22% BetaMyrcene 0.62% BetaCaryophyllene 1.03% CaryophylleneOxide 0.03% |
| Sohio | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 31.0% | $18.25 | Sativa | Caryo 0.86% Humulene 0.26% Limonene 0.69% |
| Avanti | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 43.8% | $18.25 | Indica | Caryo 0.65% Humulene 0.30% Limonene 0.82% |
| Garlic Cookies | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 35.2% | $18.25 | Indica | Caryo 0.54% Myrcene 0.56% Limonene 0.71% |
| Hippy Tearz | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 30.8% | $18.25 | Hybrid | Caryo 0.50% Myrcene 0.36% Limonene 0.22% |
| Brier Hill | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 27.6% | $18.25 | Hybrid | Caryo 0.60% Limonene 0.14% Linalool 0.14% |
| Chocolope | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 25.3% | $18.25 | Sativa | Caryo 0.39% Limonene 0.37% Linalool 0.11% |
| Infused Flower Blend | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 23.3% | $18.25 | Hybrid | Caryo 0.27% Myrcene 0.19% Limonene 0.30% |
| Sohio | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 31.0% | $18.25 | Sativa | Caryo 0.86% Humulene 0.26% Limonene 0.69% |
| Avanti | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 43.8% | $18.25 | Indica | Caryo 0.65% Humulene 0.30% Limonene 0.82% |
| Garlic Cookies | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 35.2% | $18.25 | Indica | Caryo 0.54% Myrcene 0.56% Limonene 0.71% |
| Hippy Tearz | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 30.8% | $18.25 | Hybrid | Caryo 0.50% Myrcene 0.36% Limonene 0.22% |
| Brier Hill | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 27.6% | $18.25 | Hybrid | Caryo 0.60% Limonene 0.14% Linalool 0.14% |
| Chocolope | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 25.3% | $18.25 | Sativa | Caryo 0.39% Limonene 0.37% Linalool 0.11% |
| Infused Flower Blend | Riviera Creek | Bloom (West Columbus) | Concentrates | 1.00g | 23.3% | $18.25 | Hybrid | Caryo 0.27% Myrcene 0.19% Limonene 0.30% |
| Riviera Creek | Pink Elephant (Ice Hash) | .5g | Hybrid | Riviera Creek | Locals Dispensary | Concentrates | 1.00g | 57.2% | $18.40 $23.00 | Hybrid | Humulene 0.44% Limonene 1.16% Linalool 0.54% Bisabolol 0.08% BetaPinene 0.20% Eucalyptol 0.00% AlphaPinene 0.12% BetaMyrcene 0.08% BetaCaryophyllene 1.72% CaryophylleneOxide 0.05% |
| Riviera Creek | Pink Elephant (Ice Hash) | .5g | Hybrid | Riviera Creek | Locals Dispensary | Concentrates | 1.00g | 57.2% | $18.40 $23.00 | Hybrid | Humulene 0.44% Limonene 1.16% Linalool 0.54% Bisabolol 0.08% BetaPinene 0.20% Eucalyptol 0.00% AlphaPinene 0.12% BetaMyrcene 0.08% BetaCaryophyllene 1.72% CaryophylleneOxide 0.05% |
| Space Rocks (1g) | Riviera Creek | NAR Reserve | Concentrates | 1.00g | 72.9% | $19.00 | Hybrid | |
|
King's Fire Bubble Hash (.5g)
Hash · Hash |
Farkas Farms | Greenlight (fka Verdant) | Concentrates | 0.50g | 68.1% | $19.20 $24.00 20% Off Entire* Purchase | Hybrid | |
|
Rainbow Marker Bubble Hash (.5g)
Hash · Hash |
Farkas Farms | Greenlight (fka Verdant) | Concentrates | 0.50g | 69.6% | $19.20 $24.00 20% Off Entire* Purchase | Hybrid | |
|
King's Fire Bubble Hash (.5g)
Hash · Hash |
Farkas Farms | Greenlight (fka Verdant) | Concentrates | 0.50g | 68.1% | $19.20 $24.00 20% Off Entire* Purchase | Hybrid | |
|
Rainbow Marker Bubble Hash (.5g)
Hash · Hash |
Farkas Farms | Greenlight (fka Verdant) | Concentrates | 0.50g | 69.6% | $19.20 $24.00 20% Off Entire* Purchase | Hybrid | |
|
Cuban Linx Live Sugar - .85g Live Resin Concentrates
Live Resin · Cartridge |
Butterfly Effect by Grow Ohio | The Botanist | Concentrates | 0.85g | 72.5% | $19.44 $36.00 20% Off All Concentrates | Sativa | |
|
Cuban Linx Live Sugar - .85g Live Resin Concentrates
Live Resin · Cartridge |
Butterfly Effect by Grow Ohio | The Landing | Concentrates | 0.85g | 72.5% | $19.44 $36.00 20% Off All Concentrates | Sativa | |
| Space Rocks | Riviera Creek | Saphyre / Zips | Concentrates | 1.00g | 76.5% | $19.60 $28.00 | Hybrid | Humulene 0.24% Limonene 0.42% Linalool 0.20% Bisabolol 0.19% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.17% BetaCaryophyllene 0.64% CaryophylleneOxide 0.03% |
| Space Rocks | Riviera Creek | Saphyre / Zips | Concentrates | 1.00g | 76.5% | $19.60 $28.00 | Hybrid | Humulene 0.24% Limonene 0.42% Linalool 0.20% Bisabolol 0.19% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.17% BetaCaryophyllene 0.64% CaryophylleneOxide 0.03% |
|
Uptown F Kief
Kief · Kief |
Riviera Creek | Farkas Farms | Concentrates | 1.00g | 39.0% | $20.00 | Indica | |
|
Uptown F Kief
Kief · Kief |
Riviera Creek | Farkas Farms | Concentrates | 1.00g | 39.0% | $20.00 | Indica | |
|
Tamalez | 1g Cured Budder
Badder · Badder |
Superflux | Certified Dispensary | Concentrates | 0.70g | 75.6% | $20.00 $40.00 Manager's Special - 50% Off Featured Items | Indica | total 5.24% |
|
Tamalez | 1g Cured Budder
Badder · Badder |
Superflux | Certified Dispensary | Concentrates | 0.70g | 75.6% | $20.00 $40.00 Manager's Special - 50% Off Featured Items | Indica | total 5.24% |
|
Riviera Creek - Wild Cat - Kief - [1g]
Kief · Kief |
Riviera Creek | Main Street Medical Cannabis | Concentrates | 1.00g | 46.5% | $20.00 |