Columbus, OH
Products23,047
Avg Price$41.99
Avg THC44.5%
Avg Terps3.27%
On Sale9,662
Lowest$0.50
Avg $/gram$26.54
Stores22
Brands320
Highest$699.00
Products23,047
Avg Price$41.99
Avg THC44.5%
Avg Terps3.27%
On Sale9,662
Lowest$0.50
Avg $/gram$26.54
Stores22
Brands320
Highest$699.00
Deals Specials Market
Total Products
23047

By Store — Average Price (Lowest First)

StoreProductsAvg PriceCheapestAvg THC
Herbal Wellness Center 1482 $29.49 $0.52 33.5%
Ohio Cannabis Company 1260 $33.29 $2.46 39.3%
NAR Reserve 761 $34.58 $2.00 46.0%
Terrasana (Grandview) 662 $35.56 $2.40 47.3%
Ayr Wellness 1442 $37.07 $0.70 51.8%
Terrasana (Livingston) 306 $38.16 $2.40 46.9%
Farkas Farms 807 $38.31 $1.00 46.0%
Certified Dispensary 1762 $39.73 $1.00 53.8%
Elevated Growth 1100 $40.22 $3.00 26.4%
Theory Wellness 514 $40.43 $0.50 35.3%
The Landing 575 $41.25 $1.00 51.9%
Amplify 1386 $41.86 $1.50 45.0%
Main Street Medical Cannabis 232 $42.92 $1.50 20.8%
The Botanist 881 $43.12 $5.00 41.5%
RISE Whitehall 716 $44.05 $1.00 48.3%
Saphyre / Zips 2004 $44.28 $3.00 31.5%
Leaf Relief 707 $45.61 $1.00 47.0%
Greenlight (fka Verdant) 1429 $46.14 $1.00 50.4%
Locals Dispensary 1246 $46.56 $1.00 48.0%
Trulieve Clintonville 1180 $49.96 $2.00 52.7%
Trulieve Westerville 1153 $51.12 $2.00 51.8%
Trulieve German Village 1442 $53.46 $2.00 54.4%

By Category

CategoryProductsAvg PriceAvg THC
Flower 6701 $60.09 23.9%
Vaporizers 5959 $40.58 75.6%
Edibles 4813 $22.95 1.5%
Accessories 1984 $50.19
Pre-Rolls 1752 $21.63 26.4%
Concentrates 1331 $43.05 68.2%
Topicals 298 $33.18 1.5%
Tinctures 209 $38.71 1.4%

Vaporizers by Extract Type

Extract TypeProductsAvg PriceAvg THC
Live Rosin Cartridge 4 $28.00 85.6%
Full Spectrum 117 $28.78 71.8%
CO2 71 $29.55 67.8%
Distillate 1112 $35.58 68.9%
All In One 190 $40.91 81.8%
Live Rosin 232 $42.20 69.7%
Cured Resin 153 $42.89 74.9%
Live Resin 1203 $51.03 78.0%
Live Resin Diamonds 75 $55.84 77.4%