Columbus, OH
Products28,984
Avg Price$41.50
Avg THC46.1%
Avg Terps3.37%
On Sale15,538
Lowest$0.35
Avg $/gram$24.35
Stores24
Brands341
Highest$900.00
Products28,984
Avg Price$41.50
Avg THC46.1%
Avg Terps3.37%
On Sale15,538
Lowest$0.35
Avg $/gram$24.35
Stores24
Brands341
Highest$900.00
Deals Specials Market
Total Products
28984

By Store — Average Price (Lowest First)

StoreProductsAvg PriceCheapestAvg THC
Ohio Cannabis Company 1355 $30.02 $2.39 39.6%
Terrasana (Livingston) 464 $32.18 $1.95 46.1%
Terrasana (Grandview) 488 $32.74 $2.10 39.9%
Herbal Wellness Center 900 $32.78 $0.80 40.0%
Story Columbus 161 1339 $34.25 $0.35 45.7%
The Landing 668 $35.31 $1.00 53.1%
NAR Reserve 1439 $36.88 $2.29 42.6%
Story Cannabis 1453 $37.18 $0.35 44.7%
Locals Dispensary 1271 $37.62 $1.00 45.8%
Main Street Medical Cannabis 200 $37.91 $1.50 21.3%
Ayr Wellness 1467 $39.47 $0.70 52.8%
The Botanist 1036 $40.69 $5.00 50.9%
Greenlight (fka Verdant) 1200 $41.69 $1.00 53.7%
Elevated Growth 1985 $41.78 $1.50 32.6%
Saphyre / Zips 2114 $41.85 $2.00 35.5%
RISE Whitehall 710 $43.50 $1.00 47.0%
Certified Dispensary 2077 $44.21 $1.00 44.7%
Amplify 1424 $45.01 $1.50 42.7%
Theory Wellness 276 $46.22 $0.50 35.3%
Bloom (West Columbus) 2120 $46.66 $1.50 66.7%
Farkas Farms 916 $48.24 $1.00 46.0%
Trulieve Clintonville 1303 $49.11 $2.00 52.6%
Trulieve Westerville 1294 $49.78 $2.00 49.8%
Trulieve German Village 1485 $52.02 $2.00 51.9%

By Category

CategoryProductsAvg PriceAvg THC
Flower 9127 $59.38 23.9%
Vaporizers 7295 $38.94 76.8%
Edibles 4796 $20.07 39.9%
Pre-Rolls 2708 $21.34 24.8%
Accessories 2577 $48.34 —
Concentrates 1915 $41.25 69.4%
Topicals 371 $31.62 31.4%
Tinctures 189 $38.04 63.3%
6 $41.28 76.0%

Vaporizers by Extract Type

Extract TypeProductsAvg PriceAvg THC
CO2 86 $27.40 72.9%
Live Rosin Disposable 14 $32.32 74.6%
Full Spectrum 135 $32.47 73.0%
Distillate 1237 $33.61 71.4%
Live Rosin Cartridge 4 $37.88 76.2%
Cured Resin 114 $40.21 76.8%
All In One 186 $41.02 81.9%
Live Rosin 194 $41.09 70.7%
Live Liquid Diamond 4 $42.35 76.0%
Full Spec 10 $44.13 74.2%
Live Resin 1548 $49.62 78.1%
Live Resin Diamonds 132 $54.02 77.4%