Market Overview
Total Products
26101
By Store — Average Price (Lowest First)
| Store | Products | Avg Price | Cheapest | Avg THC |
|---|---|---|---|---|
| Main Street Medical Cannabis | 284 | $28.96 | $1.05 | 21.2% |
| Herbal Wellness Center | 1275 | $29.98 | $0.52 | 33.1% |
| Story Columbus 161 | 1015 | $30.72 | $0.33 | 50.0% |
| Story Cannabis | 883 | $31.10 | $0.33 | 44.3% |
| Ohio Cannabis Company | 1344 | $34.96 | $2.40 | 45.1% |
| Elevated Growth | 1100 | $35.49 | $2.00 | 28.1% |
| The Botanist | 1108 | $37.50 | $2.00 | 41.1% |
| NAR Reserve | 735 | $38.21 | $2.00 | 52.4% |
| Saphyre / Zips | 2035 | $38.96 | $2.50 | 34.0% |
| Certified Dispensary | 1689 | $39.86 | $1.00 | 59.9% |
| Ayr Wellness | 1492 | $40.56 | $0.70 | 53.9% |
| Theory Wellness | 724 | $41.23 | $1.00 | 41.4% |
| Amplify | 1124 | $41.67 | $1.50 | 52.6% |
| Terrasana (Livingston) | 270 | $42.18 | $9.50 | 57.2% |
| Terrasana (Grandview) | 402 | $42.79 | $3.00 | 48.8% |
| Bloom (West Columbus) | 734 | $43.66 | $1.50 | 50.0% |
| Leaf Relief | 707 | $45.61 | $1.00 | 47.0% |
| RISE Whitehall | 532 | $45.82 | $1.00 | 50.1% |
| Trulieve Westerville | 1069 | $46.17 | $2.00 | 50.9% |
| Curaleaf (New Albany) | 1932 | $46.87 | $1.50 | 44.6% |
| Farkas Farms | 894 | $46.99 | $1.00 | 47.1% |
| The Landing | 681 | $47.70 | $1.00 | 45.6% |
| Greenlight (fka Verdant) | 1573 | $48.12 | $1.00 | 47.8% |
| Trulieve Clintonville | 1248 | $48.58 | $2.00 | 53.6% |
| Trulieve German Village | 1251 | $51.02 | $2.00 | 54.5% |
By Category
| Category | Products | Avg Price | Avg THC |
|---|---|---|---|
| Vaporizers | 7168 | $40.19 | 75.4% |
| Flower | 6768 | $62.76 | 24.2% |
| Edibles | 5805 | $22.97 | 1.2% |
| Accessories | 2456 | $43.78 | — |
| Pre-Rolls | 1758 | $22.00 | 25.2% |
| Concentrates | 1534 | $40.78 | 67.3% |
| Topicals | 326 | $33.62 | 3.1% |
| Tinctures | 286 | $36.80 | 1.3% |
Vaporizers by Extract Type
| Extract Type | Products | Avg Price | Avg THC |
|---|---|---|---|
| CO2 | 94 | $28.59 | 68.9% |
| Full Spectrum | 146 | $29.75 | 71.6% |
| Distillate | 1196 | $35.80 | 70.8% |
| Full Spec | 8 | $36.04 | 63.4% |
| Live Rosin | 317 | $41.09 | 70.3% |
| Cured Resin | 195 | $43.41 | 72.3% |
| All In One | 350 | $49.80 | 79.2% |
| Live Resin | 1345 | $51.93 | 77.6% |
| Live Resin Diamonds | 76 | $56.16 | 81.1% |