Market Overview
Total Products
26778
By Store — Average Price (Lowest First)
| Store | Products | Avg Price | Cheapest | Avg THC |
|---|---|---|---|---|
| Story Columbus 161 | 902 | $33.28 | $0.35 | 52.3% |
| Ohio Cannabis Company | 1257 | $33.98 | $2.40 | 44.3% |
| NAR Reserve | 751 | $36.18 | $5.00 | 50.9% |
| Bloom (West Columbus) | 725 | $36.63 | $2.50 | 49.3% |
| The Botanist | 1057 | $36.81 | $2.00 | 41.4% |
| Elevated Growth | 1100 | $37.43 | $1.00 | 29.7% |
| Terrasana (Grandview) | 694 | $37.63 | $3.00 | 55.4% |
| Certified Dispensary | 1526 | $38.39 | $1.00 | 57.1% |
| The Landing | 808 | $38.75 | $1.00 | 58.8% |
| Amplify | 1090 | $40.08 | $1.50 | 57.2% |
| Saphyre / Zips | 1874 | $40.69 | $1.43 | 34.3% |
| Main Street Medical Cannabis | 308 | $40.73 | $1.50 | 29.1% |
| Locals Dispensary | 923 | $41.26 | $1.00 | 47.4% |
| Ayr Wellness | 1256 | $41.87 | $3.00 | 51.1% |
| Theory Wellness | 988 | $41.93 | $1.00 | 39.1% |
| Story Cannabis | 1114 | $44.23 | $0.50 | 48.6% |
| Terrasana (Livingston) | 284 | $44.82 | $10.00 | 48.3% |
| RISE Whitehall | 570 | $44.91 | $1.00 | 51.2% |
| Curaleaf (New Albany) | 1974 | $44.92 | $1.50 | 44.9% |
| Herbal Wellness Center | 978 | $45.53 | $2.00 | 35.4% |
| Leaf Relief | 707 | $45.61 | $1.00 | 47.0% |
| Farkas Farms | 718 | $48.73 | $3.00 | 42.6% |
| Greenlight (fka Verdant) | 1333 | $48.96 | $1.00 | 52.1% |
| Trulieve Westerville | 1183 | $53.70 | $3.00 | 46.9% |
| Trulieve German Village | 1360 | $54.90 | $2.00 | 49.8% |
| Trulieve Clintonville | 1298 | $54.96 | $3.00 | 50.2% |
By Category
| Category | Products | Avg Price | Avg THC |
|---|---|---|---|
| Vaporizers | 7360 | $40.75 | 75.4% |
| Flower | 6843 | $65.70 | 23.8% |
| Edibles | 5974 | $26.45 | 1.5% |
| Accessories | 2270 | $47.11 | — |
| Concentrates | 1888 | $41.80 | 68.2% |
| Pre-Rolls | 1829 | $18.98 | 23.2% |
| Tinctures | 316 | $36.45 | 4.8% |
| Topicals | 298 | $34.66 | 4.7% |
Vaporizers by Extract Type
| Extract Type | Products | Avg Price | Avg THC |
|---|---|---|---|
| Full Spec | 20 | $26.04 | 71.4% |
| CO2 | 112 | $28.81 | 72.3% |
| Full Spectrum | 153 | $30.78 | 71.6% |
| Distillate | 1239 | $36.89 | 70.7% |
| Live Rosin | 334 | $40.56 | 70.7% |
| Cured Resin | 156 | $44.34 | 71.5% |
| All In One | 312 | $49.24 | 77.7% |
| Live Resin Diamonds | 45 | $52.28 | 82.7% |
| Live Resin | 1319 | $52.54 | 76.9% |