Market Overview

All Recreational Medical
Total Products
11989

By Store — Average Price (Lowest First)

StoreProductsAvg PriceCheapestAvg THC
Terrasana (Livingston) 143 $30.39 $6.50 51.5%
Certified Dispensary 777 $30.59 $1.50 43.5%
Ohio Cannabis Company 538 $31.90 $2.40 44.3%
The Botanist 509 $34.42 $6.30 51.5%
The Landing 509 $34.42 $6.30 51.5%
Locals Dispensary 431 $36.22 $10.00 61.9%
Main Street Medical Cannabis 131 $37.94 $1.50 27.2%
Ayr Wellness 596 $38.74 $1.87 47.0%
Saphyre / Zips 1000 $39.05 $1.43 33.9%
Herbal Wellness Center 381 $40.98 $2.50 41.1%
Terrasana (Grandview) 269 $41.05 $3.00 48.4%
Amplify 540 $42.43 $1.50 50.4%
Theory Wellness 405 $43.00 $1.00 36.5%
Farkas Farms 301 $43.71 $3.00 42.4%
Greenlight (fka Verdant) 568 $44.06 $0.80 49.0%
Leaf Relief 466 $44.44 $1.00 38.6%
Bloom (West Columbus) 963 $45.25 $2.00 49.9%
Curaleaf (New Albany) 1015 $45.76 $1.50 43.1%
Trulieve Clintonville 632 $48.61 $3.00 51.4%
Trulieve Westerville 563 $49.41 $3.00 50.9%
Trulieve German Village 623 $50.25 $2.00 50.2%
Story Cannabis 629 $50.60 $1.56 83.9%

By Category

CategoryProductsAvg PriceAvg THC
Vaporizers 3452 $41.32 75.1%
Flower 3359 $58.84 23.5%
Edibles 2377 $25.74 47.2%
Pre-Rolls 969 $18.94 22.7%
Accessories 822 $47.22
Concentrates 754 $42.82 68.1%
Tinctures 143 $38.25 57.5%
Topicals 113 $36.98 39.9%

Vaporizers by Extract Type

Extract TypeProductsAvg PriceAvg THC
Full Spectrum 32 $29.66 71.9%
CO2 46 $31.99 71.3%
Distillate 640 $36.89 75.5%
Live Rosin 173 $42.06 69.6%
Cured Resin 69 $42.39 72.1%
Live Resin Diamonds 12 $46.20 78.8%
Live Resin 662 $50.01 76.1%
Full Spec 22 $51.27 70.3%
All In One 101 $55.49 76.2%
Live Liquid Diamond 5 $60.52 77.3%