Market Overview
Total Products
12058
By Store — Average Price (Lowest First)
| Store | Products | Avg Price | Cheapest | Avg THC |
|---|---|---|---|---|
| Ohio Cannabis Company | 627 | $31.15 | $2.40 | 44.3% |
| Story Columbus 161 | 450 | $33.30 | $0.35 | 52.3% |
| Bloom (West Columbus) | 353 | $35.66 | $2.50 | 50.3% |
| The Botanist | 554 | $37.13 | $2.00 | 41.6% |
| Terrasana (Grandview) | 347 | $37.63 | $3.00 | 55.4% |
| Certified Dispensary | 755 | $38.54 | $1.00 | 57.3% |
| The Landing | 404 | $38.75 | $1.00 | 58.8% |
| Amplify | 545 | $40.08 | $1.50 | 57.2% |
| Main Street Medical Cannabis | 154 | $40.24 | $1.50 | 30.1% |
| Saphyre / Zips | 926 | $40.94 | $1.43 | 34.3% |
| Locals Dispensary | 372 | $41.14 | $12.00 | 43.6% |
| Ayr Wellness | 628 | $41.87 | $3.00 | 51.1% |
| Theory Wellness | 494 | $41.93 | $1.00 | 39.1% |
| Story Cannabis | 556 | $44.24 | $0.50 | 48.7% |
| Herbal Wellness Center | 486 | $44.42 | $2.00 | 37.5% |
| Leaf Relief | 353 | $44.67 | $1.00 | 46.0% |
| Terrasana (Livingston) | 142 | $44.82 | $10.00 | 48.3% |
| Curaleaf (New Albany) | 987 | $47.11 | $1.50 | 44.9% |
| Farkas Farms | 359 | $48.73 | $3.00 | 42.6% |
| Greenlight (fka Verdant) | 654 | $49.33 | $1.00 | 52.8% |
| Trulieve Westerville | 588 | $53.89 | $3.00 | 47.0% |
| Trulieve German Village | 677 | $55.05 | $2.00 | 49.9% |
| Trulieve Clintonville | 647 | $55.06 | $3.00 | 50.3% |
By Category
| Category | Products | Avg Price | Avg THC |
|---|---|---|---|
| Vaporizers | 3323 | $41.05 | 75.4% |
| Flower | 3173 | $66.02 | 23.8% |
| Edibles | 2669 | $26.43 | 1.4% |
| Accessories | 976 | $46.93 | — |
| Concentrates | 866 | $41.83 | 68.2% |
| Pre-Rolls | 775 | $18.70 | 22.9% |
| Tinctures | 142 | $37.20 | 4.7% |
| Topicals | 134 | $34.94 | 4.4% |
Vaporizers by Extract Type
| Extract Type | Products | Avg Price | Avg THC |
|---|---|---|---|
| Full Spec | 10 | $26.04 | 71.4% |
| CO2 | 43 | $27.26 | 71.7% |
| Full Spectrum | 70 | $30.24 | 71.4% |
| Distillate | 546 | $37.04 | 70.3% |
| Live Rosin | 146 | $41.36 | 70.1% |
| Cured Resin | 66 | $45.15 | 71.5% |
| Live Resin Diamonds | 20 | $51.28 | 82.5% |
| All In One | 156 | $52.02 | 77.7% |
| Live Resin | 613 | $52.72 | 77.1% |