Columbus, OH
Products23,047
Avg Price$41.99
Avg THC44.5%
Avg Terps3.27%
On Sale9,662
Lowest$0.50
Avg $/gram$26.54
Stores22
Brands320
Highest$699.00
Products23,047
Avg Price$41.99
Avg THC44.5%
Avg Terps3.27%
On Sale9,662
Lowest$0.50
Avg $/gram$26.54
Stores22
Brands320
Highest$699.00
Deals Specials Market
Total Products
10083

By Store — Average Price (Lowest First)

StoreProductsAvg PriceCheapestAvg THC
Herbal Wellness Center 724 $29.60 $1.30 33.9%
Ohio Cannabis Company 630 $33.29 $2.46 39.3%
Farkas Farms 399 $34.63 $1.00 46.3%
Terrasana (Grandview) 331 $35.56 $2.40 47.3%
Ayr Wellness 721 $37.07 $0.70 51.8%
Terrasana (Livingston) 153 $38.16 $2.40 46.9%
Certified Dispensary 860 $39.84 $1.00 54.1%
Theory Wellness 257 $40.43 $0.50 35.3%
The Landing 281 $41.53 $1.00 52.7%
Amplify 693 $41.86 $1.50 45.0%
Main Street Medical Cannabis 116 $42.92 $1.50 20.8%
The Botanist 424 $43.59 $5.00 40.4%
Saphyre / Zips 995 $44.47 $3.00 31.5%
Leaf Relief 353 $44.67 $1.00 46.0%
Locals Dispensary 591 $46.01 $8.00 47.1%
Greenlight (fka Verdant) 708 $46.28 $1.00 50.7%
Trulieve Clintonville 575 $50.55 $2.00 53.4%
Trulieve Westerville 564 $51.62 $2.00 52.4%
Trulieve German Village 708 $54.01 $2.00 55.0%

By Category

CategoryProductsAvg PriceAvg THC
Flower 3077 $59.76 23.8%
Vaporizers 2622 $40.22 75.4%
Edibles 2103 $22.80 1.5%
Accessories 838 $50.41
Pre-Rolls 613 $20.46 25.2%
Concentrates 611 $42.50 68.2%
Topicals 132 $32.93 1.5%
Tinctures 87 $38.69 1.4%

Vaporizers by Extract Type

Extract TypeProductsAvg PriceAvg THC
Full Spectrum 54 $26.00 71.8%
CO2 32 $27.25 67.4%
Live Rosin Cartridge 2 $28.00 85.6%
Distillate 509 $35.47 68.6%
All In One 95 $40.91 81.8%
Live Rosin 94 $41.26 69.0%
Cured Resin 70 $42.98 74.8%
Live Resin 541 $51.07 78.0%
Live Resin Diamonds 29 $55.48 77.3%