Market Overview
Total Products
14039
By Store — Average Price (Lowest First)
| Store | Products | Avg Price | Cheapest | Avg THC |
|---|---|---|---|---|
| Ohio Cannabis Company | 678 | $29.87 | $2.39 | 39.8% |
| Terrasana (Livingston) | 232 | $32.24 | $1.95 | 46.4% |
| Terrasana (Grandview) | 240 | $32.78 | $2.10 | 40.2% |
| Herbal Wellness Center | 437 | $33.28 | $0.80 | 39.6% |
| Story Columbus 161 | 673 | $33.60 | $0.35 | 46.0% |
| Story Cannabis | 724 | $34.37 | $0.35 | 44.6% |
| The Landing | 327 | $35.54 | $1.00 | 53.8% |
| Locals Dispensary | 616 | $36.01 | $3.65 | 45.5% |
| NAR Reserve | 702 | $36.91 | $2.29 | 43.0% |
| Main Street Medical Cannabis | 100 | $37.91 | $1.50 | 21.3% |
| The Botanist | 508 | $38.80 | $5.00 | 52.3% |
| Ayr Wellness | 729 | $39.61 | $0.70 | 53.6% |
| Bloom (West Columbus) | 1064 | $41.37 | $1.50 | 75.3% |
| Elevated Growth | 1020 | $41.38 | $1.50 | 31.0% |
| Greenlight (fka Verdant) | 623 | $41.45 | $1.00 | 54.0% |
| Saphyre / Zips | 1049 | $42.04 | $2.00 | 35.2% |
| Certified Dispensary | 1011 | $44.50 | $1.00 | 45.0% |
| Amplify | 688 | $45.26 | $1.50 | 43.5% |
| Theory Wellness | 144 | $45.73 | $0.50 | 35.3% |
| Farkas Farms | 445 | $48.80 | $1.00 | 46.0% |
| Trulieve Clintonville | 647 | $49.62 | $2.00 | 53.4% |
| Trulieve Westerville | 643 | $50.20 | $2.00 | 50.4% |
| Trulieve German Village | 739 | $52.55 | $2.00 | 52.6% |
By Category
| Category | Products | Avg Price | Avg THC |
|---|---|---|---|
| Flower | 4501 | $57.89 | 23.9% |
| Vaporizers | 3557 | $38.37 | 76.7% |
| Edibles | 2656 | $21.16 | 47.6% |
| Accessories | 1180 | $48.10 | — |
| Concentrates | 942 | $40.39 | 69.3% |
| Pre-Rolls | 923 | $17.45 | 21.3% |
| Topicals | 183 | $31.14 | 31.4% |
| Tinctures | 94 | $37.57 | 64.8% |
| 3 | $41.28 | 76.0% |
Vaporizers by Extract Type
| Extract Type | Products | Avg Price | Avg THC |
|---|---|---|---|
| CO2 | 43 | $27.13 | 72.9% |
| Distillate | 617 | $31.96 | 71.3% |
| Full Spectrum | 67 | $32.07 | 73.0% |
| Live Rosin Disposable | 7 | $32.32 | 74.6% |
| Live Rosin Cartridge | 2 | $37.88 | 76.2% |
| Cured Resin | 56 | $39.39 | 76.8% |
| Full Spec | 5 | $39.48 | 74.2% |
| Live Rosin | 93 | $40.90 | 70.5% |
| All In One | 93 | $41.02 | 81.9% |
| Live Liquid Diamond | 2 | $42.35 | 76.0% |
| Live Resin | 760 | $49.29 | 78.1% |
| Live Resin Diamonds | 58 | $53.82 | 76.7% |