Market Overview
Total Products
11711
By Store — Average Price (Lowest First)
| Store | Products | Avg Price | Cheapest | Avg THC |
|---|---|---|---|---|
| Story Cannabis | 428 | $29.09 | $0.33 | 44.7% |
| Main Street Medical Cannabis | 142 | $29.60 | $1.05 | 22.1% |
| Story Columbus 161 | 502 | $29.82 | $0.33 | 50.3% |
| Herbal Wellness Center | 623 | $29.83 | $1.30 | 32.4% |
| Ohio Cannabis Company | 672 | $32.19 | $2.40 | 45.1% |
| The Botanist | 539 | $35.68 | $2.00 | 42.2% |
| Saphyre / Zips | 1007 | $39.17 | $2.50 | 34.0% |
| Bloom (West Columbus) | 349 | $39.37 | $1.50 | 51.5% |
| Certified Dispensary | 825 | $39.93 | $1.00 | 60.8% |
| Ayr Wellness | 746 | $40.56 | $0.70 | 53.9% |
| Theory Wellness | 362 | $41.23 | $1.00 | 41.4% |
| Amplify | 563 | $41.66 | $1.50 | 52.7% |
| Terrasana (Livingston) | 135 | $42.18 | $9.50 | 57.2% |
| Terrasana (Grandview) | 201 | $42.79 | $3.00 | 48.8% |
| Leaf Relief | 353 | $44.67 | $1.00 | 46.0% |
| Trulieve Westerville | 521 | $46.67 | $2.00 | 51.6% |
| Farkas Farms | 447 | $46.99 | $1.00 | 45.2% |
| Curaleaf (New Albany) | 966 | $47.15 | $1.50 | 44.6% |
| The Landing | 332 | $48.02 | $1.00 | 46.2% |
| Greenlight (fka Verdant) | 777 | $48.39 | $1.00 | 48.1% |
| Trulieve Clintonville | 609 | $49.01 | $2.00 | 54.4% |
| Trulieve German Village | 612 | $51.52 | $2.00 | 55.2% |
By Category
| Category | Products | Avg Price | Avg THC |
|---|---|---|---|
| Vaporizers | 3235 | $39.96 | 75.2% |
| Flower | 3137 | $62.18 | 24.2% |
| Edibles | 2584 | $22.72 | 1.2% |
| Accessories | 1103 | $43.25 | — |
| Concentrates | 711 | $39.62 | 67.4% |
| Pre-Rolls | 666 | $19.84 | 24.0% |
| Topicals | 149 | $33.17 | 3.1% |
| Tinctures | 126 | $36.82 | 1.3% |
Vaporizers by Extract Type
| Extract Type | Products | Avg Price | Avg THC |
|---|---|---|---|
| CO2 | 40 | $27.17 | 68.7% |
| Full Spectrum | 70 | $29.06 | 71.6% |
| Full Spec | 4 | $30.89 | 63.4% |
| Distillate | 553 | $35.22 | 69.8% |
| Live Rosin | 140 | $40.84 | 70.2% |
| Cured Resin | 90 | $44.35 | 72.0% |
| All In One | 175 | $49.87 | 79.2% |
| Live Resin | 617 | $51.70 | 77.6% |
| Live Resin Diamonds | 27 | $57.31 | 80.7% |