Market Overview
Total Products
14390
By Store — Average Price (Lowest First)
| Store | Products | Avg Price | Cheapest | Avg THC |
|---|---|---|---|---|
| Main Street Medical Cannabis | 142 | $28.33 | $1.05 | 20.4% |
| Herbal Wellness Center | 652 | $30.12 | $0.52 | 33.6% |
| Story Columbus 161 | 513 | $31.61 | $0.33 | 49.7% |
| Story Cannabis | 455 | $32.99 | $0.33 | 44.0% |
| Elevated Growth | 1100 | $35.49 | $2.00 | 28.1% |
| Ohio Cannabis Company | 672 | $37.73 | $3.00 | 45.1% |
| NAR Reserve | 735 | $38.21 | $2.00 | 52.4% |
| Saphyre / Zips | 1028 | $38.75 | $2.50 | 34.0% |
| The Botanist | 569 | $39.23 | $2.00 | 40.0% |
| Certified Dispensary | 864 | $39.79 | $1.00 | 59.0% |
| Ayr Wellness | 746 | $40.56 | $0.70 | 53.9% |
| Theory Wellness | 362 | $41.23 | $1.00 | 41.4% |
| Amplify | 561 | $41.68 | $1.50 | 52.6% |
| Terrasana (Livingston) | 135 | $42.18 | $9.50 | 57.2% |
| Terrasana (Grandview) | 201 | $42.79 | $3.00 | 48.8% |
| Trulieve Westerville | 548 | $45.69 | $2.00 | 50.2% |
| RISE Whitehall | 532 | $45.82 | $1.00 | 50.1% |
| Leaf Relief | 354 | $46.55 | $1.00 | 48.2% |
| Curaleaf (New Albany) | 966 | $46.59 | $1.50 | 44.6% |
| Farkas Farms | 447 | $46.99 | $1.00 | 49.0% |
| The Landing | 349 | $47.40 | $1.00 | 45.1% |
| Bloom (West Columbus) | 385 | $47.55 | $1.50 | 48.7% |
| Greenlight (fka Verdant) | 796 | $47.85 | $1.00 | 47.4% |
| Trulieve Clintonville | 639 | $48.17 | $2.00 | 52.8% |
| Trulieve German Village | 639 | $50.53 | $2.00 | 53.8% |
By Category
| Category | Products | Avg Price | Avg THC |
|---|---|---|---|
| Vaporizers | 3933 | $40.37 | 75.6% |
| Flower | 3631 | $63.26 | 24.2% |
| Edibles | 3221 | $23.16 | 1.2% |
| Accessories | 1353 | $44.21 | — |
| Pre-Rolls | 1092 | $23.32 | 26.0% |
| Concentrates | 823 | $41.79 | 67.2% |
| Topicals | 177 | $34.01 | 3.2% |
| Tinctures | 160 | $36.79 | 1.3% |
Vaporizers by Extract Type
| Extract Type | Products | Avg Price | Avg THC |
|---|---|---|---|
| CO2 | 54 | $29.64 | 69.1% |
| Full Spectrum | 76 | $30.38 | 71.7% |
| Distillate | 643 | $36.30 | 71.8% |
| Full Spec | 4 | $41.19 | 63.4% |
| Live Rosin | 177 | $41.29 | 70.4% |
| Cured Resin | 105 | $42.61 | 72.6% |
| All In One | 175 | $49.72 | 79.2% |
| Live Resin | 728 | $52.12 | 77.6% |
| Live Resin Diamonds | 49 | $55.53 | 81.3% |