Market Overview

All Recreational Medical
Total Products
14774

By Store — Average Price (Lowest First)

StoreProductsAvg PriceCheapestAvg THC
Certified Dispensary 801 $30.21 $1.50 43.2%
Terrasana (Livingston) 143 $30.39 $6.50 51.5%
Elevated Growth 1100 $30.90 $2.00 28.3%
NAR Reserve 725 $35.23 $3.00 41.8%
The Landing 516 $37.50 $7.00 51.8%
The Botanist 516 $37.50 $7.00 51.8%
Main Street Medical Cannabis 131 $37.56 $1.50 27.2%
Saphyre / Zips 1020 $38.67 $1.43 33.8%
Locals Dispensary 602 $38.70 $0.80 78.3%
Ayr Wellness 596 $38.74 $1.87 47.0%
Ohio Cannabis Company 544 $39.05 $3.00 44.2%
Curaleaf (New Albany) 1015 $40.46 $1.50 43.1%
Herbal Wellness Center 382 $40.94 $2.50 41.0%
Terrasana (Grandview) 269 $41.05 $3.00 48.4%
Amplify 540 $42.43 $1.50 50.4%
Theory Wellness 405 $43.00 $1.00 36.5%
Greenlight (fka Verdant) 584 $43.55 $0.80 48.2%
Farkas Farms 301 $43.71 $3.00 42.4%
RISE Whitehall 694 $43.92 $1.00 51.8%
Leaf Relief 466 $44.39 $1.00 38.6%
Bloom (West Columbus) 963 $45.25 $2.00 49.9%
Trulieve Clintonville 633 $48.57 $3.00 51.3%
Trulieve Westerville 567 $49.22 $3.00 50.8%
Trulieve German Village 627 $50.08 $2.00 50.0%
Story Cannabis 634 $50.39 $1.56 83.4%

By Category

CategoryProductsAvg PriceAvg THC
Vaporizers 4222 $39.89 74.9%
Flower 3949 $58.17 23.4%
Edibles 2980 $25.04 51.5%
Pre-Rolls 1281 $18.69 23.3%
Accessories 1070 $50.14
Concentrates 955 $42.31 68.3%
Tinctures 173 $37.14 60.4%
Topicals 144 $34.84 45.7%

Vaporizers by Extract Type

Extract TypeProductsAvg PriceAvg THC
Full Spectrum 42 $29.51 71.4%
CO2 57 $32.65 71.1%
Distillate 761 $36.45 74.5%
Live Rosin 224 $41.24 70.1%
Cured Resin 86 $41.42 71.8%
All In One 101 $45.17 76.2%
Live Resin 750 $49.50 76.0%
Live Resin Diamonds 22 $50.50 78.4%
Full Spec 22 $51.27 70.3%
Live Liquid Diamond 5 $60.52 77.3%