Columbus, OH
Products23,047
Avg Price$41.99
Avg THC44.5%
Avg Terps3.27%
On Sale9,662
Lowest$0.50
Avg $/gram$26.54
Stores22
Brands320
Highest$699.00
Products23,047
Avg Price$41.99
Avg THC44.5%
Avg Terps3.27%
On Sale9,662
Lowest$0.50
Avg $/gram$26.54
Stores22
Brands320
Highest$699.00
Deals Specials Market
Total Products
12964

By Store — Average Price (Lowest First)

StoreProductsAvg PriceCheapestAvg THC
Herbal Wellness Center 758 $29.39 $0.52 33.2%
Ohio Cannabis Company 630 $33.29 $2.46 39.3%
NAR Reserve 761 $34.58 $2.00 46.0%
Terrasana (Grandview) 331 $35.56 $2.40 47.3%
Ayr Wellness 721 $37.07 $0.70 51.8%
Terrasana (Livingston) 153 $38.16 $2.40 46.9%
Certified Dispensary 902 $39.63 $1.00 53.5%
Elevated Growth 1100 $40.22 $3.00 26.4%
Theory Wellness 257 $40.43 $0.50 35.3%
The Landing 294 $40.98 $1.00 51.3%
Amplify 693 $41.86 $1.50 45.0%
Farkas Farms 408 $41.90 $1.00 45.6%
The Botanist 457 $42.68 $5.00 42.5%
Main Street Medical Cannabis 116 $42.92 $1.50 20.8%
RISE Whitehall 716 $44.05 $1.00 48.3%
Saphyre / Zips 1009 $44.09 $3.00 31.5%
Greenlight (fka Verdant) 721 $46.00 $1.00 50.0%
Leaf Relief 354 $46.55 $1.00 48.2%
Locals Dispensary 655 $47.05 $1.00 48.9%
Trulieve Clintonville 605 $49.40 $2.00 52.0%
Trulieve Westerville 589 $50.64 $2.00 51.3%
Trulieve German Village 734 $52.92 $2.00 53.9%

By Category

CategoryProductsAvg PriceAvg THC
Flower 3624 $60.37 23.9%
Vaporizers 3337 $40.87 75.7%
Edibles 2710 $23.07 1.5%
Accessories 1146 $50.02
Pre-Rolls 1139 $22.26 27.1%
Concentrates 720 $43.51 68.2%
Topicals 166 $33.38 1.5%
Tinctures 122 $38.72 1.4%

Vaporizers by Extract Type

Extract TypeProductsAvg PriceAvg THC
Live Rosin Cartridge 2 $28.00 85.6%
Full Spectrum 63 $31.17 71.7%
CO2 39 $31.44 68.1%
Distillate 603 $35.68 69.2%
All In One 95 $40.91 81.8%
Cured Resin 83 $42.82 75.0%
Live Rosin 138 $42.84 70.2%
Live Resin 662 $51.00 78.1%
Live Resin Diamonds 46 $56.07 77.5%