Market Overview
Total Products
14720
By Store — Average Price (Lowest First)
| Store | Products | Avg Price | Cheapest | Avg THC |
|---|---|---|---|---|
| Story Columbus 161 | 452 | $33.26 | $0.35 | 52.3% |
| NAR Reserve | 751 | $36.18 | $5.00 | 50.9% |
| The Botanist | 503 | $36.46 | $2.00 | 41.1% |
| Ohio Cannabis Company | 630 | $36.81 | $3.00 | 44.3% |
| Elevated Growth | 1100 | $37.43 | $1.00 | 29.7% |
| Bloom (West Columbus) | 372 | $37.54 | $2.50 | 48.5% |
| Terrasana (Grandview) | 347 | $37.63 | $3.00 | 55.4% |
| Certified Dispensary | 771 | $38.25 | $1.00 | 56.9% |
| The Landing | 404 | $38.75 | $1.00 | 58.8% |
| Amplify | 545 | $40.08 | $1.50 | 57.2% |
| Saphyre / Zips | 948 | $40.43 | $1.43 | 34.3% |
| Main Street Medical Cannabis | 154 | $41.22 | $1.50 | 27.9% |
| Locals Dispensary | 551 | $41.34 | $1.00 | 50.5% |
| Ayr Wellness | 628 | $41.87 | $3.00 | 51.1% |
| Theory Wellness | 494 | $41.93 | $1.00 | 39.1% |
| Curaleaf (New Albany) | 987 | $42.72 | $1.50 | 44.9% |
| Story Cannabis | 558 | $44.21 | $0.50 | 48.6% |
| Terrasana (Livingston) | 142 | $44.82 | $10.00 | 48.3% |
| RISE Whitehall | 570 | $44.91 | $1.00 | 51.2% |
| Leaf Relief | 354 | $46.55 | $1.00 | 48.2% |
| Herbal Wellness Center | 492 | $46.63 | $2.50 | 33.2% |
| Greenlight (fka Verdant) | 679 | $48.59 | $1.00 | 51.4% |
| Farkas Farms | 359 | $48.73 | $3.00 | 42.6% |
| Trulieve Westerville | 595 | $53.51 | $3.00 | 46.7% |
| Trulieve German Village | 683 | $54.76 | $2.00 | 49.7% |
| Trulieve Clintonville | 651 | $54.86 | $3.00 | 50.1% |
By Category
| Category | Products | Avg Price | Avg THC |
|---|---|---|---|
| Vaporizers | 4037 | $40.51 | 75.4% |
| Flower | 3670 | $65.42 | 23.8% |
| Edibles | 3305 | $26.47 | 1.5% |
| Accessories | 1294 | $47.24 | — |
| Pre-Rolls | 1054 | $19.19 | 23.4% |
| Concentrates | 1022 | $41.77 | 68.2% |
| Tinctures | 174 | $35.84 | 4.8% |
| Topicals | 164 | $34.44 | 5.0% |
Vaporizers by Extract Type
| Extract Type | Products | Avg Price | Avg THC |
|---|---|---|---|
| Full Spec | 10 | $26.04 | 71.4% |
| CO2 | 69 | $29.77 | 72.7% |
| Full Spectrum | 83 | $31.23 | 71.8% |
| Distillate | 693 | $36.77 | 71.1% |
| Live Rosin | 188 | $39.94 | 71.3% |
| Cured Resin | 90 | $43.75 | 71.5% |
| All In One | 156 | $46.46 | 77.7% |
| Live Resin | 706 | $52.38 | 76.6% |
| Live Resin Diamonds | 25 | $53.08 | 82.8% |