Market Overview
Total Products
14945
By Store — Average Price (Lowest First)
| Store | Products | Avg Price | Cheapest | Avg THC |
|---|---|---|---|---|
| Ohio Cannabis Company | 677 | $30.17 | $2.39 | 39.4% |
| Terrasana (Livingston) | 232 | $32.12 | $1.95 | 45.8% |
| Herbal Wellness Center | 463 | $32.32 | $0.80 | 40.4% |
| Terrasana (Grandview) | 248 | $32.71 | $2.10 | 39.7% |
| Story Columbus 161 | 666 | $34.91 | $0.35 | 45.5% |
| The Landing | 341 | $35.09 | $1.00 | 52.4% |
| NAR Reserve | 737 | $36.86 | $2.29 | 42.2% |
| Main Street Medical Cannabis | 100 | $37.91 | $1.50 | 21.3% |
| Locals Dispensary | 655 | $39.14 | $1.00 | 46.2% |
| Ayr Wellness | 738 | $39.33 | $0.70 | 52.1% |
| Story Cannabis | 729 | $39.97 | $0.50 | 44.7% |
| Saphyre / Zips | 1065 | $41.66 | $2.00 | 35.8% |
| Greenlight (fka Verdant) | 577 | $41.94 | $1.00 | 53.5% |
| Elevated Growth | 965 | $42.20 | $1.50 | 34.3% |
| The Botanist | 528 | $42.52 | $5.00 | 49.6% |
| RISE Whitehall | 710 | $43.50 | $1.00 | 47.0% |
| Certified Dispensary | 1066 | $43.94 | $1.00 | 44.3% |
| Amplify | 736 | $44.77 | $1.50 | 42.1% |
| Theory Wellness | 132 | $46.76 | $0.50 | 35.3% |
| Farkas Farms | 471 | $47.71 | $1.00 | 45.9% |
| Trulieve Clintonville | 656 | $48.60 | $2.00 | 51.9% |
| Trulieve Westerville | 651 | $49.35 | $2.00 | 49.1% |
| Trulieve German Village | 746 | $51.50 | $2.00 | 51.2% |
| Bloom (West Columbus) | 1056 | $51.98 | $1.50 | 58.1% |
By Category
| Category | Products | Avg Price | Avg THC |
|---|---|---|---|
| Flower | 4626 | $60.84 | 23.9% |
| Vaporizers | 3738 | $39.48 | 76.8% |
| Edibles | 2140 | $18.71 | 29.9% |
| Pre-Rolls | 1785 | $23.35 | 26.7% |
| Accessories | 1397 | $48.54 | — |
| Concentrates | 973 | $42.09 | 69.4% |
| Topicals | 188 | $32.08 | 31.4% |
| Tinctures | 95 | $38.50 | 61.9% |
| 3 | $41.28 | 76.0% |
Vaporizers by Extract Type
| Extract Type | Products | Avg Price | Avg THC |
|---|---|---|---|
| CO2 | 43 | $27.67 | 72.9% |
| Live Rosin Disposable | 7 | $32.32 | 74.6% |
| Full Spectrum | 68 | $32.87 | 72.9% |
| Distillate | 620 | $35.26 | 71.4% |
| Live Rosin Cartridge | 2 | $37.88 | 76.2% |
| Cured Resin | 58 | $41.01 | 76.8% |
| All In One | 93 | $41.02 | 81.9% |
| Live Rosin | 101 | $41.26 | 70.9% |
| Live Liquid Diamond | 2 | $42.35 | 76.0% |
| Full Spec | 5 | $48.78 | 74.2% |
| Live Resin | 788 | $49.94 | 78.1% |
| Live Resin Diamonds | 74 | $54.17 | 78.0% |