| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
|
Ratioed Peach Ginger Tincture 110mg
Ratio · Edibles |
Avexia | Curaleaf (New Albany) | Tinctures | 0.11g | 11.6% | $17.00 $20.00 Verano Products | 15% OFF | Indica | |
|
Ratioed Strawberry Orange Cream Tincture 110mg
Ratio · Edibles |
Avexia | Curaleaf (New Albany) | Tinctures | 0.11g | 11.2% | $17.00 $20.00 Verano Products | 15% OFF | ||
|
Ratioed Unflavored Tincture 220mg
Ratio · Edibles |
Butterfly Effect by Grow Ohio | Curaleaf (New Albany) | Tinctures | 0.22g | 22.6% | $17.00 $34.00 Last Chance: 50% OFF <60 Days | Hybrid | |
| Spark Watermelon [11pk] (110mg CBD/110mg THC) | Tinctible | Elevated Growth | Tinctures | — | — | $17.00 $24.00 | Sativa | |
| Avexia: 1:1 CBD:THC Strawberry Orange Cream - Tincture 110mg | Avexia | Saphyre / Zips | Tinctures | 0.11g | 0.4% | $17.50 $25.00 | ||
| Avexia: Harvest Apple - Tincture 110mg | Avexia | Saphyre / Zips | Tinctures | 0.11g | 0.4% | $17.50 $25.00 | ||
| Blueberry Lavendar + CBN | 11pk 110mg Tinctible | UB Good | Certified Dispensary | Tinctures | 0.11g | 11.3% | $18.00 $24.00 25% Off Storewide | Indica | |
|
Mellow Mint Spritz | 220mg 1:1 THC:CBN Spray Tincture
Sprays · Sublingual |
UB Good | Certified Dispensary | Tinctures | 0.22g | 23.2% | $18.00 $24.00 25% Off Storewide | Indica | |
| Sleep Blueberry Lavender [11pk] (113.52mg THC/32.54mg CBN) | Tinctible | NAR Reserve | Tinctures | — | — | $18.00 $24.00 | Indica | |
| Spark Watermelon [11pk] (107.7mg CBD/111mg THC) | Tinctible | NAR Reserve | Tinctures | — | — | $18.00 $24.00 | ||
| 20:1 CBD Rich [15ml] (475mg CBD/25mg THC) | Dr. Solomon's | Elevated Growth | Tinctures | — | — | $18.00 $26.00 | ||
| Doze [15ml] (50mg CBN/50mg THC) | Dr. Solomon's | Elevated Growth | Tinctures | — | — | $18.00 $25.00 | Indica | |
|
UB Good Mellow Mint (I) 1:1 THC:CBN Spritz 220mg
Sprays · Sublingual |
UB Good | Ayr Wellness | Tinctures | 0.22g | 22.0% | $19.20 $24.00 20% Off Store Specific | Indica | |
| Harvest Apple Tincture (110mg) | Avexia | Greenlight (fka Verdant) | Tinctures | 0.11g | 11.2% | $20.00 $25.00 20% Off Entire* Purchase | Hybrid | |
| Strawberry Orange Cream 1:1 THC:CBD Tincture (110mg) | Avexia | Greenlight (fka Verdant) | Tinctures | 0.11g | 11.2% | $20.00 $25.00 20% Off Entire* Purchase | Hybrid | |
| 1:1 THC:CBN [30ml] (330mg CBN/330mg THC) | Botanist | Elevated Growth | Tinctures | — | — | $21.00 $30.00 | Indica | |
| 1:1:1 THC:CBD:CBC [30ml] (200mg CBD/200mg CBC/200mg THC) | Botanist | Elevated Growth | Tinctures | — | — | $21.00 $30.00 | Hybrid | |
| 1:1:1 THC:CBD:CBG [30ml] (200mg CBD/200mg CBG/200mg THC) | Botanist | Elevated Growth | Tinctures | — | — | $21.00 $30.00 | Hybrid | |
| 2:1 CBD:THC (600mg CBD/330mg THC) - Indica | Botanist | Elevated Growth | Tinctures | — | — | $21.00 $30.00 | Indica | |
| Anytime Tincture 2:1 CBD:THC [30ml] (660mg CBD/330mg THC) | Standard Farms | Elevated Growth | Tinctures | — | — | $21.00 $30.00 | Hybrid | |
| Harvest Apple Tincture 110mg | Avexia | Curaleaf (New Albany) | Tinctures | 0.11g | 11.0% | $21.25 $25.00 Verano Products | 15% OFF | Hybrid | |
|
Ratioed Unflavored Tincture 50mg
Ratio · Edibles |
Doctor Solomon's | Curaleaf (New Albany) | Tinctures | 0.05g | 50.8% | $21.25 $25.00 GTI Products | 15% OFF | Indica | |
|
1:1 CBN:THC Doze Drops
Ratio · Edibles |
Dr. Solomon | Theory Wellness | Tinctures | 0.05g | 54.5% | $22.00 | ||
| THC Rich [15ml] (220mg) | Dr. Solomon's | Elevated Growth | Tinctures | — | — | $22.00 $31.00 | ||
|
Butterscotch | 330mg 1:2 THC:CBD Tincture
Ratio · Edibles |
Standard Farms | Certified Dispensary | Tinctures | 0.33g | 34.2% | $22.50 $30.00 25% Off Storewide | Hybrid | |
| Standard Farms Butterscotch (H) 2:1 CBD:THC Tincture 330mg | Standard Farms | Ayr Wellness | Tinctures | 0.33g | 34.2% | $24.00 $30.00 20% Off Standard Farms Tinctures | Hybrid | |
| Standard Farms Orange Daytime (S) Tincture 330mg | Standard Farms | Ayr Wellness | Tinctures | 0.33g | 32.8% | $24.00 $30.00 20% Off Standard Farms Tinctures | Sativa | |
| UB Good - Watermelon Spark Tinctables 11pk - 110mg | UB Good | Herbal Wellness Center | Tinctures | 0.11g | 0.4% | $24.00 | Hybrid | |
| UB Good - Blueberry Lavender Sleep Tinctables 11pk - 110mg | UB Good | Herbal Wellness Center | Tinctures | 0.11g | 0.3% | $24.00 | Indica | |
|
UB Good - Spritz - Citrus Blast Go - 220mg
Sprays · Sublingual |
UB Good | Herbal Wellness Center | Tinctures | 0.22g | 2.4% | $24.00 | Hybrid | |
| UB Good - Blue Raspberry Relief Tinctables 11pk - 110mg | UB Good | Herbal Wellness Center | Tinctures | 0.11g | 0.3% | $24.00 | Hybrid | |
|
Chill Ratioed Mellow Mint Spray 220mg
Sprays · Sublingual |
UB Good | Curaleaf (New Albany) | Tinctures | 0.22g | 23.4% | $24.00 | Indica | |
|
Go Citrus Spray 220mg
Sprays · Sublingual |
UB Good | Curaleaf (New Albany) | Tinctures | 0.22g | 22.9% | $24.00 | Sativa | |
|
Citrus Blast Spritz Sublingual Spray
Sprays · Sublingual |
UB Good | The Botanist | Tinctures | 0.22g | 22.0% | $24.00 | Hybrid | |
|
Citrus Blast Spritz Sublingual Spray
Sprays · Sublingual |
UB Good | The Landing | Tinctures | 0.22g | 22.0% | $24.00 | Hybrid | |
| 1:1 CBD Tincture (220mg) | Butterfly Effect | Elevated Growth | Tinctures | — | — | $24.00 $34.00 | Hybrid | |
| Standard Farms | Orange Daytime Tincture + B-12 330mg | Standard Farms | Locals Dispensary | Tinctures | 0.33g | 330.0% | $24.00 $30.00 | ||
| Blue Raspberry Relief | Ub Good | Bloom (West Columbus) | Tinctures | 0.01g | — | $24.25 | ||
| Watermelon Spark 1:1 | Ub Good | Bloom (West Columbus) | Tinctures | 0.01g | — | $24.25 | ||
| Blueberry Lavender Sleep | Ub Good | Bloom (West Columbus) | Tinctures | 0.01g | — | $24.25 | ||
|
Remidose Grape (H) Sublingual Spray 500mg
Sprays · Sublingual |
Remidose | Ayr Wellness | Tinctures | 0.50g | 50.0% | $25.00 $44.00 $25 Special | Hybrid | |
|
Remidose Pomegranate (H) Sublingual Spray 500mg
Sprays · Sublingual |
Remidose | Ayr Wellness | Tinctures | 0.50g | 50.0% | $25.00 $44.00 25% Off Store Specific | Hybrid | |
| AVEXIA - Strawberry Orange Cream Hybrid 1:1 Tincture 110 mg | Avexia | Leaf Relief | Tinctures | 0.11g | 11.6% | $25.00 | Hybrid | |
| AVEXIA - Harvest Apple Hybrid Tincture 110 mg | Avexia | Leaf Relief | Tinctures | 0.11g | 11.2% | $25.00 | Hybrid | |
| 1:1 THC:CBN | Tincture | [49.82mg] | Doctor Solomon's | Terrasana (Grandview) | Tinctures | 0.05g | 49.8% | $25.00 | ||
| Harvest Apple | Tincture | [110mg] | Verano | Avexia | Terrasana (Grandview) | Tinctures | 0.11g | 11.2% | $25.00 | Hybrid | |
| 1:1 Balance Tincture [30ml] (440mg CBD/440mg THC) | UB GOOD | Elevated Growth | Tinctures | — | — | $25.00 $36.00 | Hybrid | |
| Blood Orange Go Tincture | UB GOOD | Elevated Growth | Tinctures | — | — | $25.00 $36.00 | Hybrid | |
| Doze [15ml] (50mg CBN/50mg THC) | Dr. Solomon's | RISE Whitehall | Tinctures | — | — | $25.00 | Indica | |
|
Unwind Ratioed Unflavored Tincture 25mg
Ratio · Edibles |
Doctor Solomon's | Curaleaf (New Albany) | Tinctures | 0.03g | 24.4% | $25.50 $30.00 GTI Products | 15% OFF |