| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Dutton Dank - 14.15g Whole Flower | Later Days | The Botanist | Flower | 14.15g | 17.7% | $80.00 | Indica | total 2.32% |
| Spirit Soda | Hybrid | [5.66g] | Jushi | Hijinks | Terrasana (Grandview) | Flower | 5.66g | 27.1% | $80.00 | Hybrid | total 2.52% |
|
Foreign Kush Mints Small Buds 14.15g
Small Buds · Small Buds |
Grassroots | Curaleaf (New Albany) | Flower | 14.15g | 26.1% | $80.00 $100.00 Grassroots Products | 20% OFF | Indica | total 2.52% |
| GMO Rootbeer (14.15g) | Firebrand | Greenlight (fka Verdant) | Flower | 14.15g | 18.7% | $80.00 $100.00 $80 Firebrand 14.15g | Hybrid | total 1.14% |
| Funk Mountain 14.15g (Sativa) | R.O. | R.O. | Ohio Cannabis Company | Flower | 14.15g | 22.8% | $80.00 $100.00 Medical Tuesdays 20% Off | Sativa | total 1.97% |
| OG Kush Story [14.15g] | Josh D Farms | NAR Reserve | Flower | 14.15g | 22.5% | $80.00 | Hybrid | |
| GG4 (14.15g) | Firebrand | Greenlight (fka Verdant) | Flower | 14.15g | 20.1% | $80.00 $100.00 $80 Firebrand 14.15g | Hybrid | total 1.14% |
| Dutton Dank - 14.15g Whole Flower | Later Days | The Landing | Flower | 14.15g | 17.7% | $80.00 | Indica | total 2.32% |
| Strawfield Mint - 14.15g Whole Flower | Later Days | The Landing | Flower | 14.15g | 17.6% | $80.00 | Hybrid | total 1.49% |
| GMO Rootbeer (14.15g) | Firebrand | Greenlight (fka Verdant) | Flower | 14.15g | 18.7% | $80.00 $100.00 $80 Firebrand 14.15g | Hybrid | total 1.14% |
| R Rtz [14.15g] | Firebrand Infusions | Elevated Growth | Flower | 14.15g | 20.8% | $80.00 | Hybrid | |
| GG #4 [14.15g] | Firebrand Infusions | Elevated Growth | Flower | 14.15g | 20.1% | $80.00 | Hybrid | |
| Permanent Marker | Smalls | 14.15g | Good Green | Story Cannabis | Flower | 14.15g | 18.2% | $80.00 $100.00 | Indica | Humulene 0.13% Limonene 0.71% Linalool 0.45% Bisabolol 0.04% BetaPinene 0.16% AlphaPinene 0.18% BetaMyrcene 0.05% BetaCaryophyllene 0.45% CaryophylleneOxide 0.00% |
| Fire Tropical Kush 14.15g (Sativa) | King City Gardens | King City Gardens | Ohio Cannabis Company | Flower | 14.15g | 20.3% | $80.00 $100.00 Medical Tuesdays 20% Off | Sativa | total 2.05% |
| Strawfield Mint - 14.15g Whole Flower | Later Days | The Landing | Flower | 14.15g | 17.6% | $80.00 | Hybrid | total 1.49% |
| Dutton Dank - 14.15g Whole Flower | Later Days | The Landing | Flower | 14.15g | 17.7% | $80.00 | Indica | total 2.32% |
| Donny Solo Burger [14.15g] | Citizen by Klutch | NAR Reserve | Flower | 14.15g | 20.4% | $80.00 | Hybrid | |
| GG4 (14.15g) | Firebrand | Greenlight (fka Verdant) | Flower | 14.15g | 20.1% | $80.00 $100.00 $80 Firebrand 14.15g | Hybrid | total 1.14% |
| L'Orange | Smalls | 14.15g | Good Green | Story Cannabis | Flower | 14.15g | 20.9% | $80.00 $100.00 | Sativa | Humulene 0.12% Limonene 0.67% Linalool 0.37% Bisabolol 0.03% BetaPinene 0.10% AlphaPinene 0.05% BetaMyrcene 0.30% BetaCaryophyllene 0.39% CaryophylleneOxide 0.00% |
| Fire Cake [14.15g] | Citizen by Klutch | NAR Reserve | Flower | 14.15g | 21.7% | $80.00 | Hybrid | |
| Spirit Soda | Hybrid | [5.66g] | Jushi | Hijinks | Terrasana (Grandview) | Flower | 5.66g | 27.1% | $80.00 | Hybrid | total 2.52% |
| Sherbhead [14.15g] | Citizen by Klutch | NAR Reserve | Flower | 14.15g | 19.8% | $80.00 | Hybrid | |
| Zoap [14.15g] | Citizen by Klutch | NAR Reserve | Flower | 14.15g | 23.4% | $80.00 -32.00 | Hybrid | |
| Saint Tropez [14.15g] | Cookies | NAR Reserve | Flower | 14.15g | 22.3% | $80.00 | Indica | |
| Alba Berri - 14.15g Whole Flower | Later Days | The Landing | Flower | 14.15g | 15.0% | $80.00 | Indica | total 1.55% |
| Peanut Butter Muffin | Smalls | 14.15g | Grassroots | Story Cannabis | Flower | 14.15g | 20.5% | $80.00 $100.00 | Sativa | Humulene 0.26% Limonene 0.90% Linalool 0.21% Bisabolol 0.02% BetaPinene 0.15% AlphaPinene 0.16% BetaMyrcene 0.09% BetaCaryophyllene 0.58% CaryophylleneOxide 0.01% |
| Wedding Cake 14.15g (Hybrid) | R.O. | R.O. | Ohio Cannabis Company | Flower | 14.15g | 22.6% | $80.00 $100.00 Medical Tuesdays 20% Off | Hybrid | total 2.88% |
| Lemon OG [14.15g] | Moxie | Elevated Growth | Flower | 14.15g | 21.3% | $80.00 | Indica | |
|
Peanut Butter Muffin #3 Small Buds 14.15g
Small Buds · Small Buds |
Grassroots | Curaleaf (New Albany) | Flower | 14.15g | 23.2% | $80.00 $100.00 Grassroots Products | 20% OFF | Sativa | total 1.80% |
| Wolf Eel [14.15g] | Botanist | Elevated Growth | Flower | 14.15g | 20.6% | $80.00 | Indica | |
| Orange 43 | Smalls | 14.15g | Citizen by Klutch | Story Cannabis | Flower | 14.15g | 16.6% | $80.00 $100.00 | Sativa | Humulene 0.62% Limonene 1.32% Linalool 0.93% BetaMyrcene 3.19% Terpinolene 5.06% BetaCaryophyllene 1.56% |
| Appleblom (14.15g) | Firebrand | Greenlight (fka Verdant) | Flower | 14.15g | 19.5% | $80.00 $100.00 $80 Firebrand 14.15g | Hybrid | total 0.83% |
| R RTZ (14.15g) | Firebrand | Greenlight (fka Verdant) | Flower | 14.15g | 20.8% | $80.00 $100.00 $80 Firebrand 14.15g | Hybrid | total 0.93% |
| R RTZ (14.15g) | Firebrand | Greenlight (fka Verdant) | Flower | 14.15g | 20.8% | $80.00 $100.00 $80 Firebrand 14.15g | Hybrid | total 0.93% |
| LA Moon Cake [14.15g] | Wondergrove | RISE Whitehall | Flower | 14.15g | 20.2% | $80.00 | Hybrid | |
| Sherbhead | Smalls | 14.15g | Citizen by Klutch | Story Cannabis | Flower | 14.15g | 20.9% | $80.00 $100.00 | Hybrid | Limonene 5.57% Linalool 3.56% BetaCaryophyllene 1.99% |
| Later Days - Dutton DNK (I) - 14.15g | Later Days | Herbal Wellness Center | Flower | 14.15g | 18.9% | $80.00 | Indica | total 2.51% |
| Baja | Smalls | 14.15g | Citizen by Klutch | Story Cannabis | Flower | 14.15g | 17.5% | $80.00 $100.00 | Linalool 0.93% AlphaPinene 2.06% BetaMyrcene 5.52% | |
| Strawfield Mint - 14.15g Whole Flower | Later Days | The Botanist | Flower | 14.15g | 17.6% | $80.00 | Hybrid | total 1.49% |
| Modified Fruit | 14.15g | Seed & Strain | Story Cannabis | Flower | 14.15g | 23.7% | $80.50 $115.00 | Hybrid | Humulene 0.22% Limonene 0.74% Linalool 0.13% Bisabolol 0.08% Nerolidol 0.03% BetaPinene 0.15% Eucalyptol 0.00% AlphaPinene 0.16% BetaMyrcene 0.43% BetaCaryophyllene 0.59% CaryophylleneOxide 0.01% |
| Bubbashine | 14.15g | Seed & Strain | Story Cannabis | Flower | 14.15g | 23.7% | $80.50 $115.00 | Hybrid | Humulene 0.16% Limonene 0.38% Linalool 0.22% Bisabolol 0.03% Nerolidol 0.01% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.31% BetaCaryophyllene 0.40% CaryophylleneOxide 0.01% |
| Toro Rojo | 14.15g | Seed & Strain | Story Cannabis | Flower | 14.15g | 22.3% | $80.50 $115.00 | Hybrid | Humulene 0.16% Limonene 0.33% Linalool 0.42% Bisabolol 0.00% Nerolidol 0.05% BetaPinene 0.06% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.08% BetaCaryophyllene 0.57% CaryophylleneOxide 0.01% |
| Dosi | Old Pal | Bloom (West Columbus) | Flower | 14.15g | 14.4% | $80.75 -11.12 | Indica | Caryo 0.85% Humulene 0.24% Linalool 0.20% |
| Dosi | Old Pal | Bloom (West Columbus) | Flower | 14.15g | 14.4% | $80.75 -11.12 | Indica | Caryo 0.85% Humulene 0.24% Linalool 0.20% |
| Cheddar Cheeze Popcorn - 14.15g Smalls | RYTHM | The Landing | Flower | 14.15g | 21.3% | $81.00 $90.00 Medical Patients - 10% Off | Indica | total 1.01% |
|
Durban Poison Mini Buds 14.15g
Small Buds · Small Buds |
Black Sheep | Curaleaf (New Albany) | Flower | 14.15g | 19.0% | $81.00 $90.00 Standard Wellness Products | 10% OFF | Sativa | total 0.59% |
| D Coast Popcorn - 14.15g Smalls | Eden's Trees | The Botanist | Flower | 14.15g | 23.9% | $81.00 $90.00 Medical Patients - 10% Off | Hybrid | total 1.73% |
| Sticky Pie Popcorn - 14.15g Smalls | Eden's Trees | The Landing | Flower | 14.15g | 24.8% | $81.00 $90.00 Medical Patients - 10% Off | Hybrid | total 2.15% |
| Buffalo Jack [14.15g] | Standard Farms | Elevated Growth | Flower | 14.15g | 20.4% | $81.00 | Sativa | |
| D Coast Popcorn - 14.15g Smalls | Eden's Trees | The Landing | Flower | 14.15g | 23.9% | $81.00 $90.00 Medical Patients - 10% Off | Hybrid | total 1.73% |