| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Lemon Cherry Gelato | 14.15g | Neighborgoods | Story Cannabis | Flower | 14.15g | 24.3% | $134.00 | Hybrid | Humulene 0.13% Limonene 0.56% Linalool 0.33% Bisabolol 0.00% BetaPinene 0.09% Eucalyptol 0.00% AlphaPinene 0.05% BetaMyrcene 0.11% BetaCaryophyllene 0.44% CaryophylleneOxide 0.00% |
| B Lotus | 14.15g | Neighborgoods | Story Cannabis | Flower | 14.15g | 24.3% | $134.00 | Sativa | Ocimene 0.33% Humulene 0.05% Limonene 0.74% Linalool 0.12% Bisabolol 0.02% BetaPinene 0.13% Eucalyptol 0.00% AlphaPinene 0.10% BetaMyrcene 0.05% BetaCaryophyllene 0.12% CaryophylleneOxide 0.02% |
|
Moxie GG4 (H) Flower 14.15g
Premium · Whole Flower |
Moxie | Ayr Wellness | Flower | 14.15g | 16.9% | $135.00 | Hybrid | total 1.75% |
|
Moxie GG4 (H) Flower 14.15g
Premium · Whole Flower |
Moxie | Ayr Wellness | Flower | 14.15g | 16.9% | $135.00 | Hybrid | total 1.75% |
|
Uptown F Flower - 1213109
Whole Flower · Whole Flower |
Riviera Creek | Trulieve German Village | Flower | 14.15g | 26.8% | $135.00 $180.00 Last Call (25% Off) | Indica | total 2.28% |
|
Uptown F Flower - 1213109
Whole Flower · Whole Flower |
Riviera Creek | Trulieve German Village | Flower | 14.15g | 26.8% | $135.00 $180.00 Last Call (25% Off) | Indica | total 2.28% |
| FIRELANDS SCIENTIFIC - Coco Pebblez Tier 1 Hybrid 14.15 g | Firelands Scientific | Leaf Relief | Flower | 14.15g | 20.4% | $136.00 | Hybrid | total 1.11% |
| FIRELANDS SCIENTIFIC - Coco Pebblez Tier 1 Hybrid 14.15 g | Firelands Scientific | Leaf Relief | Flower | 14.15g | 20.4% | $136.00 | Hybrid | total 1.11% |
| Galenas: Dual OG - 14.15g | Galenas | Saphyre / Zips | Flower | 14.15g | 27.1% | $136.50 $195.00 | Hybrid | Humulene 0.09% Limonene 0.90% Linalool 0.43% Bisabolol 0.02% Nerolidol 0.01% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.16% BetaMyrcene 0.45% BetaCaryophyllene 0.29% CaryophylleneOxide 0.00% |
| Galenas: Dual OG - 14.15g | Galenas | Saphyre / Zips | Flower | 14.15g | 27.1% | $136.50 $195.00 | Hybrid | Humulene 0.09% Limonene 0.90% Linalool 0.43% Bisabolol 0.02% Nerolidol 0.01% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.16% BetaMyrcene 0.45% BetaCaryophyllene 0.29% CaryophylleneOxide 0.00% |
| Walkabout Juniors - 14.15g Whole Flower | Anthos | The Landing | Flower | 14.15g | 29.2% | $137.00 | Sativa | |
| Walkabout Juniors - 14.15g Whole Flower | Anthos | The Botanist | Flower | 14.15g | 29.2% | $137.00 | Sativa | |
| RIVIERA CREEK - Skyscraper Tier 2 Sativa 14.15 g | Riviera Creek | Leaf Relief | Flower | 14.15g | 23.7% | $137.70 $153.00 Sativa Sunday 10% Off Sativa Flower | Sativa | total 2.03% |
| RIVIERA CREEK - Skyscraper Tier 2 Sativa 14.15 g | Riviera Creek | Leaf Relief | Flower | 14.15g | 23.7% | $137.70 $153.00 Sativa Sunday 10% Off Sativa Flower | Sativa | total 2.03% |
| Garlic Cookies | Riviera Creek | Bloom (West Columbus) | Flower | 14.15g | — | $139.82 $199.75 30% | Indica | |
| Garlic Cookies | Riviera Creek | Bloom (West Columbus) | Flower | 14.15g | — | $139.82 $199.75 30% | Indica | |
|
Hella Hz Flower - 1279745
Whole Flower · Whole Flower |
Buckeye | Trulieve Westerville | Flower | 14.15g | 25.3% | $140.00 | Hybrid | total 2.76% |
| SOAP | 14.15g | Neighborgoods | Story Cannabis | Flower | 14.15g | 25.0% | $140.00 | Sativa | Humulene 0.20% Limonene 0.44% Linalool 0.21% Bisabolol 0.03% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.03% BetaCaryophyllene 0.59% CaryophylleneOxide 0.00% |
| Slapz [28.3g] | Good Green | RISE Whitehall | Flower | 28.30g | 17.5% | $140.00 | Hybrid | |
| Queen Bee [28.3g] | Good Green | RISE Whitehall | Flower | 28.30g | 17.4% | $140.00 | Hybrid | |
| Riviera Creek: YO Rocks - 14.15g | Riviera Creek | Saphyre / Zips | Flower | 14.15g | 30.7% | $140.00 $200.00 | Sativa | Humulene 0.09% Limonene 0.67% Linalool 0.38% Bisabolol 0.09% Nerolidol 0.02% BetaPinene 0.10% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.47% BetaCaryophyllene 0.32% CaryophylleneOxide 0.01% |
| Honey Zanana [28.3g] | &Shine | RISE Whitehall | Flower | 28.30g | 16.1% | $140.00 | Hybrid | |
| SOAP | 14.15g | Neighborgoods | Story Cannabis | Flower | 14.15g | 25.0% | $140.00 | Sativa | Humulene 0.20% Limonene 0.44% Linalool 0.21% Bisabolol 0.03% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.03% BetaCaryophyllene 0.59% CaryophylleneOxide 0.00% |
| GROW OHIO - Permanent Marker Tier 1 Indica 14.15 g | Grow Ohio | Leaf Relief | Flower | 14.15g | 21.8% | $140.00 | Indica | |
| 91 Royale | 14.15g | Butterfly Effect by Grow Ohio | Story Cannabis | Flower | 14.15g | 24.9% | $140.00 | Hybrid | Limonene 0.53% BetaMyrcene 0.34% BetaCaryophyllene 0.66% |
|
Hella Hz Flower - 1279745
Whole Flower · Whole Flower |
Buckeye | Trulieve Westerville | Flower | 14.15g | 25.3% | $140.00 | Hybrid | total 2.76% |
| Cheetah P | Cookies | Farkas Farms | Flower | 14.15g | 21.3% | $140.00 | Sativa | total 0.85% |
| Black Maple #22 Country-Cut | Meigs County | Farkas Farms | Flower | 14.15g | 21.3% | $140.00 | Hybrid | total 1.65% |
| Supply: Chemdawg x Birthday Cake - Popcorn 28.3g | Supply | Saphyre / Zips | Flower | 28.30g | 19.6% | $140.00 $200.00 | Hybrid | Humulene 0.16% Limonene 0.34% Linalool 0.09% Bisabolol 0.07% Nerolidol 0.01% BetaPinene 0.06% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.33% BetaCaryophyllene 0.38% CaryophylleneOxide 0.01% |
| Black Maple #22 Country-Cut | Meigs County | Farkas Farms | Flower | 14.15g | 21.3% | $140.00 | Hybrid | total 1.65% |
| Buckeye - Garlic Breath 2.0 (I) - 14.15g | Buckeye | Herbal Wellness Center | Flower | 14.15g | 28.8% | $140.00 | Indica | total 2.40% |
| Divine Banana | Klutch | Farkas Farms | Flower | 14.15g | 19.6% | $140.00 | Hybrid | |
| Grape Pop | Klutch | Farkas Farms | Flower | 14.15g | 20.6% | $140.00 | Indica | |
|
Pomegranate Shake
Shake Trim · Shake |
Cookies | Farkas Farms | Flower | 14.15g | 18.2% | $140.00 | Hybrid | total 1.98% |
| Grape RTZ | Klutch | Farkas Farms | Flower | 14.15g | 22.3% | $140.00 | Indica | total 1.42% |
| Purp 43 | Klutch | Farkas Farms | Flower | 14.15g | 20.6% | $140.00 | Sativa | total 2.47% |
| Baja | Klutch | Farkas Farms | Flower | 14.15g | 17.5% | $140.00 | Indica | |
| London Pound Cake 75 | Cookies | Farkas Farms | Flower | 14.15g | 18.4% | $140.00 | Sativa | total 1.30% |
| 91 Royale | 14.15g | Butterfly Effect by Grow Ohio | Story Cannabis | Flower | 14.15g | 24.9% | $140.00 | Hybrid | Limonene 0.53% BetaMyrcene 0.34% BetaCaryophyllene 0.66% |
| Cherry RTZ | Klutch | Farkas Farms | Flower | 14.15g | 22.5% | $140.00 | Indica | total 1.90% |
| Long Island | Cookies | Farkas Farms | Flower | 14.15g | 20.8% | $140.00 | Hybrid | |
| GROW OHIO - Permanent Marker Tier 1 Indica 14.15 g | Grow Ohio | Leaf Relief | Flower | 14.15g | 21.8% | $140.00 | Indica | |
| Baja | Klutch | Farkas Farms | Flower | 14.15g | 17.5% | $140.00 | Indica | |
|
Country Cut Swampwater Fumez Whole Flower 14.15g
Whole Flower · Whole Flower |
Meigs County | Curaleaf (New Albany) | Flower | 14.15g | 24.0% | $140.00 | Hybrid | total 1.85% |
| Frozen Grapes | Cookies | Farkas Farms | Flower | 14.15g | 19.5% | $140.00 | Hybrid | total 1.91% |
| Sweet Scoop | Klutch | Farkas Farms | Flower | 14.15g | 19.6% | $140.00 | Indica | |
| Sherbhead | Klutch | Farkas Farms | Flower | 14.15g | 24.0% | $140.00 | Hybrid | total 1.87% |
| Sweet Scoop | Klutch | Farkas Farms | Flower | 14.15g | 19.6% | $140.00 | Indica | |
| Sherbhead | Klutch | Farkas Farms | Flower | 14.15g | 24.0% | $140.00 | Hybrid | total 1.87% |
| Ridgeline Lantz | Cookies | Farkas Farms | Flower | 14.15g | 22.7% | $140.00 | Hybrid |