| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| LA Cookies - 2.83g Whole Flower | Wondergrove | The Botanist | Flower | 2.83g | 18.2% | $26.10 $29.00 Medical Patients - 10% Off | Indica | total 0.90% |
| Cadilac Rainbow - 2.83g Whole Flower | Butterfly Effect by Grow Ohio | The Landing | Flower | 2.83g | 24.0% | $26.10 $29.00 Medical Patients - 10% Off | Indica | |
| LA Cookies - 2.83g Whole Flower | Wondergrove | The Landing | Flower | 2.83g | 18.2% | $26.10 $29.00 Medical Patients - 10% Off | Indica | total 0.90% |
|
Animal Face | 2.83g Premium
Premium · Whole Flower |
RYTHM | Certified Dispensary | Flower | 2.83g | 24.0% | $26.25 $35.00 25% Off Featured Brands | Indica | total 1.56% |
|
Bananaconda | 2.83g Premium
Premium · Whole Flower |
RYTHM | Certified Dispensary | Flower | 2.83g | 23.3% | $26.25 $35.00 25% Off Featured Brands | Hybrid | total 1.24% |
|
Chem 'n Cookies | 2.83g Premium
Premium · Whole Flower |
RYTHM | Certified Dispensary | Flower | 2.83g | 23.9% | $26.25 $35.00 25% Off Featured Brands | Hybrid | total 1.25% |
|
Chicken n Wafflez | 2.83g Premium
Premium · Whole Flower |
RYTHM | Certified Dispensary | Flower | 2.83g | 19.7% | $26.25 $35.00 25% Off Featured Brands | Sativa | total 1.10% |
|
Scout Dawg OG | 2.83g Premium
Premium · Whole Flower |
RYTHM | Certified Dispensary | Flower | 2.83g | 25.9% | $26.25 $35.00 25% Off Featured Brands | Hybrid | total 1.24% |
|
Animal Face | 2.83g Premium
Premium · Whole Flower |
RYTHM | Certified Dispensary | Flower | 2.83g | 24.0% | $26.25 $35.00 25% Off Featured Brands | Indica | total 1.56% |
|
Bananaconda | 2.83g Premium
Premium · Whole Flower |
RYTHM | Certified Dispensary | Flower | 2.83g | 23.3% | $26.25 $35.00 25% Off Featured Brands | Hybrid | total 1.24% |
|
Chem 'n Cookies | 2.83g Premium
Premium · Whole Flower |
RYTHM | Certified Dispensary | Flower | 2.83g | 23.9% | $26.25 $35.00 25% Off Featured Brands | Hybrid | total 1.25% |
|
Chicken n Wafflez | 2.83g Premium
Premium · Whole Flower |
RYTHM | Certified Dispensary | Flower | 2.83g | 19.7% | $26.25 $35.00 25% Off Featured Brands | Sativa | total 1.10% |
|
Scout Dawg OG | 2.83g Premium
Premium · Whole Flower |
RYTHM | Certified Dispensary | Flower | 2.83g | 25.9% | $26.25 $35.00 25% Off Featured Brands | Hybrid | total 1.24% |
|
Red Mintz Whole Flower 2.83g
Whole Flower · Whole Flower |
Cresco | Curaleaf (New Albany) | Flower | 2.83g | 27.9% | $26.25 $35.00 Cresco Brands | 25% OFF | Hybrid | total 1.32% |
|
Sherbtang Whole Flower 2.83g
Whole Flower · Whole Flower |
CERTIFIED | Curaleaf (New Albany) | Flower | 2.83g | 22.1% | $26.25 $35.00 Certified Cultivators | 25% OFF | Hybrid | total 0.54% |
|
White Mocha Whole Flower 2.83g
Whole Flower · Whole Flower |
Cresco | Curaleaf (New Albany) | Flower | 2.83g | 25.0% | $26.25 $35.00 Cresco Brands | 25% OFF | Hybrid | total 2.39% |
|
Zack's Cake Whole Flower 2.83g
Whole Flower · Whole Flower |
CERTIFIED | Curaleaf (New Albany) | Flower | 2.83g | 22.1% | $26.25 $35.00 Certified Cultivators | 25% OFF | Hybrid | total 1.02% |
|
LA Kush Cake Flower - 1220930
Whole Flower · Whole Flower |
RYTHM | Trulieve Westerville | Flower | 2.83g | 25.0% | $26.25 $35.00 Last Call (25% Off) | Indica | total 1.79% |
| Ahhberry 2.83g (Sativa) | Cheech & Chong | Cheech & Chong | Ohio Cannabis Company | Flower | 2.83g | 23.2% | $26.40 $33.00 Medical Tuesdays 20% Off | Sativa | total 1.25% |
| Khalifa Kush 2.83g (Hybrid) | Khalifa Kush | Khalifa | Ohio Cannabis Company | Flower | 2.83g | 22.9% | $26.40 $33.00 Medical Tuesdays 20% Off | Hybrid | total 2.33% |
| Permanent Marker | Klutch | Farkas Farms | Flower | 2.83g | 21.5% | $26.60 $38.00 30% Off Select Products | Indica | |
| Permanent Marker | Klutch | Farkas Farms | Flower | 2.83g | 21.5% | $26.60 $38.00 30% Off Select Products | Indica | |
| GALENAS - Glitter Bomb Tier 1 Hybrid 2.83 g | Galenas | Leaf Relief | Flower | 2.83g | 22.2% | $26.60 $38.00 3/30 Day Save 30% Of Leaf Relief, Klutch Brands, Riviera Creek and Galenas | Hybrid | total 1.80% |
| GALENAS - Hydra Tier 2 Hybrid 2.83 g | Galenas | Leaf Relief | Flower | 2.83g | 23.9% | $26.60 $38.00 3/30 Day Save 30% Of Leaf Relief, Klutch Brands, Riviera Creek and Galenas | Hybrid | total 3.92% |
| GALENAS - Hydra Tier 2 Hybrid 2.83 g | Galenas | Leaf Relief | Flower | 2.83g | 23.9% | $26.60 $38.00 3/30 Day Save 30% Of Leaf Relief, Klutch Brands, Riviera Creek and Galenas | Hybrid | total 3.92% |
| GALENAS - Glitter Bomb Tier 1 Hybrid 2.83 g | Galenas | Leaf Relief | Flower | 2.83g | 22.2% | $26.60 $38.00 3/30 Day Save 30% Of Leaf Relief, Klutch Brands, Riviera Creek and Galenas | Hybrid | total 1.80% |
|
Garlic Breath 2.0 Flower - 459609
Whole Flower · Whole Flower |
Buckeye | Trulieve German Village | Flower | 2.83g | 25.8% | $26.60 $38.00 35% off Storewide (Medical Only) | Indica | total 2.46% |
|
Loud Flower - 806105
Whole Flower · Whole Flower |
Buckeye | Trulieve German Village | Flower | 2.83g | 23.8% | $26.60 $38.00 35% off Storewide (Medical Only) | Sativa | total 2.09% |
|
Ultra Bouffant Flower - 935404
Whole Flower · Whole Flower |
Buckeye | Trulieve German Village | Flower | 2.83g | 27.0% | $26.60 $38.00 35% off Storewide (Medical Only) | Hybrid | total 2.54% |
|
Garlic Breath 2.0 Flower - 459609
Whole Flower · Whole Flower |
Buckeye | Trulieve Westerville | Flower | 2.83g | 25.8% | $26.60 $38.00 35% off Storewide (Medical Only) | Indica | total 2.46% |
|
Wingsuit Flower - 1210389
Whole Flower · Whole Flower |
Buckeye Relief | Trulieve Westerville | Flower | 2.83g | 25.4% | $26.60 $38.00 35% off Storewide (Medical Only) | Hybrid | total 1.25% |
| Ahhberry | 2.83g | Cheech & Chong | Story Cannabis | Flower | 2.83g | 23.9% | $26.60 $38.00 | Sativa | Humulene 0.10% Limonene 0.78% Linalool 0.10% Bisabolol 0.03% Nerolidol 0.00% BetaPinene 0.12% Eucalyptol 0.00% AlphaPinene 0.10% BetaMyrcene 0.12% BetaCaryophyllene 0.35% CaryophylleneOxide 0.01% |
| Hippy Tearz | 2.83g | Riviera Creek | Story Cannabis | Flower | 2.83g | 24.7% | $26.60 $38.00 | Hybrid | Humulene 0.22% BetaMyrcene 1.03% BetaCaryophyllene 0.78% |
| Klutch: Cherry RTZ - 2.83g | Klutch | Saphyre / Zips | Flower | 2.83g | 22.6% | $26.60 $38.00 | ||
| The Goods By Neighborgoods: Cap J - 2.83g | The Goods By Neighborgoods | Saphyre / Zips | Flower | 2.83g | 33.5% | $26.60 $38.00 | Hybrid | Humulene 0.21% Limonene 0.64% Linalool 0.39% Bisabolol 0.10% BetaPinene 0.11% Eucalyptol 0.00% AlphaPinene 0.05% BetaMyrcene 0.16% BetaCaryophyllene 0.61% CaryophylleneOxide 0.03% |
| The Goods By Neighborgoods: Hippie Crasher - 2.83g | Neighborgoods | Saphyre / Zips | Flower | 2.83g | 31.9% | $26.60 $38.00 | Indica | Humulene 0.10% Limonene 0.81% Linalool 0.24% Bisabolol 0.07% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.17% BetaMyrcene 0.03% BetaCaryophyllene 0.31% CaryophylleneOxide 0.03% |
| The Goods By Neighborgoods: Spritz - 2.83g | The Goods By Neighborgoods | Saphyre / Zips | Flower | 2.83g | 33.4% | $26.60 $38.00 | Hybrid | Humulene 0.10% Limonene 0.59% Linalool 0.47% Bisabolol 0.08% BetaPinene 0.00% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.25% BetaCaryophyllene 0.46% CaryophylleneOxide 0.00% |
| Klutch: Cherry RTZ - 2.83g | Klutch | Saphyre / Zips | Flower | 2.83g | 22.6% | $26.60 $38.00 | ||
| The Goods By Neighborgoods: Cap J - 2.83g | The Goods By Neighborgoods | Saphyre / Zips | Flower | 2.83g | 33.5% | $26.60 $38.00 | Hybrid | Humulene 0.21% Limonene 0.64% Linalool 0.39% Bisabolol 0.10% BetaPinene 0.11% Eucalyptol 0.00% AlphaPinene 0.05% BetaMyrcene 0.16% BetaCaryophyllene 0.61% CaryophylleneOxide 0.03% |
| The Goods By Neighborgoods: Hippie Crasher - 2.83g | Neighborgoods | Saphyre / Zips | Flower | 2.83g | 31.9% | $26.60 $38.00 | Indica | Humulene 0.10% Limonene 0.81% Linalool 0.24% Bisabolol 0.07% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.17% BetaMyrcene 0.03% BetaCaryophyllene 0.31% CaryophylleneOxide 0.03% |
| The Goods By Neighborgoods: Spritz - 2.83g | The Goods By Neighborgoods | Saphyre / Zips | Flower | 2.83g | 33.4% | $26.60 $38.00 | Hybrid | Humulene 0.10% Limonene 0.59% Linalool 0.47% Bisabolol 0.08% BetaPinene 0.00% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.25% BetaCaryophyllene 0.46% CaryophylleneOxide 0.00% |
|
RC Rainbow Flower - 1258251
Whole Flower · Whole Flower |
Riviera Creek | Trulieve German Village | Flower | 2.83g | 27.5% | $26.65 $41.00 35% off Storewide (Medical Only) | Hybrid | total 1.31% |
|
RC Rainbow Flower - 1020508
Whole Flower · Whole Flower |
Riviera Creek | Trulieve Clintonville | Flower | 2.83g | 26.7% | $26.65 $41.00 35% off Storewide (Medical Only) | Hybrid | total 1.58% |
|
RC Rainbow Flower - 1258251
Whole Flower · Whole Flower |
Riviera Creek | Trulieve Clintonville | Flower | 2.83g | 26.6% | $26.65 $41.00 35% off Storewide (Medical Only) | Hybrid | total 1.44% |
|
Bubbashine 2.83g
Premium · Whole Flower |
Seed & Strain | Amplify | Flower | 2.83g | 23.7% | $27.00 -3.00 | Indica | total 1.43% |
|
Meat Pie 2.83g
Premium · Whole Flower |
Seed & Strain | Amplify | Flower | 2.83g | 19.9% | $27.00 | Hybrid | total 1.51% |
|
Phantom OG 2.83g
Premium · Whole Flower |
Seed & Strain | Amplify | Flower | 2.83g | 20.7% | $27.00 | Sativa | total 1.48% |
|
Pink Tangie 2.83g
Premium · Whole Flower |
The Standard | Amplify | Flower | 2.83g | 24.3% | $27.00 | Sativa | |
|
Bubbashine 2.83g
Premium · Whole Flower |
Seed & Strain | Amplify | Flower | 2.83g | 23.7% | $27.00 -3.00 | Indica | total 1.43% |
|
Meat Pie 2.83g
Premium · Whole Flower |
Seed & Strain | Amplify | Flower | 2.83g | 19.9% | $27.00 | Hybrid | total 1.51% |