| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Wedding Crasher 31 x Kush Mints - 14.15g Ground Flower | Supply | The Landing | Flower | 14.15g | 21.6% | $61.20 $68.00 Medical Patients - 10% Off | Indica | total 1.16% |
| Wedding Crasher 31 x Kush Mints - 14.15g Ground Flower | Supply | The Botanist | Flower | 14.15g | 21.6% | $61.20 $68.00 Medical Patients - 10% Off | Indica | total 1.16% |
| Trop Cherry | Sativa | [14.15g] | Neighborgoods | Terrasana (Livingston) | Flower | 14.15g | 18.6% | $62.40 $96.00 Neighborgoods Savings 35% OFF | Sativa | total |
| Lemon Cherry Gelato | Indica | [14.15g] | Neighborgoods | Terrasana (Livingston) | Flower | 14.15g | 18.8% | $62.40 $96.00 Neighborgoods Savings 35% OFF | Indica | total 1.05% |
| Trop Cherry | Sativa | [14.15g] | Neighborgoods | Terrasana (Livingston) | Flower | 14.15g | 18.6% | $62.40 $96.00 Neighborgoods Savings 35% OFF | Sativa | total |
| Lemon Cherry Gelato | Indica | [14.15g] | Neighborgoods | Terrasana (Livingston) | Flower | 14.15g | 18.8% | $62.40 $96.00 Neighborgoods Savings 35% OFF | Indica | total 1.05% |
| Standard Farms: Hippie Crasher - Smalls 14.15g | Standard Farms | Saphyre / Zips | Flower | 14.15g | 17.6% | $63.00 $90.00 | Indica | Humulene 0.29% Limonene 0.54% Linalool 0.36% Bisabolol 0.06% BetaPinene 0.07% AlphaPinene 0.04% BetaMyrcene 0.41% BetaCaryophyllene 0.94% CaryophylleneOxide 0.01% |
| The Solid: Durban Poison - Mini Budz 14.15g | The Solid | Saphyre / Zips | Flower | 14.15g | 18.3% | $63.00 $90.00 | Sativa | |
| The Solid: Papaya Jelly Donuts - Mini Budz 14.15g | The Solid | Saphyre / Zips | Flower | 14.15g | 17.8% | $63.00 $90.00 | Hybrid | |
| Savvy: Earthquake - Ground Buds 14.15g | Savvy | Saphyre / Zips | Flower | 14.15g | 19.3% | $63.00 $90.00 | Sativa | Humulene 0.15% Limonene 0.09% Linalool 0.26% Bisabolol 0.11% Nerolidol 0.03% BetaPinene 0.02% Eucalyptol 0.00% AlphaPinene 0.01% BetaMyrcene 0.27% BetaCaryophyllene 0.53% CaryophylleneOxide 0.01% |
| Riviera Creek: YO Rocks - Small Buds 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 32.7% | $63.00 $90.00 | Sativa | Humulene 0.15% Limonene 0.61% Linalool 0.34% Bisabolol 0.11% Nerolidol 0.03% BetaPinene 0.11% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.15% BetaCaryophyllene 0.52% CaryophylleneOxide 0.02% |
| Riviera Creek: Stambaugh GC - Small Buds 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 33.5% | $63.00 $90.00 | Indica | Humulene 0.18% Limonene 0.84% Linalool 0.04% Bisabolol 0.07% Nerolidol 0.02% BetaPinene 0.13% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 0.72% BetaCaryophyllene 0.45% CaryophylleneOxide 0.01% |
| Later Days: Melonade - Tops 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 20.6% | $63.00 $90.00 | Humulene 0.07% Limonene 0.04% Linalool 0.13% Bisabolol 0.04% Nerolidol 0.00% BetaPinene 0.26% Eucalyptol 0.00% AlphaPinene 1.17% BetaMyrcene 0.73% BetaCaryophyllene 0.17% CaryophylleneOxide 0.00% | |
| King City Gardens: The Button - 14.15g | King City Gardens | Saphyre / Zips | Flower | 14.15g | 18.3% | $63.00 $90.00 | Humulene 0.17% Limonene 0.42% Linalool 0.14% Bisabolol 0.10% Nerolidol 0.03% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.34% BetaCaryophyllene 0.60% CaryophylleneOxide 0.01% | |
| Later Days: Melonade - Tops 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 20.6% | $63.00 $90.00 | Humulene 0.07% Limonene 0.04% Linalool 0.13% Bisabolol 0.04% Nerolidol 0.00% BetaPinene 0.26% Eucalyptol 0.00% AlphaPinene 1.17% BetaMyrcene 0.73% BetaCaryophyllene 0.17% CaryophylleneOxide 0.00% | |
| King City Gardens: The Button - 14.15g | King City Gardens | Saphyre / Zips | Flower | 14.15g | 18.3% | $63.00 $90.00 | Humulene 0.17% Limonene 0.42% Linalool 0.14% Bisabolol 0.10% Nerolidol 0.03% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.34% BetaCaryophyllene 0.60% CaryophylleneOxide 0.01% | |
| The Solid: Papaya Jelly Donuts - Mini Budz 14.15g | The Solid | Saphyre / Zips | Flower | 14.15g | 17.8% | $63.00 $90.00 | Hybrid | |
| The Solid: Durban Poison - Mini Budz 14.15g | The Solid | Saphyre / Zips | Flower | 14.15g | 18.3% | $63.00 $90.00 | Sativa | |
| Savvy: Earthquake - Ground Buds 14.15g | Savvy | Saphyre / Zips | Flower | 14.15g | 19.3% | $63.00 $90.00 | Sativa | Humulene 0.15% Limonene 0.09% Linalool 0.26% Bisabolol 0.11% Nerolidol 0.03% BetaPinene 0.02% Eucalyptol 0.00% AlphaPinene 0.01% BetaMyrcene 0.27% BetaCaryophyllene 0.53% CaryophylleneOxide 0.01% |
| Riviera Creek: YO Rocks - Small Buds 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 32.7% | $63.00 $90.00 | Sativa | Humulene 0.15% Limonene 0.61% Linalool 0.34% Bisabolol 0.11% Nerolidol 0.03% BetaPinene 0.11% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.15% BetaCaryophyllene 0.52% CaryophylleneOxide 0.02% |
| Black Sheep: Grand Daddy Pie - Mini Budz 14.15g | Black Sheep | Saphyre / Zips | Flower | 14.15g | 18.6% | $63.00 $90.00 | Humulene 0.27% Limonene 0.32% Linalool 0.23% Bisabolol 0.01% BetaPinene 0.06% Eucalyptol 0.01% AlphaPinene 0.03% BetaMyrcene 0.76% BetaCaryophyllene 0.79% CaryophylleneOxide 0.02% | |
| Black Sheep: Blue Thunder - Mini Budz 14.15g | Black Sheep | Saphyre / Zips | Flower | 14.15g | 18.0% | $63.00 $90.00 | ||
| Black Sheep: Blue Thunder - Mini Budz 14.15g | Black Sheep | Saphyre / Zips | Flower | 14.15g | 18.0% | $63.00 $90.00 | ||
| Black Sheep: Grand Daddy Pie - Mini Budz 14.15g | Black Sheep | Saphyre / Zips | Flower | 14.15g | 18.6% | $63.00 $90.00 | Humulene 0.27% Limonene 0.32% Linalool 0.23% Bisabolol 0.01% BetaPinene 0.06% Eucalyptol 0.01% AlphaPinene 0.03% BetaMyrcene 0.76% BetaCaryophyllene 0.79% CaryophylleneOxide 0.02% | |
| Standard Farms: Hippie Crasher - Smalls 14.15g | Standard Farms | Saphyre / Zips | Flower | 14.15g | 17.6% | $63.00 $90.00 | Indica | Humulene 0.29% Limonene 0.54% Linalool 0.36% Bisabolol 0.06% BetaPinene 0.07% AlphaPinene 0.04% BetaMyrcene 0.41% BetaCaryophyllene 0.94% CaryophylleneOxide 0.01% |
| Tamalez - 14.15g Whole Flower | Botanist | The Botanist | Flower | 14.15g | 17.6% | $63.00 $110.00 Botanist 14.15g Flower - $70 | Indica | total 1.60% |
| Tamalez - 14.15g Whole Flower | Botanist | The Landing | Flower | 14.15g | 17.6% | $63.00 $110.00 Botanist 14.15g Flower - $70 | Indica | total 1.60% |
| Riviera Creek: Stambaugh GC - Small Buds 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 33.5% | $63.00 $90.00 | Indica | Humulene 0.18% Limonene 0.84% Linalool 0.04% Bisabolol 0.07% Nerolidol 0.02% BetaPinene 0.13% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 0.72% BetaCaryophyllene 0.45% CaryophylleneOxide 0.01% |
| Mac Diesel [14.15] | The Hunt - OH | NAR Reserve | Flower | — | 14.6% | $63.00 | Hybrid | |
| Dosi - 14.15g Whole Flower | Buckeye | The Landing | Flower | 14.15g | 18.9% | $63.18 $117.00 Select Buckeye Relief - 40% Off | Indica | total 2.09% |
| Dosi - 14.15g Whole Flower | Buckeye | The Botanist | Flower | 14.15g | 18.9% | $63.18 $117.00 Select Buckeye Relief - 40% Off | Indica | total 2.09% |
| Grapehead 5.66g (Sativa) | Woodward | Woodward Fine Cannabis | Ohio Cannabis Company | Flower | 5.66g | 21.5% | $63.20 $79.00 Medical Tuesday 20% Off | Sativa | total 0.93% |
| Tiger Candy | 5.66g | Woodward Fine Cannabis | Story Cannabis | Flower | 5.66g | 21.5% | $63.20 $79.00 +7.90 | Hybrid | Limonene 4.99% Linalool 2.67% BetaCaryophyllene 5.89% |
| Woodward | Grapehead (Buds) 5.66g | Sativa | Woodward Fine Cannabis | Locals Dispensary | Flower | 5.66g | 24.3% | $63.20 $79.00 -15.80 | Sativa | null 0.02% |
| Lemon Cherry Sherbert 5.66g (Indica) | Woodward | Woodward Fine Cannabis | Ohio Cannabis Company | Flower | 5.66g | 23.2% | $63.20 $79.00 Medical Tuesday 20% Off | Indica | total 2.32% |
| Woodward | Banana Mac (Buds) 5.66g | Sativa | Woodward Fine Cannabis | Locals Dispensary | Flower | 5.66g | 24.2% | $63.20 $79.00 -15.80 | Sativa | Humulene 0.26% Limonene 1.03% Linalool 0.14% Bisabolol 0.01% Nerolidol 0.05% BetaPinene 0.16% Eucalyptol 0.00% AlphaPinene 0.11% BetaMyrcene 0.14% BetaCaryophyllene 0.90% CaryophylleneOxide 0.02% |
| Banana Mac | 5.66g | Woodward Fine Cannabis | Story Cannabis | Flower | 5.66g | 23.2% | $63.20 $79.00 +7.90 | Sativa | Humulene 0.30% Limonene 1.40% Linalool 0.17% Bisabolol 0.01% Nerolidol 0.05% BetaPinene 0.19% Eucalyptol 0.00% AlphaPinene 0.14% BetaMyrcene 0.18% BetaCaryophyllene 1.04% CaryophylleneOxide 0.02% |
| Tiger Candy | 5.66g | Woodward Fine Cannabis | Story Cannabis | Flower | 5.66g | 21.5% | $63.20 $79.00 | Hybrid | Limonene 4.99% Linalool 2.67% BetaCaryophyllene 5.89% |
| Woodward | Grapehead (Buds) 5.66g | Sativa | Woodward Fine Cannabis | Locals Dispensary | Flower | 5.66g | 24.3% | $63.20 $79.00 -15.80 | Sativa | Humulene 0.14% Limonene 0.09% Linalool 0.08% Bisabolol 0.05% Nerolidol 0.02% BetaPinene 0.14% Eucalyptol 0.01% AlphaPinene 0.08% BetaMyrcene 0.22% BetaCaryophyllene 0.37% CaryophylleneOxide 0.01% |
| Woodward | Banana Mac (Buds) 5.66g | Sativa | Woodward Fine Cannabis | Locals Dispensary | Flower | 5.66g | 24.2% | $63.20 $79.00 -15.80 | Sativa | null 0.05% |
| Banana Mac | 5.66g | Woodward Fine Cannabis | Story Cannabis | Flower | 5.66g | 23.2% | $63.20 $79.00 | Sativa | Humulene 0.30% Limonene 1.40% Linalool 0.17% Bisabolol 0.01% Nerolidol 0.05% BetaPinene 0.19% Eucalyptol 0.00% AlphaPinene 0.14% BetaMyrcene 0.18% BetaCaryophyllene 1.04% CaryophylleneOxide 0.02% |
|
Uptown F Whole Flower 5.66g
Whole Flower · Whole Flower |
Riviera Creek | Curaleaf (New Albany) | Flower | 5.66g | 27.5% | $63.75 $85.00 Riviera Creek 25% OFF | Indica | total 1.85% |
|
Hippy Tearz Whole Flower 5.66g
Whole Flower · Whole Flower |
Riviera Creek | Curaleaf (New Albany) | Flower | 5.66g | 23.4% | $63.75 $85.00 Riviera Creek 25% OFF | Hybrid | total 1.59% |
|
Wild Cat Small Buds 5.66g
Small Buds · Small Buds |
Riviera Creek | Curaleaf (New Albany) | Flower | 5.66g | 26.6% | $63.75 $85.00 Riviera Creek 25% OFF | Sativa | total 1.17% |
|
Orange Kush Cake SMALLS 5.66g
Small Buds · Small Buds |
Firelands Scientific | Amplify | Flower | 5.66g | 22.8% | $64.00 | Hybrid | total 2.05% |
| Peanut Butter Muffin [14.15g] | Grassroots | Elevated Growth | Flower | 14.15g | 23.0% | $64.00 | Sativa | |
|
Super Silver Pupil 5.66g
Premium · Whole Flower |
Firelands Scientific | Amplify | Flower | 5.66g | 23.4% | $64.00 | Sativa | total 1.07% |
| Northern Lights 5.66g (Indica) | Firelands Scientific | Firelands Scientific | Ohio Cannabis Company | Flower | 5.66g | 24.9% | $64.00 | Indica | total 1.26% |
|
Sour Papaya SMALLS 5.66g
Small Buds · Small Buds |
Firelands Scientific | Amplify | Flower | 5.66g | 20.5% | $64.00 | Hybrid | total 2.07% |
|
Sour Papaya SMALLS 5.66g
Small Buds · Small Buds |
Firelands Scientific | Amplify | Flower | 5.66g | 20.5% | $64.00 | Hybrid | total 2.07% |