| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| High Dose - Tinctures | Butterfly Effect by Grow Ohio | The Botanist | Tinctures | 0.66g | 66.0% | $72.00 $80.00 Medical Patients - 10% Off | Hybrid | |
| Strawberry Orange Cream 1:1 THC:CBD Tincture (550mg) | Avexia | Greenlight (fka Verdant) | Tinctures | 0.55g | 55.0% | $72.00 $90.00 20% Off Entire* Purchase | Hybrid | |
| UB Good - Go Tincture - 880mg | UB Good | Herbal Wellness Center | Tinctures | 0.88g | 3.1% | $75.00 | ||
|
Go Ratioed Unflavored Tincture 891mg
Ratio · Edibles |
UB Good | Curaleaf (New Albany) | Tinctures | 0.89g | 92.1% | $75.00 | Hybrid | |
| Go | Tinctures | 880mg | UB Good | Story Cannabis | Tinctures | 0.88g | 920.6% | $75.00 | Hybrid | |
| UB Good - Go Tincture - 880mg | UB Good | Herbal Wellness Center | Tinctures | 0.88g | 3.1% | $75.00 | ||
| UB Good Go (H) Tincture 880mg | UB Good | Ayr Wellness | Tinctures | 0.88g | 93.8% | $75.00 | Hybrid | |
| UB Good Go (H) Tincture 880mg | UB Good | Ayr Wellness | Tinctures | 0.88g | 93.8% | $75.00 | Hybrid | |
|
Go Ratioed Unflavored Tincture 891mg
Ratio · Edibles |
UB Good | Curaleaf (New Albany) | Tinctures | 0.89g | 92.1% | $75.00 | Hybrid | |
| Go | Tinctures | 880mg | UB Good | Story Cannabis | Tinctures | 0.88g | 920.6% | $75.00 | Hybrid | |
| Go Tincture | Ub Good | Bloom (West Columbus) | Tinctures | 0.88g | — | $75.75 | ||
| Go Tincture | Ub Good | Bloom (West Columbus) | Tinctures | 0.88g | — | $75.75 | ||
| High Dose - Tinctures | Butterfly Effect by Grow Ohio | The Botanist | Tinctures | 0.66g | 66.0% | $80.00 | Hybrid | |
| High Dose - Tinctures | Butterfly Effect by Grow Ohio | The Landing | Tinctures | 0.66g | 66.0% | $80.00 | Hybrid | |
| 6 Day | Butterfly Effect | Bloom (West Columbus) | Tinctures | 0.65g | — | $89.00 | Hybrid | |
| 6 Day | Butterfly Effect | Bloom (West Columbus) | Tinctures | 0.65g | — | $89.00 | Hybrid |