| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Happy Hour - Jcy Mng [300mg] | Savvy | RISE Whitehall | Vaporizers | 0.30g | 100.0% | $25.00 | Sativa | |
| Hybrid - Sunday Brunch [300mg] | Savvy | RISE Whitehall | Vaporizers | 0.30g | 100.0% | $25.00 | Hybrid | |
| Grand Daddy Purple Cartridge - 1140508 | R.O. | Trulieve Clintonville | Vaporizers | 0.70g | 75.9% | $25.00 $35.00 R.O. 1g Carts for $25 | Indica | |
| Headband Cartridge - 1141004 | R.O. | Trulieve Clintonville | Vaporizers | 0.70g | 71.2% | $25.00 $35.00 Last Call (25% Off) | Hybrid | |
| Northern Lights Cartridge - 1140704 | R.O. | Trulieve Clintonville | Vaporizers | 0.70g | 75.7% | $25.00 $35.00 R.O. 1g Carts for $25 | Indica | |
| OG Kush Cartridge - 1140802 | R.O. | Trulieve Clintonville | Vaporizers | 0.70g | 69.6% | $25.00 $35.00 Last Call (25% Off) | Hybrid | |
| Pineapple Express Cartridge - 1140218 | R.O. | Trulieve Clintonville | Vaporizers | 0.70g | 74.2% | $25.00 $35.00 R.O. 1g Carts for $25 | Hybrid | |
| Grand Daddy Purple Cartridge - 1140508 | R.O. | Trulieve Clintonville | Vaporizers | 0.70g | 75.9% | $25.00 $35.00 R.O. 1g Carts for $25 | Indica | |
| Headband Cartridge - 1141004 | R.O. | Trulieve Clintonville | Vaporizers | 0.70g | 71.2% | $25.00 $35.00 Last Call (25% Off) | Hybrid | |
| Northern Lights Cartridge - 1140704 | R.O. | Trulieve Clintonville | Vaporizers | 0.70g | 75.7% | $25.00 $35.00 R.O. 1g Carts for $25 | Indica | |
| OG Kush Cartridge - 1140802 | R.O. | Trulieve Clintonville | Vaporizers | 0.70g | 69.6% | $25.00 $35.00 Last Call (25% Off) | Hybrid | |
| Pineapple Express Cartridge - 1140218 | R.O. | Trulieve Clintonville | Vaporizers | 0.70g | 74.2% | $25.00 $35.00 R.O. 1g Carts for $25 | Hybrid | |
| Ch Srb CBN 4:1 | Disposable | 0.3g | Savvy | Story Cannabis | Vaporizers | 0.30g | 67.9% | $25.00 | Indica | Humulene 0.04% Limonene 2.27% Linalool 0.41% Bisabolol 0.03% BetaPinene 0.45% Eucalyptol 0.00% AlphaPinene 0.32% BetaMyrcene 0.10% BetaCaryophyllene 0.27% CaryophylleneOxide 0.02% |
| Northern Lights | Disposable | 0.5g | &Shine | Story Cannabis | Vaporizers | 0.50g | 83.9% | $25.00 | Indica | Terpinolene 3.33% |
| 9lb Hammer Cartridge - 1140806 | R.O. | Trulieve German Village | Vaporizers | 0.70g | 73.2% | $25.00 $35.00 R.O. 1g Carts for $25 | Indica | |
| GG4 Cartridge - 1140213 | R.O. | Trulieve German Village | Vaporizers | 0.70g | 74.0% | $25.00 $35.00 R.O. 1g Carts for $25 | Hybrid | |
| Headband Cartridge - 1141004 | R.O. | Trulieve German Village | Vaporizers | 0.70g | 71.2% | $25.00 $35.00 Last Call (25% Off) | Hybrid | |
| Pineapple Express Cartridge - 1140218 | R.O. | Trulieve German Village | Vaporizers | 0.70g | 74.2% | $25.00 $35.00 R.O. 1g Carts for $25 | Hybrid | |
| Super Lemon Hz Cartridge - 1140312 | R.O. | Trulieve German Village | Vaporizers | 0.70g | 74.7% | $25.00 $35.00 R.O. 1g Carts for $25 | Sativa | |
| 9lb Hammer Cartridge - 1140806 | R.O. | Trulieve German Village | Vaporizers | 0.70g | 73.2% | $25.00 $35.00 R.O. 1g Carts for $25 | Indica | |
| GG4 Cartridge - 1140213 | R.O. | Trulieve German Village | Vaporizers | 0.70g | 74.0% | $25.00 $35.00 R.O. 1g Carts for $25 | Hybrid | |
| Headband Cartridge - 1141004 | R.O. | Trulieve German Village | Vaporizers | 0.70g | 71.2% | $25.00 $35.00 Last Call (25% Off) | Hybrid | |
| Pineapple Express Cartridge - 1140218 | R.O. | Trulieve German Village | Vaporizers | 0.70g | 74.2% | $25.00 $35.00 R.O. 1g Carts for $25 | Hybrid | |
| Super Lemon Hz Cartridge - 1140312 | R.O. | Trulieve German Village | Vaporizers | 0.70g | 74.7% | $25.00 $35.00 R.O. 1g Carts for $25 | Sativa | |
| 9lb Hammer Cartridge - 1140806 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 73.2% | $25.00 $35.00 R.O. 1g Carts for $25 | Indica | |
| Grand Daddy Purple Cartridge - 1140508 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 75.9% | $25.00 $35.00 R.O. 1g Carts for $25 | Indica | |
| Headband Cartridge - 1141004 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 71.2% | $25.00 $35.00 Last Call (25% Off) | Hybrid | |
| OG Kush Cartridge - 1140802 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 69.6% | $25.00 $35.00 Last Call (25% Off) | Hybrid | |
| Pineapple Express Cartridge - 1140218 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 74.2% | $25.00 $35.00 R.O. 1g Carts for $25 | Hybrid | |
| Super Lemon Hz Cartridge - 1140312 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 74.7% | $25.00 $35.00 Last Call (25% Off) | Sativa | |
| 9lb Hammer Cartridge - 1140806 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 73.2% | $25.00 $35.00 R.O. 1g Carts for $25 | Indica | |
| Grand Daddy Purple Cartridge - 1140508 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 75.9% | $25.00 $35.00 R.O. 1g Carts for $25 | Indica | |
| Headband Cartridge - 1141004 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 71.2% | $25.00 $35.00 Last Call (25% Off) | Hybrid | |
| OG Kush Cartridge - 1140802 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 69.6% | $25.00 $35.00 Last Call (25% Off) | Hybrid | |
| Pineapple Express Cartridge - 1140218 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 74.2% | $25.00 $35.00 R.O. 1g Carts for $25 | Hybrid | |
| Super Lemon Hz Cartridge - 1140312 | R.O. | Trulieve Westerville | Vaporizers | 0.70g | 74.7% | $25.00 $35.00 Last Call (25% Off) | Sativa | |
| A. Jax | Disposable | 0.5g | &Shine | Story Cannabis | Vaporizers | 0.50g | 88.7% | $25.00 | Hybrid | Humulene 0.01% Limonene 0.00% Linalool 0.00% Bisabolol 0.06% BetaPinene 0.33% Eucalyptol 0.00% AlphaPinene 2.68% BetaMyrcene 0.00% BetaCaryophyllene 0.16% CaryophylleneOxide 0.03% |
| Ch Srb CBN 4:1 | Disposable | 0.3g | Savvy | Story Cannabis | Vaporizers | 0.30g | 67.9% | $25.00 | Indica | Humulene 0.04% Limonene 2.27% Linalool 0.41% Bisabolol 0.03% BetaPinene 0.45% Eucalyptol 0.00% AlphaPinene 0.32% BetaMyrcene 0.10% BetaCaryophyllene 0.27% CaryophylleneOxide 0.02% |
| Northern Lights | Disposable | 0.5g | &Shine | Story Cannabis | Vaporizers | 0.50g | 83.9% | $25.00 | Indica | Terpinolene 3.33% |
|
Butterfly Effect: BLJK - CO2 Cartridge 1g
CO2 · Cartridge |
Butterfly Effect by Grow Ohio | Saphyre / Zips | Vaporizers | 1.00g | 70.0% | $25.20 $36.00 | Humulene 0.24% Limonene 0.18% Linalool 0.18% Bisabolol 0.23% BetaPinene 0.14% Eucalyptol 0.03% AlphaPinene 0.10% BetaMyrcene 0.52% BetaCaryophyllene 0.61% CaryophylleneOxide 0.07% | |
|
Butterfly Effect: SLH - CO2 Cartridge 1g
CO2 · Cartridge |
Butterfly Effect by Grow Ohio | Saphyre / Zips | Vaporizers | 1.00g | 68.9% | $25.20 $36.00 | Humulene 0.43% Limonene 0.37% Linalool 0.24% Bisabolol 0.15% BetaPinene 0.26% Eucalyptol 0.05% AlphaPinene 0.21% BetaMyrcene 0.80% BetaCaryophyllene 1.08% CaryophylleneOxide 0.07% | |
| Common Citizen: Biscot - Cartridge 1g | Common Citizen | Saphyre / Zips | Vaporizers | 1.00g | 74.0% | $25.20 $36.00 | Humulene 0.38% Limonene 0.77% Linalool 0.33% Bisabolol 0.25% BetaPinene 0.19% AlphaPinene 0.11% BetaMyrcene 0.29% BetaCaryophyllene 1.22% CaryophylleneOxide 0.06% | |
| Common Citizen: God's Gift - Cartridge 1g | Common Citizen | Saphyre / Zips | Vaporizers | 1.00g | 71.8% | $25.20 $36.00 | Humulene 0.13% Limonene 0.66% Linalool 0.34% Bisabolol 0.23% BetaPinene 0.20% AlphaPinene 0.34% BetaMyrcene 0.96% BetaCaryophyllene 1.32% CaryophylleneOxide 0.04% | |
| Common Citizen: Slurricane - Cartridge 1g | Common Citizen | Saphyre / Zips | Vaporizers | 1.00g | 74.9% | $25.20 $36.00 | Humulene 0.41% Limonene 1.83% Linalool 0.22% Bisabolol 0.06% BetaPinene 0.08% Eucalyptol 0.00% AlphaPinene 0.53% BetaMyrcene 0.30% BetaCaryophyllene 0.74% CaryophylleneOxide 0.06% | |
| Kynd: First Class FNK - Disposable 1g | Kynd | Saphyre / Zips | Vaporizers | 1.00g | 70.0% | $25.20 $36.00 | Humulene 0.17% Limonene 0.73% Linalool 0.15% Bisabolol 0.05% BetaPinene 0.17% Eucalyptol 0.01% AlphaPinene 0.24% BetaMyrcene 0.71% BetaCaryophyllene 0.42% CaryophylleneOxide 0.02% | |
| The Solid: Tangie D - Cartridge 1g | The Solid | Saphyre / Zips | Vaporizers | 1.00g | 70.8% | $25.20 $36.00 | Humulene 0.01% Limonene 0.71% Linalool 0.15% Bisabolol 0.02% BetaPinene 0.71% Eucalyptol 0.00% AlphaPinene 0.45% BetaMyrcene 1.29% BetaCaryophyllene 0.74% CaryophylleneOxide 0.02% | |
| The Solid: Blue Dream - Cartridge 1g | The Solid | Saphyre / Zips | Vaporizers | 1.00g | 74.4% | $25.20 $36.00 | Humulene 0.13% Limonene 0.23% Linalool 0.20% Bisabolol 0.25% BetaPinene 0.50% Eucalyptol 0.00% AlphaPinene 1.10% BetaMyrcene 1.35% BetaCaryophyllene 0.75% CaryophylleneOxide 0.02% | |
|
Butterfly Effect: BLJK - CO2 Cartridge 1g
CO2 · Cartridge |
Butterfly Effect by Grow Ohio | Saphyre / Zips | Vaporizers | 1.00g | 70.0% | $25.20 $36.00 | Humulene 0.24% Limonene 0.18% Linalool 0.18% Bisabolol 0.23% BetaPinene 0.14% Eucalyptol 0.03% AlphaPinene 0.10% BetaMyrcene 0.52% BetaCaryophyllene 0.61% CaryophylleneOxide 0.07% | |
|
Butterfly Effect: SLH - CO2 Cartridge 1g
CO2 · Cartridge |
Butterfly Effect by Grow Ohio | Saphyre / Zips | Vaporizers | 1.00g | 68.9% | $25.20 $36.00 | Humulene 0.43% Limonene 0.37% Linalool 0.24% Bisabolol 0.15% BetaPinene 0.26% Eucalyptol 0.05% AlphaPinene 0.21% BetaMyrcene 0.80% BetaCaryophyllene 1.08% CaryophylleneOxide 0.07% | |
| Common Citizen: Biscot - Cartridge 1g | Common Citizen | Saphyre / Zips | Vaporizers | 1.00g | 74.0% | $25.20 $36.00 | Humulene 0.38% Limonene 0.77% Linalool 0.33% Bisabolol 0.25% BetaPinene 0.19% AlphaPinene 0.11% BetaMyrcene 0.29% BetaCaryophyllene 1.22% CaryophylleneOxide 0.06% |