| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
|
Summer Mel | 0.3g High-Potency Distillate Disposable
Distillate · Disposable |
Savvy | Certified Dispensary | Vaporizers | 0.24g | 83.0% | $18.75 $25.00 25% Off Storewide | Sativa | total 4.40% |
|
Sunday Brunch | 0.3g Distillate Disposable
Distillate · Disposable |
Savvy | Certified Dispensary | Vaporizers | 0.24g | 81.5% | $18.75 $25.00 25% Off Storewide | Hybrid | total 4.10% |
|
Green Crackle | 0.5g High-Potency Distillate Disposable
Distillate · Disposable |
&Shine | Certified Dispensary | Vaporizers | 0.45g | 87.6% | $18.75 $25.00 25% Off Storewide | Sativa | total 2.34% |
|
Northern Lights | 0.5g High-Potency Distillate Disposable
Distillate · Disposable |
&Shine | Certified Dispensary | Vaporizers | 0.45g | 83.9% | $18.75 $25.00 25% Off Storewide | Indica | total 6.55% |
|
Summer Mel | 0.3g High-Potency Distillate Disposable
Distillate · Disposable |
Savvy | Certified Dispensary | Vaporizers | 0.24g | 83.0% | $18.75 $25.00 25% Off Storewide | Sativa | total 4.40% |
|
Sunday Brunch | 0.3g Distillate Disposable
Distillate · Disposable |
Savvy | Certified Dispensary | Vaporizers | 0.24g | 81.5% | $18.75 $25.00 25% Off Storewide | Hybrid | total 4.10% |
| Berry Cartridge | Good News | Curaleaf (New Albany) | Vaporizers | 0.50g | 69.9% | $18.75 $25.00 Cresco Brands | 25% OFF | Indica | total 3.83% |
| Melon Cartridge | Good News | Curaleaf (New Albany) | Vaporizers | 0.50g | 69.3% | $18.75 $25.00 Cresco Brands | 25% OFF | Hybrid | total 3.13% |
| Peach Cartridge 0.5g | Good News | Curaleaf (New Albany) | Vaporizers | 0.50g | 52.7% | $18.75 $25.00 Cresco Brands | 25% OFF | total 2.63% | |
| Ratioed Black Cherry Cartridge | Good News | Curaleaf (New Albany) | Vaporizers | 0.50g | 61.7% | $18.75 $25.00 Cresco Brands | 25% OFF | Indica | total 4.59% |
| Pink Griffonade [500mg] | Heir | Elevated Growth | Vaporizers | 1.00g | — | $19.00 | Hybrid | |
| Godfather OG + CBN .5g | Lab | Elevated Growth | Vaporizers | 0.50g | — | $19.00 | Indica | |
| Apples & Bananas Disposable .5g (Hybrid) | Pure Ohio Wellness | Pure Ohio Wellness | Ohio Cannabis Company | Vaporizers | 0.43g | 39.0% | $19.20 $24.00 Medical Mondays 20% Off | Hybrid | |
| Bacio Gelato | Disposable | 1g | Butterfly Effect by Grow Ohio | Story Cannabis | Vaporizers | 1.00g | 68.3% | $19.20 $32.00 | Hybrid | Limonene 3.12% BetaMyrcene 2.03% BetaCaryophyllene 0.65% |
| Bacio Gelato | Disposable | 1g | Butterfly Effect by Grow Ohio | Story Cannabis | Vaporizers | 1.00g | 68.3% | $19.20 $32.00 | Hybrid | Limonene 3.12% BetaMyrcene 2.03% BetaCaryophyllene 0.65% |
| Kynd Lemmy (I) CDT iKrusher AIO Disposable 0.5g | Kynd | Ayr Wellness | Vaporizers | 0.35g | 69.0% | $19.50 $26.00 25% Off Store Specific | Indica | |
| Kynd Lemmy (I) CDT iKrusher AIO Disposable 0.5g | Kynd | Ayr Wellness | Vaporizers | 0.35g | 69.0% | $19.50 $26.00 25% Off Store Specific | Indica | |
| Layer Cake Cart (.5g) | Butterfly Effect by Grow Ohio | Greenlight (fka Verdant) | Vaporizers | 0.50g | 70.0% | $20.00 $25.00 20% Off Entire* Purchase | Hybrid | |
| Lemon Cherry Gelato Cart (.5g) | Botanist | Greenlight (fka Verdant) | Vaporizers | 0.50g | 76.4% | $20.00 $25.00 20% Off Entire* Purchase | Hybrid | total 3.33% |
| SLH Cart (.5g) | Butterfly Effect by Grow Ohio | Greenlight (fka Verdant) | Vaporizers | 0.50g | 70.9% | $20.00 $25.00 20% Off Entire* Purchase | Sativa | |
| Layer Cake Cart (.5g) | Butterfly Effect by Grow Ohio | Greenlight (fka Verdant) | Vaporizers | 0.50g | 70.0% | $20.00 $25.00 20% Off Entire* Purchase | Hybrid | |
| Lemon Cherry Gelato Cart (.5g) | Botanist | Greenlight (fka Verdant) | Vaporizers | 0.50g | 76.4% | $20.00 $25.00 20% Off Entire* Purchase | Hybrid | total 3.33% |
| SLH Cart (.5g) | Butterfly Effect by Grow Ohio | Greenlight (fka Verdant) | Vaporizers | 0.50g | 70.9% | $20.00 $25.00 20% Off Entire* Purchase | Sativa | |
| Firebrand - Cart - BL DM (H) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 83.1% | $20.00 $29.00 Firebrand - 1g Carts $20 | Sativa | |
| Firebrand - Cart - NTHN LGTS (I) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 82.2% | $20.00 $29.00 Firebrand - 1g Carts $20 | Indica | |
| Firebrand - Cart - GG #4 (H) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 80.0% | $20.00 $29.00 Firebrand - 1g Carts $20 | Hybrid | |
| Firebrand - Cart - BBY BNA PKS (H) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 83.6% | $20.00 $29.00 Firebrand - 1g Carts $20 | Hybrid | |
| Firebrand - Cart - Durban Poison (S) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 82.2% | $20.00 $29.00 Firebrand - 1g Carts $20 | Sativa | |
| Firebrand - Cart - PG (H) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 82.8% | $20.00 $29.00 Firebrand - 1g Carts $20 | Hybrid | |
| Firebrand - Cart - FNKY MNKY (I) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 83.2% | $20.00 $29.00 Firebrand - 1g Carts $20 | Hybrid | |
| Pure Ohio Wellness - FSE - Disposable - APLSBAN (H) - 0.5g | Pure Ohio Wellness | Herbal Wellness Center | Vaporizers | 0.43g | 77.9% | $20.00 | Hybrid | |
|
Pure Ohio Wellness - Distillate - Disposable - SUMBLST (H) - 0.5g
Distillate · Disposable |
Pure Ohio Wellness | Herbal Wellness Center | Vaporizers | 0.43g | 81.3% | $20.00 | Hybrid | |
| Pure Ohio Wellness - FSE - Disposable - GSOAP - 0.5g | Pure Ohio Wellness | Herbal Wellness Center | Vaporizers | 0.43g | 78.4% | $20.00 | Hybrid | |
| Pure Ohio Wellness - FSE - Disposable - HOW (H) - 0.5g | Pure Ohio Wellness | Herbal Wellness Center | Vaporizers | 0.35g | 76.0% | $20.00 | Hybrid | |
|
Pure Ohio Wellness - Distillate - Disposable - BLUDRM - 0.5g
Distillate · Disposable |
Pure Ohio Wellness | Herbal Wellness Center | Vaporizers | 0.43g | 79.6% | $20.00 | Hybrid | |
| Firebrand - Cart - BBY BNA PKS (H) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 83.6% | $20.00 $29.00 Firebrand - 1g Carts $20 | Hybrid | |
| Firebrand - Cart - PG (H) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 82.8% | $20.00 $29.00 Firebrand - 1g Carts $20 | Hybrid | |
| Firebrand - Cart - FNKY MNKY (I) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 83.2% | $20.00 $29.00 Firebrand - 1g Carts $20 | Hybrid | |
| Pure Ohio Wellness - FSE - Disposable - APLSBAN (H) - 0.5g | Pure Ohio Wellness | Herbal Wellness Center | Vaporizers | 0.43g | 77.9% | $20.00 | Hybrid | |
|
Pure Ohio Wellness - Distillate - Disposable - SUMBLST (H) - 0.5g
Distillate · Disposable |
Pure Ohio Wellness | Herbal Wellness Center | Vaporizers | 0.43g | 81.3% | $20.00 | Hybrid | |
| Pure Ohio Wellness - FSE - Disposable - GSOAP - 0.5g | Pure Ohio Wellness | Herbal Wellness Center | Vaporizers | 0.43g | 78.4% | $20.00 | Hybrid | |
| Pure Ohio Wellness - FSE - Disposable - HOW (H) - 0.5g | Pure Ohio Wellness | Herbal Wellness Center | Vaporizers | 0.35g | 76.0% | $20.00 | Hybrid | |
|
Pure Ohio Wellness - Distillate - Disposable - BLUDRM - 0.5g
Distillate · Disposable |
Pure Ohio Wellness | Herbal Wellness Center | Vaporizers | 0.43g | 79.6% | $20.00 | Hybrid | |
| Firebrand - Cart - NTHN LGTS (I) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 82.2% | $20.00 $29.00 Firebrand - 1g Carts $20 | Indica | |
| Firebrand - Cart - GG #4 (H) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 80.0% | $20.00 $29.00 Firebrand - 1g Carts $20 | Hybrid | |
| Firebrand - Cart - BL DM (H) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 83.1% | $20.00 $29.00 Firebrand - 1g Carts $20 | Sativa | |
| Firebrand - Cart - Durban Poison (S) - 1g | Firebrand | Herbal Wellness Center | Vaporizers | 0.86g | 82.2% | $20.00 $29.00 Firebrand - 1g Carts $20 | Sativa | |
| Aura | Pitch Black + CBN | Vape Cart | [1g] | Hundred Percent Labs | Aura | Terrasana (Livingston) | Vaporizers | 0.96g | 61.5% | $20.00 $40.00 50% OFF Select Products | Indica | |
| Aura | Super Silver Skunk + CBC | Vape Cart | [1g] | Hundred Percent Labs | Aura | Terrasana (Livingston) | Vaporizers | 1.00g | 62.6% | $20.00 $40.00 50% OFF Select Products | Sativa | |
| Aura | Pitch Black + CBN | Vape Cart | [1g] | Hundred Percent Labs | Aura | Terrasana (Livingston) | Vaporizers | 0.96g | 61.5% | $20.00 $40.00 50% OFF Select Products | Indica |