| Product | Brand | Store | Category | Size | THC | Price | Value | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|---|
| Pink Griffonade Disposable 1g (Hybrid) l HEIR | HEIR | Ohio Cannabis Company | Vaporizers | 0.70g | 71.2% | $40.00 | $56.82/g | Hybrid | |
| Pink Rose Aye FLEX Disposable 1g (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 74.6% | $40.00 | $57.14/g | Indica | |
| Rainbow Belts 2.0 FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 74.6% | $40.00 | $57.14/g | Hybrid | |
| Red Velvet FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.74g | 74.2% | $40.00 | $53.91/g | Hybrid | |
| Ripe Ruby Disposable 1g (Sativa) l HEIR | HEIR | Ohio Cannabis Company | Vaporizers | 0.12g | 74.7% | $40.00 | $338.98/g | Sativa | |
| Sherb Punch FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.77g | 77.0% | $40.00 | $51.95/g | Hybrid | |
| Snow Cap Disposable 1g (Hybrid) | Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.70g | 76.0% | $40.00 | $57.14/g | Hybrid | |
| Solar Tangent FLEX Disposable 1g (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.74g | 74.1% | $40.00 | $53.98/g | Sativa | |
| Southern Gold Flex Disposable 1g (Hybrid) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.80g | 79.2% | $40.00 | $50.25/g | Hybrid | |
| Sunday Brunch FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.73g | 74.2% | $40.00 | $55.02/g | Hybrid | |
| Super Lem Hz Cart 1g (Sativa) | R.O. | R.O. | Ohio Cannabis Company | Vaporizers | 1.00g | 74.2% | $40.00 | $40.00/g | Sativa | |
| The Pebbles Flex Disposable 1g (Hybrid) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 76.9% | $40.00 | $57.14/g | Hybrid | |
| Tiny Umbrellas FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 75.5% | $40.00 | $57.14/g | Hybrid | |
| Trainwreck FLEX Disposable 1g (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.12g | 74.5% | $40.00 | $338.98/g | Sativa | |
| Tropical Lime Botanical Disposable 1g (Hybrid) | Buckeye | Buckeye | Ohio Cannabis Company | Vaporizers | 0.85g | 85.0% | $40.00 | $47.06/g | Hybrid | |
| Warlock Water Spellin' Disposable 1g (Indica) l HEIR | HEIR | Ohio Cannabis Company | Vaporizers | 0.12g | 75.0% | $40.00 | $338.98/g | Indica | |
| White Widow FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 1.18g | 73.7% | $40.00 | $33.90/g | Hybrid | |
| Aloha Express Disposable 1g (Sativa) l Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.74g | 73.5% | $40.00 +8.00 | $54.42/g | Sativa | |
| Aloha Nights Flex Disposable 1g (Indica) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.75g | 73.2% | $40.00 +8.00 | $53.05/g | Indica | |
| Animal Mintz Disposable 1g (Hybrid) | Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.70g | 73.4% | $40.00 +8.00 | $57.14/g | Hybrid | |
| BPOP FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.73g | 72.8% | $40.00 +8.00 | $55.10/g | Hybrid | |
| Bacio G FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 1.00g | 73.8% | $40.00 +8.00 | $40.00/g | Hybrid | |
| Big League FLEX Disposable 1g (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 75.1% | $40.00 +8.00 | $57.14/g | Indica | |
| Blue Kush Disposable 1g (Indica) l Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.74g | 77.5% | $40.00 +8.00 | $54.27/g | Indica | |
| California Crush 1g All-In-One (Sativa) | dompen | dompen™ | Ohio Cannabis Company | Vaporizers | 0.74g | 74.1% | $40.00 +8.00 | $53.98/g | Sativa | |
|
BrrBrry Distillate - 1g Cartridge
Distillate · Cartridge |
Botanist | The Botanist | Vaporizers | 1.00g | 84.7% | $40.00 | $40.00/g | Hybrid | 7.4% Myrcene 2.92% Humulene 0.17% Limonene 2.61% Linalool 0.36% Bisabolol 0.01% Beta Pinene 0.34% Alpha Pinene 0.17% Caryophyllene 0.77% |
| Durban Poison FLEX Disposable 1g (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.74g | 76.1% | $40.00 +8.00 | $53.76/g | Sativa | |
| Galactic Gas FLEX Disposable 1g (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 72.9% | $40.00 +8.00 | $57.14/g | Indica | |
| Ghost Train Disposable 1g (Sativa) l Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.73g | 74.2% | $40.00 +8.00 | $54.50/g | Sativa | |
|
Goofiez 4 Live Resin Cart 1g (Indica) | Cresco
Live Resin · Cartridge |
Cresco | Ohio Cannabis Company | Vaporizers | 0.70g | 71.1% | $40.00 $50.00 Cresco & Supply 20% Off | $57.14/g | Indica | |
| Grandaddy Purple Cart 1g (Indica) | R.O. | R.O. | Ohio Cannabis Company | Vaporizers | 1.00g | 74.1% | $40.00 +8.00 | $40.00/g | Indica | |
| Granddaddy Purple Disposable 1g (Indica) l Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.72g | 72.6% | $40.00 +8.00 | $55.33/g | Indica | |
| Grape OG FLEX Disposable 1g (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.75g | 75.0% | $40.00 +8.00 | $53.33/g | Sativa | |
|
Grape Pebbles Live Resin Cart 1g (Hybrid) | Cresco
Live Resin · Cartridge |
Cresco | Ohio Cannabis Company | Vaporizers | 0.70g | 66.9% | $40.00 $50.00 Cresco & Supply 20% Off | $57.14/g | Hybrid | |
| Hammer No. 9 FLEX Disposable 1g (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.77g | 77.0% | $40.00 +8.00 | $51.95/g | Indica | |
| Harvest Green Disposable 1g (Hybrid) l Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.74g | 76.1% | $40.00 +8.00 | $53.84/g | Hybrid | |
| HiC FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 76.2% | $40.00 +8.00 | $57.14/g | Hybrid | |
| Jack Diesel Disposable 1g (Sativa) | Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.70g | 75.0% | $40.00 +8.00 | $57.14/g | Sativa | |
| Layer Cake Luster Pod .85g (Indica) | Butterfly Effect | Butterfly Effect by Grow Ohio | Ohio Cannabis Company | Vaporizers | 0.62g | 62.3% | $40.00 +8.00 | $64.21/g | Indica | |
| Mango Kush Flex Disposable 1g (Sativa) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.72g | 73.3% | $40.00 +8.00 | $55.25/g | Sativa | |
|
Mid East Mashup Live Resin Cart 1g (Sativa) | Cresco
Live Resin · Cartridge |
Cresco | Ohio Cannabis Company | Vaporizers | 0.70g | 72.8% | $40.00 $50.00 Cresco & Supply 20% Off | $57.14/g | Sativa | |
| Monkey Business Flex Disposable 1g (Indica) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 73.6% | $40.00 +8.00 | $57.14/g | Indica | |
| Northern Lights Cart 1g (Indica) | R.O. | R.O. | Ohio Cannabis Company | Vaporizers | 0.74g | 74.6% | $40.00 +8.00 | $54.20/g | Indica | |
| OG Z Disposable 1g (Indica) l Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.71g | 77.0% | $40.00 +8.00 | $56.10/g | Indica | |
| Peace Chi Prophecy Disposable 1g (Hybrid) | HEIR | HEIR | Ohio Cannabis Company | Vaporizers | 0.70g | 74.7% | $40.00 +8.00 | $57.14/g | Hybrid | |
| Pineapple Express FLEX Disposable 1g (Sativa-Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.76g | 76.4% | $40.00 +8.00 | $52.36/g | Hybrid | |
| Pineapple OG All-In-One 1g (Hybrid) | dompen | dompen™ | Ohio Cannabis Company | Vaporizers | 0.80g | 81.3% | $40.00 +8.00 | $50.00/g | Hybrid | |
| Pink Griffonade Disposable 1g (Hybrid) l HEIR | HEIR | Ohio Cannabis Company | Vaporizers | 0.70g | 71.2% | $40.00 +8.00 | $56.82/g | Hybrid | |
| Pink Rose Aye FLEX Disposable 1g (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 74.6% | $40.00 +8.00 | $57.14/g | Indica | |
| Rainbow Belts 2.0 FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 74.6% | $40.00 +8.00 | $57.14/g | Hybrid |