| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Gold Slice Cart 1g (Indica) l UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.84g | 82.3% | $24.00 $32.00 Medical Mondays 20% Off | Indica | |
| Grape Krush Chill Cart 1g (Indica) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.84g | 82.1% | $24.00 $32.00 Medical Mondays 20% Off | Indica | |
| Green Punch Cart 1g (Sativa) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.86g | 85.8% | $24.00 $32.00 Medical Mondays 20% Off | Sativa | |
| Hella Jelly Cart 1g (Hybrid) | HillFire | HillFire | Ohio Cannabis Company | Vaporizers | 0.80g | 78.7% | $24.00 $30.00 Medical Mondays 20% Off | Hybrid | |
| Hippie Crasher Cart .84g (Indica) | Ohio Processing Plant | Ohio Processing Plant | Ohio Cannabis Company | Vaporizers | 0.59g | 63.8% | $24.00 $30.00 Medical Mondays 20% Off | Indica | |
| Jay Bird Cart .84g (Hybrid) | Ohio Processing Plant | Ohio Processing Plant | Ohio Cannabis Company | Vaporizers | 0.64g | 63.7% | $24.00 $30.00 Medical Mondays 20% Off | Hybrid | |
| Le Squeeze Cart 1g (Sativa) | Hillfire | HillFire | Ohio Cannabis Company | Vaporizers | 0.80g | 82.2% | $24.00 $30.00 Medical Mondays 20% Off | Sativa | |
| Maui Wowie Cart 1g (Sativa) | Hillfire | HillFire | Ohio Cannabis Company | Vaporizers | 0.77g | 77.1% | $24.00 $30.00 Medical Mondays 20% Off | Sativa | |
| Pink Surge Cart 1g (Sativa) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.83g | 82.5% | $24.00 $32.00 Medical Mondays 20% Off | Sativa | |
| Red Splash Cart 1g (Hybrid) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.81g | 80.5% | $24.00 $32.00 Medical Mondays 20% Off | Hybrid | |
| S. Cough Cart .84g (Sativa) l Ohio Processing Plant | Ohio Processing Plant | Ohio Cannabis Company | Vaporizers | 0.59g | 62.9% | $24.00 $30.00 Medical Mondays 20% Off | Sativa | |
| White Burst Cart 1g (Sativa) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.82g | 82.1% | $24.00 $32.00 Medical Mondays 20% Off | Sativa | |
| Yellow Split Cart 1g (Hybrid) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.84g | 82.6% | $24.00 $32.00 Medical Mondays 20% Off | Hybrid | |
|
Acapulco Gold -ARTIFACT Full-Ceramic Cart - 1g
Distillate · Cartridge |
Main Street Health | NAR Reserve | Vaporizers | 1.00g | 68.8% | $24.00 | Sativa | |
|
Blby - ARTIFACT Full-Ceramic Cart - 1g
Distillate · Cartridge |
Main Street Health | NAR Reserve | Vaporizers | 1.00g | 69.9% | $24.00 | Indica | |
|
Grape Stomper - ARTIFACT Full-Ceramic Cart - 1g
Distillate · Cartridge |
Main Street Health | NAR Reserve | Vaporizers | 1.00g | 69.8% | $24.00 | Hybrid | |
|
Maui Wowie - ARTIFACT Full-Ceramic Cart - 1g
Distillate · Cartridge |
Main Street Health | NAR Reserve | Vaporizers | 1.00g | 69.4% | $24.00 | Sativa | |
|
Panama Red - ARTIFACT Full-Ceramic Cart - 1g
Distillate · Cartridge |
Main Street Health | NAR Reserve | Vaporizers | 1.00g | 74.3% | $24.00 | Sativa | |
|
Sour Diesel - ARTIFACT Full-Ceramic Cart - 1g
Distillate · Cartridge |
Main Street Health | NAR Reserve | Vaporizers | 1.00g | 70.8% | $24.00 | Hybrid | |
|
Trainwreck - ARTIFACT Full-Ceramic Cart - 1g
Distillate · Cartridge |
Main Street Health | NAR Reserve | Vaporizers | 1.00g | 70.6% | $24.00 | Hybrid | |
|
1:1 Pure Balance
Full Spectrum · Pod |
Pure Ohio Wellness | NAR Reserve | Vaporizers | 1.00g | 40.4% | $24.00 | Hybrid | |
|
AM
Live Rosin · Cartridge |
Pure Ohio Wellness | NAR Reserve | Vaporizers | — | 74.0% | $24.00 | Hybrid | |
|
Sour Z
Full Spectrum · Cartridge |
Pure Ohio Wellness | NAR Reserve | Vaporizers | 1.00g | 73.1% | $24.00 | Sativa | |
| 1:1 THC:CBD STRW KW | Standard Farms | NAR Reserve | Vaporizers | 1.00g | 42.9% | $24.00 | Hybrid | |
| Archipelago | Standard Farms | NAR Reserve | Vaporizers | 1.00g | 72.5% | $24.00 | ||
| BluBanPan (BlueBR BNA PNCK) | Standard Farms | NAR Reserve | Vaporizers | 1.00g | 69.4% | $24.00 | Hybrid | |
| Cranberry Kush [1000mg] | Standard Farms | NAR Reserve | Vaporizers | 1.00g | 67.5% | $24.00 | Hybrid | |
| Cukulele | Standard Farms | NAR Reserve | Vaporizers | 1.00g | 73.1% | $24.00 | Hybrid | |
| Strawberry Cheesecake | &Shine | Elevated Growth | Vaporizers | 1.00g | 70.0% | $24.00 | Indica | |
| Glow Up + THCv Cartridge | Aura | Elevated Growth | Vaporizers | 1.00g | — | $24.00 | Sativa | |
| Shakedown Street +CBN Ceramic Cartridge [1.0g] (1-Day) | Aura | Elevated Growth | Vaporizers | 1.00g | — | $24.00 | Indica | |
| Diablo OG [.84g] | Ohio Processing Plant | Elevated Growth | Vaporizers | 0.84g | — | $24.00 | Hybrid | |
| Hippie Crasher [.84g] | Ohio Processing Plant | Elevated Growth | Vaporizers | 0.84g | — | $24.00 | Hybrid | |
| Jay Bird [.84g] | Ohio Processing Plant | Elevated Growth | Vaporizers | 0.84g | — | $24.00 | Hybrid | |
| Maui Wowie [.84g] | Ohio Processing Plant | Elevated Growth | Vaporizers | 0.84g | — | $24.00 | Sativa | |
| Northern Lights [.84g] | Ohio Processing Plant | Elevated Growth | Vaporizers | 0.84g | — | $24.00 | Indica | |
| Soft Static [.84g] | Ohio Processing Plant | Elevated Growth | Vaporizers | 0.84g | — | $24.00 | Hybrid | |
| Strawberry Cough [.84g] | Ohio Processing Plant | Elevated Growth | Vaporizers | 0.84g | — | $24.00 | Sativa | |
| White Widow [.84g] | Ohio Processing Plant | Elevated Growth | Vaporizers | 0.84g | — | $24.00 | Indica | |
|
AF
Distillate · Cartridge |
Standard Farms | Elevated Growth | Vaporizers | 1.00g | 70.0% | $24.00 | Hybrid | |
|
Donny Burger
Distillate · Cartridge |
The Solid | Elevated Growth | Vaporizers | 1.00g | — | $24.00 | Hybrid | |
|
Papaya
Distillate · Cartridge |
The Solid | Elevated Growth | Vaporizers | 1.00g | — | $24.00 | Hybrid | |
|
Zoap
Distillate · Cartridge |
The Solid | Elevated Growth | Vaporizers | 1.00g | — | $24.00 | Hybrid | |
| Blue Dream [1g] | &Shine | RISE Whitehall | Vaporizers | 1.00g | 84.1% | $24.00 | Hybrid | |
| SC [1g] | &Shine | RISE Whitehall | Vaporizers | 1.00g | 88.3% | $24.00 | Sativa | |
| Gary Payton Cartridge - 1207922 | Cookies | Trulieve Clintonville | Vaporizers | 0.35g | 34.9% | $24.00 $32.00 Last Call (25% Off) | Indica | |
| Gary Payton Cartridge - 1207922 | Cookies | Trulieve Clintonville | Vaporizers | 0.35g | 34.9% | $24.00 $32.00 Last Call (25% Off) | Indica | |
| Grape Krush Chill Disposable [.5g] | UB Good | Locals Dispensary | Vaporizers | 0.50g | 82.2% | $24.00 $30.00 | Indica | Humulene 0.01% Limonene 6.30% Linalool 0.01% Bisabolol 0.02% BetaPinene 0.13% Eucalyptol 0.02% AlphaPinene 0.03% BetaMyrcene 0.22% BetaCaryophyllene 0.02% CaryophylleneOxide 0.00% |
|
UB GOOD | Banana Split (Distillate) Disposable | .5g | Hybrid
Distillate · Disposable |
UB Good | Locals Dispensary | Vaporizers | 0.50g | 82.2% | $24.00 $30.00 | Hybrid | Humulene 0.42% Limonene 1.53% Linalool 0.27% Bisabolol 0.35% BetaPinene 0.78% Eucalyptol 0.01% AlphaPinene 0.63% BetaMyrcene 1.46% BetaCaryophyllene 1.86% CaryophylleneOxide 0.07% |
|
UB GOOD | Blue Rush (Distillate) Disposable | 0.5g | Sativa
Distillate · Disposable |
UB Good | Locals Dispensary | Vaporizers | 0.50g | 81.9% | $24.00 $30.00 | Sativa | Humulene 0.05% Limonene 5.86% Linalool 0.12% Bisabolol 0.03% BetaPinene 0.02% Eucalyptol 0.01% AlphaPinene 0.02% BetaMyrcene 0.02% BetaCaryophyllene 0.21% CaryophylleneOxide 0.01% |