| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Humboldt's Most Wanted [2.83g] | Eden's Trees | Elevated Growth | Flower | 2.83g | 23.8% | $18.00 | Indica | |
| Mystic Mint [2.83g] | Good Green | Elevated Growth | Flower | 2.83g | 24.1% | $18.00 | Indica | |
| Hash Queen [.35g] | DW | Elevated Growth | Pre-Rolls | 0.35g | 22.9% | $18.00 $25.00 | Sativa | |
| 1:1 Green Apple [10pk] (100mg THC/100mg CBG) | Smokiez | Elevated Growth | Edibles | 1.00g | — | $18.00 $25.00 | ||
| Berry [4pk] (100mg) | CERTIFIED | Elevated Growth | Edibles | — | — | $18.00 $25.00 | ||
| 4:1:1 Dreamier Berry [10pk] (220mg THC/55mg CBN/55mg CBG) | incredibles | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Indica | |
| Moon Rocks (1g) | Riviera Creek | Elevated Growth | Concentrates | 1.00g | 61.8% | $18.00 | Hybrid | |
| Orange [4pk] (100mg) | CERTIFIED | Elevated Growth | Edibles | — | — | $18.00 $25.00 | ||
| Lenny Berry OG [2.83g] | Tom & Berry | Elevated Growth | Flower | 2.83g | 22.0% | $18.00 | Indica | |
| Yuzu 1:1 CBG:THC [20pk] (110mg CBG/110mg THC) | Bits | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Hybrid | |
| Frosted Enigma [2.83g] | King City Gardens | Elevated Growth | Flower | 2.83g | 22.1% | $18.00 | Hybrid | |
| Bubbashine [2.83g] | Triple Seven | Elevated Growth | Flower | 2.83g | 25.4% | $18.00 | Indica | |
| Pomegranate 1:1 CBN:THC [20pk] (110mg CBN/110mg THC) | Bits | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Indica | |
| Guava [20pk] (110mg) | Bits | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Sativa | |
| Tangerine Thunder [2.83g] | Hillfire | Elevated Growth | Flower | 2.83g | 24.5% | $18.00 | Hybrid | |
| Elderberry 1:1 CBD:THC [20pk] (110mg CBD/110mg THC) | Bits | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Indica | |
| Dragonfruit LOL 1:1 CBC:THC [20pk] (110mg CBC/110mg THC) | Bits | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Sativa | |
| Grape CBN [4pk] (100mg THC/40mg CBN) | CERTIFIED | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Indica | |
| GOG [2.83g] | PTS Farms | Elevated Growth | Flower | 2.83g | 22.9% | $18.00 | Hybrid | |
| Lemon Kush #2 [1g] | Ancient Roots | Elevated Growth | Pre-Rolls | 1.00g | 31.0% | $18.00 $25.00 | Hybrid | |
| Pink Lemonade + CBG Gummies - Sugar Free (110mg) | BeneLeaves | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Sativa | |
| Devil Driver [1g] | Hundred Percent Labs | Elevated Growth | Pre-Rolls | 1.00g | 21.5% | $18.00 $30.00 | Hybrid | |
| Nimbus Snacks [2.83g] | Pure Ohio Wellness | Elevated Growth | Flower | 2.83g | 21.9% | $18.00 | Hybrid | |
| Aurora Borealis [2.83g] | Hillfire | Elevated Growth | Flower | 2.83g | 22.0% | $18.00 | Indica | |
| Neon Flamingo [2.83g] | FarmaceuticalRx Ohio | Elevated Growth | Flower | 2.83g | 20.5% | $18.00 | Hybrid | |
| 1:1 Jamberry [10pk] (100mg CBN/100mg THC) | Smokiez | Elevated Growth | Edibles | — | — | $18.00 $25.00 | ||
| Genuine Gary [2.83g] | Hillfire | Elevated Growth | Flower | 2.83g | 24.4% | $18.00 | Hybrid | |
| Huckleberry [20pk] (110mg) | Beboe | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Hybrid | |
| Neon [2.83g] | The Standard | Elevated Growth | Flower | 2.83g | 21.1% | $18.00 | Hybrid | |
| Blood Orange [20pk] (110mg) | Beboe | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Hybrid | |
| Girl Crush [2.83g] | Moxie | Elevated Growth | Flower | 2.83g | 20.2% | $18.00 | Hybrid | |
| APF [2.83g] | PTS Farms | Elevated Growth | Flower | 2.83g | 21.3% | $18.00 | Hybrid | |
| SFV OG [2.83g] | Moxie | Elevated Growth | Flower | 2.83g | 19.2% | $18.00 | Hybrid | |
| Pink Griffonade [500mg] | Heir | Elevated Growth | Vaporizers | 1.00g | — | $19.00 | Hybrid | |
| Zweet Inzanity [2.83g] | Ancient Roots | Elevated Growth | Flower | 2.83g | 20.9% | $19.00 | Hybrid | |
| Topical Lotion | Eden's Trees | Elevated Growth | Topicals | — | — | $19.00 $27.00 | Hybrid | |
| Godfather OG + CBN .5g | Lab | Elevated Growth | Vaporizers | 0.50g | — | $19.00 | Indica | |
| Blueberry Blitz [500mg] | Habitat by Klutch | Elevated Growth | Vaporizers | 0.50g | — | $20.00 | Indica | |
| Fresa Cookies [2.83g] | KYND | Elevated Growth | Flower | 2.83g | 20.7% | $20.00 | Hybrid | |
|
Blackberry Lime - RSO [11pk] (220mg)
RSO |
Main Street Health | Elevated Growth | Edibles | — | — | $20.00 $29.00 | Hybrid | |
|
Berry Cherry [10pk] (100mg)
Live Rosin |
The Goods by Neighborgoods | Elevated Growth | Edibles | — | — | $20.00 $29.00 | Indica | |
| CLMT PNCH [2.83g] | Firelands Scientific | Elevated Growth | Flower | 2.83g | 22.5% | $20.00 | Hybrid | |
| Mac and Cheese Living Soil Flower [2.83g] | Butterfly Effect | Elevated Growth | Flower | 2.83g | 21.0% | $20.00 | Indica | |
| Ripe Ruby | Heir | Elevated Growth | Vaporizers | 1.00g | — | $20.00 | Sativa | |
| Nitro Boost [2.83g] | KYND | Elevated Growth | Flower | 2.83g | 25.0% | $20.00 | Hybrid | |
|
Elderberry Acai [10pk] (100mg)
Live Rosin |
The Goods by Neighborgoods | Elevated Growth | Edibles | — | — | $20.00 $29.00 | Indica | |
|
Strawberry Lemonade x Lemon Slushee [10pk] (100mg)
Live Resin |
Lost Farm | Elevated Growth | Edibles | — | — | $20.00 $28.00 | Sativa | |
|
Pacific Cool x Pink Pineapple [10pk] (100mg)
Live Rosin |
Lost Farm | Elevated Growth | Edibles | — | — | $20.00 $28.00 | Sativa | |
|
Pink Griffonade
Distillate · Cartridge |
Heir | Elevated Growth | Vaporizers | 1.00g | — | $20.00 | Hybrid | |
| Cuban Linx [2.83g] | Butterfly Effect | Elevated Growth | Flower | 2.83g | 23.7% | $20.00 | Sativa |