| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
|
NYC Diesel
Distillate |
Botanist | Elevated Growth | Vaporizers | 1.00g | — | $25.00 | Hybrid | |
| PROTAB Indica [10pk] (250mg) | LEVEL | Elevated Growth | Edibles | — | — | $25.00 $36.00 | Indica | |
|
Motor Driver
Distillate |
Botanist | Elevated Growth | Vaporizers | 1.00g | — | $25.00 | Indica | |
| Pitch Black +CBN Luster Pod [1.0g] (1-Day) | Aura | Elevated Growth | Vaporizers | 1.00g | — | $26.00 | Indica | |
| FM x Intergalactic x Pura Vida [840mg] | Meigs County | Elevated Growth | Vaporizers | 0.84g | — | $26.00 | ||
| Rainbow Swerve + CBN Luster Pod [1.0g] (1-Day) | Aura | Elevated Growth | Vaporizers | 1.00g | — | $26.00 | Indica | |
| Glow Up + THCv Luster Pod | Aura | Elevated Growth | Vaporizers | 1.00g | — | $26.00 | Sativa | |
| The Rook Entourage (CBC, CBD, CBG, CBN) Luster Pod | Aura | Elevated Growth | Vaporizers | 1.00g | — | $26.00 | Hybrid | |
| Super Jack +CBC Luster Pod (1-Day) [1g] | Aura | Elevated Growth | Vaporizers | 1.00g | — | $26.00 | Sativa | |
| Hold On + THCv | Aura | Elevated Growth | Vaporizers | 1.00g | — | $26.00 | Indica | |
| Ghost Citrus [840mg] | Meigs County | Elevated Growth | Vaporizers | 0.84g | — | $26.00 | Hybrid | |
|
Thaighani
Distillate · Cartridge |
Old Pal | Elevated Growth | Vaporizers | 1.00g | 68.5% | $27.00 | Sativa | |
| W. Zlushie Cart (1g) | UB GOOD | Elevated Growth | Vaporizers | 1.00g | — | $27.00 | Hybrid | |
|
Afghan Kush Live Rosin Disposable Vape (1-Day) [0.5g]
Live Rosin · Disposable |
Hundred Percent Labs | Elevated Growth | Vaporizers | 0.50g | — | $27.00 | Hybrid | |
|
C. Berries
Full Spectrum |
Hundred Percent Labs | Elevated Growth | Concentrates | 1.00g | — | $27.00 | Hybrid | |
|
Coupe de Ville Live Rosin Disposable Vape (1-Day) [0.5g]
Live Rosin · Disposable |
Hundred Percent Labs | Elevated Growth | Vaporizers | 0.50g | — | $27.00 | Hybrid | |
|
Gypsy Soap
Full Spectrum |
Hundred Percent Labs | Elevated Growth | Concentrates | 1.00g | — | $27.00 | Hybrid | |
|
Moon Beam Live Rosin Disposable Vape (1-Day) [0.5g]
Live Rosin · Disposable |
Hundred Percent Labs | Elevated Growth | Vaporizers | 0.50g | — | $27.00 | Hybrid | |
|
WTMN GEL
Distillate · Cartridge |
Old Pal | Elevated Growth | Vaporizers | 1.00g | — | $27.00 | Indica | |
| Lemon Dosi [2.83g] | Buckeye | Elevated Growth | Flower | 2.83g | 25.3% | $27.00 | Indica | |
| Afghan CHS Cart (1g) | UB GOOD | Elevated Growth | Vaporizers | 1.00g | — | $27.00 | Hybrid | |
| Santa Cruz BD [2.83g] | Belushi's Farm | Elevated Growth | Flower | 2.83g | 20.4% | $27.00 | Sativa | |
| FCF [1000mg] | KYND | Elevated Growth | Vaporizers | 1.00g | — | $27.00 | Indica | |
| Hashburger [2.83g] | Belushi's Farm | Elevated Growth | Flower | 2.83g | 23.2% | $27.00 | Indica | |
|
B. Scout
Full Spectrum · Cartridge |
RYTHM | Elevated Growth | Vaporizers | 1.00g | — | $27.00 | Indica | |
| Hydra [2.83g] | Galenas | Elevated Growth | Flower | 2.83g | 23.9% | $27.00 | Hybrid | |
| Strawberry Diesel Cookies [1000mg] | Ember | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
| Sour Peach - Sativa [6pk] (300mg THC) | Smokiez | Elevated Growth | Edibles | — | — | $28.00 $40.00 | Sativa | |
| Purple Punch [1000mg] | Old Pal | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
| Pne Ap Express | Supply™ | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| CrescendO [1000mg] | Firelands Scientific | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | ||
| Hella Jelly [2.83g] | Galenas | Elevated Growth | Flower | 2.83g | 24.9% | $28.00 | Hybrid | |
| 1:1 Milk Chocolate Bar [10pk] (220mg CBG/220mg THC) | Local Edibles | Elevated Growth | Edibles | — | — | $28.00 $40.00 | Hybrid | |
| Blue Dream [1000mg] | The Solid | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| BNA SHRB | Buckeye | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
| Cantaloupe Crush | Buckeye | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
| Cactus Water [1000mg] | Ember | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| Indica - Fresh B | Savvy | Elevated Growth | Vaporizers | 1.00g | 70.0% | $28.00 | Indica | |
| Pear | Buckeye | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
| Pink Horizon | Buckeye | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| Blby [1000mg] | Ember | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
| Aloha Nights [1g] | CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
| Man Go Sour [1g] | CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
| Hippy Tearz (2.83g) | Riviera Creek | Elevated Growth | Flower | 2.83g | 26.0% | $28.00 | Hybrid | |
|
NC Distillate [1g]
Distillate · Disposable |
Butterfly Effect | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| Ruby Resin [1000mg] | Buckeye | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
| Blue Sky | (the) Essence | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| Cntl Crush | (the) Essence | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| Summer Pop | Buckeye | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| Bruce B | Seed and Strain | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid |