| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Brownie Scout [2g] | Good Green | Elevated Growth | Vaporizers | 2.00g | — | $46.00 | Indica | |
| Lemon Fresh [2g] | Good Green | Elevated Growth | Vaporizers | 2.00g | — | $46.00 | Sativa | |
| Scout Dawg OG [2g] | Good Green | Elevated Growth | Vaporizers | 2.00g | — | $46.00 | Hybrid | |
| ME TIME: Blue Raspberry [10pk] (550mg) | Good News™ | Elevated Growth | Edibles | — | — | $46.00 $65.00 | Indica | |
| Cadilac Rainbow [1.7g] | Butterfly Effect | Elevated Growth | Concentrates | 1.70g | — | $46.00 | Indica | |
| Black Jack [1.7g] | Butterfly Effect | Elevated Growth | Concentrates | 1.70g | — | $46.00 | Sativa | |
| GPCH [2000mg] | Later Days | Elevated Growth | Vaporizers | 2.00g | — | $46.00 | Indica | |
| GRSD [2000mg] | Later Days | Elevated Growth | Vaporizers | 2.00g | — | $46.00 | Hybrid | |
| Blue Burst [2g] | &Shine | Elevated Growth | Vaporizers | 2.00g | — | $46.00 | Hybrid | |
|
Black Mamba - Citrus & Blackberry [10pk] (500mg)
Live Resin |
Oria by Airo | Elevated Growth | Edibles | — | — | $46.00 $64.00 | Sativa | |
|
Crescent Blues [10pk] (500mg THC/50mg CBN)
Live Resin |
Oria by Airo | Elevated Growth | Edibles | — | — | $46.00 $64.00 | Indica | |
|
Sumatran Sunrise - Blood Orange [10pk] (500mg THC/60mg CBG)
Live Resin |
Oria by Airo | Elevated Growth | Edibles | — | — | $46.00 $64.00 | Sativa | |
|
WTMN BRST - Live Resin Diamonds (Reload)
Live Resin |
ROVE | Elevated Growth | Vaporizers | 1.00g | 70.0% | $46.00 | Indica | |
| Jack Herer [2000mg] | Select | Elevated Growth | Vaporizers | 2.00g | — | $46.00 | Sativa | |
| Fire OG [2g] | &Shine | Elevated Growth | Vaporizers | 2.00g | — | $46.00 | Indica | |
| Sour Tangie [2g] | &Shine | Elevated Growth | Vaporizers | 2.00g | — | $46.00 | Sativa | |
| SC [2g] | &Shine | Elevated Growth | Vaporizers | 2.00g | — | $46.00 | Sativa | |
| Platinum OG [2g] | &Shine | Elevated Growth | Vaporizers | 2.00g | — | $46.00 | Indica | |
| Tangerine Citrine Gems [40pk] (400mg) | CERTIFIED | Elevated Growth | Edibles | — | — | $46.00 $65.00 | Sativa | |
| 'Excite' Wild Cherry [20pk] (500mg THC) | Camino | Elevated Growth | Edibles | — | — | $47.00 $66.00 | Sativa | |
| 'Bliss' Watermelon Lemonade [20pk] (500mg THC) | Camino | Elevated Growth | Edibles | — | — | $47.00 $66.00 | Sativa | |
|
Hippie Crasher Live Rosin
Live Rosin |
Hundred Percent Labs | Elevated Growth | Concentrates | 1.00g | — | $48.00 | Indica | |
|
Tropical Vision Live Rosin
Live Rosin |
Hundred Percent Labs | Elevated Growth | Concentrates | 1.00g | — | $48.00 | Hybrid | |
| Espresso Chocolate Bar (550mg) | Local Edibles | Elevated Growth | Edibles | — | — | $48.00 $68.00 | ||
| Key Lime Pie [10pk] (550mg) | Local Edibles | Elevated Growth | Edibles | — | — | $48.00 $68.00 | Hybrid | |
| Go Tincture [30ml] (880mg) | UB GOOD | Elevated Growth | Tinctures | — | — | $48.00 $68.00 | Hybrid | |
| Assorted Sour Gummies [10pk] (400mg) | The Standard | Elevated Growth | Edibles | — | — | $49.00 $70.00 | Hybrid | |
| Blue Raspberry [10pk] (400mg) | The Standard | Elevated Growth | Edibles | — | — | $49.00 $70.00 | Hybrid | |
| Sour Blood Orange [10pk] (400mg) | The Standard | Elevated Growth | Edibles | — | — | $49.00 $70.00 | ||
| Peach Lemonade [10pk] (400mg) | The Standard | Elevated Growth | Edibles | — | — | $49.00 $70.00 | ||
| Strut - Rainbow Shrb [2g] | Savvy | Elevated Growth | Vaporizers | 2.00g | — | $50.00 | Indica | |
| Strut - Fresh B [2g] | Savvy | Elevated Growth | Vaporizers | 2.00g | — | $50.00 | Indica | |
| Flo [2g] | Select | Elevated Growth | Vaporizers | 2.00g | — | $50.00 | Indica | |
| 'Calm' Wild Berry [20pk] (550mg THC) | Camino | Elevated Growth | Edibles | — | — | $50.00 $70.00 | Hybrid | |
| S'mores [10pk] (500mg) | Standard Farms | Elevated Growth | Edibles | — | — | $50.00 $70.00 | Hybrid | |
|
B. Conda [2g]
Live Resin · Disposable |
RYTHM | Elevated Growth | Vaporizers | 2.00g | — | $50.00 | Hybrid | |
|
Animal Face [2g]
Live Resin · Disposable |
RYTHM | Elevated Growth | Vaporizers | 2.00g | — | $50.00 | Indica | |
|
Afternoon Delight [2g]
Live Resin · Disposable |
RYTHM | Elevated Growth | Vaporizers | 2.00g | — | $50.00 | Hybrid | |
|
Chimera #3 [1g]
Live Rosin |
Ancient Roots | Elevated Growth | Concentrates | 1.00g | — | $50.00 | Hybrid | |
|
Honey Banana
Live Rosin |
Ancient Roots | Elevated Growth | Concentrates | 1.00g | — | $50.00 | Hybrid | |
| Strut - Summer Mel [2g] | Savvy | Elevated Growth | Vaporizers | 2.00g | — | $50.00 | Sativa | |
| Strut - Jcy Mng [2g] | Savvy | Elevated Growth | Vaporizers | 2.00g | — | $50.00 | Sativa | |
|
Straw-Picanna [1g]
Live Rosin |
Ancient Roots | Elevated Growth | Concentrates | 1.00g | 65.5% | $50.00 | Hybrid | |
|
Concord Grape RSO - Indica [22pk] (550mg)
RSO |
Encore Edibles | Elevated Growth | Edibles | — | — | $51.00 $72.00 | Indica | |
| Harvest Apple Liquid THC (550mg) | Avexia | Elevated Growth | Tinctures | — | — | $51.00 $72.00 | ||
|
Tropical Mango RSO - Sativa [22pk] (550mg)
RSO |
Encore Edibles | Elevated Growth | Edibles | — | — | $51.00 $72.00 | Sativa | |
| 5:1 'Sleep' Midnight Blueberry - 5 Day [20pk] 500mg THC/110mg CBN) | Camino | Elevated Growth | Edibles | — | — | $51.00 $72.00 | Indica | |
| Strawberry Orange Cream 1:1 CBD:THC (550mg CBD/550mg THC) | Avexia | Elevated Growth | Tinctures | — | — | $51.00 $72.00 | Hybrid | |
|
CHRY DSD [1000mg]
Live Rosin · Disposable |
HZ | Elevated Growth | Vaporizers | 1.00g | — | $54.00 | Indica | |
|
Honey Banana
Live Rosin |
Ancient Roots | Elevated Growth | Concentrates | 1.00g | — | $54.00 | Hybrid |