| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Super Boop Crumble | Hundred Percent Labs | Elevated Growth | Concentrates | — | — | $54.00 | Hybrid | |
|
CESR [1000mg]
Live Rosin · Disposable |
HZ | Elevated Growth | Vaporizers | 1.00g | — | $54.00 | Indica | |
|
Chimera #3
Live Rosin |
Ancient Roots | Elevated Growth | Concentrates | 1.00g | — | $54.00 | Hybrid | |
|
LPCK [1000mg]
Live Rosin · Disposable |
HZ | Elevated Growth | Vaporizers | 1.00g | — | $54.00 | Hybrid | |
|
NYCC [1000mg]
Live Rosin · Disposable |
HZ | Elevated Growth | Vaporizers | 1.00g | — | $54.00 | Hybrid | |
| Seahorse Pro Plus - Blue | Lookah | Elevated Growth | Accessories | — | — | $54.00 | ||
| Seahorse Pro Plus - Black | Lookah | Elevated Growth | Accessories | — | — | $54.00 | ||
| The Companion - Green | Revelry Supply | Elevated Growth | Accessories | — | — | $55.00 | ||
| Honey Crisp [14.15g] | Old Pal | Elevated Growth | Flower | 14.15g | 20.9% | $57.00 | Hybrid | |
| Peanut Butter Muffin [14.15g] | Grassroots | Elevated Growth | Flower | 14.15g | 23.0% | $57.00 | Sativa | |
| Dissolve Infusion Powder [660mg] | Butterfly Effect | Elevated Growth | Edibles | 0.66g | — | $60.00 $84.00 | Hybrid | |
| Hippy Tearz (5.66g) | Riviera Creek | Elevated Growth | Flower | 5.66g | 23.4% | $61.00 | Hybrid | |
| L'Orange [14.15g] | Good Green | Elevated Growth | Flower | 14.15g | 20.9% | $61.00 | Sativa | |
| Permanent Marker [14.15g] | Good Green | Elevated Growth | Flower | 14.15g | 18.2% | $61.00 | Sativa | |
| Grand Daddy Pie [14.15g] | Black Sheep | Elevated Growth | Flower | 14.15g | 18.6% | $63.00 | Indica | |
| Blue Thunder [14.15g] | Black Sheep | Elevated Growth | Flower | 14.15g | 18.0% | $63.00 | Indica | |
| THC Rich Tincture (660mg) | Butterfly Effect | Elevated Growth | Tinctures | — | — | $63.00 $88.00 | Hybrid | |
| Moon Beam Gelato [14.15g] | Grassroots | Elevated Growth | Flower | 14.15g | 20.6% | $64.00 | Hybrid | |
| Black Maple [14.15g] | Good Green | Elevated Growth | Flower | 14.15g | 23.1% | $64.00 | Indica | |
| Mosa Kushmints [14.15g] | Grassroots | Elevated Growth | Flower | 14.15g | 27.3% | $64.00 | Hybrid | |
| The Companion - Black | Revelry Supply | Elevated Growth | Accessories | — | — | $65.00 | ||
| Girl Crush [14.15g] | Moxie | Elevated Growth | Flower | 14.15g | 19.3% | $68.00 | Hybrid | |
| The Button [14.15g] | King City Gardens | Elevated Growth | Flower | 14.15g | 20.4% | $68.00 | Sativa | |
| Cooks Kush [14.15g] | King City Gardens | Elevated Growth | Flower | 14.15g | 22.8% | $68.00 | Sativa | |
| Bucket of Sarsaparilla [14.15g] | King City Gardens | Elevated Growth | Flower | 14.15g | 21.1% | $68.00 | Indica | |
| Muul Fuel [14.15g] | Standard Farms | Elevated Growth | Flower | 14.15g | 23.8% | $72.00 | Hybrid | |
| First Frost [14.15g] | Standard Farms | Elevated Growth | Flower | 14.15g | 24.3% | $72.00 | Sativa | |
| Cookie Rain [14.15g] | Standard Farms | Elevated Growth | Flower | 14.15g | 22.2% | $72.00 | Hybrid | |
| SFV OG [14.15g] | Moxie | Elevated Growth | Flower | 14.15g | 20.0% | $72.00 | Hybrid | |
| Lemon OG [14.15g] | Moxie | Elevated Growth | Flower | 14.15g | 21.3% | $72.00 | Indica | |
| Marquise [14.15g] | Later Days | Elevated Growth | Flower | 14.15g | 19.8% | $72.00 | Hybrid | |
| LGMO [14.15g] | Later Days | Elevated Growth | Flower | 14.15g | 19.3% | $72.00 | Indica | |
| Cherry Flamingo [14.15g] | Later Days | Elevated Growth | Flower | 14.15g | 17.1% | $72.00 | Hybrid | |
| Wolf Eel [14.15g] | Botanist | Elevated Growth | Flower | 14.15g | 20.6% | $72.00 | Indica | |
|
RPO [3g]
RSO |
CERTIFIED | Elevated Growth | Concentrates | 3.00g | — | $72.00 | Sativa | |
| Foreign Kush Mints [14.15g] | Grassroots | Elevated Growth | Flower | 14.15g | 27.9% | $72.00 | Indica | |
| R Rtz [14.15g] | Firebrand Infusions | Elevated Growth | Flower | 14.15g | 20.8% | $72.00 | Hybrid | |
| GG #4 [14.15g] | Firebrand Infusions | Elevated Growth | Flower | 14.15g | 20.1% | $72.00 | Hybrid | |
| Pink Certz [14.15g] | Standard Farms | Elevated Growth | Flower | 14.15g | 23.6% | $72.00 | Indica | |
| Funk Mountain [14.15g] | Standard Farms | Elevated Growth | Flower | 14.15g | 22.5% | $72.00 | Sativa | |
| Sunday Driver [3.5g] | Hundred Percent Labs | Elevated Growth | Concentrates | 3.50g | — | $73.00 | Hybrid | |
| Sweet Menthol [14.15g] | The Standard | Elevated Growth | Flower | 14.15g | 22.0% | $73.00 | Hybrid | |
| Garlic Cookies [14.15g] | The Solid | Elevated Growth | Flower | 14.15g | 19.9% | $73.00 | Indica | |
| BNA FSTR [14.15g] | Supply™ | Elevated Growth | Flower | 14.15g | 21.3% | $73.00 | Sativa | |
| Buffalo Jack [14.15g] | Standard Farms | Elevated Growth | Flower | 14.15g | 20.4% | $73.00 | Sativa | |
| Compound D Mini Budz | 14.15g | The Solid | Elevated Growth | Flower | 14.15g | 21.4% | $73.00 | Indica | |
| Funkin' Around [3.5g] | Hundred Percent Labs | Elevated Growth | Concentrates | 3.50g | — | $73.00 | Hybrid | |
| Neon [14.15g] | The Standard | Elevated Growth | Flower | 14.15g | 21.1% | $73.00 | Indica | |
| Sour Zoap [14.15g] | Hillfire | Elevated Growth | Flower | 14.15g | 21.3% | $77.00 | Hybrid | |
| Chem OG [14.15g] | Firelands Scientific | Elevated Growth | Flower | 14.15g | 21.7% | $77.00 | Hybrid |