| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Key Lime [2.83g] | Habitat by Klutch | Elevated Growth | Flower | 2.83g | 16.0% | $17.00 | Sativa | |
| Green Apple Hard Candies [10pk] (110mg) | Butterfly Effect | Elevated Growth | Edibles | — | — | $17.00 $24.00 | ||
| Dissolve Infusion Powder [110mg] | Butterfly Effect | Elevated Growth | Edibles | 0.11g | — | $17.00 $24.00 | Hybrid | |
| 1:1 'Balance' Orchard Peach [10pk] (110mg CBD/110mg THC) | Camino | Elevated Growth | Edibles | — | — | $17.00 $24.00 | Hybrid | |
| Super Lemon Hard Candies [10pk] (110mg) | Butterfly Effect | Elevated Growth | Edibles | — | — | $17.00 $24.00 | Hybrid | |
| Blueberry Lemonade Hard Candies [10pk] (110mg) | Butterfly Effect | Elevated Growth | Edibles | — | — | $17.00 $24.00 | Hybrid | |
| Rainbow Marker | Farkas Farms | Elevated Growth | Concentrates | — | — | $17.00 | Hybrid | |
| Kings Fire | Farkas Farms | Elevated Growth | Concentrates | — | — | $17.00 | Hybrid | |
| 1:1:1 'Deep Sleep' Blackberry Dream [10pk] (100mg CBD/100mg THC/100mg CBN) | Camino | Elevated Growth | Edibles | — | — | $17.00 $24.00 | Indica | |
| PB Pieces Bar (100mg) | Wellspring Fields | Elevated Growth | Edibles | — | — | $17.00 $24.00 | ||
| 2:1 'Recover' Freshly Squeezed [20pk] (100mg CBG/50mg THC) | Camino | Elevated Growth | Edibles | — | — | $17.00 $24.00 | Sativa | |
| Strawberry - Hybrid [10pk] (100mg) | Dialed In Gummies | Elevated Growth | Edibles | — | — | $17.00 $24.00 | Hybrid | |
| 5:1 Pomegranate Blueberry Acai [20pk] (500mg CBD/100mg THC) | Wana | Elevated Growth | Edibles | — | — | $17.00 $24.00 | Hybrid | |
| 1:1:1 Passionfruit Pineapple [10pk] (100mg CBG/100mg CBD/100mg THC) | Wana | Elevated Growth | Edibles | — | — | $17.00 $24.00 | Hybrid | |
|
Campfire RSO Bar (100mg)
RSO |
Wellspring Fields | Elevated Growth | Edibles | — | — | $17.00 $24.00 | ||
| Go Capsule [22pk] (220mg) | UB GOOD | Elevated Growth | Edibles | — | — | $17.00 $24.00 | ||
| 5:1 'Sleep' Midnight Blueberry [20pk] (100mg THC/20mg CBN) | Camino | Elevated Growth | Edibles | — | — | $17.00 $24.00 | Indica | |
| 5:1 Milk and Cookies CBN [20pk] (90mg THC) | Terra | Elevated Growth | Edibles | — | — | $17.00 $24.00 | Indica | |
| Spark Watermelon [11pk] (110mg CBD/110mg THC) | Tinctible | Elevated Growth | Tinctures | — | — | $17.00 $24.00 | Sativa | |
| Aurora Borealis [2.83g] | Hillfire | Elevated Growth | Flower | 2.83g | 22.0% | $18.00 | Indica | |
| Genuine Gary [2.83g] | Hillfire | Elevated Growth | Flower | 2.83g | 24.4% | $18.00 | Hybrid | |
| CK Crasher [2.83g] | King City Gardens | Elevated Growth | Flower | 2.83g | 21.3% | $18.00 | Sativa | |
| SFV OG [2.83g] | Moxie | Elevated Growth | Flower | 2.83g | 19.2% | $18.00 | Hybrid | |
| High Fructose Corn Syrup [2.83g] | Moxie | Elevated Growth | Flower | 2.83g | 25.3% | $18.00 | Hybrid | |
| Girl Crush [2.83g] | Moxie | Elevated Growth | Flower | 2.83g | 20.2% | $18.00 | Hybrid | |
|
1:1 Berries & Dream [20pk] (100mg THC/100mg CBN)
Live Resin |
Neighborgoods | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Hybrid | |
| Animal Face [.35g] | DW | Elevated Growth | Pre-Rolls | 0.35g | 21.6% | $18.00 $26.00 | Indica | |
| Red Level [2.83g] | King City Gardens | Elevated Growth | Flower | 2.83g | 21.4% | $18.00 | Hybrid | |
|
1:2 Mellow Melon [20pk] (110mg THC/220mg CBD)
Live Resin |
Neighborgoods | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Hybrid | |
| 20:1 CBD Rich [15ml] (475mg CBD/25mg THC) | Dr. Solomon's | Elevated Growth | Tinctures | — | — | $18.00 $26.00 | ||
| 1:1 Jamberry [10pk] (100mg CBN/100mg THC) | Smokiez | Elevated Growth | Edibles | — | — | $18.00 $25.00 | ||
| Cheese and Grapes [2.83g] | Firebrand Infusions | Elevated Growth | Flower | 2.83g | 22.1% | $18.00 | Indica | |
| 1:1 Green Apple [10pk] (100mg THC/100mg CBG) | Smokiez | Elevated Growth | Edibles | 1.00g | — | $18.00 $25.00 | ||
| Moon Rocks (1g) | Riviera Creek | Elevated Growth | Concentrates | 1.00g | 61.8% | $18.00 | Hybrid | |
| Meat Pie [2.83g] | Seed and Strain | Elevated Growth | Flower | 2.83g | 19.9% | $18.00 | Hybrid | |
| Doze [15ml] (50mg CBN/50mg THC) | Dr. Solomon's | Elevated Growth | Tinctures | — | — | $18.00 $25.00 | Indica | |
| Head Cracker [2.83g] | Good Green | Elevated Growth | Flower | 2.83g | 23.4% | $18.00 | Indica | |
| R Rtz [2.83g] | Firebrand Infusions | Elevated Growth | Flower | 2.83g | 20.8% | $18.00 | Hybrid | |
| Orange Matter [10pk] (100mg) | Select | Elevated Growth | Edibles | — | — | $18.00 $25.00 | ||
| Neon Flamingo [2.83g] | FarmaceuticalRx Ohio | Elevated Growth | Flower | 2.83g | 20.5% | $18.00 | Hybrid | |
| Fantasy Melonz [2.83g] | Good Green | Elevated Growth | Flower | 2.83g | 22.3% | $18.00 | Hybrid | |
| Transdermal Patch - THC [3pk] (60mg) | Main Street Health | Elevated Growth | Topicals | — | — | $18.00 $26.00 | ||
| Raspberry Orange Lime [10pk] (110mg) | Select | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Sativa | |
| Orange [4pk] (100mg) | CERTIFIED | Elevated Growth | Edibles | — | — | $18.00 $25.00 | ||
| 4:1:1 Dreamier Berry [10pk] (220mg THC/55mg CBN/55mg CBG) | incredibles | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Indica | |
| Nimbus Snacks [2.83g] | Pure Ohio Wellness | Elevated Growth | Flower | 2.83g | 21.9% | $18.00 | Hybrid | |
| Dulce De Uva [2.83g] | Good Green | Elevated Growth | Flower | 2.83g | 24.2% | $18.00 | Indica | |
| Devil Driver [1g] | Hundred Percent Labs | Elevated Growth | Pre-Rolls | 1.00g | 21.5% | $18.00 $30.00 | Hybrid | |
| Grape CBN [4pk] (100mg THC/40mg CBN) | CERTIFIED | Elevated Growth | Edibles | — | — | $18.00 $25.00 | Indica | |
|
Honeycrisp [1g]
Live Resin |
Buckeye | Elevated Growth | Pre-Rolls | 1.00g | 26.8% | $18.00 $25.00 | Hybrid |