| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Stadankohhh (2.83g) | Cheech & Chong | Greenlight (fka Verdant) | Flower | 2.83g | 24.4% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | total 2.04% |
| Modified Grapes (2.83g) | (the) Essence | Greenlight (fka Verdant) | Flower | 2.83g | 25.6% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | total 2.04% |
| GG4 Cart (1g) | Roll One (RO) | Greenlight (fka Verdant) | Vaporizers | 1.00g | 69.5% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | total 5.11% |
| Minty Cool Disposable Vape (1g) | Buckeye | Greenlight (fka Verdant) | Vaporizers | 0.70g | 73.3% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | total 2.06% |
|
FRS CKS Preroll 5pk (.5g)
Packs · Packs |
Kynd | Greenlight (fka Verdant) | Pre-Rolls | 2.50g | 16.2% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
|
Sundae Driver Crumble (.84g)
Crumble · Crumble |
Mozey Extracts | Greenlight (fka Verdant) | Concentrates | 0.84g | 67.9% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| Super Lemon Haze Disposable Vape (1g) | Ember | Greenlight (fka Verdant) | Vaporizers | 0.75g | 71.3% | $32.00 $40.00 20% Off Entire* Purchase | Sativa | |
| Blu Burst Cart (1g) | &Shine | Greenlight (fka Verdant) | Vaporizers | 0.75g | 73.0% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| Durban Poison Cart (1g) | Supply | Greenlight (fka Verdant) | Vaporizers | 1.00g | 81.5% | $32.00 $40.00 20% Off Entire* Purchase | Sativa | total 1.12% |
| Blue Dream Cart (1g) | Supply | Greenlight (fka Verdant) | Vaporizers | 1.00g | 79.5% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | total 2.47% |
| Blueberry Disposable Vape (1g) | Ember | Greenlight (fka Verdant) | Vaporizers | 1.00g | 71.4% | $32.00 $40.00 20% Off Entire* Purchase | Indica | |
|
MJ Muscles and Joint Balm 6:1 CBD:THC 1oz (250mg)
Balms · Balms |
Lighthouse Sciences | Greenlight (fka Verdant) | Topicals | 0.24g | 0.8% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
|
Hella Jealous Cured Sugar (1g)
Sugar · Sugar |
Lighthouse Sciences | Greenlight (fka Verdant) | Concentrates | 1.00g | 76.1% | $32.00 $40.00 20% Off Entire* Purchase | Sativa | |
|
Devil Driver Bubble Hash Infused Preroll (1g)
Infused · Infused |
Hundred Percent Labs | Greenlight (fka Verdant) | Pre-Rolls | 1.00g | 21.5% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| Curacao (2.83g) | Cresco | Greenlight (fka Verdant) | Flower | 2.83g | 26.0% | $32.00 $40.00 20% Off Entire* Purchase | Sativa | total 2.07% |
| Canal Street Gas (2.83g) | Cresco | Greenlight (fka Verdant) | Flower | 2.83g | 31.6% | $32.00 $40.00 20% Off Entire* Purchase | Indica | total 2.77% |
| BBV Pod (.85g) | Butterfly Effect by Grow Ohio | Greenlight (fka Verdant) | Vaporizers | 0.56g | 63.4% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| Canal Street Gas (2.83g) | Cresco | Greenlight (fka Verdant) | Flower | 2.83g | 31.6% | $32.00 $40.00 20% Off Entire* Purchase | Indica | total 2.77% |
| Layer Cake Pod (.85g) | Butterfly Effect by Grow Ohio | Greenlight (fka Verdant) | Vaporizers | 0.85g | 70.0% | $32.00 $40.00 20% Off Entire* Purchase | Indica | |
|
Trop Cherry #8 Live Resin Series Pod (.5g)
Live Resin · Pod |
Airo | Greenlight (fka Verdant) | Vaporizers | 0.37g | 76.5% | $32.00 $40.00 20% Off Entire* Purchase | Sativa | total 4.94% |
| Blueberry Disposable Vape (1g) | Ember | Greenlight (fka Verdant) | Vaporizers | 1.00g | 71.4% | $32.00 $40.00 20% Off Entire* Purchase | Indica | |
| Blue Dream Cart (1g) | Supply | Greenlight (fka Verdant) | Vaporizers | 1.00g | 79.5% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | total 2.47% |
| Blu Burst Cart (1g) | &Shine | Greenlight (fka Verdant) | Vaporizers | 0.75g | 73.0% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| Headband Cart (1g) | Roll One (RO) | Greenlight (fka Verdant) | Vaporizers | 1.00g | 69.4% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | total 3.54% |
| Curacao (2.83g) | Cresco | Greenlight (fka Verdant) | Flower | 2.83g | 26.0% | $32.00 $40.00 20% Off Entire* Purchase | Sativa | total 2.07% |
| Wat. Cart (1g) | &Shine | Greenlight (fka Verdant) | Vaporizers | 1.00g | 71.7% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| LCG x Z Animal (2.83g) | Cresco | Greenlight (fka Verdant) | Flower | 2.83g | 25.5% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | total 2.56% |
|
Klutch | Luster Battery Pro | Black | Gear
Batteries · Batteries |
Greenlight (fka Verdant) | Accessories | — | — | $32.00 $40.00 20% Off Entire* Purchase | |||
| Durban Poison Cart (1g) | Supply | Greenlight (fka Verdant) | Vaporizers | 1.00g | 81.5% | $32.00 $40.00 20% Off Entire* Purchase | Sativa | total 1.12% |
| Pure Xichigan Pod (.85g) | Butterfly Effect by Grow Ohio | Greenlight (fka Verdant) | Vaporizers | 0.85g | 66.5% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| Rainbow Belts FLEX Disposable (1g) | CERTIFIED | Greenlight (fka Verdant) | Vaporizers | 0.70g | 71.0% | $32.00 $40.00 20% Off Entire* Purchase | Indica | |
| Pumpkin Spice Creamed Honey (220mg) | Ancient Roots | Greenlight (fka Verdant) | Edibles | 0.22g | 21.5% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| Raspberry Wife Luster Pod (1g) | Firelands Scientific | Greenlight (fka Verdant) | Vaporizers | 1.00g | 81.4% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
|
Purple Zurple Extra Strength Elixir 2pk (200mg)
Drinks · Drinks |
Wellspring Fields | Greenlight (fka Verdant) | Edibles | 0.20g | 21.9% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| Purple Urkle Disposable Vape (1g) | Ember | Greenlight (fka Verdant) | Vaporizers | 0.73g | 71.5% | $32.00 $40.00 20% Off Entire* Purchase | Indica | |
| Pure Xichigan Pod (.85g) | Butterfly Effect by Grow Ohio | Greenlight (fka Verdant) | Vaporizers | 0.85g | 66.5% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| Purple Urkle Disposable Vape (1g) | Ember | Greenlight (fka Verdant) | Vaporizers | 0.73g | 71.5% | $32.00 $40.00 20% Off Entire* Purchase | Indica | |
|
Purple Zurple Extra Strength Elixir 2pk (200mg)
Drinks · Drinks |
Wellspring Fields | Greenlight (fka Verdant) | Edibles | 0.20g | 21.9% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| Pumpkin Spice Creamed Honey (220mg) | Ancient Roots | Greenlight (fka Verdant) | Edibles | 0.22g | 21.5% | $32.00 $40.00 20% Off Entire* Purchase | Hybrid | |
| Ridgeline Lantz (2.83g) | Cookies | Greenlight (fka Verdant) | Flower | 2.83g | 25.7% | $33.60 $42.00 20% Off Entire* Purchase | Hybrid | |
| Lost River (2.83g) | Riviera Creek | Greenlight (fka Verdant) | Flower | 2.83g | 26.0% | $33.60 $42.00 20% Off Entire* Purchase | Indica | total 2.60% |
| Lost River (2.83g) | Riviera Creek | Greenlight (fka Verdant) | Flower | 2.83g | 26.0% | $33.60 $42.00 20% Off Entire* Purchase | Indica | total 2.60% |
| Ridgeline Lantz (2.83g) | Cookies | Greenlight (fka Verdant) | Flower | 2.83g | 25.7% | $33.60 $42.00 20% Off Entire* Purchase | Hybrid | |
| Street Tartz (2.83g) | Galenas | Greenlight (fka Verdant) | Flower | 2.83g | 24.1% | $34.40 $43.00 20% Off Entire* Purchase | Hybrid | total 1.70% |
| Wild Cat (2.83g) | Riviera Creek | Greenlight (fka Verdant) | Flower | 2.83g | 25.4% | $34.40 $43.00 20% Off Entire* Purchase | Sativa | total 1.69% |
| Sohio (2.83g) | Riviera Creek | Greenlight (fka Verdant) | Flower | 2.83g | 26.1% | $34.40 $43.00 20% Off Entire* Purchase | total 2.37% | |
| Street Tartz (2.83g) | Galenas | Greenlight (fka Verdant) | Flower | 2.83g | 24.1% | $34.40 $43.00 20% Off Entire* Purchase | Hybrid | total 1.70% |
|
Yumion Sorb RSO (1g)
RSO · RSO |
Wellspring Fields | Greenlight (fka Verdant) | Concentrates | 1.00g | 75.5% | $34.40 $43.00 20% Off Entire* Purchase | Indica | total 0.02% |
| Wild Cat (2.83g) | Riviera Creek | Greenlight (fka Verdant) | Flower | 2.83g | 25.4% | $34.40 $43.00 20% Off Entire* Purchase | Sativa | total 1.69% |
| Sohio (2.83g) | Riviera Creek | Greenlight (fka Verdant) | Flower | 2.83g | 26.1% | $34.40 $43.00 20% Off Entire* Purchase | total 2.37% |