| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| KLUTCH - Lemon Cherry Gelato Tier 2 Hybrid 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 23.5% | $41.50 | Hybrid | |
| KLUTCH - SherbHead Tier 2 Hybrid 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 23.7% | $41.50 | Hybrid | |
| COOKIES - Long Island Tier 1 Hybrid 2.83 g | Cookies | Leaf Relief | Flower | 2.83g | 21.0% | $42.00 | Hybrid | |
| KLUTCH - Ice Cream Cake Tier 2 Indica 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 26.0% | $42.00 | Indica | |
| KLUTCH - Scotty 2 Hot Tier 1 Indica 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 22.5% | $42.00 | Indica | |
| KLUTCH - Donny Solo Burger Tier 2 Hybrid 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 23.3% | $42.00 | Hybrid | |
| KLUTCH - Big Head Tier 1 Indica 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 21.5% | $42.00 | Indica | |
| KLUTCH - Firecake Tier 2 Hybrid 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 26.7% | $42.00 | Hybrid | |
| KLUTCH - RTZ Tier 2 Indica 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 25.5% | $42.00 | Indica | |
| KLUTCH - Zoap Tier 2 Hybrid 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 25.9% | $42.00 | Hybrid | |
| KLUTCH - Curelato Tier 2 Hybrid 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 27.7% | $42.00 | Hybrid | |
| GALENAS - Solo Burger Tier 2 Hybrid 2.83 g | Galenas | Leaf Relief | Flower | 2.83g | 28.6% | $42.00 | Hybrid | total 3.10% |
| GALENAS - Willy Ocean Tier 2 Hybrid 2.83 g | Galenas | Leaf Relief | Flower | 2.83g | 28.1% | $42.00 | Hybrid | total 2.54% |
| KLUTCH - Cherry RTZ Tier 1 Indica 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 21.4% | $42.00 | Indica | |
| KLUTCH - Rose Gold Rtz Tier 2 Indica 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 24.5% | $42.00 | Indica | |
| JOSH D - Kockeyed Tier 2 Indica 2.83 g | Josh D | Leaf Relief | Flower | 2.83g | 27.7% | $42.00 | Indica | |
| COOKIES - Ridgeline Lantz Tier 2 Hybrid 2.83 g | Cookies | Leaf Relief | Flower | 2.83g | 23.5% | $42.00 | Hybrid | |
|
KING CITY GARDENS - Ice Cream Mintz Hybrid 5 Pack Flower Pre Rolls
Singles · Singles |
King City Gardens | Leaf Relief | Pre-Rolls | 3.50g | 20.3% | $42.00 | Hybrid | total 1.28% |
|
KING CITY GARDENS - Blueberry Muffin Hybrid 5 Pack Flower Pre Rolls
Singles · Singles |
King City Gardens | Leaf Relief | Pre-Rolls | 3.50g | 20.0% | $42.00 | Hybrid | total 1.54% |
| KLUTCH - MTF Tier 2 Hybrid 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 24.1% | $42.00 | Hybrid | |
| COOKIES - Blue Raz Tier 2 Indica 2.83 g | Cookies | Leaf Relief | Flower | 2.83g | 26.9% | $42.00 | Indica | |
|
KING CITY GARDENS - Melted Butter Indica 5 Pack Flower Pre Rolls
Singles · Singles |
King City Gardens | Leaf Relief | Pre-Rolls | 3.50g | 21.3% | $42.00 | Indica | total 1.74% |
|
KING CITY GARDENS - Pineapple Biscotti Hybrid 5 Pack Flower Pre Rolls
Singles · Singles |
King City Gardens | Leaf Relief | Pre-Rolls | 3.50g | 20.2% | $42.00 | Hybrid | total 1.77% |
| RIVIERA CREEK - YO Rocks Tier 2 Sativa 2.83 g | Riviera Creek | Leaf Relief | Flower | 2.83g | 32.7% | $42.75 $47.50 Sativa Sunday 10% Off Sativa Flower | Sativa | total 2.10% |
| RIVIERA CREEK - Uptown F Tier 2 Indica 2.83 g | Riviera Creek | Leaf Relief | Flower | 2.83g | 29.1% | $43.00 | Indica | total 3.04% |
| RIVIERA CREEK - Early Lemon Berry Tier 2 Hybrid 2.83 g | Riviera Creek | Leaf Relief | Flower | 2.83g | 25.1% | $43.00 | Hybrid | total 1.71% |
| RIVIERA CREEK - Phantom Tier 2 Indica 2.83 g | Riviera Creek | Leaf Relief | Flower | 2.83g | 28.1% | $43.00 | Indica | total 2.80% |
| RCCC (2.83g) | Riviera Creek | Leaf Relief | Flower | 2.83g | 26.6% | $43.00 | Indica | total 1.98% |
| KLUTCH - Pacific Cool Tier 2 Sativa 2.83 g | Klutch | Leaf Relief | Flower | 2.83g | 23.8% | $43.65 $48.50 Sativa Sunday 10% Off Sativa Flower | Sativa | |
| RIVIERA CREEK - Bucket Hat Size Medium | Riviera Creek | Leaf Relief | Accessories | — | — | $44.00 | ||
| AURA - Pitch Black + CBN Indica Crusher Disposable Vape Pen .96 g | Aura | Leaf Relief | Vaporizers | 0.96g | 64.6% | $44.00 | Indica | |
| AURA -Lightspeed + CBC Sativa Luster Pod | Aura | Leaf Relief | Vaporizers | 1.00g | 62.2% | $44.00 | Sativa | |
| RIVIERA CREEK - Classic Baseball Cap | Riviera Creek | Leaf Relief | Accessories | — | — | $44.00 | ||
| AURA - Funkin' Around + THCv Hybrid Crusher Disposable Vape Pen | Aura | Leaf Relief | Vaporizers | 1.00g | 60.5% | $44.00 | ||
| SAUCE - AE Sativa Disposable Vape Pen | Sauce | Leaf Relief | Vaporizers | 1.00g | 73.5% | $44.00 | Sativa | |
| SAUCE - Harvest Green Hybrid Disposable Vape Pen | Sauce | Leaf Relief | Vaporizers | 1.00g | 74.2% | $44.00 | Hybrid | |
| SAUCE - King's Kush Indica Disposable Vape Pen 1 g | Sauce | Leaf Relief | Vaporizers | 1.00g | 72.2% | $44.00 | Indica | |
| UB GOOD - 1:20 CBD Rich Tincture 110 mg | UB Good | Leaf Relief | Tinctures | 28.50g | 11.3% | $44.00 | ||
| AURA - Kaleidoscope Skies Entourage Crusher Disposable Vape Pen | Aura | Leaf Relief | Vaporizers | 1.00g | 60.2% | $44.00 | ||
| AURA - Rainbow Swerve + CBN Indica Luster Pod | Aura | Leaf Relief | Vaporizers | 1.00g | 55.3% | $44.00 | Indica | |
| UB GOOD - 1:2:2 THC/CBD/CBG Hybrid Tincture 225 mg | UB Good | Leaf Relief | Tinctures | 236.77g | 23.6% | $44.00 | ||
| SAUCE - WW Hybrid Disposable Vape Pen | Sauce | Leaf Relief | Vaporizers | 1.00g | 73.4% | $44.00 | Hybrid | |
| UB GOOD - 5:1 THC/CBN Sleep Tincture 455 mg | UB Good | Leaf Relief | Tinctures | 0.46g | 46.2% | $44.00 | ||
| SAUCE - JD Sativa Disposable Vape Pen | Sauce | Leaf Relief | Vaporizers | 1.00g | 73.7% | $44.00 | Sativa | |
| VERANO - Torrone Tier 2 Hybrid Reserve 2.83 g | Verano | Leaf Relief | Flower | 2.83g | 28.5% | $45.00 | Hybrid | total 2.20% |
|
KLUTCH - Ice Cream Cake Indica Live Hash Rosin Disposable Vape Pen
Live Rosin · Disposable |
Klutch | Leaf Relief | Vaporizers | 0.50g | 75.5% | $45.00 | Indica | |
|
MAIN STREET HEALTH - RSO Entourage Honey 330 mg
RSO |
Main Street Health | Leaf Relief | Edibles | 0.33g | 34.6% | $45.00 | ||
|
DStar - LRT Deli Box | 1g Distillate Disposable
Distillate · Disposable |
CERTIFIED | Leaf Relief | Vaporizers | 1.00g | — | $45.00 | Hybrid | total 0.00% |
|
GG4 - LRT Deli Box | 1g Distillate Disposable
Distillate · Disposable |
CERTIFIED | Leaf Relief | Vaporizers | 1.00g | — | $45.00 | Hybrid | total 0.00% |
| UB GOOD LABS - Slurri Crasher Hybrid Live Solventless Rosin Disposable Vape Pen | UB Good | Leaf Relief | Vaporizers | 0.50g | 79.5% | $45.00 | Hybrid |