| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
|
Durban Poison
Cured Resin · Cartridge |
R.O. | NAR Reserve | Vaporizers | 1.00g | 74.3% | $28.00 | Sativa | |
| 24k Gold [1000mg] | Butterfly Effect | NAR Reserve | Vaporizers | 1.00g | 71.9% | $28.00 | ||
| BG [1g] | Butterfly Effect | NAR Reserve | Vaporizers | 1.00g | 68.3% | $28.00 | Hybrid | |
| Cherry Zlushie [1000mg] | Butterfly Effect | NAR Reserve | Vaporizers | 1.00g | 76.3% | $28.00 | ||
| JH [1g] | Butterfly Effect | NAR Reserve | Vaporizers | 1.00g | 70.1% | $28.00 | Sativa | |
| GG #4 | R.O. | NAR Reserve | Vaporizers | 1.00g | 73.6% | $28.00 | Hybrid | |
| Headband | R.O. | NAR Reserve | Vaporizers | 1.00g | 72.3% | $28.00 | Hybrid | |
| Stadankohhh [2.83g] | Cheech & Chong | NAR Reserve | Flower | 2.83g | 25.2% | $28.00 | Hybrid | |
| Massage Oil 4:1 - Bergamot Vanilla [50ml] (800mg CBD/200mg THC) | Butterfly Effect | NAR Reserve | Topicals | — | — | $28.00 $40.00 | ||
| SherbHead [2.83g] | Klutch Cannabis | NAR Reserve | Flower | 2.83g | 20.2% | $29.00 | Hybrid | |
| Animal Mints [2.83g] | Meigs County | NAR Reserve | Flower | 2.83g | 26.4% | $29.00 | Hybrid | |
| Lemon Slushee [2.83g] | Klutch Cannabis | NAR Reserve | Flower | 2.83g | 21.8% | $29.00 | Sativa | |
| Blby [990mg] | Fuzed | NAR Reserve | Vaporizers | 0.99g | 64.2% | $29.00 | Indica | |
| 9 Pound Mac [1000mg] | Firelands Scientific | NAR Reserve | Vaporizers | 1.00g | 72.4% | $29.00 | Hybrid | |
| Ice Cream Cake [2.83g] | Klutch Cannabis | NAR Reserve | Flower | 2.83g | 23.1% | $29.00 | Indica | |
|
Black Afghan [850mg]
Full Spectrum · Cartridge |
RYTHM | NAR Reserve | Vaporizers | 0.85g | 76.5% | $29.00 | Indica | |
| GRPE [990mg] | Fuzed | NAR Reserve | Vaporizers | 0.99g | 64.2% | $29.00 | Hybrid | |
| Swampwater Fumez [2.83g] | Meigs County | NAR Reserve | Flower | 2.83g | 26.3% | $29.00 | Hybrid | |
| Cactus Cookies [2.83g] | Meigs County | NAR Reserve | Flower | 2.83g | 27.7% | $29.00 | Hybrid | |
| WTML Mania [990mg] | Fuzed | NAR Reserve | Vaporizers | 0.99g | 67.2% | $29.00 | Hybrid | |
| Starbux [1000mg] | Firelands Scientific | NAR Reserve | Vaporizers | 1.00g | 73.9% | $29.00 | Indica | |
| The Bridge [2.83g] | Galenas | NAR Reserve | Flower | 2.83g | 25.4% | $30.00 | Hybrid | |
| Durban Poison [1g] | CERTIFIED | NAR Reserve | Vaporizers | 1.00g | 76.1% | $30.00 | Sativa | |
| Galactic Gas [1g] | CERTIFIED | NAR Reserve | Vaporizers | 1.00g | 75.1% | $30.00 | Indica | |
| HiC [1g] | CERTIFIED | NAR Reserve | Vaporizers | 1.00g | 75.7% | $30.00 | Hybrid | |
| The Pebbles [1g] | CERTIFIED | NAR Reserve | Vaporizers | 1.00g | 74.3% | $30.00 | Hybrid | |
| White Widow [1g] | CERTIFIED | NAR Reserve | Vaporizers | 1.00g | 74.7% | $30.00 | Hybrid | |
|
Cadillac Rainbows
Live Resin |
Eden's Trees | NAR Reserve | Concentrates | 1.00g | 73.8% | $30.00 | Indica | |
|
SKB
Live Resin |
Eden's Trees | NAR Reserve | Concentrates | 1.00g | 73.4% | $30.00 | ||
|
ZP
Live Resin · Cartridge |
Eden's Trees | NAR Reserve | Vaporizers | 1.00g | 63.2% | $30.00 | ||
| DoG [2.83g] | Galenas | NAR Reserve | Flower | 2.83g | 26.0% | $30.00 | Hybrid | |
| Guava Bars [2.83g] | Galenas | NAR Reserve | Flower | 2.83g | 25.6% | $30.00 | Hybrid | |
| HSC [2.83g] | Galenas | NAR Reserve | Flower | 2.83g | 25.2% | $30.00 | Hybrid | |
| Street Tartz [2.83g] | Galenas | NAR Reserve | Flower | 2.83g | 24.7% | $30.00 | Hybrid | |
| MJ Muscle & Joint Balm | 6:1 CBD:THC | 1oz | Lighthouse Sciences | NAR Reserve | Topicals | — | — | $30.00 $40.00 | ||
| Capsules - THC [22pk] (440mg) | Main Street Health | NAR Reserve | Edibles | — | — | $30.00 $44.00 | ||
| RTZ | Moxie | NAR Reserve | Concentrates | 1.00g | 75.6% | $30.00 | ||
| SBS | Moxie | NAR Reserve | Concentrates | 1.00g | 70.4% | $30.00 | ||
| Aloha Express [1000mg] | Sauce Essentials | NAR Reserve | Vaporizers | 1.00g | 73.5% | $30.00 | Sativa | |
| Blue Kush [1000mg] | Sauce Essentials | NAR Reserve | Vaporizers | 1.00g | 72.5% | $30.00 | Indica | |
| Ghost Train Haze [1000mg] | Sauce Essentials | NAR Reserve | Vaporizers | 1.00g | 73.4% | $30.00 | Sativa | |
| Harvest Green [1000mg] | Sauce Essentials | NAR Reserve | Vaporizers | 1.00g | 74.2% | $30.00 | Hybrid | |
| Jack Diesel [1000mg] | Sauce Essentials | NAR Reserve | Vaporizers | 1.00g | 73.7% | $30.00 | Sativa | |
| G. Payton OG | Superflux | NAR Reserve | Concentrates | 1.00g | 73.0% | $30.00 | Indica | |
| Gelato Cakez | Superflux | NAR Reserve | Concentrates | 1.00g | 74.1% | $30.00 | Indica | |
|
First Frost
Live Rosin |
The Hunt - OH | NAR Reserve | Concentrates | 1.00g | 67.0% | $30.00 | Indica | |
| Extra Strength Root Beer [2pk] (200mg) | Wellspring Fields | NAR Reserve | Edibles | — | — | $30.00 $40.00 | ||
| Orange Soda [2pk] (200mg) | Wellspring Fields | NAR Reserve | Edibles | — | — | $30.00 $40.00 | ||
| Alien Mintz [2.83g] | Eden's Trees | NAR Reserve | Flower | 2.83g | 34.0% | $31.00 | Hybrid | |
| Caddie Rainbows [2.83g] | Belushi's Farm | NAR Reserve | Flower | 2.83g | 20.0% | $31.00 | Hybrid |