| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Strawberry Diesel Cookies Disposable 1g (Sativa) | Ember | Ember | Ohio Cannabis Company | Vaporizers | 0.72g | 71.6% | $39.00 | Sativa | |
| Purple Urkle Disposable 1g (Indica) | Ember | Ember | Ohio Cannabis Company | Vaporizers | 0.72g | 71.6% | $39.00 | Indica | |
| Super Lemon Haze Disposable 1g (Sativa) | Ember | Ember | Ohio Cannabis Company | Vaporizers | 0.75g | 71.9% | $39.00 | Sativa | |
| Pink Rose Aye FLEX Disposable 1g (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 74.6% | $40.00 | Indica | total 0.00% |
| Pineapple Express FLEX Disposable 1g (Sativa-Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.76g | 76.4% | $40.00 | Hybrid | total 0.00% |
| Grape OG FLEX Disposable 1g (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.75g | 75.0% | $40.00 | Sativa | total 0.00% |
| Hella Jelly 2.83g (Hybrid) | Galenas | Galenas | Ohio Cannabis Company | Flower | 2.83g | 25.8% | $40.00 | Hybrid | total 2.43% |
| Granddaddy Purple Disposable 1g (Indica) l Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.72g | 72.6% | $40.00 | Indica | |
| Grandaddy Purple Cart 1g (Indica) | R.O. | R.O. | Ohio Cannabis Company | Vaporizers | 1.00g | 74.1% | $40.00 | Indica | |
| Harvest Green Disposable 1g (Hybrid) l Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.74g | 76.1% | $40.00 | Hybrid | |
| Monkey Business Flex Disposable 1g (Indica) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 73.6% | $40.00 | Indica | |
| Southern Gold Flex Disposable 1g (Hybrid) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.80g | 79.2% | $40.00 | Hybrid | |
| White Widow FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 1.18g | 73.7% | $40.00 | Hybrid | total 0.00% |
|
Sour Peach Gummies 300mg (Sativa) | Smokiez
Gummies · Gummies |
Smokiez Edibles | Ohio Cannabis Company | Edibles | 0.30g | 29.2% | $40.00 | Sativa | |
| Aloha Nights Flex Disposable 1g (Indica) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.75g | 73.2% | $40.00 | Indica | |
| Yesca 2.83g (Hybrid) | Cheech & Chong | Cheech & Chong | Ohio Cannabis Company | Flower | 2.83g | 31.0% | $40.00 | Hybrid | total 2.26% |
| Blue Kush Disposable 1g (Indica) l Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.74g | 77.5% | $40.00 | Indica | |
| Northern Lights Cart 1g (Indica) | R.O. | R.O. | Ohio Cannabis Company | Vaporizers | 0.74g | 74.6% | $40.00 | Indica | |
| California Crush 1g All-In-One (Sativa) | dompen | dompen™ | Ohio Cannabis Company | Vaporizers | 0.74g | 74.1% | $40.00 | Sativa | |
| Super Lem Hz Cart 1g (Sativa) | R.O. | R.O. | Ohio Cannabis Company | Vaporizers | 1.00g | 74.2% | $40.00 | Sativa | |
| Tropical Lime Botanical Disposable 1g (Hybrid) | Buckeye | Buckeye | Ohio Cannabis Company | Vaporizers | 0.85g | 85.0% | $40.00 | Hybrid | |
| Layer Cake Luster Pod .85g (Indica) | Butterfly Effect | Butterfly Effect by Grow Ohio | Ohio Cannabis Company | Vaporizers | 0.62g | 62.3% | $40.00 | Indica | |
| Mango Kush Flex Disposable 1g (Sativa) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.72g | 73.3% | $40.00 | Sativa | |
| Sherb Punch FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.77g | 77.0% | $40.00 | Hybrid | |
| Sunday Brunch FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.73g | 74.2% | $40.00 | Hybrid | total 0.00% |
| Lemon G FLEX Disposable 1g (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 75.7% | $40.00 | Sativa | total 0.00% |
| Chocolope 2.83g (Sativa) | Riviera Creek | Riviera Creek | Ohio Cannabis Company | Flower | 2.83g | 24.3% | $40.00 | Sativa | total 1.46% |
| OG Z Disposable 1g (Indica) l Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.71g | 77.0% | $40.00 | Indica | |
| Snow Cap Disposable 1g (Hybrid) | Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.70g | 76.0% | $40.00 | Hybrid | |
| Solar Tangent FLEX Disposable 1g (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.74g | 74.1% | $40.00 | Sativa | total 0.00% |
| Durban Poison FLEX Disposable 1g (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.74g | 76.1% | $40.00 | Sativa | total 0.00% |
|
Sour Blue Raspberry Gummies 300mg (Indica) | Smokiez
Gummies · Gummies |
Smokiez Edibles | Ohio Cannabis Company | Edibles | 0.30g | 29.2% | $40.00 | Indica | |
| Dual OG 2.83g (Hybrid) | Galenas | Galenas | Ohio Cannabis Company | Flower | 2.83g | 27.0% | $40.00 | Hybrid | total 2.30% |
| Stadankohhh 2.83g (Hybrid) | Cheech & Chong | Cheech & Chong | Ohio Cannabis Company | Flower | 2.83g | 25.5% | $40.00 | Hybrid | total 2.20% |
| Monster OG Botanical Disposable 1g (Sativa) | Buckeye Relief | Buckeye | Ohio Cannabis Company | Vaporizers | 0.85g | 84.0% | $40.00 | Sativa | |
| Tiny Umbrellas FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 75.5% | $40.00 | Hybrid | total 0.00% |
| HiC FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 76.2% | $40.00 | Hybrid | total 0.00% |
|
High Dose Orange Soda Elixir (2 pack - 100mg per can) (Hybrid) | Wellspring Fields
Drinks · Drinks |
Wellspring Fields | Ohio Cannabis Company | Edibles | 0.21g | 21.0% | $40.00 | Hybrid | |
| Ghost Train Disposable 1g (Sativa) l Sauce | Sauce | Ohio Cannabis Company | Vaporizers | 0.73g | 74.2% | $40.00 | Sativa | |
|
High Dose Purple Zurple Elixir (2 pack - 100mg per can) (Hybrid) | Wellspring Fields
Drinks · Drinks |
Wellspring Fields | Ohio Cannabis Company | Edibles | 0.22g | 21.9% | $40.00 | Hybrid | |
|
High Dose Root Beer Elixir (2 pack-100mg per can) (Hybrid) l Wellspring Fields
Drinks · Drinks |
Wellspring Fields | Ohio Cannabis Company | Edibles | 0.22g | 20.9% | $40.00 | Hybrid | |
| Trainwreck FLEX Disposable 1g (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.12g | 74.5% | $40.00 | Sativa | total 0.00% |
| The Pebbles Flex Disposable 1g (Hybrid) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 76.9% | $40.00 | Hybrid | |
| BPOP FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.73g | 72.8% | $40.00 | Hybrid | total 0.00% |
| Rainbow Belts 2.0 FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 74.6% | $40.00 | Hybrid | total 0.00% |
| Bacio G FLEX Disposable 1g (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 1.00g | 73.8% | $40.00 | Hybrid | total 0.00% |
| Uptown F 2.83g (Indica) | Riviera Creek | Riviera Creek | Ohio Cannabis Company | Flower | 2.83g | 30.3% | $40.00 | Indica | total 1.81% |
| Galactic Gas FLEX Disposable 1g (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 72.9% | $40.00 | Indica | total 0.00% |
| Warlock Water Spellin' Disposable 1g (Indica) l HEIR | HEIR | Ohio Cannabis Company | Vaporizers | 0.12g | 75.0% | $40.00 | Indica | |
| Peace Chi Prophecy Disposable 1g (Hybrid) | HEIR | HEIR | Ohio Cannabis Company | Vaporizers | 0.70g | 74.7% | $40.00 | Hybrid |