| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Red Splash Cart 1g (Hybrid) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.81g | 80.5% | $24.00 $32.00 Medical Mondays 20% Off | Hybrid | |
| White Burst Cart 1g (Sativa) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.82g | 82.1% | $24.00 $32.00 Medical Mondays 20% Off | Sativa | |
| Red Splash Cart 1g (Hybrid) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.81g | 80.5% | $24.00 $32.00 Medical Mondays 20% Off | Hybrid | |
| Pink Surge Cart 1g (Sativa) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.83g | 82.5% | $24.00 $32.00 Medical Mondays 20% Off | Sativa | |
| Watermelon Zlushie Cart 1g (Indica) | UB GOOD | UB Good | Ohio Cannabis Company | Vaporizers | 0.85g | 81.9% | $27.00 $36.00 Medical Mondays 20% Off | Indica | |
| Afghan Cheese Cart 1g (Indica) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.85g | 84.8% | $27.00 $36.00 Medical Mondays 20% Off | Indica | |
| Afghan Cheese Cart 1g (Indica) | UB Good | UB Good | Ohio Cannabis Company | Vaporizers | 0.85g | 84.8% | $27.00 $36.00 Medical Mondays 20% Off | Indica | |
| Blueberry Cookies Cart 1g (Hybrid) | UB GOOD | UB Good | Ohio Cannabis Company | Vaporizers | 0.85g | 83.4% | $27.00 $36.00 Medical Mondays 20% Off | Hybrid | |
| Watermelon Zlushie Cart 1g (Indica) | UB GOOD | UB Good | Ohio Cannabis Company | Vaporizers | 0.85g | 81.9% | $27.00 $36.00 Medical Mondays 20% Off | Indica | |
| Blueberry Cookies Cart 1g (Hybrid) | UB GOOD | UB Good | Ohio Cannabis Company | Vaporizers | 0.85g | 83.4% | $27.00 $36.00 Medical Mondays 20% Off | Hybrid | |
| Sour Diesel Cart 1g (Sativa) | UB GOOD | UB Good | Ohio Cannabis Company | Vaporizers | 0.90g | 84.6% | $27.00 $36.00 Medical Mondays 20% Off | Sativa | |
| Sour Diesel Cart 1g (Sativa) | UB GOOD | UB Good | Ohio Cannabis Company | Vaporizers | 0.90g | 84.6% | $27.00 $36.00 Medical Mondays 20% Off | Sativa | |
|
Blood Orange Go Tincture 440mg (Hybrid) | UB GOOD
Flavored · Whole Flower |
UB Good | Ohio Cannabis Company | Tinctures | 0.45g | 46.1% | $30.00 $40.00 Medical Mondays 20% Off | Hybrid | |
|
Blood Orange Go Tincture 440mg (Hybrid) | UB GOOD
Flavored · Whole Flower |
UB Good | Ohio Cannabis Company | Tinctures | 0.45g | 46.1% | $30.00 $40.00 Medical Mondays 20% Off | Hybrid | |
|
5:1 THC:CBN Sleep Tincture 440mg (Indica) | UB GOOD
Unflavored · Whole Flower |
UB Good | Ohio Cannabis Company | Tinctures | 0.46g | 45.6% | $36.00 $48.00 Medical Mondays 20% Off | ||
|
5:1 THC:CBN Sleep Tincture 440mg (Indica) | UB GOOD
Unflavored · Whole Flower |
UB Good | Ohio Cannabis Company | Tinctures | 0.46g | 45.6% | $36.00 $48.00 Medical Mondays 20% Off | ||
|
THC Relief Capsules 550mg (Hybrid) | UB GOOD
Capsules Tablets · Capsules |
UB Good | Ohio Cannabis Company | Edibles | 0.54g | 54.8% | $37.50 $50.00 Medical Mondays 20% Off | ||
|
THC Relief Capsules 550mg (Hybrid) | UB GOOD
Capsules Tablets · Capsules |
UB Good | Ohio Cannabis Company | Edibles | 0.54g | 54.8% | $37.50 $50.00 Medical Mondays 20% Off | ||
|
Pineapple Punch Relief Gummies 550mg (Hybrid) | UB Good
Gummies · Gummies |
UB Good | Ohio Cannabis Company | Edibles | 0.49g | 49.7% | $45.00 $60.00 Medical Mondays 20% Off | Hybrid | |
|
Cherry Pomegranate Relief Gummies 550mg (Hybrid) | UB GOOD
Gummies · Gummies |
UB Good | Ohio Cannabis Company | Edibles | 0.52g | 50.7% | $45.00 $60.00 Medical Mondays 20% Off | Hybrid | |
|
Pineapple Punch Relief Gummies 550mg (Hybrid) | UB Good
Gummies · Gummies |
UB Good | Ohio Cannabis Company | Edibles | 0.49g | 49.7% | $45.00 $60.00 Medical Mondays 20% Off | Hybrid | |
|
Cherry Pomegranate Relief Gummies 550mg (Hybrid) | UB GOOD
Gummies · Gummies |
UB Good | Ohio Cannabis Company | Edibles | 0.52g | 50.7% | $45.00 $60.00 Medical Mondays 20% Off | Hybrid |