| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| The Pebbles [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 74.3% | $40.00 | Hybrid | |
| White Widow [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 74.7% | $40.00 | Hybrid | |
| Yesca [2.83g] | Cheech & Chong | RISE Whitehall | Flower | 2.83g | 29.7% | $40.00 | Hybrid | |
| RM [2.83g] | Cresco™ | RISE Whitehall | Flower | 2.83g | 26.4% | $40.00 | Hybrid | |
| White M [2.83g] | Cresco™ | RISE Whitehall | Flower | 2.83g | 25.0% | $40.00 | Hybrid | |
| Chem OG [2.83g] | Firelands Scientific | RISE Whitehall | Flower | 2.83g | 23.8% | $40.00 | Hybrid | |
| Dragon CZ [1000mg] | Firelands Scientific | RISE Whitehall | Vaporizers | 1.00g | 74.1% | $40.00 | Sativa | |
|
Northern Lights [1000mg]
Full Spectrum · Disposable |
Firelands Scientific | RISE Whitehall | Vaporizers | 1.00g | 74.3% | $40.00 | Indica | |
| PRMesano [1000mg] | Firelands Scientific | RISE Whitehall | Vaporizers | 1.00g | — | $40.00 | Hybrid | |
| Next Gen 2" Standard - Black | Flower Mill | RISE Whitehall | Accessories | — | — | $40.00 | ||
| Next Gen 2" Standard - Blue | Flower Mill | RISE Whitehall | Accessories | — | — | $40.00 | ||
| Next Gen 2" Standard - Green | Flower Mill | RISE Whitehall | Accessories | — | — | $40.00 | ||
| Next Gen 2" Standard - Pink | Flower Mill | RISE Whitehall | Accessories | — | — | $40.00 | ||
| Front Porch Blend [2.83g] | Front Porch | RISE Whitehall | Flower | 2.83g | 28.7% | $40.00 | Hybrid | |
| Summer Peach High Dose [10pk] (330mg) | incredibles | RISE Whitehall | Edibles | — | — | $40.00 | Hybrid | |
| Watermelon Smash High Dose [10pk] (330mg) | incredibles | RISE Whitehall | Edibles | — | — | $40.00 | Hybrid | |
| Walnut Taster | Marley Natural | RISE Whitehall | Accessories | — | — | $40.00 | ||
| APF x CB [.84g] | Mozey Extracts | RISE Whitehall | Concentrates | 0.84g | 100.0% | $40.00 | Hybrid | |
|
CB [.84g]
Live Resin |
Mozey Extracts | RISE Whitehall | Concentrates | 0.84g | 74.6% | $40.00 | Indica | |
| Full Metal B. [.84g] | Mozey Extracts | RISE Whitehall | Concentrates | 0.84g | 73.2% | $40.00 | Hybrid | |
| Buper Soof aka Super Boof [1000mg] | Professor Cron X | RISE Whitehall | Vaporizers | 1.00g | 76.1% | $40.00 | Hybrid | |
| Cosmic Zing [1000mg] | Professor Cron X | RISE Whitehall | Vaporizers | 1.00g | 76.1% | $40.00 | Sativa | |
| Dab Vinci [1000mg] | Professor Cron X | RISE Whitehall | Vaporizers | 1.00g | 75.7% | $40.00 | Indica | |
| Doppleganger Dual Pod | SirEEL | RISE Whitehall | Accessories | — | — | $40.00 | ||
| Gelato Cakez | Superflux | RISE Whitehall | Concentrates | 1.00g | 75.7% | $40.00 | Indica | |
| Gelato Cakez | Superflux | RISE Whitehall | Concentrates | 1.00g | 74.1% | $40.00 | Indica | |
| J. Appleseed | Superflux | RISE Whitehall | Concentrates | 1.00g | 78.4% | $40.00 | Hybrid | |
| Lemon Lights | Superflux | RISE Whitehall | Concentrates | 1.00g | 76.7% | $40.00 | Hybrid | |
| Lemon Lights | Superflux | RISE Whitehall | Concentrates | 1.00g | 71.4% | $40.00 | Hybrid | |
|
1000 Pastures [500mg]
Live Resin · Disposable |
UB GOOD LABS | RISE Whitehall | Vaporizers | 0.50g | 74.4% | $40.00 | Hybrid | |
| UNI Pro - Variable Volt 650Mah - Black | Yocan | RISE Whitehall | Accessories | — | — | $40.00 | ||
| Mango [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 89.4% | $42.00 | Indica | |
| Maui Wowie [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 87.1% | $42.00 | Sativa | |
| Blue Dream [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 88.9% | $42.00 | Hybrid | |
| Vanilla Cake [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 85.4% | $42.00 | Indica | |
| Strawberry Cheesecake [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 88.4% | $42.00 | Indica | |
| Walkabout | Anthos Organics | RISE Whitehall | Concentrates | 1.00g | 64.9% | $42.00 | Sativa | |
|
DOC x Buns
Live Resin |
Rebel By Anthos | RISE Whitehall | Concentrates | 1.00g | 82.7% | $42.00 | Hybrid | |
|
Hill Rich
Live Resin |
Rebel By Anthos | RISE Whitehall | Concentrates | 1.00g | 65.6% | $42.00 | Sativa | |
| Watermelon [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 88.5% | $42.00 | Hybrid | |
|
Rebel Cookies
Live Resin |
Rebel By Anthos | RISE Whitehall | Concentrates | 1.00g | 71.4% | $42.00 | Indica | |
| Sour Tangie [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 87.2% | $42.00 | Sativa | |
|
SLT WTMN + CBG
CO2 · Cartridge |
Firelands Scientific | RISE Whitehall | Vaporizers | 1.00g | 69.0% | $42.00 | Sativa | |
| Fire OG [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 86.4% | $42.00 | Indica | |
| Sky OG [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 73.8% | $42.00 | Indica | |
| Blue Burst [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 87.9% | $42.00 | Hybrid | |
| Durban Poison [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 88.0% | $42.00 | Sativa | |
| SC [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 88.3% | $42.00 | Sativa | |
| Rainbow Sherbert [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 88.9% | $42.00 | Hybrid | |
| Platinum OG [2g] | &Shine | RISE Whitehall | Vaporizers | 2.00g | 89.6% | $42.00 | Indica |