| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
|
Glitter Bomb
RSO |
CERTIFIED | RISE Whitehall | Concentrates | 1.00g | — | $35.00 | Indica | |
|
Frozen Fusion
RSO |
CERTIFIED | RISE Whitehall | Concentrates | 1.00g | 76.3% | $35.00 | Hybrid | |
| Divine Inferno [2.83g] | CERTIFIED | RISE Whitehall | Flower | 2.83g | 21.3% | $35.00 | Indica | |
| EZ Bake Garlic [2.83g] | Flower Foundry | RISE Whitehall | Flower | 2.83g | 24.3% | $35.00 | Indica | |
| Funny Bone [2.83g] | Flower Foundry | RISE Whitehall | Flower | 2.83g | 24.1% | $35.00 | Sativa | |
| Green Diesel [2.83g] | Flower Foundry | RISE Whitehall | Flower | 2.83g | 24.8% | $35.00 | Hybrid | |
| Purple Starfruit [2.83g] | Flower Foundry | RISE Whitehall | Flower | 2.83g | 25.4% | $35.00 | Indica | |
| Zebra Stripez [2.83g] | Flower Foundry | RISE Whitehall | Flower | 2.83g | 24.1% | $35.00 | Indica | |
| Super Lavender Butter [2.83g] | Bank | RISE Whitehall | Flower | 2.83g | 20.9% | $35.00 | Indica | |
| Dark Matter [2.83g] | Bank | RISE Whitehall | Flower | 2.83g | 24.7% | $35.00 | Hybrid | |
| Ice Cr Cnd [2.5g] | (the) Essence | RISE Whitehall | Pre-Rolls | 0.50g | 19.3% | $35.00 | Hybrid | |
| OG Kush [1000mg] | Vapen | RISE Whitehall | Vaporizers | 1.00g | 85.0% | $35.00 | Indica | |
| Smell Proof Wallets with Combo Lock V 2.0 - Black [L] | Ongrok | RISE Whitehall | Accessories | — | — | $35.00 | ||
| Buried In Blue [1000mg] | Hillfire | RISE Whitehall | Vaporizers | 1.00g | 73.9% | $35.00 | Indica | |
| HELLA JLY [1000mg] | Hillfire | RISE Whitehall | Vaporizers | 1.00g | 78.7% | $35.00 | Hybrid | |
| Juicy Scoops [1000mg] | Hillfire | RISE Whitehall | Vaporizers | 1.00g | 78.6% | $35.00 | Hybrid | |
| Red Bird [2.83g] | Modern Flower | RISE Whitehall | Flower | 2.83g | 27.2% | $35.00 | Indica | |
| Cloud 10 [2.83g] | Modern Flower | RISE Whitehall | Flower | 2.83g | 30.0% | $35.00 | Hybrid | |
| THC Rich [1.8oz] (200mg) | Dr. Solomon's | RISE Whitehall | Topicals | — | — | $36.00 | Hybrid | |
| 4-Piece Grinder 2.5" - Rasta | Aerospaced | RISE Whitehall | Accessories | — | — | $36.00 $36.95 | ||
| THC Rich [15ml] (205mg) | Dr. Solomon's | RISE Whitehall | Tinctures | — | — | $36.00 | Hybrid | |
| 1:1 Restore [15ml] (100mg CBD/100mg THC) | Dr. Solomon's | RISE Whitehall | Tinctures | — | — | $36.00 | ||
| S'mores Bar [10pk] (220mg) | FarmaceuticalRx Ohio | RISE Whitehall | Edibles | — | — | $36.00 | Hybrid | |
| Cookies and Cream [10pk] (220mg) | FarmaceuticalRx Ohio | RISE Whitehall | Edibles | — | — | $36.00 | Hybrid | |
| Super Trop [2.83g] | Meigs County | RISE Whitehall | Flower | 2.83g | 25.6% | $37.00 | Hybrid | |
|
Hybrid
RSO |
Grassroots | RISE Whitehall | Concentrates | 1.00g | 77.0% | $37.00 | Hybrid | |
|
Donny Solo Burger
Live Resin |
Klutch Cannabis | RISE Whitehall | Concentrates | 1.00g | 91.9% | $37.00 | Hybrid | |
| GMO Pie [2.83g] | Appalachian Pharm | RISE Whitehall | Flower | 2.83g | 24.4% | $37.00 | Hybrid | |
| Orange 43 | Klutch Cannabis | RISE Whitehall | Concentrates | 1.00g | 99.9% | $37.00 | Sativa | |
|
Orange 43
Live Resin |
Klutch Cannabis | RISE Whitehall | Concentrates | 1.00g | 65.2% | $37.00 | Sativa | |
| Cactus Cookies [2.83g] | Meigs County | RISE Whitehall | Flower | 2.83g | — | $37.00 | Hybrid | |
| 510 DL Pipe Auto Draw Variable Voltage Battery - Thermo | Pulsar | RISE Whitehall | Accessories | — | — | $38.00 | ||
| Mad Timewreck [2.83g] | Firelands Scientific | RISE Whitehall | Flower | 2.83g | 26.6% | $38.00 | Hybrid | |
| Bubbashine [2.83g] | Seed and Strain | RISE Whitehall | Flower | 2.83g | 23.7% | $39.00 | Indica | |
| UNI Pro - Variable Volt 650Mah - Red | Yocan | RISE Whitehall | Accessories | — | — | $40.00 | ||
| Cr Sda [2.83g] | (the) Essence | RISE Whitehall | Flower | 2.83g | 26.0% | $40.00 | Hybrid | |
| Layered Cakes [2.83g] | (the) Essence | RISE Whitehall | Flower | 2.83g | 23.0% | $40.00 | Indica | |
| Lm Ch P [2.83g] | (the) Essence | RISE Whitehall | Flower | 2.83g | 25.7% | $40.00 | Sativa | |
| Rainbow Chip [2.83g] | (the) Essence | RISE Whitehall | Flower | 2.83g | 24.5% | $40.00 | Hybrid | |
|
RSO Capsule [22pk] (660mg)
RSO |
BeneLeaves | RISE Whitehall | Edibles | — | — | $40.00 | Hybrid | |
| Bacio G [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 70.4% | $40.00 | Hybrid | |
| Big League [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 75.1% | $40.00 | Indica | |
| CRNBR Kush [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 75.3% | $40.00 | Hybrid | |
| Galactic Gas [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 72.9% | $40.00 | Indica | |
| Georgia Rings [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 75.8% | $40.00 | Sativa | |
| HiC [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 76.2% | $40.00 | Hybrid | |
| Lemon G [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 73.4% | $40.00 | Sativa | |
| Limonada Rosa [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 65.0% | $40.00 | Sativa | |
| Rainbow Belts 2.0 [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 74.6% | $40.00 | Hybrid | |
| Sweet ZKZ [1g] | CERTIFIED | RISE Whitehall | Vaporizers | 1.00g | 74.8% | $40.00 | Indica |