| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Sauce: Jack DSL - Disposable 1g | Sauce | Saphyre / Zips | Vaporizers | 1.00g | 73.7% | $30.80 $44.00 | Humulene 0.18% Limonene 0.44% Linalool 0.07% Bisabolol 0.44% BetaPinene 0.34% Eucalyptol 0.01% AlphaPinene 0.25% BetaMyrcene 0.48% BetaCaryophyllene 1.19% CaryophylleneOxide 0.02% | |
| Aura: Kaleidoscope Skies Entourage Crusher - Disposable 1g | Aura | Saphyre / Zips | Vaporizers | 1.00g | 60.2% | $30.80 $44.00 | Humulene 0.39% Limonene 1.22% Linalool 0.26% Bisabolol 0.03% BetaPinene 0.13% Eucalyptol 0.04% AlphaPinene 0.11% BetaMyrcene 0.12% BetaCaryophyllene 1.26% CaryophylleneOxide 0.03% | |
| Hundred Percent Labs: Black Widow - Shatter 1g | Hundred Percent Labs | Saphyre / Zips | Concentrates | 1.00g | 73.0% | $30.80 $44.00 | Humulene 0.36% Limonene 0.94% Linalool 0.62% Bisabolol 0.10% BetaPinene 0.25% Eucalyptol 0.01% AlphaPinene 0.17% BetaMyrcene 0.23% BetaCaryophyllene 0.91% CaryophylleneOxide 0.06% | |
| Grandaddy Purp Disposable | Sauce | Vape | 1g | Sauce | Saphyre / Zips | Vaporizers | 1.00g | 73.4% | $30.80 $44.00 | Indica | Humulene 0.16% Limonene 0.54% Linalool 0.41% Bisabolol 0.61% BetaPinene 0.55% Eucalyptol 0.01% AlphaPinene 1.06% BetaMyrcene 2.35% BetaCaryophyllene 0.88% CaryophylleneOxide 0.06% |
| Tyson: Tangie Hook - Disposable 1g | Tyson | Saphyre / Zips | Vaporizers | 1.00g | 72.3% | $30.80 $44.00 | Humulene 0.13% Limonene 0.79% Linalool 1.92% Bisabolol 0.14% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.10% BetaMyrcene 0.73% BetaCaryophyllene 0.85% CaryophylleneOxide 0.03% | |
| Butterfly Effect: Honey - 360mg | Butterfly Effect by Grow Ohio | Saphyre / Zips | Edibles | 0.36g | 0.3% | $30.80 $44.00 | ||
| Belushi's Farm: Muul Fuel - 2.83g | Belushi's Farm | Saphyre / Zips | Flower | 2.83g | 24.9% | $30.80 $44.00 | Indica | |
| Sauce: Snow Cap - Disposable 1g | Sauce | Saphyre / Zips | Vaporizers | 1.00g | 76.0% | $30.80 $44.00 | Hybrid | Humulene 0.10% Limonene 1.75% Linalool 0.43% Bisabolol 0.28% BetaPinene 0.41% Eucalyptol 0.05% AlphaPinene 0.29% BetaMyrcene BetaCaryophyllene 0.72% CaryophylleneOxide 0.22% |
| Sauce: OG Z - Disposable 1g | Sauce | Saphyre / Zips | Vaporizers | 1.00g | 72.7% | $30.80 $44.00 | Indica | Humulene 0.33% Limonene 1.87% Linalool 0.51% Bisabolol 0.52% BetaPinene 0.46% Eucalyptol 0.00% AlphaPinene 0.38% BetaMyrcene 1.03% BetaCaryophyllene 1.62% CaryophylleneOxide 0.06% |
| Aura: Funkin' Around +THCV - Cartridge 1g | Aura | Saphyre / Zips | Vaporizers | 1.00g | 60.5% | $30.80 $44.00 | Humulene 0.17% Limonene 0.28% Linalool 0.04% Bisabolol 0.03% BetaPinene 0.14% Eucalyptol 0.02% AlphaPinene 0.13% BetaMyrcene 1.73% BetaCaryophyllene 0.45% CaryophylleneOxide 0.01% | |
| Pulsar: DL Pipe - Royal Wizard 510 Stealth Battery | Pulsar | Saphyre / Zips | Accessories | — | — | $31.50 $45.00 | ||
| Certified: SLH - LRT Deli Box Disposable 1g | CERTIFIED | Saphyre / Zips | Vaporizers | 1.00g | 73.4% | $31.50 $45.00 | Humulene 0.34% Limonene 1.08% Linalool 0.20% Bisabolol 0.05% BetaPinene 0.24% Eucalyptol 0.02% AlphaPinene 0.44% BetaMyrcene 0.49% BetaCaryophyllene 0.94% CaryophylleneOxide 0.03% | |
| Fuzed: BLBR - Disposable 1g | Fuzed | Saphyre / Zips | Vaporizers | 1.00g | 74.6% | $31.50 $45.00 | Humulene 0.32% Limonene 0.38% Linalool 0.00% Bisabolol 0.01% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.13% BetaMyrcene 0.10% BetaCaryophyllene 1.36% CaryophylleneOxide 0.04% | |
| Certified: Jack Herer - LRT Deli box Disposable 1g | CERTIFIED | Saphyre / Zips | Vaporizers | 1.00g | 74.5% | $31.50 $45.00 | Humulene 0.56% Limonene Linalool 0.35% Bisabolol 0.13% BetaPinene 0.19% Eucalyptol 0.06% AlphaPinene 0.12% BetaMyrcene 0.47% BetaCaryophyllene 1.40% CaryophylleneOxide 0.03% | |
| Certified: White TRUFF - LRT Deli Box 1g | CERTIFIED | Saphyre / Zips | Vaporizers | 1.00g | 75.2% | $31.50 $45.00 | Humulene 0.07% Limonene 0.56% Linalool 0.07% Bisabolol 0.12% BetaPinene 0.29% Eucalyptol 0.01% AlphaPinene 0.30% BetaMyrcene 2.01% BetaCaryophyllene 0.25% CaryophylleneOxide 0.02% | |
| Fuzed: LMN - Disposable 1g | Fuzed | Saphyre / Zips | Vaporizers | 1.00g | 81.4% | $31.50 $45.00 | Sativa | Humulene 0.03% Limonene 2.40% Linalool 0.62% Bisabolol 0.13% BetaPinene 0.35% Eucalyptol 0.00% AlphaPinene 0.09% BetaMyrcene 0.32% BetaCaryophyllene 0.32% CaryophylleneOxide 0.03% |
| Helios + CBG Capsules - 11pk | Beneleaves | Capsules | 466mg | BeneLeaves | Saphyre / Zips | Edibles | 0.43g | 7.8% | $31.50 $45.00 | Sativa | |
| The Solid: Super Boof - Cartridge 1g | The Solid | Saphyre / Zips | Vaporizers | 1.00g | 70.9% | $31.50 $45.00 | Humulene 0.17% Limonene 0.94% Linalool 0.47% Bisabolol 0.18% BetaPinene 0.13% AlphaPinene 0.19% BetaMyrcene 0.65% BetaCaryophyllene 1.30% CaryophylleneOxide 0.06% | |
|
Klutch: ICC - Live Rosin Disposable .5g
Live Rosin · Disposable |
Klutch | Saphyre / Zips | Vaporizers | 0.50g | 75.5% | $31.50 $45.00 | ||
| Klutch: Zamosa - Live Hash Rosin Disposable .5g | Klutch | Saphyre / Zips | Vaporizers | 0.50g | 72.5% | $31.50 $45.00 | ||
| Eden's Trees: WW - Disposable 1g | Eden's Trees | Saphyre / Zips | Vaporizers | 1.00g | 87.9% | $31.50 $45.00 | Humulene 0.00% Limonene 0.39% Linalool 0.14% Bisabolol 0.18% BetaPinene 0.21% Eucalyptol 0.00% AlphaPinene 0.28% BetaMyrcene 0.75% BetaCaryophyllene 0.96% CaryophylleneOxide 0.02% | |
| Certified: GG4 - LRT Deli Box Disposable 1g | CERTIFIED | Saphyre / Zips | Vaporizers | 1.00g | 73.1% | $31.50 $45.00 | Humulene 0.24% Limonene 0.43% Linalool 0.07% Bisabolol 0.10% BetaPinene 0.19% Eucalyptol 0.03% AlphaPinene 0.17% BetaMyrcene 2.28% BetaCaryophyllene 0.62% CaryophylleneOxide 0.02% | |
| Fuzed: RSPB - Disposable .99g | Fuzed | Saphyre / Zips | Vaporizers | 0.99g | 76.7% | $31.50 $45.00 | Humulene 0.15% Limonene 2.74% Linalool 0.18% Bisabolol 0.33% BetaPinene 0.11% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 1.21% BetaCaryophyllene 0.49% CaryophylleneOxide 0.06% | |
| Hijinks: Frosted Ape Fuel - 2.83g | Hijinks | Saphyre / Zips | Flower | 2.83g | 28.6% | $31.50 $45.00 | Indica | Humulene 0.04% Limonene 0.32% Linalool 0.21% Bisabolol 0.00% BetaPinene 0.06% AlphaPinene 0.03% BetaMyrcene 0.49% BetaCaryophyllene 0.11% CaryophylleneOxide 0.01% |
| Hijinks: Hypnotik - 2.83g | Hijinks | Saphyre / Zips | Flower | 2.83g | 28.0% | $31.50 $45.00 | Humulene 0.05% Limonene 0.43% Linalool 0.23% Bisabolol 0.00% BetaPinene 0.07% AlphaPinene 0.04% BetaMyrcene 0.50% BetaCaryophyllene 0.18% CaryophylleneOxide 0.01% | |
|
Superflux: LA Pop Rockz - Live Resin Sugar 1g
Live Resin · Cartridge |
Superflux | Saphyre / Zips | Concentrates | 1.00g | 70.3% | $31.50 $45.00 | Humulene 0.46% Limonene 0.62% Linalool 0.33% Bisabolol 0.14% BetaPinene 0.09% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.03% BetaCaryophyllene 1.51% CaryophylleneOxide 0.04% | |
| Select: GSC - Elite Luster Pod 1g | Select | Saphyre / Zips | Vaporizers | 1.00g | 74.0% | $31.50 $45.00 | Humulene 0.35% Limonene 1.23% Linalool 0.17% Bisabolol 0.06% BetaPinene 0.14% AlphaPinene 0.19% BetaMyrcene 0.41% BetaCaryophyllene 0.92% CaryophylleneOxide 0.03% | |
| Verano: Funnel Cake - Live Sugar .84g | Verano | Saphyre / Zips | Concentrates | 0.84g | 68.5% | $31.50 $45.00 | Humulene 1.07% Limonene 1.85% Linalool 0.74% Bisabolol 0.32% BetaPinene 0.35% Eucalyptol 0.01% AlphaPinene 0.39% BetaMyrcene 0.29% BetaCaryophyllene 3.70% CaryophylleneOxide 0.03% | |
|
Klutch: Don Solo Burg - Live Rosin Disposable .5g
Live Rosin · Disposable |
Klutch | Saphyre / Zips | Vaporizers | 0.50g | 69.2% | $31.50 $45.00 | ||
| Certified: Sour Diesel - LRT Deli Box Disposable 1g | CERTIFIED | Saphyre / Zips | Vaporizers | 1.00g | 73.0% | $31.50 $45.00 | Humulene 0.52% Limonene 0.71% Linalool 0.04% Bisabolol 0.10% BetaPinene 0.61% Eucalyptol 0.00% AlphaPinene 0.64% BetaMyrcene 0.19% BetaCaryophyllene 1.12% CaryophylleneOxide 0.03% | |
| Galenas: Fey Fire - Luster Pod 1g | Galenas | Saphyre / Zips | Vaporizers | 1.00g | 77.1% | $32.20 $46.00 | Humulene 0.01% Limonene 0.27% Linalool 0.15% Bisabolol 0.03% BetaPinene 0.00% Eucalyptol 0.00% AlphaPinene 0.00% BetaMyrcene 0.01% BetaCaryophyllene 0.21% CaryophylleneOxide 0.02% | |
| Firelands Scientific: The Shrine - 5.66g | Firelands Scientific | Saphyre / Zips | Flower | 5.66g | 19.4% | $32.20 $46.00 | Hybrid | Humulene 0.17% Limonene 0.23% Linalool 0.01% Bisabolol 0.05% Nerolidol 0.01% BetaPinene 0.11% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 0.12% BetaCaryophyllene 0.59% CaryophylleneOxide 0.02% |
| Firelands Scientific: Coco Pebblez - 5.66g | Firelands Scientific | Saphyre / Zips | Flower | 5.66g | 19.2% | $32.20 $46.00 | Hybrid | Humulene 0.11% Limonene 0.28% Linalool 0.04% Bisabolol 0.06% Nerolidol 0.00% BetaPinene 0.12% Eucalyptol 0.00% AlphaPinene 0.08% BetaMyrcene 0.15% BetaCaryophyllene 0.38% CaryophylleneOxide 0.01% |
| Ancient Roots: Pumpkin Spice Honey - 214mg | Ancient Roots | Saphyre / Zips | Edibles | 0.21g | 0.3% | $32.20 $46.00 | ||
| Randy's: Inspo+ - Concentrate Vaporizer | Randy's | Saphyre / Zips | Accessories | — | — | $33.00 | ||
| Riviera Creek: YO Rocks - 2.83g | Riviera Creek | Saphyre / Zips | Flower | 2.83g | 32.7% | $33.25 $47.50 | Sativa | Humulene 0.15% Limonene 0.61% Linalool 0.34% Bisabolol 0.11% Nerolidol 0.03% BetaPinene 0.11% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.15% BetaCaryophyllene 0.52% CaryophylleneOxide 0.02% |
| Riviera Creek: Stambaugh GC - 2.83g | Riviera Creek | Saphyre / Zips | Flower | 2.83g | 31.2% | $33.25 $47.50 | Indica | Humulene 0.16% Limonene 0.92% Linalool 0.06% Bisabolol 0.07% Nerolidol 0.02% BetaPinene 0.13% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 1.21% BetaCaryophyllene 0.42% CaryophylleneOxide 0.01% |
|
Riviera Creek: RC Rainbow - Live Rosin Disposable .5g
Live Rosin · Disposable |
Riviera Creek | Saphyre / Zips | Vaporizers | 0.50g | 66.5% | $33.25 $47.50 | Humulene 0.77% Limonene 1.04% Linalool 0.13% Bisabolol 0.94% BetaPinene 0.12% Eucalyptol 0.00% AlphaPinene 0.11% BetaMyrcene 1.11% BetaCaryophyllene 2.48% CaryophylleneOxide 0.09% | |
|
Treehaus: A+ GMO - Cured Resin Disposable 1g
Cured Resin · Disposable |
Treehaus | Saphyre / Zips | Vaporizers | 1.00g | 67.7% | $33.60 $48.00 | Hybrid | |
| Rebel x Anthos: Double OG Sour - 2.83g | Rebel x Anthos Organics | Saphyre / Zips | Flower | 2.83g | 27.5% | $33.60 $48.00 | Hybrid | Humulene 0.11% Limonene 0.73% Linalool 0.31% Bisabolol 0.07% BetaPinene 0.12% AlphaPinene 0.06% BetaMyrcene 0.95% BetaCaryophyllene 0.27% CaryophylleneOxide 0.01% |
|
Treehaus: Frosty - Cured Resin Disposable 1g
Cured Resin · Disposable |
Treehaus | Saphyre / Zips | Vaporizers | 1.00g | 71.0% | $33.60 $48.00 | Indica | |
|
Treehaus: Apps and Nanas - Cured Resin Disposable 1g
Cured Resin · Disposable |
Treehaus | Saphyre / Zips | Vaporizers | 1.00g | 68.7% | $33.60 $48.00 | Indica | |
| Rebel x Anthos: Double OG Chem - 2.83g | Rebel x Anthos Organics | Saphyre / Zips | Flower | 2.83g | 25.0% | $33.60 $48.00 | Hybrid | Humulene 0.11% Limonene 0.74% Linalool 0.31% Bisabolol 0.07% BetaPinene 0.12% AlphaPinene 0.06% BetaMyrcene 1.15% BetaCaryophyllene 0.26% CaryophylleneOxide 0.00% |
| TreeHaus: Grand Master GDA - AIO DIsposable 1g | Treehaus | Saphyre / Zips | Vaporizers | 1.00g | 70.3% | $33.60 $48.00 | Indica | |
| Anthos: White Truffle - 2.83g | Anthos Organics | Saphyre / Zips | Flower | 2.83g | 26.9% | $33.60 $48.00 | Indica | Humulene 0.34% Limonene 0.86% Linalool 0.07% Bisabolol 0.10% Nerolidol 0.01% BetaPinene 0.16% Eucalyptol 0.00% AlphaPinene 0.16% BetaMyrcene 0.07% BetaCaryophyllene 0.75% CaryophylleneOxide 0.01% |
|
Treehaus: Sug Cone - Cured Resin Disposable 1g
Cured Resin · Disposable |
Treehaus | Saphyre / Zips | Vaporizers | 1.00g | 63.2% | $33.60 $48.00 | ||
| Josh D: MotorBreath - 2.83g | Josh D | Saphyre / Zips | Flower | 2.83g | 22.7% | $33.60 $48.00 | Indica | |
| TreeHaus: Alien ORG - Disposable 1g | Treehaus | Saphyre / Zips | Vaporizers | 1.00g | 66.0% | $33.60 $48.00 | Sativa | |
| Ancient Roots: Hashburg - Cartridge .5g | Ancient Roots | Saphyre / Zips | Vaporizers | 0.50g | 73.4% | $33.60 $48.00 | Humulene 0.32% Limonene 1.73% Linalool 0.70% Bisabolol 0.15% BetaPinene 0.06% Eucalyptol 0.00% AlphaPinene 0.25% BetaMyrcene 0.90% BetaCaryophyllene 1.09% CaryophylleneOxide 0.02% | |
| Klutch: MTF - Live Badder 1g | Klutch | Saphyre / Zips | Concentrates | 1.00g | 70.8% | $35.00 $50.00 |