Best Deal

Twisted Hemp: Plain Jane Hemp Wraps - 4pk at Saphyre / Zips — $1.43
Twisted Hemp
Products
2020
Avg Price
$38.86
Lowest
$1.43
Highest
$420.00
Avg THC
33.8%
Clear
2020 results
Product Brand Store Category Size THC Price Strain Terpenes
Wellspring Fields: 2 Fences - RSO 1g Wellspring Fields Saphyre / Zips Concentrates 1.00g 73.8% $30.10 $43.00 Humulene 0.31% Limonene 0.21% Linalool 0.13% Bisabolol 0.00% BetaPinene 0.00% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.20% BetaCaryophyllene 0.80% CaryophylleneOxide 0.00%
Wellspring Fields: 2 Fences - RSO 1g Wellspring Fields Saphyre / Zips Concentrates 1.00g 73.8% $30.10 $43.00 Humulene 0.31% Limonene 0.21% Linalool 0.13% Bisabolol 0.00% BetaPinene 0.00% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.20% BetaCaryophyllene 0.80% CaryophylleneOxide 0.00%
Riviera Creek: RC Rainbow - 2.83g Riviera Creek Saphyre / Zips Flower 2.83g 26.7% $30.10 $43.00 Humulene 0.17% Limonene 0.22% Linalool 0.06% Bisabolol 0.12% BetaPinene 0.04% Eucalyptol 0.00% AlphaPinene 0.02% BetaMyrcene 0.24% BetaCaryophyllene 0.55% CaryophylleneOxide 0.02%
Riviera Creek: Chocolope - 2.83g Riviera Creek Saphyre / Zips Flower 2.83g 24.8% $30.10 $43.00 Sativa Humulene 0.10% Limonene 0.81% Linalool 0.11% Bisabolol 0.02% Nerolidol 0.03% BetaPinene 0.09% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.13% BetaCaryophyllene 0.32% CaryophylleneOxide 0.02%
Riviera Creek: Wild Cat - 2.83g Riviera Creek Saphyre / Zips Flower 2.83g 26.7% $30.10 $43.00 Sativa Humulene 0.11% Limonene 0.58% Linalool 0.16% Bisabolol 0.04% Nerolidol 0.00% BetaPinene 0.09% Eucalyptol 0.00% AlphaPinene 0.05% BetaMyrcene 0.24% BetaCaryophyllene 0.38% CaryophylleneOxide 0.01%
Riviera Creek: Phantom - 2.83g Riviera Creek Saphyre / Zips Flower 2.83g 26.8% $30.10 $43.00 Indica Humulene 0.31% Limonene 0.80% Linalool 0.35% Bisabolol 0.09% Nerolidol 0.00% BetaPinene 0.12% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.86% BetaCaryophyllene 1.08% CaryophylleneOxide 0.01%
Aura: Funkin' Around +THCV - Cartridge 1g Aura Saphyre / Zips Vaporizers 1.00g 60.5% $30.80 $44.00 Humulene 0.17% Limonene 0.28% Linalool 0.04% Bisabolol 0.03% BetaPinene 0.14% Eucalyptol 0.02% AlphaPinene 0.13% BetaMyrcene 1.73% BetaCaryophyllene 0.45% CaryophylleneOxide 0.01%
Hundred Percent Labs: Black Widow - Shatter 1g Hundred Percent Labs Saphyre / Zips Concentrates 1.00g 73.0% $30.80 $44.00 Humulene 0.36% Limonene 0.94% Linalool 0.62% Bisabolol 0.10% BetaPinene 0.25% Eucalyptol 0.01% AlphaPinene 0.17% BetaMyrcene 0.23% BetaCaryophyllene 0.91% CaryophylleneOxide 0.06%
Grandaddy Purp Disposable | Sauce | Vape | 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.4% $30.80 $44.00 Indica Humulene 0.16% Limonene 0.54% Linalool 0.41% Bisabolol 0.61% BetaPinene 0.55% Eucalyptol 0.01% AlphaPinene 1.06% BetaMyrcene 2.35% BetaCaryophyllene 0.88% CaryophylleneOxide 0.06%
Belushi's Farm: Muul Fuel - 2.83g Belushi's Farm Saphyre / Zips Flower 2.83g 24.9% $30.80 $44.00 Indica
Sauce: Jack DSL - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.7% $30.80 $44.00 Humulene 0.18% Limonene 0.44% Linalool 0.07% Bisabolol 0.44% BetaPinene 0.34% Eucalyptol 0.01% AlphaPinene 0.25% BetaMyrcene 0.48% BetaCaryophyllene 1.19% CaryophylleneOxide 0.02%
Aura: Funkin' Around +THCV - Cartridge 1g Aura Saphyre / Zips Vaporizers 1.00g 60.5% $30.80 $44.00 Humulene 0.17% Limonene 0.28% Linalool 0.04% Bisabolol 0.03% BetaPinene 0.14% Eucalyptol 0.02% AlphaPinene 0.13% BetaMyrcene 1.73% BetaCaryophyllene 0.45% CaryophylleneOxide 0.01%
Sauce: Snow Cap - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 76.0% $30.80 $44.00 Hybrid Humulene 0.10% Limonene 1.75% Linalool 0.43% Bisabolol 0.28% BetaPinene 0.41% Eucalyptol 0.05% AlphaPinene 0.29% BetaMyrcene BetaCaryophyllene 0.72% CaryophylleneOxide 0.22%
Sauce: Kings Kush - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 72.2% $30.80 $44.00 Indica Humulene 0.31% Limonene 1.16% Linalool 0.68% Bisabolol 0.74% BetaPinene 0.37% Eucalyptol 0.10% AlphaPinene 0.16% BetaMyrcene 1.16% BetaCaryophyllene 1.62% CaryophylleneOxide 0.14%
Aura: Rainbow Swerve + CBN: Luster Pod 1g Aura Saphyre / Zips Vaporizers 1.00g 55.3% $30.80 $44.00 Humulene 0.17% Limonene 0.63% Linalool 0.08% Bisabolol 0.03% BetaPinene 0.14% Eucalyptol 0.00% AlphaPinene 0.15% BetaMyrcene 0.63% BetaCaryophyllene 0.50% CaryophylleneOxide 0.02%
Sauce: OG Z - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 72.7% $30.80 $44.00 Indica Humulene 0.33% Limonene 1.87% Linalool 0.51% Bisabolol 0.52% BetaPinene 0.46% Eucalyptol 0.00% AlphaPinene 0.38% BetaMyrcene 1.03% BetaCaryophyllene 1.62% CaryophylleneOxide 0.06%
Sauce: Snow Cap - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 76.0% $30.80 $44.00 Hybrid Humulene 0.10% Limonene 1.75% Linalool 0.43% Bisabolol 0.28% BetaPinene 0.41% Eucalyptol 0.05% AlphaPinene 0.29% BetaMyrcene BetaCaryophyllene 0.72% CaryophylleneOxide 0.22%
Aloha Express Disposable | Sauce | Vape | 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.5% $30.80 $44.00 Sativa Humulene 0.24% Limonene 0.89% Linalool 0.06% Bisabolol 0.44% BetaPinene 0.77% Eucalyptol 0.00% AlphaPinene 1.24% BetaMyrcene 1.21% BetaCaryophyllene 0.73% CaryophylleneOxide 0.04%
Butterfly Effect: Honey - 360mg Butterfly Effect by Grow Ohio Saphyre / Zips Edibles 0.36g 0.3% $30.80 $44.00
Aura: Kaleidoscope Skies Entourage Crusher - Disposable 1g Aura Saphyre / Zips Vaporizers 1.00g 60.2% $30.80 $44.00 Humulene 0.39% Limonene 1.22% Linalool 0.26% Bisabolol 0.03% BetaPinene 0.13% Eucalyptol 0.04% AlphaPinene 0.11% BetaMyrcene 0.12% BetaCaryophyllene 1.26% CaryophylleneOxide 0.03%
Sauce: Kings Kush - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 72.2% $30.80 $44.00 Indica Humulene 0.31% Limonene 1.16% Linalool 0.68% Bisabolol 0.74% BetaPinene 0.37% Eucalyptol 0.10% AlphaPinene 0.16% BetaMyrcene 1.16% BetaCaryophyllene 1.62% CaryophylleneOxide 0.14%
Aloha Express Disposable | Sauce | Vape | 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.5% $30.80 $44.00 Sativa Humulene 0.24% Limonene 0.89% Linalool 0.06% Bisabolol 0.44% BetaPinene 0.77% Eucalyptol 0.00% AlphaPinene 1.24% BetaMyrcene 1.21% BetaCaryophyllene 0.73% CaryophylleneOxide 0.04%
Aura: Kaleidoscope Skies Entourage Crusher - Disposable 1g Aura Saphyre / Zips Vaporizers 1.00g 60.2% $30.80 $44.00 Humulene 0.39% Limonene 1.22% Linalool 0.26% Bisabolol 0.03% BetaPinene 0.13% Eucalyptol 0.04% AlphaPinene 0.11% BetaMyrcene 0.12% BetaCaryophyllene 1.26% CaryophylleneOxide 0.03%
Aura: Lightspeed +CBC - Luster Pod 1g Aura Saphyre / Zips Vaporizers 1.00g 62.2% $30.80 $44.00 Sativa Humulene 0.11% Limonene 0.36% Linalool 0.06% Bisabolol 0.02% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.35% BetaMyrcene 1.55% BetaCaryophyllene 0.41% CaryophylleneOxide 0.02%
Sauce: OG Z - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 72.7% $30.80 $44.00 Indica Humulene 0.33% Limonene 1.87% Linalool 0.51% Bisabolol 0.52% BetaPinene 0.46% Eucalyptol 0.00% AlphaPinene 0.38% BetaMyrcene 1.03% BetaCaryophyllene 1.62% CaryophylleneOxide 0.06%
Galenas: Cap Junk - 2.83g Galenas Saphyre / Zips Flower 2.83g 29.3% $30.80 $44.00 Hybrid Humulene 0.21% Limonene 0.82% Linalool 0.79% Bisabolol 0.23% Nerolidol 0.06% BetaPinene 0.13% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 0.25% BetaCaryophyllene 0.69% CaryophylleneOxide 0.02%
Tyson: Tangie Hook - Disposable 1g Tyson Saphyre / Zips Vaporizers 1.00g 72.3% $30.80 $44.00 Humulene 0.13% Limonene 0.79% Linalool 1.92% Bisabolol 0.14% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.10% BetaMyrcene 0.73% BetaCaryophyllene 0.85% CaryophylleneOxide 0.03%
Aura: Rainbow Swerve + CBN: Luster Pod 1g Aura Saphyre / Zips Vaporizers 1.00g 55.3% $30.80 $44.00 Humulene 0.17% Limonene 0.63% Linalool 0.08% Bisabolol 0.03% BetaPinene 0.14% Eucalyptol 0.00% AlphaPinene 0.15% BetaMyrcene 0.63% BetaCaryophyllene 0.50% CaryophylleneOxide 0.02%
Hundred Percent Labs: Black Widow - Shatter 1g Hundred Percent Labs Saphyre / Zips Concentrates 1.00g 73.0% $30.80 $44.00 Humulene 0.36% Limonene 0.94% Linalool 0.62% Bisabolol 0.10% BetaPinene 0.25% Eucalyptol 0.01% AlphaPinene 0.17% BetaMyrcene 0.23% BetaCaryophyllene 0.91% CaryophylleneOxide 0.06%
Belushi's Farm: Muul Fuel - 2.83g Belushi's Farm Saphyre / Zips Flower 2.83g 24.9% $30.80 $44.00 Indica
Butterfly Effect: Honey - 360mg Butterfly Effect by Grow Ohio Saphyre / Zips Edibles 0.36g 0.3% $30.80 $44.00
Tyson: Tangie Hook - Disposable 1g Tyson Saphyre / Zips Vaporizers 1.00g 72.3% $30.80 $44.00 Humulene 0.13% Limonene 0.79% Linalool 1.92% Bisabolol 0.14% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.10% BetaMyrcene 0.73% BetaCaryophyllene 0.85% CaryophylleneOxide 0.03%
Galenas: Cap Junk - 2.83g Galenas Saphyre / Zips Flower 2.83g 29.3% $30.80 $44.00 Hybrid Humulene 0.21% Limonene 0.82% Linalool 0.79% Bisabolol 0.23% Nerolidol 0.06% BetaPinene 0.13% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 0.25% BetaCaryophyllene 0.69% CaryophylleneOxide 0.02%
Sauce: Jack DSL - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.7% $30.80 $44.00 Humulene 0.18% Limonene 0.44% Linalool 0.07% Bisabolol 0.44% BetaPinene 0.34% Eucalyptol 0.01% AlphaPinene 0.25% BetaMyrcene 0.48% BetaCaryophyllene 1.19% CaryophylleneOxide 0.02%
Grandaddy Purp Disposable | Sauce | Vape | 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.4% $30.80 $44.00 Indica Humulene 0.16% Limonene 0.54% Linalool 0.41% Bisabolol 0.61% BetaPinene 0.55% Eucalyptol 0.01% AlphaPinene 1.06% BetaMyrcene 2.35% BetaCaryophyllene 0.88% CaryophylleneOxide 0.06%
UBGOOD: 20:1 CBD:THC - Tincture 110mg UB Good Saphyre / Zips Tinctures 0.11g 0.4% $30.80 $44.00
UBGOOD: 20:1 CBD:THC - Tincture 110mg UB Good Saphyre / Zips Tinctures 0.11g 0.4% $30.80 $44.00
Aura: Lightspeed +CBC - Luster Pod 1g Aura Saphyre / Zips Vaporizers 1.00g 62.2% $30.80 $44.00 Sativa Humulene 0.11% Limonene 0.36% Linalool 0.06% Bisabolol 0.02% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.35% BetaMyrcene 1.55% BetaCaryophyllene 0.41% CaryophylleneOxide 0.02%
Helios + CBG Capsules - 11pk | Beneleaves | Capsules | 466mg BeneLeaves Saphyre / Zips Edibles 0.43g 7.8% $31.50 $45.00 Sativa
Certified: GG4 - LRT Deli Box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 73.1% $31.50 $45.00 Humulene 0.24% Limonene 0.43% Linalool 0.07% Bisabolol 0.10% BetaPinene 0.19% Eucalyptol 0.03% AlphaPinene 0.17% BetaMyrcene 2.28% BetaCaryophyllene 0.62% CaryophylleneOxide 0.02%
Certified: Jack Herer - LRT Deli box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 74.5% $31.50 $45.00 Humulene 0.56% Limonene Linalool 0.35% Bisabolol 0.13% BetaPinene 0.19% Eucalyptol 0.06% AlphaPinene 0.12% BetaMyrcene 0.47% BetaCaryophyllene 1.40% CaryophylleneOxide 0.03%
Certified: SLH - LRT Deli Box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 73.4% $31.50 $45.00 Humulene 0.34% Limonene 1.08% Linalool 0.20% Bisabolol 0.05% BetaPinene 0.24% Eucalyptol 0.02% AlphaPinene 0.44% BetaMyrcene 0.49% BetaCaryophyllene 0.94% CaryophylleneOxide 0.03%
Certified: Sour Diesel - LRT Deli Box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 73.0% $31.50 $45.00 Humulene 0.52% Limonene 0.71% Linalool 0.04% Bisabolol 0.10% BetaPinene 0.61% Eucalyptol 0.00% AlphaPinene 0.64% BetaMyrcene 0.19% BetaCaryophyllene 1.12% CaryophylleneOxide 0.03%
Certified: White TRUFF - LRT Deli Box 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 75.2% $31.50 $45.00 Humulene 0.07% Limonene 0.56% Linalool 0.07% Bisabolol 0.12% BetaPinene 0.29% Eucalyptol 0.01% AlphaPinene 0.30% BetaMyrcene 2.01% BetaCaryophyllene 0.25% CaryophylleneOxide 0.02%
Eden's Trees: WW - Disposable 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 87.9% $31.50 $45.00 Humulene 0.00% Limonene 0.39% Linalool 0.14% Bisabolol 0.18% BetaPinene 0.21% Eucalyptol 0.00% AlphaPinene 0.28% BetaMyrcene 0.75% BetaCaryophyllene 0.96% CaryophylleneOxide 0.02%
Fuzed: BLBR - Disposable 1g Fuzed Saphyre / Zips Vaporizers 1.00g 74.6% $31.50 $45.00 Humulene 0.32% Limonene 0.38% Linalool 0.00% Bisabolol 0.01% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.13% BetaMyrcene 0.10% BetaCaryophyllene 1.36% CaryophylleneOxide 0.04%
Fuzed: LMN - Disposable 1g Fuzed Saphyre / Zips Vaporizers 1.00g 81.4% $31.50 $45.00 Sativa Humulene 0.03% Limonene 2.40% Linalool 0.62% Bisabolol 0.13% BetaPinene 0.35% Eucalyptol 0.00% AlphaPinene 0.09% BetaMyrcene 0.32% BetaCaryophyllene 0.32% CaryophylleneOxide 0.03%
Fuzed: RSPB - Disposable .99g Fuzed Saphyre / Zips Vaporizers 0.99g 76.7% $31.50 $45.00 Humulene 0.15% Limonene 2.74% Linalool 0.18% Bisabolol 0.33% BetaPinene 0.11% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 1.21% BetaCaryophyllene 0.49% CaryophylleneOxide 0.06%
Helios + CBG Capsules - 11pk | Beneleaves | Capsules | 466mg BeneLeaves Saphyre / Zips Edibles 0.43g 7.8% $31.50 $45.00 Sativa
Hijinks: Frosted Ape Fuel - 2.83g Hijinks Saphyre / Zips Flower 2.83g 28.6% $31.50 $45.00 Indica Humulene 0.04% Limonene 0.32% Linalool 0.21% Bisabolol 0.00% BetaPinene 0.06% AlphaPinene 0.03% BetaMyrcene 0.49% BetaCaryophyllene 0.11% CaryophylleneOxide 0.01%