Best Deal

BIC Classic Lighter at Terrasana (Grandview) — $3.00
BIC Lighters | Lighters
Products
269
Avg Price
$41.05
Lowest
$3.00
Highest
$199.00
Avg THC
48.4%
Clear
269 results
Product Brand Store Category Size THC Price Strain Terpenes
Blue Burst | Luster Pod | [0.85g] &Shine Terrasana (Grandview) Vaporizers 0.77g 91.2% $36.00 Hybrid
Cookies and Mint | Chocolate Bar | [222.44mg]
Chocolates · Chocolates
FRX | Local Edibles Terrasana (Grandview) Edibles 0.22g 22.2% $36.00 Hybrid
F. Punch | Luster Pod | [0.85g] &Shine Terrasana (Grandview) Vaporizers 0.77g 91.3% $36.00 Hybrid
Mahogany Woods 4:1:1 | Cream | [295mg]
Lotions · Lotions
Hundred Percent Labs | Aura Terrasana (Grandview) Topicals 0.30g 29.2% $36.00
Maui Wowie | Luster Pod | [0.85g] &Shine Terrasana (Grandview) Vaporizers 0.77g 87.1% $36.00 Sativa
Skywalker | Luster Pod | [0.85g] &Shine Terrasana (Grandview) Vaporizers 0.77g 87.5% $36.00 Indica
THC Rich | Tincture | [202.5mg] Doctor Solomon's Terrasana (Grandview) Tinctures 0.20g 21.6% $36.00
Pink Himalayan Salt | Caramels | [208mg] Hundred Percent Labs | Aura Terrasana (Grandview) Edibles 0.21g 20.8% $38.00 Hybrid
Melonade #8 | Sativa | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 28.4% $39.00 Sativa total 2.23%
Mac Stomper | Hybrid | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 29.8% $39.00 Hybrid total 2.79%
Spritz | Hybrid | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 28.0% $39.00 Hybrid total 1.65%
Black Amber | Hybrid | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 28.8% $39.00 Hybrid total 2.28%
THC Rich | Lotion | [201.5mg]
Lotions · Lotions
Doctor Solomon's Terrasana (Grandview) Topicals 0.20g 20.2% $40.00
Spritz | Live Rosin | [0.5g]
Live Rosin · Rosin
Hundred Percent Labs Terrasana (Grandview) Concentrates 0.34g 68.2% $40.00 Hybrid
Chile Azul | Live Rosin | [0.5g]
Live Rosin · Rosin
Hundred Percent Labs Terrasana (Grandview) Concentrates 0.34g 70.0% $40.00 Hybrid
OGSC | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 76.9% $40.00 Sativa
Watermelon Smash | Gummies | [334.5mg]
Gummies · Gummies
Incredibles Terrasana (Grandview) Edibles 0.33g 33.5% $40.00 Hybrid
Jack | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 80.0% $40.00 Sativa
Summer Peach | Gummies | [344mg]
Gummies · Gummies
Incredibles Terrasana (Grandview) Edibles 0.33g 34.4% $40.00 Hybrid
First Class Funk | RSO Syringe | [0.85g]
RSO · RSO
Main Street Health Terrasana (Grandview) Concentrates 0.59g 69.0% $40.00 Hybrid
Monkey Snack | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 77.2% $40.00 Hybrid
Temporal Shift | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 80.5% $40.00 Sativa
Quantum Fog | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 76.7% $40.00 Sativa
Afghan Kush (Live Rosin) | RSO | [1g]
RSO · RSO
Hundred Percent Labs Terrasana (Grandview) Concentrates 0.70g 62.7% $40.00 Hybrid
Mayan Ruin | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 78.7% $40.00 Indica
Laughing Buddha+CBG | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.70g 76.6% $40.00 Sativa
SkunkWorx | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.70g 70.1% $40.00 Indica
ACDC | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.44g 43.0% $43.00
Afghan Kush #47 | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 72.4% $43.00 Sativa
Sunburst | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 74.2% $43.00 Sativa
Golden Hour | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 72.7% $43.00 Hybrid
BluBanPan | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 71.1% $43.00 Hybrid
S.B. K. 1:1 THC:CBD | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.44g 44.2% $43.00 Hybrid
Sunburst | Luster Pod | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 71.3% $45.00 Sativa
BluBanPan | Luster Pod | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 74.0% $45.00 Hybrid
Black Diamond | Luster Pod | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 73.7% $45.00 Sativa
Afghan Kush #47 | Vape Pen | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 68.4% $47.00 Sativa
BluBanPan | Vape Pen | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 70.9% $47.00 Hybrid
Fuji Fire | Vape Pen | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 73.7% $47.00 Hybrid
Stargazer | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 75.5% $47.00 Sativa
Black Amber (Popcorn) | Hybrid | [5.66g] Neighborgoods Terrasana (Grandview) Flower 5.66g 27.5% $48.00 Hybrid total 1.68%
Mean Glue (Popcorn) | Sativa | [5.66g] Neighborgoods Terrasana (Grandview) Flower 5.66g 25.9% $48.00 Sativa total 2.01%
Hell Is Real | Live Resin | [1g]
Live Resin · Cartridge
Hundred Percent Labs Terrasana (Grandview) Concentrates 0.75g 70.9% $48.00 Hybrid
Ballistic | Live Resin Vape Cart | [1g]
Live Resin · Cartridge
King City Gardens Terrasana (Grandview) Vaporizers 0.70g 69.7% $50.00 Hybrid
1:1 CBD:THC | Lotion | [202.5mg]
Lotions · Lotions
Doctor Solomon's Terrasana (Grandview) Topicals 0.21g 20.5% $50.00
Funky Skunk | Live Resin Vape Cart | [1g]
Live Resin · Cartridge
King City Gardens Terrasana (Grandview) Vaporizers 0.70g 68.4% $50.00 Hybrid
GlueChee (minis) | Hybrid | [5.66g] FRX | Common Citizen Terrasana (Grandview) Flower 5.66g 22.9% $50.00 Hybrid total 1.71%
Blueberry Dream 5:1 (THC:CBN) | Gummies | [481mg]
Gummies · Gummies
Incredibles Terrasana (Grandview) Edibles 0.50g 48.1% $50.00 Indica
Pineapple | Gummies | [325.08mg]
Gummies · Gummies
FRX | Local Edibles Terrasana (Grandview) Edibles 0.33g 32.5% $50.00 Hybrid
B.conda | Live Resin Vape Cart | [1g]
Live Resin · Cartridge
RYTHM Terrasana (Grandview) Vaporizers 0.70g 75.8% $50.00 Hybrid