Best Deal

BIC Classic Lighter at Terrasana (Grandview) — $3.00
BIC Lighters | Lighters
Products
538
Avg Price
$41.05
Lowest
$3.00
Highest
$199.00
Avg THC
48.4%
Clear
538 results
Product Brand Store Category Size THC Price Strain Terpenes
G. & C. | Rosin | [0.85g]
Rosin · Rosin
Main Street Health Terrasana (Grandview) Concentrates 0.59g 69.0% $36.00 $60.00 40% OFF LAST CHANCE ITEMS Hybrid
Cookies and Mint | Chocolate Bar | [222.44mg]
Chocolates · Chocolates
FRX | Local Edibles Terrasana (Grandview) Edibles 0.22g 22.2% $36.00 Hybrid
Blue Burst | Luster Pod | [0.85g] &Shine Terrasana (Grandview) Vaporizers 0.77g 91.2% $36.00 Hybrid
F. Punch | Luster Pod | [0.85g] &Shine Terrasana (Grandview) Vaporizers 0.77g 91.3% $36.00 Hybrid
Blue Burst | Luster Pod | [0.85g] &Shine Terrasana (Grandview) Vaporizers 0.77g 91.2% $36.00 Hybrid
Mahogany Woods 4:1:1 | Cream | [295mg]
Lotions · Lotions
Hundred Percent Labs | Aura Terrasana (Grandview) Topicals 0.30g 29.2% $36.00
THC Rich | Tincture | [202.5mg] Doctor Solomon's Terrasana (Grandview) Tinctures 0.20g 21.6% $36.00
1:1 THC:CBD | Tincture | [104.49mg] Doctor Solomon's Terrasana (Grandview) Tinctures 0.10g 10.4% $36.00
Cookies and Mint | Chocolate Bar | [222.44mg]
Chocolates · Chocolates
FRX | Local Edibles Terrasana (Grandview) Edibles 0.22g 22.2% $36.00 Hybrid
Skywalker | Luster Pod | [0.85g] &Shine Terrasana (Grandview) Vaporizers 0.77g 87.5% $36.00 Indica
Maui Wowie | Luster Pod | [0.85g] &Shine Terrasana (Grandview) Vaporizers 0.77g 87.1% $36.00 Sativa
Mahogany Woods 4:1:1 | Cream | [295mg]
Lotions · Lotions
Hundred Percent Labs | Aura Terrasana (Grandview) Topicals 0.30g 29.2% $36.00
F. Punch | Luster Pod | [0.85g] &Shine Terrasana (Grandview) Vaporizers 0.77g 91.3% $36.00 Hybrid
G. & C. | Rosin | [0.85g]
Rosin · Rosin
Main Street Health Terrasana (Grandview) Concentrates 0.59g 69.0% $36.00 $60.00 40% OFF LAST CHANCE ITEMS Hybrid
Pink Himalayan Salt | Caramels | [208mg] Hundred Percent Labs | Aura Terrasana (Grandview) Edibles 0.21g 20.8% $38.00 Hybrid
Pink Himalayan Salt | Caramels | [208mg] Hundred Percent Labs | Aura Terrasana (Grandview) Edibles 0.21g 20.8% $38.00 Hybrid
Spritz | Hybrid | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 28.0% $39.00 Hybrid total 1.65%
Melonade #8 | Sativa | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 28.4% $39.00 Sativa total 2.23%
Spritz | Hybrid | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 28.0% $39.00 Hybrid total 1.65%
Black Amber | Hybrid | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 28.8% $39.00 Hybrid total 2.28%
Mac Stomper | Hybrid | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 29.8% $39.00 Hybrid total 2.79%
Melonade #8 | Sativa | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 28.4% $39.00 Sativa total 2.23%
Black Amber | Hybrid | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 28.8% $39.00 Hybrid total 2.28%
Mac Stomper | Hybrid | [2.83g] The Goods Terrasana (Grandview) Flower 2.83g 29.8% $39.00 Hybrid total 2.79%
SkunkWorx | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.70g 70.1% $40.00 Indica
Temporal Shift | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 80.5% $40.00 Sativa
Temporal Shift | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 80.5% $40.00 Sativa
THC Rich | Lotion | [201.5mg]
Lotions · Lotions
Doctor Solomon's Terrasana (Grandview) Topicals 0.20g 20.2% $40.00
OGSC | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 76.9% $40.00 Sativa
Mayan Ruin | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 78.7% $40.00 Indica
Quantum Fog | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 76.7% $40.00 Sativa
SkunkWorx | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.70g 70.1% $40.00 Indica
Monkey Snack | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 77.2% $40.00 Hybrid
Mayan Ruin | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 78.7% $40.00 Indica
Watermelon Smash | Gummies | [334.5mg]
Gummies · Gummies
Incredibles Terrasana (Grandview) Edibles 0.33g 33.5% $40.00 Hybrid
Jack | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 80.0% $40.00 Sativa
Spritz | Live Rosin | [0.5g]
Live Rosin · Rosin
Hundred Percent Labs Terrasana (Grandview) Concentrates 0.34g 68.2% $40.00 Hybrid
Jack | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 80.0% $40.00 Sativa
First Class Funk | RSO Syringe | [0.85g]
RSO · RSO
Main Street Health Terrasana (Grandview) Concentrates 0.59g 69.0% $40.00 Hybrid
Chile Azul | Live Rosin | [0.5g]
Live Rosin · Rosin
Hundred Percent Labs Terrasana (Grandview) Concentrates 0.34g 70.0% $40.00 Hybrid
Watermelon Smash | Gummies | [334.5mg]
Gummies · Gummies
Incredibles Terrasana (Grandview) Edibles 0.33g 33.5% $40.00 Hybrid
Quantum Fog | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 76.7% $40.00 Sativa
Monkey Snack | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 77.2% $40.00 Hybrid
Afghan Kush (Live Rosin) | RSO | [1g]
RSO · RSO
Hundred Percent Labs Terrasana (Grandview) Concentrates 0.70g 62.7% $40.00 Hybrid
Laughing Buddha+CBG | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.70g 76.6% $40.00 Sativa
Laughing Buddha+CBG | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.70g 76.6% $40.00 Sativa
First Class Funk | RSO Syringe | [0.85g]
RSO · RSO
Main Street Health Terrasana (Grandview) Concentrates 0.59g 69.0% $40.00 Hybrid
Chile Azul | Live Rosin | [0.5g]
Live Rosin · Rosin
Hundred Percent Labs Terrasana (Grandview) Concentrates 0.34g 70.0% $40.00 Hybrid
OGSC | Vape Cart | [1g] Jushi | The Lab Terrasana (Grandview) Vaporizers 0.80g 76.9% $40.00 Sativa
Afghan Kush (Live Rosin) | RSO | [1g]
RSO · RSO
Hundred Percent Labs Terrasana (Grandview) Concentrates 0.70g 62.7% $40.00 Hybrid