Best Deal

BIC Classic Lighter at Terrasana (Grandview) — $3.00
BIC Lighters | Lighters
Products
534
Avg Price
$41.24
Lowest
$3.00
Highest
$199.00
Avg THC
48.7%
Clear
534 results
Product Brand Store Category Size THC Price Strain Terpenes
Golden Hour | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 72.7% $43.00 Hybrid
ACDC | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.44g 43.0% $43.00
ACDC | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.44g 43.0% $43.00
Sunburst | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 74.2% $43.00 Sativa
BluBanPan | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 71.1% $43.00 Hybrid
S.B. K. 1:1 THC:CBD | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.44g 44.2% $43.00 Hybrid
Afghan Kush #47 | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 72.4% $43.00 Sativa
BluBanPan | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 71.1% $43.00 Hybrid
Sunburst | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 74.2% $43.00 Sativa
Afghan Kush #47 | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 72.4% $43.00 Sativa
S.B. K. 1:1 THC:CBD | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.44g 44.2% $43.00 Hybrid
Golden Hour | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 72.7% $43.00 Hybrid
BluBanPan | Luster Pod | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 74.0% $45.00 Hybrid
Sunburst | Luster Pod | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 71.3% $45.00 Sativa
Black Diamond | Luster Pod | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 73.7% $45.00 Sativa
BluBanPan | Luster Pod | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 74.0% $45.00 Hybrid
Black Diamond | Luster Pod | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 73.7% $45.00 Sativa
Sunburst | Luster Pod | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 71.3% $45.00 Sativa
BluBanPan | Vape Pen | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 70.9% $47.00 Hybrid
Stargazer | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 75.5% $47.00 Sativa
Fuji Fire | Vape Pen | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 73.7% $47.00 Hybrid
Afghan Kush #47 | Vape Pen | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 68.4% $47.00 Sativa
Afghan Kush #47 | Vape Pen | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 68.4% $47.00 Sativa
Fuji Fire | Vape Pen | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 73.7% $47.00 Hybrid
BluBanPan | Vape Pen | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 70.9% $47.00 Hybrid
Stargazer | Vape Cart | [1g] Standard Farms Terrasana (Grandview) Vaporizers 0.70g 75.5% $47.00 Sativa
Mean Glue (Popcorn) | Sativa | [5.66g] Neighborgoods Terrasana (Grandview) Flower 5.66g 25.9% $48.00 Sativa total 2.01%
Hell Is Real | Live Resin | [1g]
Live Resin · Cartridge
Hundred Percent Labs Terrasana (Grandview) Concentrates 0.75g 70.9% $48.00 Hybrid
Mean Glue (Popcorn) | Sativa | [5.66g] Neighborgoods Terrasana (Grandview) Flower 5.66g 25.9% $48.00 Sativa total 2.01%
Hell Is Real | Live Resin | [1g]
Live Resin · Cartridge
Hundred Percent Labs Terrasana (Grandview) Concentrates 0.75g 70.9% $48.00 Hybrid
Black Amber (Popcorn) | Hybrid | [5.66g] Neighborgoods Terrasana (Grandview) Flower 5.66g 27.5% $48.00 Hybrid total 1.68%
Black Amber (Popcorn) | Hybrid | [5.66g] Neighborgoods Terrasana (Grandview) Flower 5.66g 27.5% $48.00 Hybrid total 1.68%
Gelato Sunset Select | Hybrid | [5.66g] Jushi | SeCHe Terrasana (Grandview) Flower 5.66g 23.1% $50.00 Hybrid total 1.78%
Scout Dawg OG | Live Resin | [1g]
Live Resin · Cartridge
RYTHM Terrasana (Grandview) Concentrates 0.70g 71.7% $50.00 Hybrid
Watermelon Smash | Gummies | [477.5mg]
Gummies · Gummies
Incredibles Terrasana (Grandview) Edibles 0.50g 47.8% $50.00 Hybrid
Bubba Fett | Solventless Vape Cart | [.5g] RYTHM Terrasana (Grandview) Vaporizers 0.35g 70.0% $50.00 Indica
Blueberry Dream 5:1 (THC:CBN) | Gummies | [481mg]
Gummies · Gummies
Incredibles Terrasana (Grandview) Edibles 0.50g 48.1% $50.00 Indica
LA Kush Cake | Live Resin Vape Cart | [1g]
Live Resin · Cartridge
RYTHM Terrasana (Grandview) Vaporizers 0.80g 77.1% $50.00 Indica
Scout Dawg OG | Live Resin | [1g]
Live Resin · Cartridge
RYTHM Terrasana (Grandview) Concentrates 0.70g 71.7% $50.00 Hybrid
Blue DRM | Vape Pen | [1g] &Shine Terrasana (Grandview) Vaporizers 0.90g 84.1% $50.00 Hybrid
Funky Skunk | Live Resin Vape Cart | [1g]
Live Resin · Cartridge
King City Gardens Terrasana (Grandview) Vaporizers 0.70g 68.4% $50.00 Hybrid
Blue DRM (5pk) | Hybrid | Infused Pre-Rolls | [2.5g]
Infused · Infused
RYTHM Terrasana (Grandview) Pre-Rolls 2.50g 41.6% $50.00 Hybrid
S.B. Cough | Vape Pen | [1g] &Shine Terrasana (Grandview) Vaporizers 0.90g 88.3% $50.00 Sativa
Strahhhberry 1:1 CBD | Gummies | [482mg]
Gummies · Gummies
Incredibles Terrasana (Grandview) Edibles 0.50g 48.2% $50.00 Hybrid
Pear Mango | Gummies | [330.96mg]
Gummies · Gummies
FRX | Local Edibles Terrasana (Grandview) Edibles 0.33g 33.1% $50.00 Hybrid
Gelato Sunset Select | Hybrid | [5.66g] Jushi | SeCHe Terrasana (Grandview) Flower 5.66g 23.1% $50.00 Hybrid total 1.78%
GlueChee (minis) | Hybrid | [5.66g] FRX | Common Citizen Terrasana (Grandview) Flower 5.66g 22.9% $50.00 Hybrid total 1.71%
LA Kush Cake | Live Resin Vape Cart | [1g]
Live Resin · Cartridge
RYTHM Terrasana (Grandview) Vaporizers 0.80g 77.1% $50.00 Indica
Slice of Summer (5pk) | Indica | Infused Pre-Rolls | [2.5g]
Infused · Infused
RYTHM Terrasana (Grandview) Pre-Rolls 2.50g 41.9% $50.00 Indica
Honey THC | Honey | [477mg] Main Street Health Terrasana (Grandview) Edibles 0.51g 47.7% $50.00 Hybrid