| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
|
Khalifa Kush Flower - 1202044
Whole Flower · Whole Flower |
Khalifa Kush | Trulieve Clintonville | Flower | 2.83g | 22.1% | $46.00 | Hybrid | |
| Willy Ocean Luster Pod - 1269050 | Galenas | Trulieve Clintonville | Vaporizers | 0.80g | 77.8% | $46.00 | Hybrid | |
|
Khalifa Mints Flower - 1262954
Whole Flower · Whole Flower |
Khalifa Kush | Trulieve Clintonville | Flower | 2.83g | 17.4% | $46.00 | Hybrid | |
| Willy Ocean Luster Pod - 1269050 | Galenas | Trulieve Clintonville | Vaporizers | 0.80g | 77.8% | $46.00 | Hybrid | |
|
Khalifa Kush Flower - 1202044
Whole Flower · Whole Flower |
Khalifa Kush | Trulieve Clintonville | Flower | 2.83g | 22.1% | $46.00 | Hybrid | |
|
Harmony 1:1 THC:CBD Pain Relief Balm - 499806
Balms · Balms |
Avexia | Trulieve Clintonville | Topicals | 0.30g | 29.2% | $48.00 | Hybrid | |
| Northern Lights Clutch All In One - 1284118 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 86.3% | $48.00 | Indica | |
| Pineapple Express Cartridge - 896705 | (the) Essence | Trulieve Clintonville | Vaporizers | 0.70g | 72.9% | $48.00 | Sativa | |
| Electric Peanut Butter Cookies Luster Pod - 1114201 | Galenas | Trulieve Clintonville | Vaporizers | 0.70g | 72.3% | $48.00 | Hybrid | |
| Durban Poison Clutch All In One - 1284209 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 85.7% | $48.00 | Sativa | |
| Blue Sky Vape Cartridge - 1176716 | (the) Essence | Trulieve Clintonville | Vaporizers | 0.70g | 64.6% | $48.00 | Hybrid | |
|
Harmony 1:1 THC:CBD Pain Relief Balm - 499806
Balms · Balms |
Avexia | Trulieve Clintonville | Topicals | 0.30g | 29.2% | $48.00 | Hybrid | |
| Electric Peanut Butter Cookies Luster Pod - 1114201 | Galenas | Trulieve Clintonville | Vaporizers | 0.70g | 72.3% | $48.00 | Hybrid | |
| Afghan Purps Cartridge - 793804 | (the) Essence | Trulieve Clintonville | Vaporizers | 0.70g | 64.2% | $48.00 | Indica | |
| Super Lemon Hz Clutch All In One - 1284115 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.8% | $48.00 | Sativa | |
|
Willy Ocean Flower - 1218406
Whole Flower · Whole Flower |
Galenas | Trulieve Clintonville | Flower | 2.83g | 23.4% | $48.00 | Hybrid | total 2.25% |
| PNP Express Clutch All In One - 1284210 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.9% | $48.00 | Hybrid | |
| Street Tartz Disposable - 1279635 | Galenas | Trulieve Clintonville | Vaporizers | 0.70g | 72.9% | $48.00 | Hybrid | |
| Headband Clutch All In One - 1284117 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.4% | $48.00 | Hybrid | |
| Durban Poison Clutch All In One - 1284209 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 85.7% | $48.00 | Sativa | |
| Afghan Purps Cartridge - 793804 | (the) Essence | Trulieve Clintonville | Vaporizers | 0.70g | 64.2% | $48.00 | Indica | |
| PNP Express Clutch All In One - 1284210 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.9% | $48.00 | Hybrid | |
| Super Lemon Hz Clutch All In One - 1284115 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.8% | $48.00 | Sativa | |
| Blue Sky Vape Cartridge - 1176716 | (the) Essence | Trulieve Clintonville | Vaporizers | 0.70g | 64.6% | $48.00 | Hybrid | |
| Northern Lights Clutch All In One - 1284118 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 86.3% | $48.00 | Indica | |
|
Willy Ocean Flower - 1218406
Whole Flower · Whole Flower |
Galenas | Trulieve Clintonville | Flower | 2.83g | 23.4% | $48.00 | Hybrid | total 2.25% |
| Grandaddy Purple Clutch All In One - 1284211 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.3% | $48.00 | Indica | |
| Street Tartz Disposable - 1279635 | Galenas | Trulieve Clintonville | Vaporizers | 0.70g | 72.9% | $48.00 | Hybrid | |
| Grandaddy Purple Clutch All In One - 1284211 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.3% | $48.00 | Indica | |
| Headband Clutch All In One - 1284117 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.4% | $48.00 | Hybrid | |
| Pineapple Express Cartridge - 896705 | (the) Essence | Trulieve Clintonville | Vaporizers | 0.70g | 72.9% | $48.00 | Sativa | |
| GG4 All In One - 1140315 | R.O. | Trulieve Clintonville | Vaporizers | 1.40g | 69.5% | $48.75 $65.00 Last Call (25% Off) | Hybrid | |
| GG4 All In One - 1140315 | R.O. | Trulieve Clintonville | Vaporizers | 1.40g | 69.5% | $48.75 $65.00 Last Call (25% Off) | Hybrid | |
| Pineapple Express All In One - 1140219 | R.O. | Trulieve Clintonville | Vaporizers | 1.40g | 68.8% | $48.75 $65.00 Last Call (25% Off) | Hybrid | |
| Pineapple Express All In One - 1140219 | R.O. | Trulieve Clintonville | Vaporizers | 1.40g | 68.8% | $48.75 $65.00 Last Call (25% Off) | Hybrid | |
|
Ohio Car Wash Cured Resin All in One - 1301534
Cured Resin · Disposable |
Woodward Fine Cannabis | Trulieve Clintonville | Vaporizers | 0.70g | 74.7% | $49.00 | Hybrid | |
|
Permanent Marker Cured Resin All in One - 1251965
Cured Resin · Disposable |
Woodward Fine Cannabis | Trulieve Clintonville | Vaporizers | 0.70g | 72.6% | $49.00 | Indica | |
|
Permanent G Cured Resin All in One - 1298703
Cured Resin · Disposable |
Woodward Fine Cannabis | Trulieve Clintonville | Vaporizers | 0.70g | 71.1% | $49.00 | Indica | |
|
Hypnos Capsules + CBN 11pk - 1179602
Capsules Tablets · Capsules |
BeneLeaves | Trulieve Clintonville | Edibles | 0.44g | 44.0% | $49.00 | Indica | |
|
Ohio Car Wash Cured Resin All in One - 1301534
Cured Resin · Disposable |
Woodward Fine Cannabis | Trulieve Clintonville | Vaporizers | 0.70g | 74.7% | $49.00 | Hybrid | |
|
Soda Rain Cured Resin Cartridge - 1293069
Cured Resin · Cartridge |
Woodward Fine Cannabis | Trulieve Clintonville | Vaporizers | 0.70g | 71.3% | $49.00 | Hybrid | |
|
Permanent G Cured Resin All in One - 1298703
Cured Resin · Disposable |
Woodward Fine Cannabis | Trulieve Clintonville | Vaporizers | 0.70g | 71.1% | $49.00 | Indica | |
|
High Octane Cookies Cured Resin Cartridge - 1300122
Cured Resin · Cartridge |
Woodward Fine Cannabis | Trulieve Clintonville | Vaporizers | 0.70g | 74.5% | $49.00 | Hybrid | |
|
High Octane Cookies Cured Resin Cartridge - 1300122
Cured Resin · Cartridge |
Woodward Fine Cannabis | Trulieve Clintonville | Vaporizers | 0.70g | 74.5% | $49.00 | Hybrid | |
|
Permanent Marker Cured Resin All in One - 1251965
Cured Resin · Disposable |
Woodward Fine Cannabis | Trulieve Clintonville | Vaporizers | 0.70g | 72.6% | $49.00 | Indica | |
|
Soda Rain Cured Resin Cartridge - 1293069
Cured Resin · Cartridge |
Woodward Fine Cannabis | Trulieve Clintonville | Vaporizers | 0.70g | 71.3% | $49.00 | Hybrid | |
|
Hypnos Capsules + CBN 11pk - 1179602
Capsules Tablets · Capsules |
BeneLeaves | Trulieve Clintonville | Edibles | 0.44g | 44.0% | $49.00 | Indica | |
|
Zushi-lato Live Budder - 1272258
Budder · Budder |
Cresco | Trulieve Clintonville | Concentrates | 0.70g | 66.5% | $50.00 | Indica | |
|
Animal Face Live Resin - 1243855
Live Resin · Cartridge |
RYTHM | Trulieve Clintonville | Concentrates | 0.70g | 73.6% | $50.00 | Indica | |
|
Animal Face Live Resin Cartridge - 1275375
Live Resin · Cartridge |
RYTHM | Trulieve Clintonville | Vaporizers | 0.80g | 77.6% | $50.00 | Indica |