| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
|
Blackberry Mega Gummies [1:1 THC:CBN] 10pk - 1234001
Gummies · Gummies |
Grön | Trulieve Clintonville | Edibles | 0.50g | 50.0% | $60.00 | Indica | |
|
Aloha Lion Live Rosin Badder - 1228301
Live Rosin · Rosin |
HASH | Trulieve Clintonville | Concentrates | 0.70g | 68.7% | $60.00 | Hybrid | |
|
Lemon G Live Resin Disposable Vape - 1275221
Live Resin · Disposable |
Butterfly Effect by Grow Ohio | Trulieve Clintonville | Vaporizers | 0.85g | 84.3% | $60.00 | Sativa | |
|
Layer Cake Live Resin iKrusher - 1279734
Live Resin · Disposable |
Butterfly Effect by Grow Ohio | Trulieve Clintonville | Vaporizers | 0.85g | 85.7% | $60.00 | Indica | |
|
Lemon G Live Resin Disposable Vape - 1275221
Live Resin · Disposable |
Butterfly Effect by Grow Ohio | Trulieve Clintonville | Vaporizers | 0.85g | 84.3% | $60.00 | Sativa | |
|
Crescent Blues Live Resin Gummies + CBN - 1269131
Live Resin · Gummies |
Oria | Trulieve Clintonville | Edibles | 0.50g | 50.0% | $64.00 | Indica | |
|
Crescent Blues Live Resin Gummies + CBN - 1269131
Live Resin · Gummies |
Oria | Trulieve Clintonville | Edibles | 0.50g | 50.0% | $64.00 | Indica | |
|
Black Mamba Live Resin Gummies - 1239713
Live Resin · Gummies |
Oria | Trulieve Clintonville | Edibles | 0.50g | 50.0% | $64.00 | Sativa | |
|
Black Mamba Live Resin Gummies - 1239713
Live Resin · Gummies |
Oria | Trulieve Clintonville | Edibles | 0.50g | 50.0% | $64.00 | Sativa | |
|
Unscented Lotion [4:1 CBD:THC] - 512906
Lotions · Lotions |
Butterfly Effect by Grow Ohio | Trulieve Clintonville | Topicals | 0.30g | 31.0% | $66.00 | Hybrid | |
|
Unscented Lotion [4:1 CBD:THC] - 512906
Lotions · Lotions |
Butterfly Effect by Grow Ohio | Trulieve Clintonville | Topicals | 0.30g | 31.0% | $66.00 | Hybrid | |
|
POTG Live Resin All-in-One - 1225344
Live Resin · Disposable |
Timeless Noir | Trulieve Clintonville | Vaporizers | 0.70g | 73.8% | $69.00 | Indica | |
|
FPOG Live Resin All-in-One - 1258782
Live Resin · Disposable |
Timeless Noir | Trulieve Clintonville | Vaporizers | 0.70g | 73.1% | $69.00 | Hybrid | |
|
POTG Live Resin All-in-One - 1225344
Live Resin · Disposable |
Timeless Noir | Trulieve Clintonville | Vaporizers | 0.70g | 73.8% | $69.00 | Indica | |
|
FPOG Live Resin All-in-One - 1258782
Live Resin · Disposable |
Timeless Noir | Trulieve Clintonville | Vaporizers | 0.70g | 73.1% | $69.00 | Hybrid | |
|
Hash Burger 90-159u Cold Cure Live Hash Rosin - 1156319
Live Rosin · Rosin |
Klutch | Trulieve Clintonville | Concentrates | 0.70g | 74.7% | $70.00 | Indica | |
| Platinum Diamonds Elite Briq - 1263482 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 84.1% | $70.00 | Hybrid | |
| Bubba Kush Elite BRIQ - 959407 | Select | Trulieve Clintonville | Vaporizers | 1.40g | 70.2% | $70.00 | Indica | |
| Rainbow Belts Elite BRIQ - 1263604 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 83.5% | $70.00 | Hybrid | |
| Lunar Milk Essentials BRIQ - 1250838 | Select | Trulieve Clintonville | Vaporizers | 1.40g | 73.8% | $70.00 | Hybrid | |
| GDP Essentials Briq All In One - 1282450 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 84.6% | $70.00 | Indica | |
| Northern Lights Essentials Briq All In One - 1264330 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 84.5% | $70.00 | Indica | |
| Bubba Kush Elite BRIQ - 959407 | Select | Trulieve Clintonville | Vaporizers | 1.40g | 70.2% | $70.00 | Indica | |
|
Watermelon HIGH DOSE Gummies 10pk - 673501
Gummies · Gummies |
Good News | Trulieve Clintonville | Edibles | 0.55g | 55.0% | $70.00 | Sativa | |
| Grandaddy Purple Clutch All In One - 1292515 | R.O. | Trulieve Clintonville | Vaporizers | 1.70g | 86.0% | $70.00 | Indica | |
|
Blue Raspberry HIGH DOSE Gummies 10pk - 673206
Gummies · Gummies |
Good News | Trulieve Clintonville | Edibles | 0.55g | 55.0% | $70.00 | Indica | |
| King Louie XII Essentials Briq Disposable - 1282329 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 81.9% | $70.00 | Indica | |
| Northern Lights Essentials Briq All In One - 1264330 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 84.5% | $70.00 | Indica | |
| Super Sour Diesel Essentials BRIQ - 1263429 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 82.2% | $70.00 | Sativa | |
| Scarlet OG Essentials BRIQ - 1238466 | Select | Trulieve Clintonville | Vaporizers | 1.40g | 71.3% | $70.00 | Hybrid | |
| Super Eclipse All In One BRIQ - 1278216 | Select | Trulieve Clintonville | Vaporizers | 1.40g | 71.4% | $70.00 | Hybrid | |
| Super Sour Diesel Essentials BRIQ - 1263429 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 82.2% | $70.00 | Sativa | |
| Super Lemon Hz Clutch All In One - 1292518 | R.O. | Trulieve Clintonville | Vaporizers | 1.70g | 87.4% | $70.00 | Sativa | |
| Super Eclipse All In One BRIQ - 1278216 | Select | Trulieve Clintonville | Vaporizers | 1.40g | 71.4% | $70.00 | Hybrid | |
| GDP Essentials Briq All In One - 1282450 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 84.6% | $70.00 | Indica | |
| Lunar Milk Essentials BRIQ - 1250838 | Select | Trulieve Clintonville | Vaporizers | 1.40g | 73.8% | $70.00 | Hybrid | |
| Sour Tangie Essentials BRIQ - 1053901 | Select | Trulieve Clintonville | Vaporizers | 1.40g | 73.1% | $70.00 | Sativa | |
| Grandaddy Purple Clutch All In One - 1292515 | R.O. | Trulieve Clintonville | Vaporizers | 1.70g | 86.0% | $70.00 | Indica | |
| Jack Herer Elite BRIQ - 1263394 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 81.7% | $70.00 | Sativa | |
| Super Lemon Hz Clutch All In One - 1292518 | R.O. | Trulieve Clintonville | Vaporizers | 1.70g | 87.4% | $70.00 | Sativa | |
| Sour Tangie Essentials BRIQ - 1053901 | Select | Trulieve Clintonville | Vaporizers | 1.40g | 73.1% | $70.00 | Sativa | |
| King Louie XII Essentials Briq Disposable - 1282329 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 81.9% | $70.00 | Indica | |
|
Watermelon HIGH DOSE Gummies 10pk - 673501
Gummies · Gummies |
Good News | Trulieve Clintonville | Edibles | 0.55g | 55.0% | $70.00 | Sativa | |
|
Blue Raspberry HIGH DOSE Gummies 10pk - 673206
Gummies · Gummies |
Good News | Trulieve Clintonville | Edibles | 0.55g | 55.0% | $70.00 | Indica | |
| Rainbow Belts Elite BRIQ - 1263604 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 83.5% | $70.00 | Hybrid | |
| Platinum Diamonds Elite Briq - 1263482 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 84.1% | $70.00 | Hybrid | |
| Headband Clutch All In One - 1309137 | R.O. | Trulieve Clintonville | Vaporizers | 1.70g | 86.0% | $70.00 | Hybrid | |
| Jack Herer Elite BRIQ - 1263394 | Select | Trulieve Clintonville | Vaporizers | 1.80g | 81.7% | $70.00 | Sativa | |
| Headband Clutch All In One - 1309137 | R.O. | Trulieve Clintonville | Vaporizers | 1.70g | 86.0% | $70.00 | Hybrid | |
|
Hash Burger 90-159u Cold Cure Live Hash Rosin - 1156319
Live Rosin · Rosin |
Klutch | Trulieve Clintonville | Concentrates | 0.70g | 74.7% | $70.00 | Indica |