| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
|
Panama Black | 2pk 0.5g Prerolls
Singles · Singles |
R.O. | Certified Dispensary | Pre-Rolls | 1.00g | 23.8% | $9.75 $13.00 25% Off Storewide | Indica | total 1.17% |
|
Cap Junk | 1g Premium Preroll
Singles · Singles |
Ancient Roots | Certified Dispensary | Pre-Rolls | 1.00g | 24.5% | $9.75 $13.00 25% Off Storewide | Hybrid | total 1.61% |
|
Jack Herer | 2pk 0.5g Prerolls
Singles · Singles |
R.O. | Certified Dispensary | Pre-Rolls | 1.00g | 19.8% | $9.75 $13.00 25% Off Storewide | Sativa | total 1.03% |
|
Blue Beach Hz | 2pk 0.5g Prerolls
Singles · Singles |
R.O. | Certified Dispensary | Pre-Rolls | 1.00g | 20.9% | $9.75 $13.00 25% Off Storewide | Sativa | total 0.93% |
|
Panama Black | 2pk 0.5g Prerolls
Singles · Singles |
R.O. | Certified Dispensary | Pre-Rolls | 1.00g | 23.8% | $9.75 $13.00 25% Off Storewide | Indica | total 1.17% |
|
Jack Herer | 2pk 0.5g Prerolls
Singles · Singles |
R.O. | Certified Dispensary | Pre-Rolls | 1.00g | 19.8% | $9.75 $13.00 25% Off Storewide | Sativa | total 1.03% |
| Grippy Silicone - Rose | Base | JCVAP | Certified Dispensary | Accessories | — | — | $9.75 $13.00 25% Off Storewide | ||
| Grippy Silicone - White | Base | JCVAP | Certified Dispensary | Accessories | — | — | $9.75 $13.00 25% Off Storewide | ||
| Grippy Silicone - White | Base | JCVAP | Certified Dispensary | Accessories | — | — | $9.75 $13.00 25% Off Storewide | ||
| Grippy Silicone - Rose | Base | JCVAP | Certified Dispensary | Accessories | — | — | $9.75 $13.00 25% Off Storewide | ||
|
Blue Beach Hz | 2pk 0.5g Prerolls
Singles · Singles |
R.O. | Certified Dispensary | Pre-Rolls | 1.00g | 20.9% | $9.75 $13.00 25% Off Storewide | Sativa | total 0.93% |
|
Cap Junk | 1g Premium Preroll
Singles · Singles |
Ancient Roots | Certified Dispensary | Pre-Rolls | 1.00g | 24.5% | $9.75 $13.00 25% Off Storewide | Hybrid | total 1.61% |
|
Wedding C | 2pk 0.5g Premium Prerolls
Singles · Singles |
Wondergrove | Certified Dispensary | Pre-Rolls | 1.00g | 20.3% | $9.75 $13.00 25% Off Storewide | Hybrid | |
| Wellspring Fields: Lemonade Elixer - 50mg | Wellspring Fields | Saphyre / Zips | Edibles | 0.05g | 0.0% | $9.80 $14.00 | ||
| Supply: Pirate CK - Preroll 1g | Supply | Saphyre / Zips | Pre-Rolls | 1.00g | 18.6% | $9.80 $14.00 | Hybrid | Humulene 0.12% Limonene 0.23% Linalool 0.15% Bisabolol 0.04% BetaPinene 0.04% Eucalyptol 0.00% AlphaPinene 0.02% BetaMyrcene 0.10% BetaCaryophyllene 0.42% CaryophylleneOxide 0.01% |
| Supply: White TRFFL x KSH MNTS - Preroll 1g | Supply | Saphyre / Zips | Pre-Rolls | 1.00g | 18.1% | $9.80 $14.00 | Hybrid | Humulene 0.05% Limonene 0.20% Linalool 0.14% Bisabolol 0.00% BetaPinene 0.04% Eucalyptol 0.00% AlphaPinene 0.02% BetaMyrcene 0.13% BetaCaryophyllene 0.16% CaryophylleneOxide 0.00% |
| Certified: Frozen Fusion - Preroll 1g | CERTIFIED | Saphyre / Zips | Pre-Rolls | 1.00g | 21.7% | $9.80 $14.00 | Humulene 0.07% Limonene 0.36% Linalool 0.36% Bisabolol 0.03% Nerolidol 0.02% BetaPinene 0.10% Eucalyptol 0.00% AlphaPinene 0.08% BetaMyrcene 0.02% BetaCaryophyllene 0.23% CaryophylleneOxide 0.01% | |
| Certified: RPO - Preroll 1g | CERTIFIED | Saphyre / Zips | Pre-Rolls | 1.00g | 21.1% | $9.80 $14.00 | Sativa | Humulene 0.16% Limonene 0.39% Linalool 0.28% Bisabolol 0.00% Nerolidol 0.02% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.10% BetaCaryophyllene 0.55% CaryophylleneOxide 0.01% |
| Certified: RPO - Preroll 1g | CERTIFIED | Saphyre / Zips | Pre-Rolls | 1.00g | 21.1% | $9.80 $14.00 | Sativa | Humulene 0.16% Limonene 0.39% Linalool 0.28% Bisabolol 0.00% Nerolidol 0.02% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.10% BetaCaryophyllene 0.55% CaryophylleneOxide 0.01% |
| Certified: Frozen Fusion - Preroll 1g | CERTIFIED | Saphyre / Zips | Pre-Rolls | 1.00g | 21.7% | $9.80 $14.00 | Humulene 0.07% Limonene 0.36% Linalool 0.36% Bisabolol 0.03% Nerolidol 0.02% BetaPinene 0.10% Eucalyptol 0.00% AlphaPinene 0.08% BetaMyrcene 0.02% BetaCaryophyllene 0.23% CaryophylleneOxide 0.01% | |
| Young Buck: Inferno - Preroll 1g | Young Buck | Saphyre / Zips | Pre-Rolls | 1.00g | 20.0% | $9.80 $14.00 | Indica | |
| Young Buck: Inferno - Preroll 1g | Young Buck | Saphyre / Zips | Pre-Rolls | 1.00g | 20.0% | $9.80 $14.00 | Indica | |
| Wellspring Fields: Lemonade Elixer - 50mg | Wellspring Fields | Saphyre / Zips | Edibles | 0.05g | 0.0% | $9.80 $14.00 | ||
| Supply: Pirate CK - Preroll 1g | Supply | Saphyre / Zips | Pre-Rolls | 1.00g | 18.6% | $9.80 $14.00 | Hybrid | Humulene 0.12% Limonene 0.23% Linalool 0.15% Bisabolol 0.04% BetaPinene 0.04% Eucalyptol 0.00% AlphaPinene 0.02% BetaMyrcene 0.10% BetaCaryophyllene 0.42% CaryophylleneOxide 0.01% |
| Certified: Sherbtang #1 - Preroll 1g | CERTIFIED | Saphyre / Zips | Pre-Rolls | 1.00g | 18.7% | $9.80 $14.00 | Humulene 0.18% Limonene 0.15% Linalool 0.19% Bisabolol 0.09% Nerolidol 0.04% BetaPinene 0.03% Eucalyptol 0.00% AlphaPinene 0.03% BetaMyrcene 0.04% BetaCaryophyllene 0.60% CaryophylleneOxide 0.02% | |
| Supply: White TRFFL x KSH MNTS - Preroll 1g | Supply | Saphyre / Zips | Pre-Rolls | 1.00g | 18.1% | $9.80 $14.00 | Hybrid | Humulene 0.05% Limonene 0.20% Linalool 0.14% Bisabolol 0.00% BetaPinene 0.04% Eucalyptol 0.00% AlphaPinene 0.02% BetaMyrcene 0.13% BetaCaryophyllene 0.16% CaryophylleneOxide 0.00% |
| Certified: Sherbtang #1 - Preroll 1g | CERTIFIED | Saphyre / Zips | Pre-Rolls | 1.00g | 18.7% | $9.80 $14.00 | Humulene 0.18% Limonene 0.15% Linalool 0.19% Bisabolol 0.09% Nerolidol 0.04% BetaPinene 0.03% Eucalyptol 0.00% AlphaPinene 0.03% BetaMyrcene 0.04% BetaCaryophyllene 0.60% CaryophylleneOxide 0.02% | |
| Nimbus Snacks - 1g 2pk Flower Pre-Rolls | Pure Ohio Wellness | The Botanist | Pre-Rolls | 1.00g | 20.1% | $9.90 $11.00 Medical Patients - 10% Off | Hybrid | total 1.08% |
| Young Buck Cuban Linx - 1g Flower Pre-Rolls | Butterfly Effect by Grow Ohio | The Botanist | Pre-Rolls | 1.00g | 20.1% | $9.90 $11.00 Medical Patients - 10% Off | Sativa | |
| Young Buck Cuban Linx - 1g Flower Pre-Rolls | Butterfly Effect by Grow Ohio | The Landing | Pre-Rolls | 1.00g | 20.1% | $9.90 $11.00 Medical Patients - 10% Off | Sativa | |
| Inferno - 1g Flower Pre-Rolls | Butterfly Effect by Grow Ohio | The Landing | Pre-Rolls | 1.00g | 20.0% | $9.90 $11.00 Medical Patients - 10% Off | Indica | |
| The Button - 1g Flower Pre-Rolls | King City Gardens | The Landing | Pre-Rolls | 1.00g | 19.5% | $9.90 $11.00 Medical Patients - 10% Off | Hybrid | total 1.60% |
| Nimbus Snacks - 1g 2pk Flower Pre-Rolls | Pure Ohio Wellness | The Landing | Pre-Rolls | 1.00g | 20.1% | $9.90 $11.00 Medical Patients - 10% Off | Hybrid | total 1.08% |
| The Button - 1g Flower Pre-Rolls | King City Gardens | The Botanist | Pre-Rolls | 1.00g | 19.5% | $9.90 $11.00 Medical Patients - 10% Off | Hybrid | total 1.60% |
| Inferno - 1g Flower Pre-Rolls | Butterfly Effect by Grow Ohio | The Botanist | Pre-Rolls | 1.00g | 20.0% | $9.90 $11.00 Medical Patients - 10% Off | Indica | |
|
FB Pre-Roll 1pk
Singles · Singles |
Pure Ohio Wellness | Amplify | Pre-Rolls | 1.00g | 22.4% | $10.00 | Hybrid | total |
| Tropical Mango [11pk] (110mg) | Moxie | Elevated Growth | Edibles | — | — | $10.00 $15.00 | Hybrid | |
|
GROW OHIO - Tropical Power Sip 50 mg
Drinks · Drinks |
Grow Ohio | Leaf Relief | Edibles | 45.00g | 53.9% | $10.00 | ||
|
LEAF RELIEF - 510 Thread Battery
Batteries · Batteries |
Leaf Relief | Leaf Relief | Accessories | — | — | $10.00 | ||
|
3pc Grynder
Grinders · Accessories |
Stache | Theory Wellness | Accessories | — | — | $10.00 | ||
| GEL Pre-Roll | 1g | Pure Ohio Wellness | Story Cannabis | Pre-Rolls | 1.00g | 19.0% | $10.00 | Hybrid | Limonene 2.66% Linalool 2.33% BetaCaryophyllene 4.97% |
|
510 Thread Battery | Royal Blue
Batteries · Batteries |
Trulieve | Trulieve Westerville | Accessories | — | — | $10.00 | ||
|
Summer Melon High Dose Gummies 2pk
Gummies · Gummies |
Revibe | Amplify | Edibles | 0.10g | 10.6% | $10.00 | ||
| Cloud 10 [1g] | (the) Essence | NAR Reserve | Pre-Rolls | 1.00g | 27.9% | $10.00 $15.00 | Hybrid | |
| MJ [1g] | Supply™ | Elevated Growth | Pre-Rolls | 1.00g | 23.4% | $10.00 $15.00 | Indica | |
| MTF [1g] | Klutch Cannabis | Elevated Growth | Pre-Rolls | 1.00g | 16.2% | $10.00 $15.00 | Hybrid | |
| Ice Cream Cake [1g] | Klutch Cannabis | Elevated Growth | Pre-Rolls | 1.00g | 16.5% | $10.00 $15.00 | Indica | |
|
Summer Peach | 10pk 110mg Gummies
Gummies · Gummies |
Incredibles | Certified Dispensary | Edibles | 0.10g | 10.4% | $10.00 $20.00 Manager's Special - 50% Off Featured Items | Sativa | |
| NTR BST [1g] | KYND | Elevated Growth | Pre-Rolls | 1.00g | 22.7% | $10.00 $15.00 | Indica | |
|
Multi-Strain Indica | Indica | Pre-Roll | [1g]
Singles · Singles |
Neighborgoods | Terrasana (Grandview) | Pre-Rolls | 1.00g | 21.2% | $10.00 | Indica |