| Product | Brand | Store | Category | Size | THC | Price | Value | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|---|
| Rove Sky (I) Cartridge 1g | Rove | Ayr Wellness | Vaporizers | 0.80g | 82.0% | $44.00 $55.00 20% Off Rove Products | $55.00/g | Indica | 3.2% Myrcene 0.60% Humulene 0.02% Linalool 0.70% Bisabolol 0.07% Beta Pinene 0.68% Alpha Pinene 0.01% Caryophyllene 1.06% Caryophyllene Oxide 0.05% |
| Rove TAN (S) Cartridge 1g | Rove | Ayr Wellness | Vaporizers | 0.80g | 77.5% | $44.00 $55.00 20% Off Rove Products | $55.00/g | Sativa | 4.0% Myrcene 1.50% Humulene 0.02% Limonene 2.10% Linalool 0.13% Bisabolol 0.12% Alpha Pinene 0.06% Caryophyllene 0.07% Caryophyllene Oxide 0.03% |
| AURA - Kaleidoscope Skies Entourage Crusher Disposable Vape Pen | Aura | Leaf Relief | Vaporizers | 1.00g | 60.2% | $44.00 | $44.00/g | 3.6% Myrcene 0.12% Humulene 0.39% Limonene 1.22% Linalool 0.26% Bisabolol 0.03% Eucalyptol 0.04% Beta Pinene 0.13% Alpha Pinene 0.11% Caryophyllene 1.26% Caryophyllene Oxide 0.03% | |
| UB GOOD - 1:20 CBD Rich Tincture 110 mg | UB Good | Leaf Relief | Tinctures | 28.50g | 11.3% | $44.00 | — | ||
| 88 Lift OV (H) AIO Disposable 1g | 88 Lift | Ayr Wellness | Vaporizers | 0.90g | 83.2% | $44.00 | $48.89/g | Hybrid | 3.1% Myrcene 0.65% Humulene 0.02% Limonene 0.95% Linalool 0.28% Bisabolol 0.20% Beta Pinene 0.21% Alpha Pinene 0.11% Caryophyllene 0.69% Caryophyllene Oxide 0.03% |
| 88 Lift PM (H) AIO Disposable 1g | 88 Lift | Ayr Wellness | Vaporizers | 0.90g | 83.4% | $44.00 | $48.89/g | Hybrid | 4.1% Humulene 0.02% Limonene 3.75% Bisabolol 0.26% Caryophyllene 0.05% Caryophyllene Oxide 0.04% |
| RIVIERA CREEK - Classic Baseball Cap | Riviera Creek | Leaf Relief | Accessories | — | — | $44.00 | — | ||
| RIVIERA CREEK - Bucket Hat Size Medium | Riviera Creek | Leaf Relief | Accessories | — | — | $44.00 | — | ||
| AURA - Rainbow Swerve + CBN Indica Luster Pod | Aura | Leaf Relief | Vaporizers | 1.00g | 55.3% | $44.00 | $44.00/g | Indica | 2.4% Myrcene 0.63% Humulene 0.17% Limonene 0.63% Linalool 0.08% Bisabolol 0.03% Beta Pinene 0.14% Alpha Pinene 0.15% Caryophyllene 0.50% Caryophyllene Oxide 0.02% |
| AURA - Pitch Black + CBN Indica Crusher Disposable Vape Pen .96 g | Aura | Leaf Relief | Vaporizers | 0.96g | 64.6% | $44.00 | $45.83/g | Indica | 1.5% Myrcene 0.71% Humulene 0.09% Limonene 0.23% Linalool 0.03% Bisabolol 0.04% Beta Pinene 0.07% Alpha Pinene 0.06% Caryophyllene 0.27% Caryophyllene Oxide 0.02% |
| SAUCE - King's Kush Indica Disposable Vape Pen 1 g | Sauce | Leaf Relief | Vaporizers | 1.00g | 72.2% | $44.00 | $44.00/g | Indica | 6.4% Myrcene 1.16% Humulene 0.31% Limonene 1.16% Linalool 0.68% Bisabolol 0.74% Eucalyptol 0.10% Beta Pinene 0.37% Alpha Pinene 0.16% Caryophyllene 1.62% Caryophyllene Oxide 0.14% |
| SAUCE - WW Hybrid Disposable Vape Pen | Sauce | Leaf Relief | Vaporizers | 1.00g | 73.4% | $44.00 | $44.00/g | Hybrid | 6.7% Myrcene 1.23% Humulene 0.04% Limonene 2.03% Linalool 0.54% Bisabolol 0.63% Beta Pinene 0.43% Alpha Pinene 0.24% Caryophyllene 1.49% Caryophyllene Oxide 0.05% |
|
Dirty Taxi (Live Rosin) | Vape Pen | [0.5g]
Live Rosin · Disposable |
Standard Farms | Terrasana (Livingston) | Vaporizers | 0.35g | 72.2% | $44.00 $55.00 20% off the Whole Store! | $125.71/g | Sativa | 5.1% Myrcene 0.69% Humulene 0.55% Limonene 1.68% Bisabolol 0.20% Beta Pinene 0.16% Alpha Pinene 0.21% Caryophyllene 1.58% Caryophyllene Oxide 0.01% |
| The Rook Entourage | Vape Cart | [1G] | Hundred Percent Labs | Aura | Terrasana (Livingston) | Vaporizers | 0.55g | 55.0% | $44.00 $55.00 20% off the Whole Store! | $80.00/g | 3.1% Myrcene 0.89% Humulene 0.15% Limonene 0.52% Linalool 0.13% Bisabolol 0.03% Beta Pinene 0.24% Alpha Pinene 0.71% Caryophyllene 0.39% Caryophyllene Oxide 0.02% | |
| Aura - Disposable - Shakedown Street + CBN (I) - 1g | Aura | Herbal Wellness Center | Vaporizers | 0.61g | 60.8% | $44.00 | $72.37/g | Indica | 1.7% Myrcene 0.43% Humulene 0.14% Limonene 0.24% Linalool 0.07% Bisabolol 0.04% Eucalyptol 0.01% Beta Pinene 0.14% Alpha Pinene 0.19% Caryophyllene 0.45% Caryophyllene Oxide 0.01% |
|
Remidose Grape (H) Sublingual Spray 500mg
Sprays · Sublingual |
Remidose | Ayr Wellness | Tinctures | 0.50g | 50.0% | $44.00 | $0.09/mg | Hybrid | 0.0% Bisabolol 0.01% |
| Rove GEL (I) Cartridge 1g | Rove | Ayr Wellness | Vaporizers | 0.70g | 72.7% | $44.00 $55.00 20% Off Rove Products | $62.86/g | Indica | 2.0% Myrcene 0.06% Humulene 0.15% Limonene 0.67% Linalool 0.14% Bisabolol 0.05% Eucalyptol 0.02% Beta Pinene 0.03% Alpha Pinene 0.02% Caryophyllene 0.80% Caryophyllene Oxide 0.03% |
| Harvest Green Disposable Vape | Sauce | Amplify | Vaporizers | 0.70g | 72.8% | $44.00 | $62.86/g | Hybrid | 5.2% Myrcene 0.77% Limonene 1.57% Linalool 0.76% Caryophyllene 2.08% |
| Rove PCH (S) Cartridge 1g | Rove | Ayr Wellness | Vaporizers | 0.80g | 80.7% | $44.00 $55.00 20% Off Rove Products | $55.00/g | Sativa | 1.3% Myrcene 0.03% Limonene 0.69% Linalool 0.47% Bisabolol 0.05% Eucalyptol 0.01% Alpha Pinene 0.01% Caryophyllene 0.01% Caryophyllene Oxide 0.01% |
| Rove SD (H) Cartridge 1g | Rove | Ayr Wellness | Vaporizers | 0.70g | 73.3% | $44.00 $55.00 20% Off Rove Products | $62.86/g | Hybrid | 3.7% Myrcene 1.74% Humulene 0.01% Limonene 0.01% Linalool 0.01% Bisabolol 0.06% Beta Pinene 0.55% Alpha Pinene 0.69% Caryophyllene 0.55% Caryophyllene Oxide 0.03% |
| Rove Sky (I) Cartridge 1g | Rove | Ayr Wellness | Vaporizers | 0.80g | 82.0% | $44.00 $55.00 20% Off Rove Products | $55.00/g | Indica | 3.2% Myrcene 0.60% Humulene 0.02% Linalool 0.70% Bisabolol 0.07% Beta Pinene 0.68% Alpha Pinene 0.01% Caryophyllene 1.06% Caryophyllene Oxide 0.05% |
| Rove TAN (S) Cartridge 1g | Rove | Ayr Wellness | Vaporizers | 0.80g | 77.5% | $44.00 $55.00 20% Off Rove Products | $55.00/g | Sativa | 4.0% Myrcene 1.50% Humulene 0.02% Limonene 2.10% Linalool 0.13% Bisabolol 0.12% Alpha Pinene 0.06% Caryophyllene 0.07% Caryophyllene Oxide 0.03% |
| SAUCE - JD Sativa Disposable Vape Pen | Sauce | Leaf Relief | Vaporizers | 1.00g | 73.7% | $44.00 | $44.00/g | Sativa | 3.4% Myrcene 0.48% Humulene 0.18% Limonene 0.44% Linalool 0.07% Bisabolol 0.44% Eucalyptol 0.01% Beta Pinene 0.34% Alpha Pinene 0.25% Caryophyllene 1.19% Caryophyllene Oxide 0.02% |
| SAUCE - AE Sativa Disposable Vape Pen | Sauce | Leaf Relief | Vaporizers | 1.00g | 73.5% | $44.00 | $44.00/g | Sativa | 5.6% Myrcene 1.21% Humulene 0.24% Limonene 0.89% Linalool 0.06% Bisabolol 0.44% Beta Pinene 0.77% Alpha Pinene 1.24% Caryophyllene 0.73% Caryophyllene Oxide 0.04% |
| Aura - Disposable - Funkin' Around + THCv (H) - 1g | Aura | Herbal Wellness Center | Vaporizers | 0.61g | 60.5% | $44.00 | $72.73/g | Hybrid | 3.0% Myrcene 1.73% Humulene 0.17% Limonene 0.28% Linalool 0.04% Bisabolol 0.03% Eucalyptol 0.02% Beta Pinene 0.14% Alpha Pinene 0.13% Caryophyllene 0.45% Caryophyllene Oxide 0.01% |
|
Relief 20:1 CBD Tincture 110mg
Herbal · Accessories |
UB Good | Amplify | Tinctures | 0.11g | 11.3% | $44.00 | $0.40/mg | ||
| AURA - Funkin' Around + THCv Hybrid Crusher Disposable Vape Pen | Aura | Leaf Relief | Vaporizers | 1.00g | 60.5% | $44.00 | $44.00/g | 3.0% Myrcene 1.73% Humulene 0.17% Limonene 0.28% Linalool 0.04% Bisabolol 0.03% Eucalyptol 0.02% Beta Pinene 0.14% Alpha Pinene 0.13% Caryophyllene 0.45% Caryophyllene Oxide 0.01% | |
| AURA -Lightspeed + CBC Sativa Luster Pod | Aura | Leaf Relief | Vaporizers | 1.00g | 62.2% | $44.00 | $44.00/g | Sativa | 3.1% Myrcene 1.55% Humulene 0.11% Limonene 0.36% Linalool 0.06% Bisabolol 0.02% Beta Pinene 0.18% Alpha Pinene 0.35% Caryophyllene 0.41% Caryophyllene Oxide 0.02% |
| AURA - Pitch Black + CBN Indica Crusher Disposable Vape Pen .96 g | Aura | Leaf Relief | Vaporizers | 0.96g | 64.6% | $44.00 | $45.83/g | Indica | 1.5% Myrcene 0.71% Humulene 0.09% Limonene 0.23% Linalool 0.03% Bisabolol 0.04% Beta Pinene 0.07% Alpha Pinene 0.06% Caryophyllene 0.27% Caryophyllene Oxide 0.02% |
| AURA - Rainbow Swerve + CBN Indica Luster Pod | Aura | Leaf Relief | Vaporizers | 1.00g | 55.3% | $44.00 | $44.00/g | Indica | 2.4% Myrcene 0.63% Humulene 0.17% Limonene 0.63% Linalool 0.08% Bisabolol 0.03% Beta Pinene 0.14% Alpha Pinene 0.15% Caryophyllene 0.50% Caryophyllene Oxide 0.02% |
| UB GOOD - 1:2:2 THC/CBD/CBG Hybrid Tincture 225 mg | UB Good | Leaf Relief | Tinctures | 236.77g | 23.6% | $44.00 | — | ||
|
Gastro Pop #4 (Live Rosin) | Vape Pen | [0.5g]
Live Rosin · Disposable |
Standard Farms | Terrasana (Livingston) | Vaporizers | 0.35g | 74.1% | $44.00 $55.00 20% off the Whole Store! | $125.71/g | Hybrid | 9.3% Myrcene 1.77% Humulene 0.85% Limonene 2.59% Linalool 0.43% Bisabolol 0.38% Beta Pinene 0.24% Alpha Pinene 0.34% Caryophyllene 2.67% Caryophyllene Oxide 0.03% |
| AURA - Kaleidoscope Skies Entourage Crusher Disposable Vape Pen | Aura | Leaf Relief | Vaporizers | 1.00g | 60.2% | $44.00 | $44.00/g | 3.6% Myrcene 0.12% Humulene 0.39% Limonene 1.22% Linalool 0.26% Bisabolol 0.03% Eucalyptol 0.04% Beta Pinene 0.13% Alpha Pinene 0.11% Caryophyllene 1.26% Caryophyllene Oxide 0.03% | |
|
Gastro Pop #4 (Live Rosin) | Vape Pen | [0.5g]
Live Rosin · Disposable |
Standard Farms | Terrasana (Livingston) | Vaporizers | 0.35g | 74.1% | $44.00 $55.00 20% off the Whole Store! | $125.71/g | Hybrid | 9.3% Myrcene 1.77% Humulene 0.85% Limonene 2.59% Linalool 0.43% Bisabolol 0.38% Beta Pinene 0.24% Alpha Pinene 0.34% Caryophyllene 2.67% Caryophyllene Oxide 0.03% |
| SAUCE - JD Sativa Disposable Vape Pen | Sauce | Leaf Relief | Vaporizers | 1.00g | 73.7% | $44.00 | $44.00/g | Sativa | 3.4% Myrcene 0.48% Humulene 0.18% Limonene 0.44% Linalool 0.07% Bisabolol 0.44% Eucalyptol 0.01% Beta Pinene 0.34% Alpha Pinene 0.25% Caryophyllene 1.19% Caryophyllene Oxide 0.02% |
| UB GOOD - 5:1 THC/CBN Sleep Tincture 455 mg | UB Good | Leaf Relief | Tinctures | 0.46g | 46.2% | $44.00 | $0.09/mg | ||
| RIVIERA CREEK - Bucket Hat Size Medium | Riviera Creek | Leaf Relief | Accessories | — | — | $44.00 | — | ||
| RIVIERA CREEK - Classic Baseball Cap | Riviera Creek | Leaf Relief | Accessories | — | — | $44.00 | — | ||
| SAUCE - WW Hybrid Disposable Vape Pen | Sauce | Leaf Relief | Vaporizers | 1.00g | 73.4% | $44.00 | $44.00/g | Hybrid | 6.7% Myrcene 1.23% Humulene 0.04% Limonene 2.03% Linalool 0.54% Bisabolol 0.63% Beta Pinene 0.43% Alpha Pinene 0.24% Caryophyllene 1.49% Caryophyllene Oxide 0.05% |
| SAUCE - AE Sativa Disposable Vape Pen | Sauce | Leaf Relief | Vaporizers | 1.00g | 73.5% | $44.00 | $44.00/g | Sativa | 5.6% Myrcene 1.21% Humulene 0.24% Limonene 0.89% Linalool 0.06% Bisabolol 0.44% Beta Pinene 0.77% Alpha Pinene 1.24% Caryophyllene 0.73% Caryophyllene Oxide 0.04% |
| SAUCE - King's Kush Indica Disposable Vape Pen 1 g | Sauce | Leaf Relief | Vaporizers | 1.00g | 72.2% | $44.00 | $44.00/g | Indica | 6.4% Myrcene 1.16% Humulene 0.31% Limonene 1.16% Linalool 0.68% Bisabolol 0.74% Eucalyptol 0.10% Beta Pinene 0.37% Alpha Pinene 0.16% Caryophyllene 1.62% Caryophyllene Oxide 0.14% |
| UB GOOD - 1:20 CBD Rich Tincture 110 mg | UB Good | Leaf Relief | Tinctures | 28.50g | 11.3% | $44.00 | — | ||
|
Hash Burger Whole Flower 2.83g
Whole Flower · Whole Flower |
Belushi Farms | Curaleaf (New Albany) | Flower | 2.83g | 21.1% | $44.00 | $15.55/g | Indica | |
|
Dirty Taxi (Live Rosin) | Vape Pen | [0.5g]
Live Rosin · Disposable |
Standard Farms | Terrasana (Livingston) | Vaporizers | 0.35g | 72.2% | $44.00 $55.00 20% off the Whole Store! | $125.71/g | Sativa | 5.1% Myrcene 0.69% Humulene 0.55% Limonene 1.68% Bisabolol 0.20% Beta Pinene 0.16% Alpha Pinene 0.21% Caryophyllene 1.58% Caryophyllene Oxide 0.01% |
| The Rook Entourage | Vape Cart | [1G] | Hundred Percent Labs | Aura | Terrasana (Livingston) | Vaporizers | 0.55g | 55.0% | $44.00 $55.00 20% off the Whole Store! | $80.00/g | 3.1% Myrcene 0.89% Humulene 0.15% Limonene 0.52% Linalool 0.13% Bisabolol 0.03% Beta Pinene 0.24% Alpha Pinene 0.71% Caryophyllene 0.39% Caryophyllene Oxide 0.02% | |
|
Mad Rabby (Live Rosin) | Vape Pen | [0.5g]
Live Rosin · Disposable |
Standard Farms | Terrasana (Livingston) | Vaporizers | 0.35g | 72.2% | $44.00 $55.00 20% off the Whole Store! | $125.71/g | Hybrid | 5.2% Myrcene 0.10% Humulene 0.48% Limonene 1.98% Linalool 0.45% Bisabolol 0.14% Beta Pinene 0.19% Alpha Pinene 0.25% Caryophyllene 1.58% |
| 1:20 Relief Tincture (110mg) | UB Good | Greenlight (fka Verdant) | Tinctures | 0.11g | 11.3% | $44.00 | $0.40/mg | Hybrid | |
|
Mad Rabby (Live Rosin) | Vape Pen | [0.5g]
Live Rosin · Disposable |
Standard Farms | Terrasana (Livingston) | Vaporizers | 0.35g | 72.2% | $44.00 $55.00 20% off the Whole Store! | $125.71/g | Hybrid | 5.2% Myrcene 0.10% Humulene 0.48% Limonene 1.98% Linalool 0.45% Bisabolol 0.14% Beta Pinene 0.19% Alpha Pinene 0.25% Caryophyllene 1.58% |
| Aura - Disposable - Shakedown Street + CBN (I) - 1g | Aura | Herbal Wellness Center | Vaporizers | 0.61g | 60.8% | $44.00 | $72.37/g | Indica | 1.7% Myrcene 0.43% Humulene 0.14% Limonene 0.24% Linalool 0.07% Bisabolol 0.04% Eucalyptol 0.01% Beta Pinene 0.14% Alpha Pinene 0.19% Caryophyllene 0.45% Caryophyllene Oxide 0.01% |
| Aura - Disposable - Funkin' Around + THCv (H) - 1g | Aura | Herbal Wellness Center | Vaporizers | 0.61g | 60.5% | $44.00 | $72.73/g | Hybrid | 3.0% Myrcene 1.73% Humulene 0.17% Limonene 0.28% Linalool 0.04% Bisabolol 0.03% Eucalyptol 0.02% Beta Pinene 0.14% Alpha Pinene 0.13% Caryophyllene 0.45% Caryophyllene Oxide 0.01% |