| Product | Brand | Store | Category | Size | THC | Price | Value | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|---|
| Encore: Mango - RSO Gummies 22pk 587mg | Encore Edibles | Saphyre / Zips | Edibles | 0.59g | 0.5% | $52.00 $80.00 -4.00 | $0.09/mg | Sativa | |
| Supply: Sour Tangie x EZB - Shake 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 19.4% | $52.00 $80.00 -4.00 | $3.67/g | Sativa | 0.9% Myrcene 0.10% Humulene 0.10% Limonene 0.10% Linalool 0.14% Bisabolol 0.09% Eucalyptol 0.00% Beta Pinene 0.02% Alpha Pinene 0.01% Caryophyllene 0.34% Caryophyllene Oxide 0.00% |
| Supply: TRP Cherry x Cherry Ckies - Ground Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 18.4% | $52.00 $80.00 -4.00 | $3.67/g | 1.2% Myrcene 0.01% Humulene 0.15% Limonene 0.17% Linalool 0.22% Bisabolol 0.05% Eucalyptol 0.00% Beta Pinene 0.03% Alpha Pinene 0.01% Caryophyllene 0.51% Caryophyllene Oxide 0.02% | |
| MJ Muscle & Joint Balm | 6:1 CBD:THC | 2oz | Lighthouse Sciences | NAR Reserve | Topicals | — | — | $52.00 $65.00 | — | ||
| Encore: Sour Black Cherry - RSO Gummies 22pk 550mg | Encore Edibles | Saphyre / Zips | Edibles | 0.57g | 0.5% | $52.00 $80.00 -4.00 | $0.09/mg | Hybrid | 1.6% Myrcene 0.04% Humulene 0.25% Limonene 0.05% Linalool 0.09% Bisabolol 0.40% Eucalyptol 0.01% Beta Pinene 0.01% Alpha Pinene 0.00% Caryophyllene 0.74% Caryophyllene Oxide 0.05% |
| Later Days: Alba Berri - Tops 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 15.0% | $52.00 $80.00 -4.00 | $3.67/g | 1.6% Myrcene 0.40% Humulene 0.06% Limonene 0.61% Linalool 0.07% Bisabolol 0.05% Nerolidol 0.01% Eucalyptol 0.00% Beta Pinene 0.10% Alpha Pinene 0.06% Caryophyllene 0.18% Caryophyllene Oxide 0.01% | |
| Supply: LCG x Z Animal - Grounded Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 16.0% | $52.00 $80.00 -4.00 | $3.67/g | 0.8% Myrcene 0.07% Humulene 0.07% Limonene 0.11% Linalool 0.32% Bisabolol 0.03% Eucalyptol 0.01% Beta Pinene 0.02% Alpha Pinene 0.01% Caryophyllene 0.18% Caryophyllene Oxide 0.01% | |
| Supply: Sour Tangie x EZB - Shake 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 19.4% | $52.00 $80.00 -4.00 | $3.67/g | Sativa | 0.9% Myrcene 0.10% Humulene 0.10% Limonene 0.10% Linalool 0.14% Bisabolol 0.09% Eucalyptol 0.00% Beta Pinene 0.02% Alpha Pinene 0.01% Caryophyllene 0.34% Caryophyllene Oxide 0.00% |
| Ascension: Do-Hi-Oh - 14.15g | Ascension | Saphyre / Zips | Flower | 14.15g | 15.2% | $52.00 $80.00 -4.00 | $3.67/g | 2.3% Myrcene 0.11% Humulene 0.11% Limonene 0.85% Linalool 0.13% Bisabolol 0.00% Eucalyptol 0.00% Beta Pinene 0.29% Alpha Pinene 0.40% Caryophyllene 0.34% Caryophyllene Oxide 0.05% | |
| 'Excite' Wild Cherry [20pk] (592.49mg THC) | Camino | NAR Reserve | Edibles | — | — | $52.00 $66.00 | — | Sativa | |
| Supply: BDB - Ground Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 20.4% | $52.00 $80.00 -4.00 | $3.67/g | Sativa | 0.6% Myrcene 0.23% Humulene 0.03% Limonene 0.03% Linalool 0.06% Bisabolol 0.02% Eucalyptol 0.00% Beta Pinene 0.06% Alpha Pinene 0.12% Caryophyllene 0.09% Caryophyllene Oxide 0.00% |
| Supply: TRP Cherry x Cherry Ckies - Ground Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 18.4% | $52.00 $80.00 -4.00 | $3.67/g | 1.2% Myrcene 0.01% Humulene 0.15% Limonene 0.17% Linalool 0.22% Bisabolol 0.05% Eucalyptol 0.00% Beta Pinene 0.03% Alpha Pinene 0.01% Caryophyllene 0.51% Caryophyllene Oxide 0.02% | |
| Pink Lemonade Quartz | 1:1 CBG:THC | 40 x 10mg | CERTIFIED | Story Cannabis | Edibles | 0.40g | 377.4% | $52.00 $65.00 +6.50 | $0.13/mg | Sativa | |
| Supply: LCG x Z Animal - Grounded Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 16.0% | $52.00 $80.00 -4.00 | $3.67/g | 0.8% Myrcene 0.07% Humulene 0.07% Limonene 0.11% Linalool 0.32% Bisabolol 0.03% Eucalyptol 0.01% Beta Pinene 0.02% Alpha Pinene 0.01% Caryophyllene 0.18% Caryophyllene Oxide 0.01% | |
| Grassroots: Garlic Cookies - Shake 14.15g | Grassroots | Saphyre / Zips | Flower | 14.15g | 17.4% | $52.00 $80.00 -4.00 | $3.67/g | Indica | 2.3% Myrcene 0.54% Humulene 0.35% Limonene 0.41% Linalool 0.04% Bisabolol 0.12% Beta Pinene 0.06% Alpha Pinene 0.03% Caryophyllene 0.79% Caryophyllene Oxide 0.00% |
| Later Days: Electric Green - 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 17.1% | $52.00 $80.00 -4.00 | $3.67/g | 0.6% Myrcene 0.05% Humulene 0.05% Limonene 0.15% Linalool 0.13% Bisabolol 0.04% Beta Pinene 0.03% Alpha Pinene 0.01% Caryophyllene 0.15% Caryophyllene Oxide 0.01% | |
| Grassroots: Garlic Cookies - Shake 14.15g | Grassroots | Saphyre / Zips | Flower | 14.15g | 17.4% | $52.00 $80.00 -4.00 | $3.67/g | Indica | 2.3% Myrcene 0.54% Humulene 0.35% Limonene 0.41% Linalool 0.04% Bisabolol 0.12% Beta Pinene 0.06% Alpha Pinene 0.03% Caryophyllene 0.79% Caryophyllene Oxide 0.00% |
| Supply: Wdding Crshr 31 x Ksh Mnts - Shake 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 17.3% | $52.00 $80.00 -4.00 | $3.67/g | Indica | 1.0% Myrcene 0.02% Humulene 0.08% Limonene 0.27% Linalool 0.13% Bisabolol 0.06% Eucalyptol 0.00% Beta Pinene 0.06% Alpha Pinene 0.05% Caryophyllene 0.29% Caryophyllene Oxide 0.01% |
| Tangerine Citrines | 40 x 10mg | CERTIFIED | Story Cannabis | Edibles | 0.40g | 0.2% | $52.00 $65.00 +6.50 | $0.13/mg | Sativa | |
| Supply: Wdding Crshr 31 x Ksh Mnts - Shake 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 17.3% | $52.00 $80.00 -4.00 | $3.67/g | Indica | 1.0% Myrcene 0.02% Humulene 0.08% Limonene 0.27% Linalool 0.13% Bisabolol 0.06% Eucalyptol 0.00% Beta Pinene 0.06% Alpha Pinene 0.05% Caryophyllene 0.29% Caryophyllene Oxide 0.01% |
| Later Days: Electric Green - 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 17.1% | $52.00 $80.00 -4.00 | $3.67/g | 0.6% Myrcene 0.05% Humulene 0.05% Limonene 0.15% Linalool 0.13% Bisabolol 0.04% Beta Pinene 0.03% Alpha Pinene 0.01% Caryophyllene 0.15% Caryophyllene Oxide 0.01% | |
|
Tropic Fire Cured Resin Diamond Cart (1g)
Cured Resin · Cartridge |
Lighthouse Sciences | Greenlight (fka Verdant) | Vaporizers | 1.00g | 65.3% | $52.00 | $52.00/g | Hybrid | |
| Later Days: Dutton Dank - Tops 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 18.2% | $52.00 $80.00 -4.00 | $3.67/g | Indica | 2.7% Myrcene 0.03% Humulene 0.50% Limonene 0.35% Linalool 0.34% Bisabolol 0.09% Nerolidol 0.00% Eucalyptol 0.00% Beta Pinene 0.04% Alpha Pinene 0.03% Caryophyllene 1.27% Caryophyllene Oxide 0.02% |
|
Seahorse Pro Plus Electric Green-Black Splatter Vaporizer
Devices · Accessories |
Lookah | Curaleaf (New Albany) | Accessories | — | — | $52.00 | — | ||
|
Cured Resin Diamonds Summer Swings All-In-One 1g
Cured Resin · Disposable |
Lighthouse Sciences | Curaleaf (New Albany) | Vaporizers | 1.00g | 73.9% | $52.00 | $52.00/g | Hybrid | |
|
Seahorse Pro Plus Electric Green-Black Splatter Vaporizer
Devices · Accessories |
Lookah | Curaleaf (New Albany) | Accessories | — | — | $52.00 | — | ||
|
Cured Resin Diamond Gem Mint Cartridge 1g
Cured Resin · Cartridge |
Lighthouse Sciences | Curaleaf (New Albany) | Vaporizers | 1.00g | 76.4% | $52.00 | $52.00/g | Hybrid | |
|
Seahorse Pro Plus Electric Purple-Black Splatter Vaporizer
Devices · Accessories |
Lookah | Curaleaf (New Albany) | Accessories | — | — | $52.00 | — | ||
| Kush | ROVE Classics | 1g | Rove | Leaf Relief | Vaporizers | 1.00g | — | $52.00 +5.20 | $52.00/g | Indica | |
|
Cured Resin Diamonds Summer Swings All-In-One 1g
Cured Resin · Disposable |
Lighthouse Sciences | Curaleaf (New Albany) | Vaporizers | 1.00g | 73.9% | $52.00 | $52.00/g | Hybrid | |
|
RIVIERA CREEK - Watermelon Rosin Hybrid HD Gummies 300 mg
Gummies · Gummies |
Riviera Creek | Leaf Relief | Edibles | 0.30g | 30.5% | $52.00 | $0.17/mg | Hybrid | |
|
RIVIERA CREEK - Pineapple Rosin Hybrid HD Gummies 280 mg
Gummies · Gummies |
Riviera Creek | Leaf Relief | Edibles | 0.32g | 31.7% | $52.00 | $0.16/mg | Hybrid | |
|
RIVIERA CREEK - Pineapple Rosin Hybrid HD Gummies 280 mg
Gummies · Gummies |
Riviera Creek | Leaf Relief | Edibles | 0.32g | 31.7% | $52.00 | $0.16/mg | Hybrid | |
| Kush | ROVE Classics | 1g | Rove | Leaf Relief | Vaporizers | 1.00g | — | $52.00 +5.20 | $52.00/g | Indica | |
|
Cured Resin Diamond Hella Jealous All-In-One 1g
Cured Resin · Disposable |
Lighthouse Sciences | Curaleaf (New Albany) | Vaporizers | 1.00g | 77.3% | $52.00 | $52.00/g | Hybrid | |
|
Seahorse Pro Plus Electric Purple-Black Splatter Vaporizer
Devices · Accessories |
Lookah | Curaleaf (New Albany) | Accessories | — | — | $52.00 | — | ||
|
Cured Resin Diamond Hella Jealous All-In-One 1g
Cured Resin · Disposable |
Lighthouse Sciences | Curaleaf (New Albany) | Vaporizers | 1.00g | 77.3% | $52.00 | $52.00/g | Hybrid | |
|
Cured Resin Diamond Gem Mint Cartridge 1g
Cured Resin · Cartridge |
Lighthouse Sciences | Curaleaf (New Albany) | Vaporizers | 1.00g | 76.4% | $52.00 | $52.00/g | Hybrid | |
|
RIVIERA CREEK - Watermelon Rosin Hybrid HD Gummies 300 mg
Gummies · Gummies |
Riviera Creek | Leaf Relief | Edibles | 0.30g | 30.5% | $52.00 | $0.17/mg | Hybrid | |
| Standard Farms | Milk Chocolate Smores Bar | 500mg | Standard Farms | Locals Dispensary | Edibles | 0.55g | 100.0% | $52.00 $65.00 | $0.09/mg | Hybrid | |
|
Tom & Berry | Lenny Berry Live Resin (Disposable) 1g | Indica
Live Resin · Disposable |
Tom & Berry | Locals Dispensary | Vaporizers | 1.00g | 66.5% | $52.00 $65.00 | $52.00/g | Indica | 3.8% Myrcene 0.61% Humulene 0.33% Limonene 1.02% Linalool 0.07% Bisabolol 0.06% Eucalyptol 0.01% Beta Pinene 0.27% Alpha Pinene 0.18% Caryophyllene 1.15% Caryophyllene Oxide 0.05% |
| Standard Farms | Smores Chocolate Bar | 500mg | Standard Farms | Locals Dispensary | Edibles | 0.55g | 100.0% | $52.00 $65.00 | $0.09/mg | Hybrid | |
| Tangerine Citrines | 40 x 10mg | CERTIFIED | Story Cannabis | Edibles | 0.40g | 0.2% | $52.00 $65.00 +6.50 | $0.13/mg | Sativa | |
|
Rove | Northern Lights (Live Resin) Reload Pod | 1g | Indica
Live Resin · Pod |
Rove | Locals Dispensary | Vaporizers | 1.00g | 92.3% | $52.00 $65.00 | $52.00/g | Indica | 1.6% Myrcene 0.18% Humulene 0.07% Limonene 0.56% Linalool 0.17% Bisabolol 0.00% Eucalyptol 0.04% Beta Pinene 0.11% Alpha Pinene 0.22% Caryophyllene 0.20% Caryophyllene Oxide 0.00% |
| Certified Cultivators | The Cream (Live Liquid Diamond) | 1g | Hybrid | CERTIFIED | Locals Dispensary | Vaporizers | 1.00g | 79.0% | $52.00 $65.00 | $52.00/g | Hybrid | 13.4% Myrcene 4.72% Humulene 0.37% Limonene 2.28% Linalool 0.67% Bisabolol 0.07% Eucalyptol 0.03% Beta Pinene 1.36% Alpha Pinene 2.92% Caryophyllene 0.92% Caryophyllene Oxide 0.02% |
|
Tom & Berry | Lenny Berry Live Resin (Disposable) 1g | Indica
Live Resin · Disposable |
Tom & Berry | Locals Dispensary | Vaporizers | 1.00g | 66.5% | $52.00 $65.00 | $52.00/g | Indica | 3.8% Myrcene 0.61% Humulene 0.33% Limonene 1.02% Linalool 0.07% Bisabolol 0.06% Eucalyptol 0.01% Beta Pinene 0.27% Alpha Pinene 0.18% Caryophyllene 1.15% Caryophyllene Oxide 0.05% |
| Certified Cultivators | Sour Watermelon Emerald Gummies | 40pack | 400mg | CERTIFIED | Locals Dispensary | Edibles | 0.44g | 0.2% | $52.00 $65.00 | $0.12/mg | Hybrid | |
| Certified Cultivators | Acai Sapphires 2:1 THC:CBN 40pk | 400mg | CERTIFIED | Locals Dispensary | Edibles | 0.44g | 400.0% | $52.00 $65.00 | $0.12/mg | Indica | |
|
Rove | Sky OG (Live Resin) Reload Pod | 1g | Indica
Live Resin · Pod |
Rove | Locals Dispensary | Vaporizers | 1.00g | 93.9% | $52.00 $65.00 | $52.00/g | Indica | 1.6% Myrcene 0.24% Humulene 0.07% Limonene 0.29% Linalool 0.20% Bisabolol 0.05% Eucalyptol 0.04% Beta Pinene 0.24% Alpha Pinene 0.11% Caryophyllene 0.32% Caryophyllene Oxide 0.05% |
| Certified Cultivators | The Cream (Live Liquid Diamond) | 1g | Hybrid | CERTIFIED | Locals Dispensary | Vaporizers | 1.00g | 79.0% | $52.00 $65.00 | $52.00/g | Hybrid | 6.4% Fenchol 0.22% Myrcene 4.72% Farnesene 0.24% Terpineol 0.25% Caryophyllene 0.92% |