| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Lemon G Budlet - 14.15g Smalls | Butterfly Effect by Grow Ohio | The Botanist | Flower | 14.15g | 17.1% | $105.30 $117.00 Medical Patients - 10% Off | Sativa | |
| Burkle Budlet - 14.15g Smalls | Butterfly Effect by Grow Ohio | The Botanist | Flower | 14.15g | 22.1% | $105.30 $117.00 Medical Patients - 10% Off | Indica | |
| Triple Chocolate Chip Budlet - 14.15g Smalls | Butterfly Effect by Grow Ohio | The Botanist | Flower | 14.15g | 20.4% | $105.30 $117.00 Medical Patients - 10% Off | Indica | |
| SLH Budlet - 14.15g Smalls | Butterfly Effect by Grow Ohio | The Landing | Flower | 14.15g | 20.6% | $105.30 $117.00 Medical Patients - 10% Off | Sativa | |
| Purp 43 | Klutch | Bloom (West Columbus) | Flower | 14.15g | 20.6% | $105.35 $150.50 30% | Sativa | |
| Cherry Rtz | Klutch | Bloom (West Columbus) | Flower | 14.15g | 20.5% | $105.35 $150.50 30% | Indica | |
| Og Kush Story | Josh D | Bloom (West Columbus) | Flower | 14.15g | 17.1% | $105.35 $150.50 30% | Indica | |
| Pomegranate Shake | Cookies | Bloom (West Columbus) | Flower | 14.15g | 18.2% | $105.35 $150.50 30% | Hybrid | |
| London Pound Cake 75 | Cookies | Bloom (West Columbus) | Flower | 14.15g | 18.4% | $105.35 $150.50 30% | Sativa | |
| Donny Solo Burger | Klutch | Bloom (West Columbus) | Flower | 14.15g | 21.1% | $105.35 $150.50 30% | Hybrid | |
| Ridgeline Lantz | Cookies | Bloom (West Columbus) | Flower | 14.15g | 20.9% | $105.35 $150.50 30% | Hybrid | |
| Josh D Og | Josh D | Bloom (West Columbus) | Flower | 14.15g | 23.3% | $105.35 $150.50 30% | Indica | |
| Jealousy | Klutch | Bloom (West Columbus) | Flower | 14.15g | 21.0% | $105.35 $150.50 30% | Indica | |
| Grape Rtz | Klutch | Bloom (West Columbus) | Flower | 14.15g | 19.1% | $105.35 $150.50 30% | Indica | |
| Jealousy | Klutch | Bloom (West Columbus) | Flower | 14.15g | 21.0% | $105.35 $150.50 30% | Indica | |
| Donny Solo Burger | Klutch | Bloom (West Columbus) | Flower | 14.15g | 21.1% | $105.35 $150.50 30% | Hybrid | |
| Mtf | Klutch | Bloom (West Columbus) | Flower | 14.15g | 22.1% | $105.35 $150.50 30% | Hybrid | |
| Cherry Rtz | Klutch | Bloom (West Columbus) | Flower | 14.15g | 20.5% | $105.35 $150.50 30% | Indica | |
| Divine Banana | Klutch | Bloom (West Columbus) | Flower | 14.15g | 19.6% | $105.35 $150.50 30% | Hybrid | |
| Rose Gold Rtz | Klutch | Bloom (West Columbus) | Flower | 14.15g | 22.8% | $105.35 $150.50 30% | Indica | |
| Big Head | Klutch | Bloom (West Columbus) | Flower | 14.15g | 21.5% | $105.35 $150.50 30% | Indica | |
| Divine Banana | Klutch | Bloom (West Columbus) | Flower | 14.15g | 19.6% | $105.35 $150.50 30% | Hybrid | |
| That Badu | Cookies | Bloom (West Columbus) | Flower | 14.15g | 20.9% | $105.35 $150.50 30% | Sativa | |
| Pacman Jones | Cookies | Bloom (West Columbus) | Flower | 14.15g | 21.6% | $105.35 $150.50 30% | Hybrid | |
| Ice Cream Cake | Klutch | Bloom (West Columbus) | Flower | 14.15g | 23.7% | $105.35 $150.50 30% | Indica | |
| Pomegranate Shake | Cookies | Bloom (West Columbus) | Flower | 14.15g | 18.2% | $105.35 $150.50 30% | Hybrid | |
| Cheetah P | Cookies | Bloom (West Columbus) | Flower | 14.15g | 21.3% | $105.35 $150.50 30% | Sativa | |
| Josh D Og | Josh D | Bloom (West Columbus) | Flower | 14.15g | 23.3% | $105.35 $150.50 30% | Indica | |
| That Badu | Cookies | Bloom (West Columbus) | Flower | 14.15g | 20.9% | $105.35 $150.50 30% | Sativa | |
| Cheetah P | Cookies | Bloom (West Columbus) | Flower | 14.15g | 21.3% | $105.35 $150.50 30% | Sativa | |
| Sweet Scoop | Klutch | Bloom (West Columbus) | Flower | 14.15g | 19.6% | $105.35 $150.50 30% | Indica | |
| Grape Rtz | Klutch | Bloom (West Columbus) | Flower | 14.15g | 19.1% | $105.35 $150.50 30% | Indica | |
| Motorbreath | Josh D | Bloom (West Columbus) | Flower | 14.15g | 22.5% | $105.35 $150.50 30% | Indica | |
| Pacman Jones | Cookies | Bloom (West Columbus) | Flower | 14.15g | 21.6% | $105.35 $150.50 30% | Hybrid | |
| Og Kush Story | Josh D | Bloom (West Columbus) | Flower | 14.15g | 17.1% | $105.35 $150.50 30% | Indica | |
| London Pound Cake 75 | Cookies | Bloom (West Columbus) | Flower | 14.15g | 18.4% | $105.35 $150.50 30% | Sativa | |
| Ridgeline Lantz | Cookies | Bloom (West Columbus) | Flower | 14.15g | 20.9% | $105.35 $150.50 30% | Hybrid | |
| Point Breeze | Yellow By Khalifa Kush | Bloom (West Columbus) | Flower | 14.15g | 21.7% | $105.35 $150.50 30% | Indica | Caryo 0.46% Limonene 0.58% Linalool 0.19% |
| Big Head | Klutch | Bloom (West Columbus) | Flower | 14.15g | 21.5% | $105.35 $150.50 30% | Indica | |
| Rose Gold Rtz | Klutch | Bloom (West Columbus) | Flower | 14.15g | 22.8% | $105.35 $150.50 30% | Indica | |
| Mtf | Klutch | Bloom (West Columbus) | Flower | 14.15g | 22.1% | $105.35 $150.50 30% | Hybrid | |
| Sweet Scoop | Klutch | Bloom (West Columbus) | Flower | 14.15g | 19.6% | $105.35 $150.50 30% | Indica | |
| Ice Cream Cake | Klutch | Bloom (West Columbus) | Flower | 14.15g | 23.7% | $105.35 $150.50 30% | Indica | |
| Purp 43 | Klutch | Bloom (West Columbus) | Flower | 14.15g | 20.6% | $105.35 $150.50 30% | Sativa | |
| Motorbreath | Josh D | Bloom (West Columbus) | Flower | 14.15g | 22.5% | $105.35 $150.50 30% | Indica | |
| Point Breeze | Yellow By Khalifa Kush | Bloom (West Columbus) | Flower | 14.15g | 21.7% | $105.35 $150.50 30% | Indica | Caryo 0.46% Limonene 0.58% Linalool 0.19% |
| Ghost Train [5g] | Hundred Percent Labs | NAR Reserve | Concentrates | 5.00g | 68.5% | $106.00 | ||
|
PB & Jealous 14.15g
Premium · Whole Flower |
Wellspring Fields | Amplify | Flower | 14.15g | 24.8% | $106.00 | Indica | total 1.94% |
|
PB & Jealous 14.15g
Premium · Whole Flower |
Wellspring Fields | Amplify | Flower | 14.15g | 24.8% | $106.00 | Indica | total 1.94% |
| Humboldt Dream | Butterfly Effect | Bloom (West Columbus) | Flower | 14.15g | 20.0% | $106.05 $151.50 30% | Indica | Caryo 0.37% Pinene 0.42% Myrcene 0.46% |