| Product | Brand | Store | Category | Size | THC | Price | Value | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|---|
| Kynd: Melon Saver - 2.83g | Kynd | Saphyre / Zips | Flower | 2.83g | 19.8% | $17.50 $25.00 | $6.18/g | Hybrid | 1.2% Myrcene 0.38% Humulene 0.08% Limonene 0.23% Linalool 0.09% Bisabolol 0.04% Beta Pinene 0.05% Alpha Pinene 0.03% Caryophyllene 0.27% Caryophyllene Oxide 0.01% |
| Kynd: Thai Sunset - Infused Preroll 1g | Kynd | Saphyre / Zips | Pre-Rolls | 1.00g | 24.4% | $17.50 $25.00 | $17.50/g | 1.1% Myrcene 0.04% Humulene 0.16% Limonene 0.13% Linalool 0.16% Bisabolol 0.04% Eucalyptol 0.00% Beta Pinene 0.03% Alpha Pinene 0.02% Caryophyllene 0.45% Caryophyllene Oxide 0.02% | |
| Rove: Diamond Series Battery - Purple | Rove | Saphyre / Zips | Accessories | — | — | $17.50 $25.00 | — | ||
| Later Days: Dutton Dank - Tops 2.83g | Later Days | Saphyre / Zips | Flower | 2.83g | 19.2% | $17.50 $25.00 | $6.18/g | 1.9% Myrcene 0.02% Humulene 0.34% Limonene 0.30% Linalool 0.19% Bisabolol 0.07% Nerolidol 0.00% Eucalyptol 0.00% Beta Pinene 0.04% Alpha Pinene 0.03% Caryophyllene 0.91% Caryophyllene Oxide 0.01% | |
| Rove: Diamond Series Battery - Orange | Rove | Saphyre / Zips | Accessories | — | — | $17.50 $25.00 | — | ||
| Rove: Diamond Series Battery - Grey | Rove | Saphyre / Zips | Accessories | — | — | $17.50 $25.00 | — | ||
| Rove: Diamond Series Battery | Rove | Saphyre / Zips | Accessories | — | — | $17.50 $25.00 | — | ||
| 1:1 THC:CBN Sweet Jamberry Fruit Chews - 10pk | Smokiez | Edible | 100mg | Smokiez Edibles | Saphyre / Zips | Edibles | 0.10g | 0.2% | $17.50 $25.00 | $0.18/mg | Indica | |
| 1:1 THC:CBN Sweet Jamberry Fruit Chews - 10pk | Smokiez | Edible | 100mg | Smokiez Edibles | Saphyre / Zips | Edibles | 0.10g | 0.2% | $17.50 $25.00 | $0.18/mg | Indica | |
|
Lemon Ginger Pate De Fruit RSO Gummies - 1214022
RSO · Gummies |
A Dose of Hope | Trulieve German Village | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Lemonade 2oz Shot Drinks [1:2 THC:Caffeine] 4pk - 1140212
Drinks · Drinks |
CERTIFIED | Trulieve German Village | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Sativa | |
| Rove: Diamond Series Battery | Rove | Saphyre / Zips | Accessories | — | — | $17.50 $25.00 | — | ||
| Edens's Trees: D Coast - 2.83g | Eden's Trees | Saphyre / Zips | Flower | 2.83g | 21.3% | $17.50 $25.00 | $6.18/g | Hybrid | 1.5% Myrcene 0.07% Humulene 0.32% Limonene 0.23% Linalool 0.05% Bisabolol 0.07% Beta Pinene 0.03% Alpha Pinene 0.02% Caryophyllene 0.70% Caryophyllene Oxide 0.01% |
| Eden's Trees: Vanilla - Honey 575mg | Eden's Trees | Saphyre / Zips | Edibles | 0.58g | 0.5% | $17.50 $25.00 | $0.03/mg | ||
| Eden's Trees: Toffee - Honey 550mg | Eden's Trees | Saphyre / Zips | Edibles | — | 0.6% | $17.50 $25.00 | — | ||
| Rove: Diamond Series Battery - Grey | Rove | Saphyre / Zips | Accessories | — | — | $17.50 $25.00 | — | ||
| Rove: Diamond Series Battery - Orange | Rove | Saphyre / Zips | Accessories | — | — | $17.50 $25.00 | — | ||
| Rove: Diamond Series Battery - Purple | Rove | Saphyre / Zips | Accessories | — | — | $17.50 $25.00 | — | ||
| Good Green: Banana Cream - Popcorn 2.83g | Good Green | Saphyre / Zips | Flower | 2.83g | 23.8% | $17.50 $25.00 | $6.18/g | Indica | 2.0% Myrcene 0.36% Humulene 0.12% Limonene 0.57% Linalool 0.40% Bisabolol 0.01% Beta Pinene 0.10% Alpha Pinene 0.06% Caryophyllene 0.37% Caryophyllene Oxide 0.01% |
| Good Green: Bubba Fett - Popcorn 2.83g | Good Green | Saphyre / Zips | Flower | 2.83g | 22.7% | $17.50 $25.00 | $6.18/g | Indica | 1.3% Myrcene 0.09% Humulene 0.08% Limonene 0.63% Linalool 0.07% Bisabolol 0.04% Beta Pinene 0.08% Alpha Pinene 0.05% Caryophyllene 0.25% Caryophyllene Oxide 0.01% |
| Good Green: Dulce De Uva - Popcorn 2.83g | Good Green | Saphyre / Zips | Flower | 2.83g | 23.4% | $17.50 $25.00 | $6.18/g | Indica | 1.9% Myrcene 0.53% Humulene 0.07% Limonene 0.69% Linalool 0.18% Bisabolol 0.03% Beta Pinene 0.10% Alpha Pinene 0.06% Caryophyllene 0.20% Caryophyllene Oxide 0.01% |
| Seeker: ZJ - 2.83g | Seeker | Saphyre / Zips | Flower | 2.83g | 24.7% | $17.50 $25.00 | $6.18/g | 2.7% Myrcene 0.18% Humulene 0.34% Limonene 0.59% Linalool 0.20% Bisabolol 0.15% Nerolidol 0.00% Eucalyptol 0.00% Beta Pinene 0.16% Alpha Pinene 0.20% Caryophyllene 0.89% Caryophyllene Oxide 0.02% | |
|
Pineapple Passionfruit Pate De Fruit RSO Gummies - 1238617
RSO · Gummies |
A Dose of Hope | Trulieve German Village | Edibles | 0.12g | 12.0% | $17.50 $25.00 30% off Edibles | $0.15/mg | Hybrid | |
| Good Green: Fat Billy - Popcorn 2.83g | Good Green | Saphyre / Zips | Flower | 2.83g | 25.8% | $17.50 $25.00 | $6.18/g | 2.0% Myrcene 0.33% Humulene 0.09% Limonene 0.77% Linalool 0.31% Bisabolol 0.04% Beta Pinene 0.13% Alpha Pinene 0.07% Caryophyllene 0.27% Caryophyllene Oxide 0.01% | |
| Eden's Trees: RTZ - 2.83g | Eden's Trees | Saphyre / Zips | Flower | 2.83g | 22.1% | $17.50 $25.00 | $6.18/g | Hybrid | 1.5% Myrcene 0.20% Humulene 0.11% Limonene 0.41% Linalool 0.21% Bisabolol 0.00% Nerolidol 0.02% Eucalyptol 0.00% Beta Pinene 0.08% Alpha Pinene 0.06% Caryophyllene 0.40% Caryophyllene Oxide 0.01% |
| Good Green: Gelato Punch Cookies - Popcorn 2.83g | Good Green | Saphyre / Zips | Flower | 2.83g | 23.2% | $17.50 $25.00 | $6.18/g | Hybrid | 2.4% Myrcene 0.28% Humulene 0.31% Limonene 0.49% Linalool 0.30% Bisabolol 0.04% Beta Pinene 0.08% Alpha Pinene 0.04% Caryophyllene 0.82% Caryophyllene Oxide 0.01% |
|
Lemonade 2oz Shot Drinks [1:2 THC:Caffeine] 4pk - 1140212
Drinks · Drinks |
CERTIFIED | Trulieve German Village | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Sativa | |
|
Berry 2oz THC Shot Drinks 4pk - 1140509
Drinks · Drinks |
CERTIFIED | Trulieve Westerville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Berry 2oz THC Shot Drinks 4pk - 1140509
Drinks · Drinks |
CERTIFIED | Trulieve Clintonville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Grape 2oz Shot Drinks [2:1 THC:CBN] 4pk - 1140506
Drinks · Drinks |
CERTIFIED | Trulieve German Village | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Indica | |
|
Lemon Ginger Pate De Fruit RSO Gummies - 1214022
RSO · Gummies |
A Dose of Hope | Trulieve Westerville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Cherry Pate De Fruit RSO Gummies - 1260747
RSO · Gummies |
A Dose of Hope | Trulieve Westerville | Edibles | 0.11g | 11.0% | $17.50 $25.00 30% off Edibles | $0.16/mg | Hybrid | |
|
Grape 2oz Shot Drinks [2:1 THC:CBN] 4pk - 1140506
Drinks · Drinks |
CERTIFIED | Trulieve Clintonville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Indica | |
|
Orange 2oz THC Shot Drinks 4pk - 1140505
Drinks · Drinks |
CERTIFIED | Trulieve German Village | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Grape 2oz Shot Drinks [2:1 THC:CBN] 4pk - 1140506
Drinks · Drinks |
CERTIFIED | Trulieve Clintonville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Indica | |
|
Lemon Ginger Pate De Fruit RSO Gummies - 1214022
RSO · Gummies |
A Dose of Hope | Trulieve German Village | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Grape 2oz Shot Drinks [2:1 THC:CBN] 4pk - 1140506
Drinks · Drinks |
CERTIFIED | Trulieve German Village | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Indica | |
|
Cherry Pate De Fruit RSO Gummies - 1260747
RSO · Gummies |
A Dose of Hope | Trulieve German Village | Edibles | 0.11g | 11.0% | $17.50 $25.00 30% off Edibles | $0.16/mg | Hybrid | |
|
Cherry Pate De Fruit RSO Gummies - 1260747
RSO · Gummies |
A Dose of Hope | Trulieve Clintonville | Edibles | 0.11g | 11.0% | $17.50 $25.00 30% off Edibles | $0.16/mg | Hybrid | |
|
Orange 2oz THC Shot Drinks 4pk - 1140505
Drinks · Drinks |
CERTIFIED | Trulieve Clintonville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Grape Pate De Fruit RSO Gummies - 1215831
RSO · Gummies |
A Dose of Hope | Trulieve German Village | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Lemon Ginger Pate De Fruit RSO Gummies - 1214022
RSO · Gummies |
A Dose of Hope | Trulieve Westerville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Lemonade 2oz Shot Drinks [1:2 THC:Caffeine] 4pk - 1140212
Drinks · Drinks |
CERTIFIED | Trulieve Clintonville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Sativa | |
|
Pine Berry Sorbet Flower - 1216408
Whole Flower · Whole Flower |
Habitat | Trulieve Westerville | Flower | 2.83g | 24.6% | $17.50 $35.00 Last Call (50% Off) | $6.18/g | Hybrid | |
|
Berry 2oz THC Shot Drinks 4pk - 1140509
Drinks · Drinks |
CERTIFIED | Trulieve German Village | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Cherry Pate De Fruit RSO Gummies - 1260747
RSO · Gummies |
A Dose of Hope | Trulieve Clintonville | Edibles | 0.11g | 11.0% | $17.50 $25.00 30% off Edibles | $0.16/mg | Hybrid | |
|
Grape Pate De Fruit RSO Gummies - 1215831
RSO · Gummies |
A Dose of Hope | Trulieve Clintonville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Berry 2oz THC Shot Drinks 4pk - 1140509
Drinks · Drinks |
CERTIFIED | Trulieve Westerville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Lemon Ginger Pate De Fruit RSO Gummies - 1214022
RSO · Gummies |
A Dose of Hope | Trulieve Clintonville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid | |
|
Berry 2oz THC Shot Drinks 4pk - 1140509
Drinks · Drinks |
CERTIFIED | Trulieve Clintonville | Edibles | 0.10g | 100.0% | $17.50 $25.00 30% off Edibles | $0.17/mg | Hybrid |