Market Overview

All Recreational Medical
Total Products
26763

By Store — Average Price (Lowest First)

StoreProductsAvg PriceCheapestAvg THC
Terrasana (Livingston) 286 $30.39 $6.50 51.5%
Certified Dispensary 1578 $30.40 $1.50 43.3%
Elevated Growth 1100 $30.90 $2.00 28.3%
NAR Reserve 725 $35.23 $3.00 41.8%
Ohio Cannabis Company 1082 $35.49 $2.40 44.2%
The Landing 1025 $35.97 $6.30 51.6%
The Botanist 1025 $35.97 $6.30 51.6%
Locals Dispensary 1033 $37.67 $0.80 71.2%
Main Street Medical Cannabis 262 $37.75 $1.50 27.2%
Ayr Wellness 1192 $38.74 $1.87 47.0%
Saphyre / Zips 2020 $38.86 $1.43 33.8%
Herbal Wellness Center 763 $40.96 $2.50 41.1%
Terrasana (Grandview) 538 $41.05 $3.00 48.4%
Amplify 1080 $42.43 $1.50 50.4%
Theory Wellness 810 $43.00 $1.00 36.5%
Curaleaf (New Albany) 2030 $43.11 $1.50 43.1%
Farkas Farms 602 $43.71 $3.00 42.4%
Greenlight (fka Verdant) 1152 $43.80 $0.80 48.6%
RISE Whitehall 694 $43.92 $1.00 51.8%
Leaf Relief 932 $44.42 $1.00 38.6%
Bloom (West Columbus) 1926 $45.25 $2.00 49.9%
Trulieve Clintonville 1265 $48.59 $3.00 51.3%
Trulieve Westerville 1130 $49.31 $3.00 50.9%
Trulieve German Village 1250 $50.16 $2.00 50.1%
Story Cannabis 1263 $50.49 $1.56 83.7%

By Category

CategoryProductsAvg PriceAvg THC
Vaporizers 7674 $40.53 75.0%
Flower 7308 $58.48 23.4%
Edibles 5357 $25.35 49.4%
Pre-Rolls 2250 $18.80 23.0%
Accessories 1892 $48.87
Concentrates 1709 $42.54 68.2%
Tinctures 316 $37.64 58.9%
Topicals 257 $35.78 42.9%

Vaporizers by Extract Type

Extract TypeProductsAvg PriceAvg THC
Full Spectrum 74 $29.57 71.6%
CO2 103 $32.35 71.2%
Distillate 1401 $36.65 75.0%
Live Rosin 397 $41.60 69.9%
Cured Resin 155 $41.85 71.9%
Live Resin Diamonds 34 $48.98 78.6%
Live Resin 1412 $49.74 76.1%
All In One 202 $50.33 76.2%
Full Spec 44 $51.27 70.3%
Live Liquid Diamond 10 $60.52 77.3%