| Product | Brand | Store | Category | Size | THC | Price | Value | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|---|
| Layer Cake Mini Flower (5.66g) | Common Citizen | Greenlight (fka Verdant) | Flower | 5.66g | 26.4% | $50.00 | $8.83/g | Indica | 2.0% Myrcene 0.51% Humulene 0.22% Limonene 0.47% Linalool 0.07% Nerolidol 0.02% Beta Pinene 0.06% Alpha Pinene 0.03% Caryophyllene 0.59% Caryophyllene Oxide 0.01% |
| Tamarindo (FIne Flower) | Hybrid | [5.66g] | Jushi | SeCHe | Terrasana (Livingston) | Flower | 5.66g | 22.8% | $50.00 +10.00 | $8.83/g | Hybrid | 2.2% Myrcene 1.01% Humulene 0.11% Limonene 0.51% Linalool 0.16% Bisabolol 0.03% Beta Pinene 0.08% Alpha Pinene 0.04% Caryophyllene 0.22% Caryophyllene Oxide 0.01% |
| Common Citizen - Crippy - Indica - [5.66g] | Common Citizen | Main Street Medical Cannabis | Flower | 5.66g | 27.0% | $50.00 | $8.83/g | Indica | 2.6% Myrcene 0.89% Limonene 0.92% Linalool 0.31% Beta Pinene 0.15% Caryophyllene 0.30% |
| Sacred Cookies (5.66g) | HillFire | Greenlight (fka Verdant) | Flower | 5.66g | 20.4% | $50.00 | $8.83/g | Hybrid | 1.8% Myrcene 0.12% Humulene 0.22% Limonene 0.34% Linalool 0.02% Bisabolol 0.07% Nerolidol 0.01% Eucalyptol 0.01% Beta Pinene 0.13% Alpha Pinene 0.08% Caryophyllene 0.77% Caryophyllene Oxide 0.02% |
| Kush Breath Fumez (5.66g) | HillFire | Greenlight (fka Verdant) | Flower | 5.66g | 21.6% | $50.00 | $8.83/g | Hybrid | 3.5% Myrcene 1.07% Humulene 0.24% Limonene 0.78% Linalool 0.34% Bisabolol 0.13% Nerolidol 0.04% Beta Pinene 0.15% Alpha Pinene 0.17% Caryophyllene 0.61% Caryophyllene Oxide 0.01% |
| Sacred Cookies (5.66g) | HillFire | Greenlight (fka Verdant) | Flower | 5.66g | 20.4% | $50.00 | $8.83/g | Hybrid | 1.8% Myrcene 0.12% Humulene 0.22% Limonene 0.34% Linalool 0.02% Bisabolol 0.07% Nerolidol 0.01% Eucalyptol 0.01% Beta Pinene 0.13% Alpha Pinene 0.08% Caryophyllene 0.77% Caryophyllene Oxide 0.02% |
|
Zelato Mini Buds 5.66g
Small Buds · Small Buds |
FarmaceuticalRX | Curaleaf (New Albany) | Flower | 5.66g | 24.0% | $50.00 | $8.83/g | Hybrid | 1.2% Myrcene 0.41% Limonene 0.36% Linalool 0.43% |
|
Znacks Mini Buds 5.66g
Small Buds · Small Buds |
FarmaceuticalRX | Curaleaf (New Albany) | Flower | 5.66g | 25.7% | $50.00 | $8.83/g | Hybrid | 2.2% Limonene 0.53% Linalool 0.57% Caryophyllene 1.13% |
|
Znacks Mini Buds 5.66g
Small Buds · Small Buds |
FarmaceuticalRX | Curaleaf (New Albany) | Flower | 5.66g | 25.7% | $50.00 | $8.83/g | Hybrid | 2.2% Limonene 0.53% Linalool 0.57% Caryophyllene 1.13% |
| Crippy Mini Flower (5.66g) | Common Citizen | Greenlight (fka Verdant) | Flower | 5.66g | 23.1% | $50.00 | $8.83/g | Hybrid | 3.1% Myrcene 1.02% Humulene 0.11% Limonene 0.98% Linalool 0.30% Bisabolol 0.05% Beta Pinene 0.16% Alpha Pinene 0.08% Caryophyllene 0.35% Caryophyllene Oxide 0.01% |
|
Spicy Slap Mini Buds 5.66g
Small Buds · Small Buds |
FarmaceuticalRX | Curaleaf (New Albany) | Flower | 5.66g | 25.0% | $50.00 | $8.83/g | Hybrid | 1.3% Limonene 0.44% Linalool 0.40% Caryophyllene 0.42% |
|
Zelato Mini Buds 5.66g
Small Buds · Small Buds |
FarmaceuticalRX | Curaleaf (New Albany) | Flower | 5.66g | 24.0% | $50.00 | $8.83/g | Hybrid | 1.2% Myrcene 0.41% Limonene 0.36% Linalool 0.43% |
| Cheech & Chong's: Yesca - Small Buds 5.66g | Cheech & Chong | Saphyre / Zips | Flower | 5.66g | 27.6% | $50.40 $72.00 | $8.90/g | Hybrid | 2.1% Myrcene 0.11% Humulene 0.26% Limonene 0.81% Linalool 0.13% Bisabolol 0.09% Eucalyptol 0.00% Beta Pinene 0.09% Alpha Pinene 0.00% Caryophyllene 0.58% Caryophyllene Oxide 0.03% |
| Cheech & Chong's: Yesca - Small Buds 5.66g | Cheech & Chong | Saphyre / Zips | Flower | 5.66g | 27.6% | $50.40 $72.00 | $8.90/g | Hybrid | 2.1% Myrcene 0.11% Humulene 0.26% Limonene 0.81% Linalool 0.13% Bisabolol 0.09% Eucalyptol 0.00% Beta Pinene 0.09% Alpha Pinene 0.00% Caryophyllene 0.58% Caryophyllene Oxide 0.03% |
| Cloud 10 [5.66g] | Modern Flower | NAR Reserve | Flower | 5.66g | 31.2% | $51.00 +9.00 | $9.01/g | Hybrid | |
|
Phantom Small Buds 5.66g
Small Buds · Small Buds |
Riviera Creek | Curaleaf (New Albany) | Flower | 5.66g | 26.8% | $51.38 $68.50 Riviera Creek 25% OFF | $9.08/g | Indica | 2.7% Myrcene 0.86% Limonene 0.80% Caryophyllene 1.08% |
| Gastro Pop (5.66g) | (the) Essence | Greenlight (fka Verdant) | Flower | 5.66g | 28.8% | $52.50 $70.00 25% Off Mother Grows Best Brands -17.50 | $9.28/g | Indica | 2.2% Myrcene 1.25% Humulene 0.13% Limonene 0.14% Linalool 0.12% Bisabolol 0.03% Nerolidol 0.02% Beta Pinene 0.04% Alpha Pinene 0.01% Caryophyllene 0.46% Caryophyllene Oxide 0.01% |
| Root Beer Cream Cake (5.66g) | (the) Essence | Greenlight (fka Verdant) | Flower | 5.66g | 25.4% | $52.50 $70.00 25% Off Mother Grows Best Brands -17.50 | $9.28/g | Hybrid | 2.6% Myrcene 0.70% Humulene 0.24% Limonene 0.47% Linalool 0.24% Bisabolol 0.05% Beta Pinene 0.10% Alpha Pinene 0.05% Caryophyllene 0.76% Caryophyllene Oxide 0.01% |
| Gastro Pop (5.66g) | (the) Essence | Greenlight (fka Verdant) | Flower | 5.66g | 28.8% | $52.50 $70.00 25% Off Mother Grows Best Brands -17.50 | $9.28/g | Indica | 2.2% Myrcene 1.25% Humulene 0.13% Limonene 0.14% Linalool 0.12% Bisabolol 0.03% Nerolidol 0.02% Beta Pinene 0.04% Alpha Pinene 0.01% Caryophyllene 0.46% Caryophyllene Oxide 0.01% |
|
The Essence Purpentine (H) Flower 5.66g
Premium · Whole Flower |
(the) Essence | Ayr Wellness | Flower | 5.66g | 21.2% | $52.50 $70.00 25% Off Store Specific | $9.28/g | Hybrid | 1.9% Myrcene 0.28% Terpinolene Caryophyllene 0.63% |
|
The Essence Purpentine (H) Flower 5.66g
Premium · Whole Flower |
(the) Essence | Ayr Wellness | Flower | 5.66g | 21.2% | $52.50 $70.00 25% Off Store Specific | $9.28/g | Hybrid | 1.9% Myrcene 0.28% Terpinolene Caryophyllene 0.63% |
| Root Beer Cream Cake (5.66g) | (the) Essence | Greenlight (fka Verdant) | Flower | 5.66g | 25.4% | $52.50 $70.00 25% Off Mother Grows Best Brands -17.50 | $9.28/g | Hybrid | 2.6% Myrcene 0.70% Humulene 0.24% Limonene 0.47% Linalool 0.24% Bisabolol 0.05% Beta Pinene 0.10% Alpha Pinene 0.05% Caryophyllene 0.76% Caryophyllene Oxide 0.01% |
| Riviera Creek: Uptown F - Small Buds 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 26.5% | $53.20 $76.00 | $9.40/g | Indica | 2.2% Myrcene 0.18% Humulene 0.05% Limonene 0.89% Linalool 0.61% Bisabolol 0.00% Nerolidol 0.04% Eucalyptol 0.00% Beta Pinene 0.14% Alpha Pinene 0.08% Caryophyllene 0.17% Caryophyllene Oxide 0.01% |
| Riviera Creek: Chocolope - Small Buds 5.66 | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 24.3% | $53.20 $76.00 | $9.40/g | 1.5% Myrcene 0.11% Humulene 0.09% Limonene 0.65% Linalool 0.13% Bisabolol 0.02% Nerolidol 0.03% Eucalyptol 0.00% Beta Pinene 0.07% Alpha Pinene 0.05% Caryophyllene 0.29% Caryophyllene Oxide 0.02% | |
| Riviera Creek: RCCC - Smalls 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 25.1% | $53.20 $76.00 | $9.40/g | Indica | 1.9% Myrcene 0.18% Humulene 0.09% Limonene 1.02% Linalool 0.05% Bisabolol 0.04% Eucalyptol 0.00% Beta Pinene 0.14% Alpha Pinene 0.12% Caryophyllene 0.24% Caryophyllene Oxide 0.00% |
| Riviera Creek: Hippy Tearz - Small Buds 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 26.0% | $53.20 $76.00 | $9.40/g | Hybrid | 2.4% Myrcene 0.96% Humulene 0.21% Limonene 0.16% Linalool 0.06% Bisabolol 0.13% Eucalyptol 0.00% Beta Pinene 0.07% Alpha Pinene 0.10% Caryophyllene 0.72% Caryophyllene Oxide 0.01% |
| Riviera Creek: Phantom - Smalls 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 28.1% | $53.20 $76.00 | $9.40/g | Indica | 2.8% Myrcene 0.34% Humulene 0.26% Limonene 0.76% Linalool 0.25% Bisabolol 0.07% Nerolidol 0.00% Eucalyptol 0.00% Beta Pinene 0.12% Alpha Pinene 0.06% Caryophyllene 0.92% Caryophyllene Oxide 0.02% |
| Riviera Creek: Phantom - Smalls 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 28.1% | $53.20 $76.00 | $9.40/g | Indica | 2.8% Myrcene 0.34% Humulene 0.26% Limonene 0.76% Linalool 0.25% Bisabolol 0.07% Nerolidol 0.00% Eucalyptol 0.00% Beta Pinene 0.12% Alpha Pinene 0.06% Caryophyllene 0.92% Caryophyllene Oxide 0.02% |
| Riviera Creek: RCCC - Smalls 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 25.1% | $53.20 $76.00 | $9.40/g | Indica | 1.9% Myrcene 0.18% Humulene 0.09% Limonene 1.02% Linalool 0.05% Bisabolol 0.04% Eucalyptol 0.00% Beta Pinene 0.14% Alpha Pinene 0.12% Caryophyllene 0.24% Caryophyllene Oxide 0.00% |
| Riviera Creek: Uptown F - Small Buds 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 26.5% | $53.20 $76.00 | $9.40/g | Indica | 2.2% Myrcene 0.18% Humulene 0.05% Limonene 0.89% Linalool 0.61% Bisabolol 0.00% Nerolidol 0.04% Eucalyptol 0.00% Beta Pinene 0.14% Alpha Pinene 0.08% Caryophyllene 0.17% Caryophyllene Oxide 0.01% |
| Riviera Creek: Hippy Tearz - Small Buds 5.66g | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 26.0% | $53.20 $76.00 | $9.40/g | Hybrid | 2.4% Myrcene 0.96% Humulene 0.21% Limonene 0.16% Linalool 0.06% Bisabolol 0.13% Eucalyptol 0.00% Beta Pinene 0.07% Alpha Pinene 0.10% Caryophyllene 0.72% Caryophyllene Oxide 0.01% |
| Riviera Creek: Chocolope - Small Buds 5.66 | Riviera Creek | Saphyre / Zips | Flower | 5.66g | 24.3% | $53.20 $76.00 | $9.40/g | 1.5% Myrcene 0.11% Humulene 0.09% Limonene 0.65% Linalool 0.13% Bisabolol 0.02% Nerolidol 0.03% Eucalyptol 0.00% Beta Pinene 0.07% Alpha Pinene 0.05% Caryophyllene 0.29% Caryophyllene Oxide 0.02% | |
| Animal Face (5.66g) | FarmaceuticalRX | Greenlight (fka Verdant) | Flower | 5.66g | 27.3% | $54.00 | $9.54/g | Hybrid | 2.8% Myrcene 0.69% Humulene 0.17% Limonene 0.89% Linalool 0.24% Bisabolol 0.04% Beta Pinene 0.14% Alpha Pinene 0.10% Caryophyllene 0.56% Caryophyllene Oxide 0.01% |
|
Point Breeze - 14.15g Shake
Shake Trim · Shake |
Khalifa Kush | The Botanist | Flower | 14.15g | 18.9% | $54.00 $60.00 Medical Patients - 10% Off | $3.82/g | Indica | 1.1% Myrcene 0.03% Humulene 0.08% Limonene 0.26% Linalool 0.27% Bisabolol 0.07% Nerolidol 0.03% Beta Pinene 0.06% Alpha Pinene 0.03% Caryophyllene 0.26% Caryophyllene Oxide 0.01% |
|
Point Breeze - 14.15g Shake
Shake Trim · Shake |
Khalifa Kush | The Landing | Flower | 14.15g | 18.9% | $54.00 $60.00 Medical Patients - 10% Off | $3.82/g | Indica | 1.1% Myrcene 0.03% Humulene 0.08% Limonene 0.26% Linalool 0.27% Bisabolol 0.07% Nerolidol 0.03% Beta Pinene 0.06% Alpha Pinene 0.03% Caryophyllene 0.26% Caryophyllene Oxide 0.01% |
| Animal Face (5.66g) | FarmaceuticalRX | Greenlight (fka Verdant) | Flower | 5.66g | 27.3% | $54.00 | $9.54/g | Hybrid | 2.8% Myrcene 0.69% Humulene 0.17% Limonene 0.89% Linalool 0.24% Bisabolol 0.04% Beta Pinene 0.14% Alpha Pinene 0.10% Caryophyllene 0.56% Caryophyllene Oxide 0.01% |
| Super Silver HZ 5.66g (Sativa) | Hillfire | HillFire | Ohio Cannabis Company | Flower | 5.66g | 21.5% | $54.00 +10.80 | $9.54/g | Sativa | 0.9% Myrcene 0.45% Humulene 0.03% Limonene 0.10% Linalool 0.04% Bisabolol 0.01% Nerolidol 0.01% Beta Pinene 0.11% Alpha Pinene 0.06% Caryophyllene 0.12% Caryophyllene Oxide 0.01% |
| Super Silver HZ 5.66g (Sativa) | Hillfire | HillFire | Ohio Cannabis Company | Flower | 5.66g | 21.5% | $54.00 | $9.54/g | Sativa | 0.9% Myrcene 0.45% Humulene 0.03% Limonene 0.10% Linalool 0.04% Bisabolol 0.01% Nerolidol 0.01% Beta Pinene 0.11% Alpha Pinene 0.06% Caryophyllene 0.12% Caryophyllene Oxide 0.01% |
| Banana Bandana 5.66g (Hybrid) | Hillfire | HillFire | Ohio Cannabis Company | Flower | 5.66g | 23.3% | $54.00 +10.80 | $9.54/g | Hybrid | 2.1% Myrcene 0.68% Humulene 0.22% Limonene 0.17% Linalool 0.09% Bisabolol 0.10% Nerolidol 0.01% Beta Pinene 0.04% Alpha Pinene 0.02% Caryophyllene 0.75% Caryophyllene Oxide 0.03% |
| Banana Bandana 5.66g (Hybrid) | Hillfire | HillFire | Ohio Cannabis Company | Flower | 5.66g | 23.3% | $54.00 | $9.54/g | Hybrid | 2.1% Myrcene 0.68% Humulene 0.22% Limonene 0.17% Linalool 0.09% Bisabolol 0.10% Nerolidol 0.01% Beta Pinene 0.04% Alpha Pinene 0.02% Caryophyllene 0.75% Caryophyllene Oxide 0.03% |
|
Toro Rojo Whole Flower 5.66g
Whole Flower · Whole Flower |
Seed & Strain | Curaleaf (New Albany) | Flower | 5.66g | 19.9% | $55.00 +13.75 | $9.72/g | Hybrid | |
| Herbal Wellness Center - Z Berry Belts (H) - 14.15g | Herbal Wellness Center | Herbal Wellness Center | Flower | 14.15g | 18.2% | $55.00 $90.00 HWC Halves - $55 | $3.89/g | Hybrid | |
|
MP Whole Flower 5.66g
Whole Flower · Whole Flower |
Seed & Strain | Curaleaf (New Albany) | Flower | 5.66g | 19.6% | $55.00 | $9.72/g | Hybrid | |
|
MP Whole Flower 5.66g
Whole Flower · Whole Flower |
Seed & Strain | Curaleaf (New Albany) | Flower | 5.66g | 19.6% | $55.00 +13.75 | $9.72/g | Hybrid | |
|
SLB Whole Flower 5.66g
Whole Flower · Whole Flower |
Seed & Strain | Curaleaf (New Albany) | Flower | 5.66g | 21.7% | $55.00 -5.00 | $9.72/g | Hybrid | |
|
Toro Rojo Whole Flower 5.66g
Whole Flower · Whole Flower |
Seed & Strain | Curaleaf (New Albany) | Flower | 5.66g | 19.9% | $55.00 | $9.72/g | Hybrid | |
| Herbal Wellness Center - Z Berry Belts (H) - 14.15g | Herbal Wellness Center | Herbal Wellness Center | Flower | 14.15g | 18.2% | $55.00 $90.00 HWC Halves - $55 | $3.89/g | Hybrid | |
| Paragon: Zlue - 14.15g | Paragon | Saphyre / Zips | Flower | 14.15g | 18.4% | $55.25 $85.00 | $3.90/g | Hybrid | |
| Seed & Strain: Meat Pie - Popcorn 14.15g | Seed & Strain | Saphyre / Zips | Flower | 14.15g | 19.2% | $55.25 $85.00 | $3.90/g | Hybrid | 1.2% Myrcene 0.21% Humulene 0.16% Limonene 0.22% Linalool 0.08% Bisabolol 0.09% Nerolidol 0.01% Eucalyptol 0.00% Beta Pinene 0.04% Alpha Pinene 0.03% Caryophyllene 0.37% Caryophyllene Oxide 0.01% |
| Paragon: Zlue - 14.15g | Paragon | Saphyre / Zips | Flower | 14.15g | 18.4% | $55.25 $85.00 | $3.90/g | Hybrid |