| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Animal Face | Hybrid | [5.66g] | FRX | Terrasana (Grandview) | Flower | 5.66g | 27.3% | $54.00 | Hybrid | total 2.84% |
| Animal Face | Hybrid | [5.66g] | FRX | Terrasana (Grandview) | Flower | 5.66g | 27.3% | $54.00 | Hybrid | total 2.84% |
|
Point Breeze - 14.15g Shake
Shake Trim · Shake |
Khalifa Kush | The Botanist | Flower | 14.15g | 18.9% | $54.00 $60.00 Medical Patients - 10% Off | Indica | total 1.10% |
| Super Silver HZ 5.66g (Sativa) | Hillfire | HillFire | Ohio Cannabis Company | Flower | 5.66g | 21.5% | $54.00 | Sativa | total 0.94% |
| Mandarin Diesel (Smalls) | Hybird | [5.66g] | AYR Wellness | KYND | Terrasana (Grandview) | Flower | 5.66g | 23.6% | $54.00 | Hybrid | total 2.05% |
| Animal Face (5.66g) | FarmaceuticalRX | Greenlight (fka Verdant) | Flower | 5.66g | 27.3% | $54.00 | Hybrid | total 2.84% |
| Salty Watermelon 5.66g (Sativa) | Firelands Scientific | Firelands Scientific | Ohio Cannabis Company | Flower | 5.66g | 27.6% | $54.40 $68.00 Medical Tuesday 20% Off | Sativa | total 1.91% |
| Herbal Wellness Center - Z Berry Belts (H) - 14.15g | Herbal Wellness Center | Herbal Wellness Center | Flower | 14.15g | 18.2% | $55.00 $90.00 Flower - 30% Off | Hybrid | |
|
MP Whole Flower 5.66g
Whole Flower · Whole Flower |
Seed & Strain | Curaleaf (New Albany) | Flower | 5.66g | 19.6% | $55.00 | Hybrid | |
|
Toro Rojo Whole Flower 5.66g
Whole Flower · Whole Flower |
Seed & Strain | Curaleaf (New Albany) | Flower | 5.66g | 19.9% | $55.00 | Hybrid | |
| Herbal Wellness Center - Z Berry Belts (H) - 14.15g | Herbal Wellness Center | Herbal Wellness Center | Flower | 14.15g | 18.2% | $55.00 $90.00 Flower - 30% Off | Hybrid | |
| Paragon: Creme de la Crop - 14.15g | Paragon | Saphyre / Zips | Flower | 14.15g | 18.2% | $55.25 $85.00 | Hybrid | |
| Paragon: Zlue - 14.15g | Paragon | Saphyre / Zips | Flower | 14.15g | 18.4% | $55.25 $85.00 | Hybrid | |
| Seed & Strain: Meat Pie - Popcorn 14.15g | Seed & Strain | Saphyre / Zips | Flower | 14.15g | 19.2% | $55.25 $85.00 | Hybrid | Humulene 0.16% Limonene 0.22% Linalool 0.08% Bisabolol 0.09% Nerolidol 0.01% BetaPinene 0.04% Eucalyptol 0.00% AlphaPinene 0.03% BetaMyrcene 0.21% BetaCaryophyllene 0.37% CaryophylleneOxide 0.01% |
| Seed & Strain: Meat Pie - Popcorn 14.15g | Seed & Strain | Saphyre / Zips | Flower | 14.15g | 19.2% | $55.25 $85.00 | Hybrid | Humulene 0.16% Limonene 0.22% Linalool 0.08% Bisabolol 0.09% Nerolidol 0.01% BetaPinene 0.04% Eucalyptol 0.00% AlphaPinene 0.03% BetaMyrcene 0.21% BetaCaryophyllene 0.37% CaryophylleneOxide 0.01% |
| Paragon: Creme de la Crop - 14.15g | Paragon | Saphyre / Zips | Flower | 14.15g | 18.2% | $55.25 $85.00 | Hybrid | |
| Paragon: Zlue - 14.15g | Paragon | Saphyre / Zips | Flower | 14.15g | 18.4% | $55.25 $85.00 | Hybrid | |
| Later Days: Electric Green - 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 17.1% | $56.00 $80.00 | Humulene 0.05% Limonene 0.15% Linalool 0.13% Bisabolol 0.04% BetaPinene 0.03% AlphaPinene 0.01% BetaMyrcene 0.05% BetaCaryophyllene 0.15% CaryophylleneOxide 0.01% | |
| GMO x OZ Kush Bx2 [14.15g] | Supply™ | Elevated Growth | Flower | 14.15g | 19.1% | $56.00 | Hybrid | |
| Later Days: Dutton Dank - Tops 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 18.2% | $56.00 $80.00 | Indica | Humulene 0.50% Limonene 0.35% Linalool 0.34% Bisabolol 0.09% Nerolidol 0.00% BetaPinene 0.04% Eucalyptol 0.00% AlphaPinene 0.03% BetaMyrcene 0.03% BetaCaryophyllene 1.27% CaryophylleneOxide 0.02% |
| Grassroots: Garlic Cookies - Shake 14.15g | Grassroots | Saphyre / Zips | Flower | 14.15g | 17.4% | $56.00 $80.00 | Indica | Humulene 0.35% Limonene 0.41% Linalool 0.04% Bisabolol 0.12% BetaPinene 0.06% AlphaPinene 0.03% BetaMyrcene 0.54% BetaCaryophyllene 0.79% CaryophylleneOxide 0.00% |
| Later Days: Alba Berri - Tops 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 15.0% | $56.00 $80.00 | Humulene 0.06% Limonene 0.61% Linalool 0.07% Bisabolol 0.05% Nerolidol 0.01% BetaPinene 0.10% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.40% BetaCaryophyllene 0.18% CaryophylleneOxide 0.01% | |
| Supply: TRP Cherry x Cherry Ckies - Ground Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 18.4% | $56.00 $80.00 | Humulene 0.15% Limonene 0.17% Linalool 0.22% Bisabolol 0.05% BetaPinene 0.03% Eucalyptol 0.00% AlphaPinene 0.01% BetaMyrcene 0.01% BetaCaryophyllene 0.51% CaryophylleneOxide 0.02% | |
| Supply: Sour Tangie x EZB - Shake 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 19.4% | $56.00 $80.00 | Sativa | Humulene 0.10% Limonene 0.10% Linalool 0.14% Bisabolol 0.09% BetaPinene 0.02% Eucalyptol 0.00% AlphaPinene 0.01% BetaMyrcene 0.10% BetaCaryophyllene 0.34% CaryophylleneOxide 0.00% |
| Supply: Wdding Crshr 31 x Ksh Mnts - Shake 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 17.3% | $56.00 $80.00 | Indica | Humulene 0.08% Limonene 0.27% Linalool 0.13% Bisabolol 0.06% BetaPinene 0.06% Eucalyptol 0.00% AlphaPinene 0.05% BetaMyrcene 0.02% BetaCaryophyllene 0.29% CaryophylleneOxide 0.01% |
| Ascension: Do-Hi-Oh - 14.15g | Ascension | Saphyre / Zips | Flower | 14.15g | 15.2% | $56.00 $80.00 | Humulene 0.11% Limonene 0.85% Linalool 0.13% Bisabolol 0.00% BetaPinene 0.29% Eucalyptol 0.00% AlphaPinene 0.40% BetaMyrcene 0.11% BetaCaryophyllene 0.34% CaryophylleneOxide 0.05% | |
| Later Days: Dutton Dank - Tops 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 18.2% | $56.00 $80.00 | Indica | Humulene 0.50% Limonene 0.35% Linalool 0.34% Bisabolol 0.09% Nerolidol 0.00% BetaPinene 0.04% Eucalyptol 0.00% AlphaPinene 0.03% BetaMyrcene 0.03% BetaCaryophyllene 1.27% CaryophylleneOxide 0.02% |
| Later Days: Strawfield Mint - 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 19.6% | $56.00 $80.00 | Hybrid | Humulene 0.20% Limonene 0.48% Linalool 0.24% Bisabolol 0.05% Nerolidol 0.00% BetaPinene 0.08% Eucalyptol 0.00% AlphaPinene 0.05% BetaMyrcene 0.32% BetaCaryophyllene 0.61% CaryophylleneOxide 0.01% |
| Supply: ZK x Kushmints 11 - Grounded Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 17.0% | $56.00 $80.00 | Hybrid | Humulene 0.05% Limonene 0.07% Linalool 0.19% Bisabolol 0.00% BetaPinene 0.02% Eucalyptol 0.00% AlphaPinene 0.01% BetaMyrcene 0.08% BetaCaryophyllene 0.14% CaryophylleneOxide 0.01% |
| Ascension: Do-Hi-Oh - 14.15g | Ascension | Saphyre / Zips | Flower | 14.15g | 15.2% | $56.00 $80.00 | Humulene 0.11% Limonene 0.85% Linalool 0.13% Bisabolol 0.00% BetaPinene 0.29% Eucalyptol 0.00% AlphaPinene 0.40% BetaMyrcene 0.11% BetaCaryophyllene 0.34% CaryophylleneOxide 0.05% | |
| Supply: Wdding Crshr 31 x Ksh Mnts - Shake 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 17.3% | $56.00 $80.00 | Indica | Humulene 0.08% Limonene 0.27% Linalool 0.13% Bisabolol 0.06% BetaPinene 0.06% Eucalyptol 0.00% AlphaPinene 0.05% BetaMyrcene 0.02% BetaCaryophyllene 0.29% CaryophylleneOxide 0.01% |
| Wedding Crasher 31 x Kush Mints [14.15g] | Supply™ | Elevated Growth | Flower | 14.15g | 21.6% | $56.00 | Indica | |
| Grassroots: Garlic Cookies - Shake 14.15g | Grassroots | Saphyre / Zips | Flower | 14.15g | 17.4% | $56.00 $80.00 | Indica | Humulene 0.35% Limonene 0.41% Linalool 0.04% Bisabolol 0.12% BetaPinene 0.06% AlphaPinene 0.03% BetaMyrcene 0.54% BetaCaryophyllene 0.79% CaryophylleneOxide 0.00% |
| Later Days: Strawfield Mint - 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 19.6% | $56.00 $80.00 | Hybrid | Humulene 0.20% Limonene 0.48% Linalool 0.24% Bisabolol 0.05% Nerolidol 0.00% BetaPinene 0.08% Eucalyptol 0.00% AlphaPinene 0.05% BetaMyrcene 0.32% BetaCaryophyllene 0.61% CaryophylleneOxide 0.01% |
| Ahhberry / 5.66g | Riviera Creek | Theory Wellness | Flower | 5.66g | 23.1% | $56.00 | Sativa | total 0.00% |
|
Neighborgoods Rainbow Z (H) Flower Smalls 5.66g
Small Buds · Small Buds |
Neighborgoods | Ayr Wellness | Flower | 5.66g | 25.2% | $56.00 | Hybrid | total 2.29% |
| Supply: TRP Cherry x Cherry Ckies - Ground Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 18.4% | $56.00 $80.00 | Humulene 0.15% Limonene 0.17% Linalool 0.22% Bisabolol 0.05% BetaPinene 0.03% Eucalyptol 0.00% AlphaPinene 0.01% BetaMyrcene 0.01% BetaCaryophyllene 0.51% CaryophylleneOxide 0.02% | |
|
Neighborgoods Rainbow Z (H) Flower Smalls 5.66g
Small Buds · Small Buds |
Neighborgoods | Ayr Wellness | Flower | 5.66g | 25.2% | $56.00 | Hybrid | total 2.29% |
| Later Days: Square Dance - Tops 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 19.7% | $56.00 $80.00 | Humulene 0.16% Limonene 0.79% Linalool 0.50% Bisabolol 0.03% Nerolidol 0.00% BetaPinene 0.13% Eucalyptol 0.00% AlphaPinene 0.08% BetaMyrcene 0.20% BetaCaryophyllene 0.38% CaryophylleneOxide 0.01% | |
| Hypnotik [5.66g] | hijinks | NAR Reserve | Flower | 5.66g | 29.0% | $56.00 | Hybrid | |
| Supply: BDB - Ground Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 20.4% | $56.00 $80.00 | Sativa | Humulene 0.03% Limonene 0.03% Linalool 0.06% Bisabolol 0.02% BetaPinene 0.06% Eucalyptol 0.00% AlphaPinene 0.12% BetaMyrcene 0.23% BetaCaryophyllene 0.09% CaryophylleneOxide 0.00% |
| Ahhberry / 5.66g | Riviera Creek | Theory Wellness | Flower | 5.66g | 23.1% | $56.00 | Sativa | total 0.00% |
| Later Days: Square Dance - Tops 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 19.7% | $56.00 $80.00 | Humulene 0.16% Limonene 0.79% Linalool 0.50% Bisabolol 0.03% Nerolidol 0.00% BetaPinene 0.13% Eucalyptol 0.00% AlphaPinene 0.08% BetaMyrcene 0.20% BetaCaryophyllene 0.38% CaryophylleneOxide 0.01% | |
| Supply: BDB - Ground Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 20.4% | $56.00 $80.00 | Sativa | Humulene 0.03% Limonene 0.03% Linalool 0.06% Bisabolol 0.02% BetaPinene 0.06% Eucalyptol 0.00% AlphaPinene 0.12% BetaMyrcene 0.23% BetaCaryophyllene 0.09% CaryophylleneOxide 0.00% |
| Later Days: Alba Berri - Tops 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 15.0% | $56.00 $80.00 | Humulene 0.06% Limonene 0.61% Linalool 0.07% Bisabolol 0.05% Nerolidol 0.01% BetaPinene 0.10% Eucalyptol 0.00% AlphaPinene 0.06% BetaMyrcene 0.40% BetaCaryophyllene 0.18% CaryophylleneOxide 0.01% | |
| Supply: ZK x Kushmints 11 - Grounded Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 17.0% | $56.00 $80.00 | Hybrid | Humulene 0.05% Limonene 0.07% Linalool 0.19% Bisabolol 0.00% BetaPinene 0.02% Eucalyptol 0.00% AlphaPinene 0.01% BetaMyrcene 0.08% BetaCaryophyllene 0.14% CaryophylleneOxide 0.01% |
| Supply: LCG x Z Animal - Grounded Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 16.0% | $56.00 $80.00 | Humulene 0.07% Limonene 0.11% Linalool 0.32% Bisabolol 0.03% BetaPinene 0.02% Eucalyptol 0.01% AlphaPinene 0.01% BetaMyrcene 0.07% BetaCaryophyllene 0.18% CaryophylleneOxide 0.01% | |
| Supply: LCG x Z Animal - Grounded Flower 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 16.0% | $56.00 $80.00 | Humulene 0.07% Limonene 0.11% Linalool 0.32% Bisabolol 0.03% BetaPinene 0.02% Eucalyptol 0.01% AlphaPinene 0.01% BetaMyrcene 0.07% BetaCaryophyllene 0.18% CaryophylleneOxide 0.01% | |
| Supply: Sour Tangie x EZB - Shake 14.15g | Supply | Saphyre / Zips | Flower | 14.15g | 19.4% | $56.00 $80.00 | Sativa | Humulene 0.10% Limonene 0.10% Linalool 0.14% Bisabolol 0.09% BetaPinene 0.02% Eucalyptol 0.00% AlphaPinene 0.01% BetaMyrcene 0.10% BetaCaryophyllene 0.34% CaryophylleneOxide 0.00% |
| Later Days: Electric Green - 14.15g | Later Days | Saphyre / Zips | Flower | 14.15g | 17.1% | $56.00 $80.00 | Humulene 0.05% Limonene 0.15% Linalool 0.13% Bisabolol 0.04% BetaPinene 0.03% AlphaPinene 0.01% BetaMyrcene 0.05% BetaCaryophyllene 0.15% CaryophylleneOxide 0.01% |