Best Deal — Vaporizers

Grand Daddy Purple Cartridge - 1140214 at Trulieve Westerville — $13.00
R.O. | 0.35g | 75.9% THC
Products
7360
Avg Price
$40.36
Lowest
$13.00
Highest
$130.00
Avg THC
75.0%
Clear
7360 results
Product Brand Store Category Size THC Price Strain Terpenes
White Widow | Disposable | Flex | 1g CERTIFIED Story Cannabis Vaporizers 1.00g 74.7% $28.00 $40.00 Hybrid Humulene 0.48% Limonene 0.53% Linalool 0.00% Bisabolol 0.11% BetaPinene 0.25% Eucalyptol 0.00% AlphaPinene 0.18% BetaMyrcene 0.17% BetaCaryophyllene 2.05% CaryophylleneOxide 0.07%
Butterfly Effect: BLJK - CO2 Disposable 1g
CO2 · Disposable
Butterfly Effect by Grow Ohio Saphyre / Zips Vaporizers 1.00g 70.0% $28.00 $40.00 Humulene 0.24% Limonene 0.18% Linalool 0.18% Bisabolol 0.23% BetaPinene 0.14% Eucalyptol 0.03% AlphaPinene 0.10% BetaMyrcene 0.52% BetaCaryophyllene 0.61% CaryophylleneOxide 0.07%
Butterfly Effect: Cadilac Rainbow - CO2 Luster Pod .85g
CO2 · Pod
Butterfly Effect by Grow Ohio Saphyre / Zips Vaporizers 0.85g 68.2% $28.00 $40.00
Butterfly Effect: Layer CK - CO2 Luster Pod .85g
CO2 · Pod
Butterfly Effect by Grow Ohio Saphyre / Zips Vaporizers 0.85g 73.3% $28.00 $40.00
Butterfly Effect: Permanent Marker - CO2 Luster Pod .85g
CO2 · Pod
Butterfly Effect by Grow Ohio Saphyre / Zips Vaporizers 0.85g 68.3% $28.00 $40.00
Butterfly Effect: SLH - CO2 Disposable 1g
CO2 · Disposable
Butterfly Effect by Grow Ohio Saphyre / Zips Vaporizers 1.00g 68.9% $28.00 $40.00 Humulene 0.43% Limonene 0.37% Linalool 0.24% Bisabolol 0.15% BetaPinene 0.26% Eucalyptol 0.05% AlphaPinene 0.21% BetaMyrcene 0.80% BetaCaryophyllene 1.08% CaryophylleneOxide 0.07%
Certified: Big League - Flex Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 65.7% $28.00 $40.00 Humulene 0.24% Limonene 2.18% Linalool 0.60% Bisabolol 0.04% BetaPinene 0.22% Eucalyptol 0.00% AlphaPinene 0.26% BetaMyrcene 0.58% BetaCaryophyllene 1.49% CaryophylleneOxide 0.03%
Certified: Durban Poison - Flex Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 76.3% $28.00 $40.00 Humulene 0.01% Limonene 1.20% Linalool 0.03% Bisabolol 0.07% BetaPinene 0.42% Eucalyptol 0.02% AlphaPinene 0.44% BetaMyrcene 1.09% BetaCaryophyllene 0.06% CaryophylleneOxide 0.01%
Certified: Georgia Rings - Flex Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 75.8% $28.00 $40.00 Humulene 0.02% Limonene 1.19% Linalool 0.52% Bisabolol 0.17% BetaPinene 0.21% Eucalyptol 0.00% AlphaPinene 0.11% BetaMyrcene 0.89% BetaCaryophyllene 0.95% CaryophylleneOxide 0.04%
Certified: Hi-C - Flex Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 75.7% $28.00 $40.00 Humulene 0.26% Limonene 1.28% Linalool 0.65% Bisabolol 0.18% BetaPinene 0.19% Eucalyptol 0.00% AlphaPinene 0.19% BetaMyrcene 1.26% BetaCaryophyllene 1.67% CaryophylleneOxide 0.02%
Certified: The Pebbles - Flex Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 74.3% $28.00 $40.00 Humulene 0.03% Limonene 1.18% Linalool 0.48% Bisabolol 0.08% BetaPinene 1.13% Eucalyptol 0.01% AlphaPinene 0.33% BetaMyrcene 1.25% BetaCaryophyllene 0.89% CaryophylleneOxide 0.02%
Eden's Trees: AG - Disposable 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 87.8% $28.00 $40.00 Humulene 0.01% Limonene 1.34% Linalool 0.06% Bisabolol 0.02% BetaPinene 0.26% Eucalyptol 0.00% AlphaPinene 0.26% BetaMyrcene 1.28% BetaCaryophyllene 0.06% CaryophylleneOxide 0.00%
Eden's Trees: KLP - Disposable 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 86.8% $28.00 $40.00 Humulene 0.21% Limonene 0.80% Linalool 0.34% Bisabolol 0.08% BetaPinene 0.13% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 0.28% BetaCaryophyllene 1.20% CaryophylleneOxide 0.02%
Eden's Trees: MW - Cartridge 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 86.6% $28.00 $40.00 Humulene 0.00% Limonene 0.40% Linalool 0.14% Bisabolol 0.17% BetaPinene 0.22% Eucalyptol 0.00% AlphaPinene 0.25% BetaMyrcene 0.80% BetaCaryophyllene 1.07% CaryophylleneOxide 0.02%
Eden's Trees: MW - Disposable 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 87.8% $28.00 $40.00 Humulene 0.00% Limonene 0.48% Linalool 0.14% Bisabolol 0.17% BetaPinene 0.20% Eucalyptol 0.00% AlphaPinene 0.12% BetaMyrcene 0.68% BetaCaryophyllene 1.03% CaryophylleneOxide 0.02%
Eden's Trees: SB - Disposable 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 87.6% $28.00 $40.00 Humulene 0.01% Limonene 0.34% Linalool 0.08% Bisabolol 0.07% BetaPinene 0.06% Eucalyptol 0.00% AlphaPinene 0.03% BetaMyrcene 0.19% BetaCaryophyllene 0.21% CaryophylleneOxide 0.02%
Eden's Trees: Strawnana - Cartridge 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 88.6% $28.00 $40.00 Humulene 0.03% Limonene 0.22% Linalool 0.06% Bisabolol 0.03% BetaPinene 0.04% Eucalyptol 0.00% AlphaPinene 0.02% BetaMyrcene 0.12% BetaCaryophyllene 0.20% CaryophylleneOxide 0.02%
Eden's Trees: WW - Cartridge 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 85.3% $28.00 $40.00 Humulene 0.03% Limonene 0.47% Linalool 0.13% Bisabolol 0.15% BetaPinene 0.21% Eucalyptol 0.00% AlphaPinene 0.19% BetaMyrcene 0.70% BetaCaryophyllene 0.97% CaryophylleneOxide 0.03%
Firelands Scientific: First Class Funk - Disposable 1g Firelands Scientific Saphyre / Zips Vaporizers 1.00g 75.1% $28.00 $40.00 Humulene 0.40% Limonene 0.64% Linalool 0.46% Bisabolol 0.37% BetaPinene 0.14% Eucalyptol 0.03% AlphaPinene 0.13% BetaMyrcene 0.22% BetaCaryophyllene 0.97% CaryophylleneOxide 0.14%
Firelands Scientific: Stinky Jack - Disposable 1g Firelands Scientific Saphyre / Zips Vaporizers 1.00g 72.7% $28.00 $40.00 Humulene 0.34% Limonene 0.57% Linalool 0.56% Bisabolol 0.36% BetaPinene 0.13% Eucalyptol 0.04% AlphaPinene 0.09% BetaMyrcene 0.27% BetaCaryophyllene 0.88% CaryophylleneOxide 0.14%
Galenas: Guava Bars - Cartridge 1g Galenas Saphyre / Zips Vaporizers 1.00g 77.0% $28.00 $40.00 Humulene 0.01% Limonene 0.41% Linalool 0.10% Bisabolol 0.03% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.22% BetaCaryophyllene 0.23% CaryophylleneOxide 0.03%
Galenas: Waybread - Cartridge 1g Galenas Saphyre / Zips Vaporizers 1.00g 71.9% $28.00 $40.00 Humulene 0.02% Limonene 0.05% Linalool 0.00% Bisabolol 0.01% BetaPinene 0.32% Eucalyptol 0.00% AlphaPinene 0.30% BetaMyrcene 0.22% BetaCaryophyllene 0.41% CaryophylleneOxide 0.02%
Kynd: MTF - Disposable 1g Kynd Saphyre / Zips Vaporizers 1.00g 70.7% $28.00 $40.00 Humulene 0.16% Limonene 0.64% Linalool 0.13% Bisabolol 0.05% BetaPinene 0.17% Eucalyptol 0.01% AlphaPinene 0.25% BetaMyrcene 0.77% BetaCaryophyllene 0.42% CaryophylleneOxide 0.01%
Moxie: BBM - Cartridge 1g Moxie Saphyre / Zips Vaporizers 1.00g 87.0% $28.00 $40.00 Humulene 0.07% Limonene 0.50% Linalool 0.32% Bisabolol 0.05% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.19% BetaCaryophyllene 0.49% CaryophylleneOxide 0.02%
Butterfly Effect: Layer CK - CO2 Luster Pod .85g
CO2 · Pod
Butterfly Effect by Grow Ohio Saphyre / Zips Vaporizers 0.85g 73.3% $28.00 $40.00
Butterfly Effect: Permanent Marker - CO2 Luster Pod .85g
CO2 · Pod
Butterfly Effect by Grow Ohio Saphyre / Zips Vaporizers 0.85g 68.3% $28.00 $40.00
Butterfly Effect: BLJK - CO2 Disposable 1g
CO2 · Disposable
Butterfly Effect by Grow Ohio Saphyre / Zips Vaporizers 1.00g 70.0% $28.00 $40.00 Humulene 0.24% Limonene 0.18% Linalool 0.18% Bisabolol 0.23% BetaPinene 0.14% Eucalyptol 0.03% AlphaPinene 0.10% BetaMyrcene 0.52% BetaCaryophyllene 0.61% CaryophylleneOxide 0.07%
Butterfly Effect: Cadilac Rainbow - CO2 Luster Pod .85g
CO2 · Pod
Butterfly Effect by Grow Ohio Saphyre / Zips Vaporizers 0.85g 68.2% $28.00 $40.00
Butterfly Effect: SLH - CO2 Disposable 1g
CO2 · Disposable
Butterfly Effect by Grow Ohio Saphyre / Zips Vaporizers 1.00g 68.9% $28.00 $40.00 Humulene 0.43% Limonene 0.37% Linalool 0.24% Bisabolol 0.15% BetaPinene 0.26% Eucalyptol 0.05% AlphaPinene 0.21% BetaMyrcene 0.80% BetaCaryophyllene 1.08% CaryophylleneOxide 0.07%
Certified: Big League - Flex Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 65.7% $28.00 $40.00 Humulene 0.24% Limonene 2.18% Linalool 0.60% Bisabolol 0.04% BetaPinene 0.22% Eucalyptol 0.00% AlphaPinene 0.26% BetaMyrcene 0.58% BetaCaryophyllene 1.49% CaryophylleneOxide 0.03%
Certified: Durban Poison - Flex Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 76.3% $28.00 $40.00 Humulene 0.01% Limonene 1.20% Linalool 0.03% Bisabolol 0.07% BetaPinene 0.42% Eucalyptol 0.02% AlphaPinene 0.44% BetaMyrcene 1.09% BetaCaryophyllene 0.06% CaryophylleneOxide 0.01%
Certified: Georgia Rings - Flex Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 75.8% $28.00 $40.00 Humulene 0.02% Limonene 1.19% Linalool 0.52% Bisabolol 0.17% BetaPinene 0.21% Eucalyptol 0.00% AlphaPinene 0.11% BetaMyrcene 0.89% BetaCaryophyllene 0.95% CaryophylleneOxide 0.04%
Certified: Hi-C - Flex Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 75.7% $28.00 $40.00 Humulene 0.26% Limonene 1.28% Linalool 0.65% Bisabolol 0.18% BetaPinene 0.19% Eucalyptol 0.00% AlphaPinene 0.19% BetaMyrcene 1.26% BetaCaryophyllene 1.67% CaryophylleneOxide 0.02%
Certified: The Pebbles - Flex Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 74.3% $28.00 $40.00 Humulene 0.03% Limonene 1.18% Linalool 0.48% Bisabolol 0.08% BetaPinene 1.13% Eucalyptol 0.01% AlphaPinene 0.33% BetaMyrcene 1.25% BetaCaryophyllene 0.89% CaryophylleneOxide 0.02%
Eden's Trees: AG - Disposable 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 87.8% $28.00 $40.00 Humulene 0.01% Limonene 1.34% Linalool 0.06% Bisabolol 0.02% BetaPinene 0.26% Eucalyptol 0.00% AlphaPinene 0.26% BetaMyrcene 1.28% BetaCaryophyllene 0.06% CaryophylleneOxide 0.00%
Eden's Trees: KLP - Disposable 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 86.8% $28.00 $40.00 Humulene 0.21% Limonene 0.80% Linalool 0.34% Bisabolol 0.08% BetaPinene 0.13% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 0.28% BetaCaryophyllene 1.20% CaryophylleneOxide 0.02%
Eden's Trees: MW - Cartridge 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 86.6% $28.00 $40.00 Humulene 0.00% Limonene 0.40% Linalool 0.14% Bisabolol 0.17% BetaPinene 0.22% Eucalyptol 0.00% AlphaPinene 0.25% BetaMyrcene 0.80% BetaCaryophyllene 1.07% CaryophylleneOxide 0.02%
Eden's Trees: MW - Disposable 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 87.8% $28.00 $40.00 Humulene 0.00% Limonene 0.48% Linalool 0.14% Bisabolol 0.17% BetaPinene 0.20% Eucalyptol 0.00% AlphaPinene 0.12% BetaMyrcene 0.68% BetaCaryophyllene 1.03% CaryophylleneOxide 0.02%
Eden's Trees: SB - Disposable 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 87.6% $28.00 $40.00 Humulene 0.01% Limonene 0.34% Linalool 0.08% Bisabolol 0.07% BetaPinene 0.06% Eucalyptol 0.00% AlphaPinene 0.03% BetaMyrcene 0.19% BetaCaryophyllene 0.21% CaryophylleneOxide 0.02%
Eden's Trees: Strawnana - Cartridge 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 88.6% $28.00 $40.00 Humulene 0.03% Limonene 0.22% Linalool 0.06% Bisabolol 0.03% BetaPinene 0.04% Eucalyptol 0.00% AlphaPinene 0.02% BetaMyrcene 0.12% BetaCaryophyllene 0.20% CaryophylleneOxide 0.02%
Eden's Trees: WW - Cartridge 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 85.3% $28.00 $40.00 Humulene 0.03% Limonene 0.47% Linalool 0.13% Bisabolol 0.15% BetaPinene 0.21% Eucalyptol 0.00% AlphaPinene 0.19% BetaMyrcene 0.70% BetaCaryophyllene 0.97% CaryophylleneOxide 0.03%
Firelands Scientific: First Class Funk - Disposable 1g Firelands Scientific Saphyre / Zips Vaporizers 1.00g 75.1% $28.00 $40.00 Humulene 0.40% Limonene 0.64% Linalool 0.46% Bisabolol 0.37% BetaPinene 0.14% Eucalyptol 0.03% AlphaPinene 0.13% BetaMyrcene 0.22% BetaCaryophyllene 0.97% CaryophylleneOxide 0.14%
Firelands Scientific: Stinky Jack - Disposable 1g Firelands Scientific Saphyre / Zips Vaporizers 1.00g 72.7% $28.00 $40.00 Humulene 0.34% Limonene 0.57% Linalool 0.56% Bisabolol 0.36% BetaPinene 0.13% Eucalyptol 0.04% AlphaPinene 0.09% BetaMyrcene 0.27% BetaCaryophyllene 0.88% CaryophylleneOxide 0.14%
Galenas: Guava Bars - Cartridge 1g Galenas Saphyre / Zips Vaporizers 1.00g 77.0% $28.00 $40.00 Humulene 0.01% Limonene 0.41% Linalool 0.10% Bisabolol 0.03% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.22% BetaCaryophyllene 0.23% CaryophylleneOxide 0.03%
Galenas: Waybread - Cartridge 1g Galenas Saphyre / Zips Vaporizers 1.00g 71.9% $28.00 $40.00 Humulene 0.02% Limonene 0.05% Linalool 0.00% Bisabolol 0.01% BetaPinene 0.32% Eucalyptol 0.00% AlphaPinene 0.30% BetaMyrcene 0.22% BetaCaryophyllene 0.41% CaryophylleneOxide 0.02%
Kynd: MTF - Disposable 1g Kynd Saphyre / Zips Vaporizers 1.00g 70.7% $28.00 $40.00 Humulene 0.16% Limonene 0.64% Linalool 0.13% Bisabolol 0.05% BetaPinene 0.17% Eucalyptol 0.01% AlphaPinene 0.25% BetaMyrcene 0.77% BetaCaryophyllene 0.42% CaryophylleneOxide 0.01%
Moxie: BBM - Cartridge 1g Moxie Saphyre / Zips Vaporizers 1.00g 87.0% $28.00 $40.00 Humulene 0.07% Limonene 0.50% Linalool 0.32% Bisabolol 0.05% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.19% BetaCaryophyllene 0.49% CaryophylleneOxide 0.02%
9 Pound Mac Cart 1g (Indica) | Firelands Scientific Firelands Scientific Ohio Cannabis Company Vaporizers 0.72g 72.5% $28.00 $35.00 Medical Tuesdays 20% Off Indica
Alien Java Cart 1g (Indica) | Firelands Scientific Firelands Scientific Ohio Cannabis Company Vaporizers 0.70g 74.1% $28.00 $35.00 Medical Tuesdays 20% Off Indica
Aloha Nights 1g Cartridge (Indica) | Certified CERTIFIED Ohio Cannabis Company Vaporizers 0.76g 72.5% $28.00 $35.00 Medical Tuesdays 20% Off Indica total 0.00%