| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Blackberry Mamba 1g Cartridge (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.75g | 74.8% | $28.00 $35.00 Medical Tuesdays 20% Off | Indica | total 0.00% |
|
Blue Dream 1g Distillate Cart (Hybrid) l Pure Ohio Wellness
Distillate · Cartridge |
Pure Ohio Wellness | Ohio Cannabis Company | Vaporizers | 0.12g | 79.6% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | |
| Blueberry OG 1g Cartridge (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 75.5% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | total 0.00% |
| Bumper OG Cart 1g (Indica) | Firelands Scientific | Firelands Scientific | Ohio Cannabis Company | Vaporizers | 0.79g | 82.5% | $28.00 $35.00 Medical Tuesdays 20% Off | Indica | |
| Diablo OG Cart 1g (Sativa) | Professor Cron X | Professor Cron X | Ohio Cannabis Company | Vaporizers | 0.81g | 83.7% | $28.00 $35.00 Medical Tuesdays 20% Off | Sativa | |
| Extragalactic Cart 1g (Hybrid) | Firelands Scientific | Firelands Scientific | Ohio Cannabis Company | Vaporizers | 0.80g | 81.2% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | |
| Galactic Flyer Cart 1g (Hybrid) | Firelands Scientific | Firelands Scientific | Ohio Cannabis Company | Vaporizers | 0.79g | 78.6% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | |
| Ghost Train HZ Cart 1g (Sativa) | Professor Cron X | Professor Cron X | Ohio Cannabis Company | Vaporizers | 0.81g | 82.9% | $28.00 $35.00 Medical Tuesdays 20% Off | Sativa | |
|
Girl Crush Live Resin Cart .84g (Hybrid) | Moxie
Live Resin · Cartridge |
Moxie | Ohio Cannabis Company | Vaporizers | 0.51g | 52.9% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | |
|
Gypsy Soap Full Spectrum Cart 1g (Indica) | Pure Ohio Wellness
Full Spectrum · Cartridge |
Pure Ohio Wellness | Ohio Cannabis Company | Vaporizers | 0.85g | 78.4% | $28.00 $35.00 Medical Tuesdays 20% Off | Indica | |
|
Hell On Wheels Full Spectrum Cart 1g (Hybrid) | Pure Ohio Wellness
Full Spectrum · Cartridge |
Pure Ohio Wellness | Ohio Cannabis Company | Vaporizers | 0.76g | 76.0% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | |
| Limonada Rosa 1g Cartridge (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.74g | 75.7% | $28.00 $35.00 Medical Tuesdays 20% Off | Sativa | total 0.00% |
| London Pound Cake Cart 1g (Hybrid) | Pure Ohio Wellness | Pure Ohio Wellness | Ohio Cannabis Company | Vaporizers | 0.85g | 82.4% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | |
| Maui Wowie Cart 1g (Sativa) | Professor Cron X | Professor Cron X | Ohio Cannabis Company | Vaporizers | 0.81g | 82.3% | $28.00 $35.00 Medical Tuesdays 20% Off | Sativa | |
| Monkey Business 1g Cartridge (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.12g | 75.7% | $28.00 $35.00 Medical Tuesdays 20% Off | Indica | total 0.00% |
| NYC Diesel 1g Cartridge (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 75.4% | $28.00 $35.00 Medical Tuesdays 20% Off | Sativa | total 0.00% |
| Northern Lights 1g Cartridge (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.74g | 75.2% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | total 0.00% |
|
POW Live Resin Cart .84g (Hybrid) | Eden's Trees
Live Resin · Cartridge |
Eden's Trees | Ohio Cannabis Company | Vaporizers | 0.59g | 55.7% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | |
| Purple Punch 2:1 CBN 1g Cartridge (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.57g | 56.9% | $28.00 $35.00 Medical Tuesdays 20% Off | Indica | total 0.00% |
| Rainbow Belts 2.0 1g Cartridge (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 74.6% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | total 0.00% |
| Red Velvet 1g Cartridge (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 74.2% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | total 0.00% |
| Sasquatch Breath Cart 1g (Indica) | Firelands Scientific | Firelands Scientific | Ohio Cannabis Company | Vaporizers | 0.80g | 83.9% | $28.00 $35.00 Medical Tuesdays 20% Off | Indica | |
| Sherry Pi 1g Cartridge (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 76.7% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | total 0.00% |
| Sweet ZKZ 1g Cartridge (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 1.00g | 74.5% | $28.00 $35.00 Medical Tuesdays 20% Off | Indica | total 0.00% |
| The Sauce 1g Cartridge (Sativa) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 73.7% | $28.00 $35.00 Medical Tuesdays 20% Off | Sativa | total 0.00% |
| Twisted Berry 1g Cartridge (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 75.3% | $28.00 $35.00 Medical Tuesdays 20% Off | Indica | total 0.00% |
| White Widow Cart 1g (Hybrid) | Professor Cron X | Professor Cron X | Ohio Cannabis Company | Vaporizers | 0.81g | 85.3% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | |
| Zaza 1g Cartridge (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.71g | 75.4% | $28.00 $35.00 Medical Tuesdays 20% Off | Hybrid | total 0.00% |
|
Blue Dream
Distillate |
Botanist | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
|
Grapple Pie
Distillate |
Botanist | Elevated Growth | Vaporizers | 1.00g | — | $28.00 -8.00 | Hybrid | |
|
Motor Driver
Distillate |
Botanist | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
|
NYC Diesel
Distillate |
Botanist | Elevated Growth | Vaporizers | 1.00g | — | $28.00 -4.00 | Hybrid | |
|
OG Kush
Distillate |
Botanist | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
| BC [1g] | Butterfly Effect | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
| GT [1g] | Butterfly Effect | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
|
NC Distillate [1g]
Distillate · Disposable |
Butterfly Effect | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
|
1:1 Balance
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
|
2:1 CBN - Purple Punch
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
|
Bacio G
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
|
Blackberry Mamba
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
|
Georgia Rings
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
|
Key Island Skunk
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
|
Pineapple Express
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
|
Sunday Brunch
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
|
Sweet ZKZ
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
|
The Sauce
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
|
Trainwreck
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
|
ZaZa
Distillate · Cartridge |
CERTIFIED | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| King Louis XIII | Common Citizen | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| Shipwrecked | Common Citizen | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid |