| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
|
Uptown F Disposable/Rechargeable Live Rosin Vape (0.5g)
Live Rosin · Disposable |
Riviera Creek | Elevated Growth | Vaporizers | 0.50g | — | $28.00 | Indica | |
|
Black Afghan [850mg]
Full Spectrum · Cartridge |
RYTHM | Elevated Growth | Vaporizers | 0.85g | — | $28.00 | Indica | |
| Champ Kush | Select | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| El Fuego | Select | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Indica | |
| GSC | Select | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| Hawaiian | Select | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
| Paradisi | Select | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
| Platinum Diamonds | Select | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| Archipelago (Bahama Breeze) | Standard Farms | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Sativa | |
|
Blue Dream
Distillate · Cartridge |
The Solid | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
|
Donny Burger
Distillate · Cartridge |
The Solid | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
|
Papaya
Distillate · Cartridge |
The Solid | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
|
Rainbow Belts Distillate Cartridge | 1g
Distillate · Cartridge |
The Solid | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
|
White Widow
Distillate · Cartridge |
The Solid | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
|
Zoap
Distillate · Cartridge |
The Solid | Elevated Growth | Vaporizers | 1.00g | — | $28.00 | Hybrid | |
| 24k Gold [1000mg] | Butterfly Effect | NAR Reserve | Vaporizers | 1.00g | 71.9% | $28.00 | ||
| BG [1g] | Butterfly Effect | NAR Reserve | Vaporizers | 1.00g | 68.3% | $28.00 | Hybrid | |
| Cherry Zlushie [1000mg] | Butterfly Effect | NAR Reserve | Vaporizers | 1.00g | 76.3% | $28.00 | ||
| JH [1g] | Butterfly Effect | NAR Reserve | Vaporizers | 1.00g | 70.1% | $28.00 | Sativa | |
|
NC Distillate [1g]
Distillate · Disposable |
Butterfly Effect | NAR Reserve | Vaporizers | 1.00g | 64.2% | $28.00 | Hybrid | |
| OA [1g] | Butterfly Effect | NAR Reserve | Vaporizers | 1.00g | 69.1% | $28.00 | Hybrid | |
| Durban Poison [1g] | CERTIFIED | NAR Reserve | Vaporizers | 1.00g | 76.1% | $28.00 | Sativa | |
| Galactic Gas [1g] | CERTIFIED | NAR Reserve | Vaporizers | 1.00g | 75.1% | $28.00 | Indica | |
| HiC [1g] | CERTIFIED | NAR Reserve | Vaporizers | 1.00g | 75.7% | $28.00 | Hybrid | |
| The Pebbles [1g] | CERTIFIED | NAR Reserve | Vaporizers | 1.00g | 74.3% | $28.00 | Hybrid | |
| White Widow [1g] | CERTIFIED | NAR Reserve | Vaporizers | 1.00g | 74.7% | $28.00 | Hybrid | |
|
ZP
Live Resin · Cartridge |
Eden's Trees | NAR Reserve | Vaporizers | 1.00g | 63.2% | $28.00 | ||
| Dab Vinci [1000mg] | Ohio Processing Plant | NAR Reserve | Vaporizers | 1.00g | 75.7% | $28.00 | Indica | |
| Thunderbird OG [1000mg] | Ohio Processing Plant | NAR Reserve | Vaporizers | 1.00g | 75.8% | $28.00 | Hybrid | |
| 9lb Hammer | R.O. | NAR Reserve | Vaporizers | 1.00g | 73.2% | $28.00 | Indica | |
|
Durban Poison
Cured Resin · Cartridge |
R.O. | NAR Reserve | Vaporizers | 1.00g | 74.3% | $28.00 | Sativa | |
| GG #4 | R.O. | NAR Reserve | Vaporizers | 1.00g | 73.6% | $28.00 | Hybrid | |
| Headband | R.O. | NAR Reserve | Vaporizers | 1.00g | 72.3% | $28.00 | Hybrid | |
|
Northern Lights
Cured Resin · Cartridge |
R.O. | NAR Reserve | Vaporizers | 1.00g | 75.7% | $28.00 | Indica | |
|
Pineapple Express
Cured Resin · Cartridge |
R.O. | NAR Reserve | Vaporizers | 1.00g | 74.2% | $28.00 | Hybrid | |
| Blue Kush [1000mg] | Sauce Essentials | NAR Reserve | Vaporizers | 1.00g | 72.5% | $28.00 | Indica | |
| Ghost Train Haze [1000mg] | Sauce Essentials | NAR Reserve | Vaporizers | 1.00g | 73.4% | $28.00 | Sativa | |
| Harvest Green [1000mg] | Sauce Essentials | NAR Reserve | Vaporizers | 1.00g | 74.2% | $28.00 | Hybrid | |
| Jack Diesel [1000mg] | Sauce Essentials | NAR Reserve | Vaporizers | 1.00g | 73.7% | $28.00 | Sativa | |
|
RM
Live Resin · Cartridge |
Cresco™ | RISE Whitehall | Vaporizers | — | 72.7% | $28.00 | Hybrid | |
|
Live Resin Rainbow de Uva Cartridge 0.5g
Live Resin · Cartridge |
Cresco | Curaleaf (New Albany) | Vaporizers | 0.50g | 69.8% | $28.50 $38.00 Cresco Brands | 25% OFF | Sativa | total 9.60% |
|
Live Resin Sundae Driver x Melonade Cartridge 0.5g
Live Resin · Cartridge |
Cresco | Curaleaf (New Albany) | Vaporizers | 0.50g | 67.9% | $28.50 $38.00 Cresco Brands | 25% OFF | Sativa | total 4.99% |
|
Pineapple Express | 1g CDT Distillate Disposable
Distillate · Disposable |
R.O. | Certified Dispensary | Vaporizers | 0.70g | 74.0% | $28.60 $44.00 35% Off Featured Brands | Hybrid | total 3.73% |
|
Pineapple Express | 1g CDT Distillate Disposable
Distillate · Disposable |
R.O. | Certified Dispensary | Vaporizers | 0.70g | 74.0% | $28.60 $44.00 35% Off Featured Brands | Hybrid | total 3.73% |
| DGT X 3P Cartridge - 1220501 | The Standard | Trulieve Westerville | Vaporizers | 0.70g | 72.1% | $28.60 $44.00 Last Call (25% Off) | Hybrid | |
| DGT X 3P Cartridge - 1220501 | The Standard | Trulieve Clintonville | Vaporizers | 0.70g | 72.1% | $28.60 $44.00 Last Call (25% Off) | Hybrid | |
| Jealousy Cartridge - 1161332 | The Standard | Trulieve Clintonville | Vaporizers | 0.70g | 72.3% | $28.60 $44.00 Last Call (25% Off) | Hybrid | |
|
Animal Tree CO2 Luster Pod
CO2 · Pod |
hōn | Farkas Farms | Vaporizers | 1.18g | 70.4% | $28.80 $48.00 40% Off Select Products | Hybrid | total 4.02% |
|
Problem Child CO2 Luster Pod
CO2 · Pod |
hōn | Farkas Farms | Vaporizers | 1.18g | 71.7% | $28.80 $48.00 40% Off Select Products | Indica | total 7.35% |
|
Royal Kush CO2 WyldFlower Luster Pod
CO2 · Pod |
Wyldflower | Farkas Farms | Vaporizers | 1.18g | 70.6% | $28.80 $48.00 40% Off Select Products | Hybrid | total 4.72% |