Best Deal — Vaporizers

Grand Daddy Purple Cartridge - 1140214 at Trulieve Westerville — $13.00
R.O. | 0.35g | 75.9% THC
Products
7360
Avg Price
$40.36
Lowest
$13.00
Highest
$130.00
Avg THC
75.0%
Clear
7360 results
Product Brand Store Category Size THC Price Strain Terpenes
Mauie Wowie [.85g] &Shine RISE Whitehall Vaporizers 0.85g 87.1% $30.00 Sativa
SC [.85g] &Shine RISE Whitehall Vaporizers 0.85g 71.8% $30.00 Sativa
Cocomamba
Live Resin · Cartridge
Mozey Extracts RISE Whitehall Vaporizers 75.8% $30.00 Hybrid
Green Punch Spark Disposable [.5g] UB GOOD RISE Whitehall Vaporizers 0.50g 80.4% $30.00 Sativa
Pink Surge Boost Disposable [.5g] UB GOOD RISE Whitehall Vaporizers 0.50g 83.1% $30.00 Sativa
Gold Slice (pineapple Cake)
Distillate · Disposable
Ub Good Bloom (West Columbus) Vaporizers 0.50g 81.1% $30.25 Indica Caryo 0.51% Myrcene 0.32% Limonene 5.80%
Cherry Limeade- Disposable
Distillate · Disposable
Ub Good Bloom (West Columbus) Vaporizers 0.50g 81.2% $30.25 Hybrid Caryo 1.06% Myrcene 2.18% Limonene 1.59%
Green Punch (watermelon Punch)
Distillate · Disposable
Ub Good Bloom (West Columbus) Vaporizers 0.50g 81.6% $30.25 Sativa Caryo 2.22% Limonene 0.84% Linalool 0.81%
Tropical Mango
Distillate · Disposable
Edie Parker Bloom (West Columbus) Vaporizers 0.50g 85.6% $30.25 Sativa Caryo 1.15% Pinene 0.77% Myrcene 1.62%
Gold Slice (pineapple Cake)
Distillate · Disposable
Ub Good Bloom (West Columbus) Vaporizers 0.50g 81.1% $30.25 Indica Caryo 0.51% Myrcene 0.32% Limonene 5.80%
Cherry Limeade- Disposable
Distillate · Disposable
Ub Good Bloom (West Columbus) Vaporizers 0.50g 81.2% $30.25 Hybrid Caryo 1.06% Myrcene 2.18% Limonene 1.59%
Green Punch (watermelon Punch)
Distillate · Disposable
Ub Good Bloom (West Columbus) Vaporizers 0.50g 81.6% $30.25 Sativa Caryo 2.22% Limonene 0.84% Linalool 0.81%
Tropical Mango
Distillate · Disposable
Edie Parker Bloom (West Columbus) Vaporizers 0.50g 85.6% $30.25 Sativa Caryo 1.15% Pinene 0.77% Myrcene 1.62%
Donny Solo Burger Live Hash Rosin - .5g Disposable
Live Rosin · Disposable
Klutch The Botanist Vaporizers 0.50g 70.3% $30.38 $45.00 25% Off Klutch & Kiva Brands Hybrid
Jealousy Live Hash Rosin - .5g Disposable
Live Rosin · Disposable
Klutch The Botanist Vaporizers 0.50g 75.5% $30.38 $45.00 25% Off Klutch & Kiva Brands Indica
Donny Solo Burger Live Hash Rosin - .5g Disposable
Live Rosin · Disposable
Klutch The Landing Vaporizers 0.50g 70.3% $30.38 $45.00 25% Off Klutch & Kiva Brands Hybrid
Jealousy Live Hash Rosin - .5g Disposable
Live Rosin · Disposable
Klutch The Landing Vaporizers 0.50g 75.5% $30.38 $45.00 25% Off Klutch & Kiva Brands Indica
Black Cherry | Cartridge | 1g Eden's Trees Story Cannabis Vaporizers 1.00g 86.8% $30.40 $38.00 Indica Limonene 0.06% BetaMyrcene 0.03% BetaCaryophyllene 0.11%
DP | Cartridge | 1g Eden's Trees Story Cannabis Vaporizers 1.00g 85.9% $30.40 $38.00 Sativa Humulene 0.01% Limonene 0.45% Linalool 0.02% Bisabolol 0.01% BetaPinene 0.21% Eucalyptol 0.01% AlphaPinene 0.22% BetaMyrcene 0.66% BetaCaryophyllene 0.02% CaryophylleneOxide 0.00%
Diablo OG | Cartridge | 1g Buckeye Story Cannabis Vaporizers 1.00g 83.9% $30.40 $38.00 Indica Humulene 0.22% Limonene 1.26% Linalool 0.54% Bisabolol 0.05% BetaPinene 0.21% Eucalyptol 0.00% AlphaPinene 0.09% BetaMyrcene 0.97% BetaCaryophyllene 1.11% CaryophylleneOxide 0.10%
Minty Cool | Cartridge | 1g Buckeye Story Cannabis Vaporizers 1.00g 87.1% $30.40 $38.00 Hybrid Humulene 0.02% Limonene 0.20% Linalool 0.01% Bisabolol 0.08% BetaPinene 0.03% Eucalyptol 2.00% AlphaPinene 0.07% BetaMyrcene 0.01% BetaCaryophyllene 0.06% CaryophylleneOxide 0.02%
OG Kush | Cartridge | 1g Buckeye Story Cannabis Vaporizers 1.00g 83.8% $30.40 $38.00 Hybrid Limonene 1.57% Linalool 1.03% BetaMyrcene 1.07% BetaCaryophyllene 1.66%
Pink Horizon | Cartridge | 1g Buckeye Story Cannabis Vaporizers 1.00g 86.6% $30.40 $38.00 Ocimene 0.55% Humulene 0.02% Limonene 2.16% Linalool 0.08% Bisabolol 0.04% BetaPinene 0.34% Eucalyptol 0.00% AlphaPinene 0.42% BetaMyrcene 1.06% BetaCaryophyllene 0.07% CaryophylleneOxide 0.02%
Sparkling Orange | Cartridge | 1g Buckeye Story Cannabis Vaporizers 1.00g 83.8% $30.40 $38.00 Hybrid Humulene 0.49% Limonene 0.61% Linalool 0.50% Bisabolol 0.42% BetaPinene 1.30% Eucalyptol 0.00% AlphaPinene 0.74% BetaMyrcene 0.40% BetaCaryophyllene 1.73% CaryophylleneOxide 0.03%
Tangie | Cartridge | 1g Buckeye Story Cannabis Vaporizers 1.00g 85.9% $30.40 $38.00 Sativa Humulene 0.03% Limonene 2.64% Linalool 0.01% Bisabolol 0.08% BetaPinene 0.30% Eucalyptol 0.00% AlphaPinene 1.58% BetaMyrcene 0.00% BetaCaryophyllene 0.15% CaryophylleneOxide 0.02%
9 Pound Hammer 2.0 Disposable 1g (Hybrid) l 88Lift 88 Lift Ohio Cannabis Company Vaporizers 0.90g 81.8% $30.40 $38.00 Medical Tuesdays 20% Off Hybrid
B.C. Disposable 1g (Indica) | 88Lift 88 Lift Ohio Cannabis Company Vaporizers 1.18g 84.0% $30.40 $38.00 Medical Tuesdays 20% Off Indica
DGT X 3P Cartridge - 1220501 The Standard Trulieve Westerville Vaporizers 0.70g 72.1% $30.80 $44.00 Last Call (25% Off) Hybrid
Blue Dream | Disposable | 1g Eden's Trees Story Cannabis Vaporizers 1.00g 85.8% $30.80 $44.00 Hybrid Humulene 0.08% Limonene 0.18% Linalool 0.12% Bisabolol 0.17% BetaPinene 0.39% Eucalyptol 0.00% AlphaPinene 0.88% BetaMyrcene 1.04% BetaCaryophyllene 0.55% CaryophylleneOxide 0.02%
Blueberry | Disposable | 1g Eden's Trees Story Cannabis Vaporizers 1.00g 87.5% $30.80 $44.00 Indica Limonene 0.68% BetaMyrcene 0.47% BetaCaryophyllene 0.58%
Pineapple | Disposable | 1g Eden's Trees Story Cannabis Vaporizers 1.00g 87.7% $30.80 $44.00 Hybrid Humulene 0.08% Limonene 0.36% Linalool 0.02% Bisabolol 0.03% BetaPinene 0.26% Eucalyptol 0.00% AlphaPinene 0.45% BetaMyrcene 0.37% BetaCaryophyllene 0.22% CaryophylleneOxide 0.02%
White Widow | Disposable | 1g Eden's Trees Story Cannabis Vaporizers 1.00g 87.9% $30.80 $44.00 Hybrid Humulene 0.00% Limonene 0.39% Linalool 0.14% Bisabolol 0.18% BetaPinene 0.21% Eucalyptol 0.00% AlphaPinene 0.28% BetaMyrcene 0.75% BetaCaryophyllene 0.96% CaryophylleneOxide 0.02%
Aloha Express Disposable | Sauce | Vape | 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.5% $30.80 $44.00 Sativa Humulene 0.24% Limonene 0.89% Linalool 0.06% Bisabolol 0.44% BetaPinene 0.77% Eucalyptol 0.00% AlphaPinene 1.24% BetaMyrcene 1.21% BetaCaryophyllene 0.73% CaryophylleneOxide 0.04%
Aura: Funkin' Around +THCV - Cartridge 1g Aura Saphyre / Zips Vaporizers 1.00g 60.5% $30.80 $44.00 Humulene 0.17% Limonene 0.28% Linalool 0.04% Bisabolol 0.03% BetaPinene 0.14% Eucalyptol 0.02% AlphaPinene 0.13% BetaMyrcene 1.73% BetaCaryophyllene 0.45% CaryophylleneOxide 0.01%
Aura: Kaleidoscope Skies Entourage Crusher - Disposable 1g Aura Saphyre / Zips Vaporizers 1.00g 60.2% $30.80 $44.00 Humulene 0.39% Limonene 1.22% Linalool 0.26% Bisabolol 0.03% BetaPinene 0.13% Eucalyptol 0.04% AlphaPinene 0.11% BetaMyrcene 0.12% BetaCaryophyllene 1.26% CaryophylleneOxide 0.03%
Aura: Lightspeed +CBC - Luster Pod 1g Aura Saphyre / Zips Vaporizers 1.00g 62.2% $30.80 $44.00 Sativa Humulene 0.11% Limonene 0.36% Linalool 0.06% Bisabolol 0.02% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.35% BetaMyrcene 1.55% BetaCaryophyllene 0.41% CaryophylleneOxide 0.02%
Aura: Rainbow Swerve + CBN: Luster Pod 1g Aura Saphyre / Zips Vaporizers 1.00g 55.3% $30.80 $44.00 Humulene 0.17% Limonene 0.63% Linalool 0.08% Bisabolol 0.03% BetaPinene 0.14% Eucalyptol 0.00% AlphaPinene 0.15% BetaMyrcene 0.63% BetaCaryophyllene 0.50% CaryophylleneOxide 0.02%
Grandaddy Purp Disposable | Sauce | Vape | 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.4% $30.80 $44.00 Indica Humulene 0.16% Limonene 0.54% Linalool 0.41% Bisabolol 0.61% BetaPinene 0.55% Eucalyptol 0.01% AlphaPinene 1.06% BetaMyrcene 2.35% BetaCaryophyllene 0.88% CaryophylleneOxide 0.06%
Sauce: Jack DSL - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.7% $30.80 $44.00 Humulene 0.18% Limonene 0.44% Linalool 0.07% Bisabolol 0.44% BetaPinene 0.34% Eucalyptol 0.01% AlphaPinene 0.25% BetaMyrcene 0.48% BetaCaryophyllene 1.19% CaryophylleneOxide 0.02%
Sauce: Kings Kush - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 72.2% $30.80 $44.00 Indica Humulene 0.31% Limonene 1.16% Linalool 0.68% Bisabolol 0.74% BetaPinene 0.37% Eucalyptol 0.10% AlphaPinene 0.16% BetaMyrcene 1.16% BetaCaryophyllene 1.62% CaryophylleneOxide 0.14%
Sauce: OG Z - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 72.7% $30.80 $44.00 Indica Humulene 0.33% Limonene 1.87% Linalool 0.51% Bisabolol 0.52% BetaPinene 0.46% Eucalyptol 0.00% AlphaPinene 0.38% BetaMyrcene 1.03% BetaCaryophyllene 1.62% CaryophylleneOxide 0.06%
Sauce: Snow Cap - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 76.0% $30.80 $44.00 Hybrid Humulene 0.10% Limonene 1.75% Linalool 0.43% Bisabolol 0.28% BetaPinene 0.41% Eucalyptol 0.05% AlphaPinene 0.29% BetaMyrcene BetaCaryophyllene 0.72% CaryophylleneOxide 0.22%
Tyson: Tangie Hook - Disposable 1g Tyson Saphyre / Zips Vaporizers 1.00g 72.3% $30.80 $44.00 Humulene 0.13% Limonene 0.79% Linalool 1.92% Bisabolol 0.14% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.10% BetaMyrcene 0.73% BetaCaryophyllene 0.85% CaryophylleneOxide 0.03%
Aloha Express Disposable | Sauce | Vape | 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.5% $30.80 $44.00 Sativa Humulene 0.24% Limonene 0.89% Linalool 0.06% Bisabolol 0.44% BetaPinene 0.77% Eucalyptol 0.00% AlphaPinene 1.24% BetaMyrcene 1.21% BetaCaryophyllene 0.73% CaryophylleneOxide 0.04%
Aura: Funkin' Around +THCV - Cartridge 1g Aura Saphyre / Zips Vaporizers 1.00g 60.5% $30.80 $44.00 Humulene 0.17% Limonene 0.28% Linalool 0.04% Bisabolol 0.03% BetaPinene 0.14% Eucalyptol 0.02% AlphaPinene 0.13% BetaMyrcene 1.73% BetaCaryophyllene 0.45% CaryophylleneOxide 0.01%
Aura: Kaleidoscope Skies Entourage Crusher - Disposable 1g Aura Saphyre / Zips Vaporizers 1.00g 60.2% $30.80 $44.00 Humulene 0.39% Limonene 1.22% Linalool 0.26% Bisabolol 0.03% BetaPinene 0.13% Eucalyptol 0.04% AlphaPinene 0.11% BetaMyrcene 0.12% BetaCaryophyllene 1.26% CaryophylleneOxide 0.03%
Aura: Lightspeed +CBC - Luster Pod 1g Aura Saphyre / Zips Vaporizers 1.00g 62.2% $30.80 $44.00 Sativa Humulene 0.11% Limonene 0.36% Linalool 0.06% Bisabolol 0.02% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.35% BetaMyrcene 1.55% BetaCaryophyllene 0.41% CaryophylleneOxide 0.02%
Aura: Rainbow Swerve + CBN: Luster Pod 1g Aura Saphyre / Zips Vaporizers 1.00g 55.3% $30.80 $44.00 Humulene 0.17% Limonene 0.63% Linalool 0.08% Bisabolol 0.03% BetaPinene 0.14% Eucalyptol 0.00% AlphaPinene 0.15% BetaMyrcene 0.63% BetaCaryophyllene 0.50% CaryophylleneOxide 0.02%
Grandaddy Purp Disposable | Sauce | Vape | 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.4% $30.80 $44.00 Indica Humulene 0.16% Limonene 0.54% Linalool 0.41% Bisabolol 0.61% BetaPinene 0.55% Eucalyptol 0.01% AlphaPinene 1.06% BetaMyrcene 2.35% BetaCaryophyllene 0.88% CaryophylleneOxide 0.06%
Sauce: Jack DSL - Disposable 1g Sauce Saphyre / Zips Vaporizers 1.00g 73.7% $30.80 $44.00 Humulene 0.18% Limonene 0.44% Linalool 0.07% Bisabolol 0.44% BetaPinene 0.34% Eucalyptol 0.01% AlphaPinene 0.25% BetaMyrcene 0.48% BetaCaryophyllene 1.19% CaryophylleneOxide 0.02%