| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Durban Poison Clutch All In One - 1284209 | R.O. | Trulieve Westerville | Vaporizers | 0.85g | 85.7% | $31.20 $48.00 35% off Storewide (Medical Only) | Sativa | |
| Electric Peanut Butter Cookies Luster Pod - 1114201 | Galenas | Trulieve Westerville | Vaporizers | 0.70g | 72.3% | $31.20 $48.00 35% off Storewide (Medical Only) | Hybrid | |
| Grandaddy Purple Clutch All In One - 1284211 | R.O. | Trulieve Westerville | Vaporizers | 0.85g | 84.3% | $31.20 $48.00 35% off Storewide (Medical Only) | Indica | |
| Headband Clutch All In One - 1284117 | R.O. | Trulieve Westerville | Vaporizers | 0.85g | 84.4% | $31.20 $48.00 35% off Storewide (Medical Only) | Hybrid | |
| Northern Lights Clutch All In One - 1284118 | R.O. | Trulieve Westerville | Vaporizers | 0.85g | 86.3% | $31.20 $48.00 35% off Storewide (Medical Only) | Indica | |
| PNP Express Clutch All In One - 1284210 | R.O. | Trulieve Westerville | Vaporizers | 0.85g | 84.9% | $31.20 $48.00 35% off Storewide (Medical Only) | Hybrid | |
| Street Tartz Disposable - 1279635 | Galenas | Trulieve Westerville | Vaporizers | 0.70g | 72.9% | $31.20 $48.00 35% off Storewide (Medical Only) | Hybrid | |
| Super Lemon Hz Clutch All In One - 1284115 | R.O. | Trulieve Westerville | Vaporizers | 0.85g | 84.8% | $31.20 $48.00 35% off Storewide (Medical Only) | Sativa | |
| Afghan Purps Cartridge - 793804 | (the) Essence | Trulieve Clintonville | Vaporizers | 0.70g | 64.2% | $31.20 $48.00 35% off Storewide (Medical Only) | Indica | |
| Blue Sky Vape Cartridge - 1176716 | (the) Essence | Trulieve Clintonville | Vaporizers | 0.70g | 64.6% | $31.20 $48.00 35% off Storewide (Medical Only) | Hybrid | |
| Durban Poison Clutch All In One - 1284209 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 85.7% | $31.20 $48.00 35% off Storewide (Medical Only) | Sativa | |
| Electric Peanut Butter Cookies Luster Pod - 1114201 | Galenas | Trulieve Clintonville | Vaporizers | 0.70g | 72.3% | $31.20 $48.00 35% off Storewide (Medical Only) | Hybrid | |
| Frosted Web Cartridge - 1211043 | The Standard | Trulieve Clintonville | Vaporizers | 0.70g | 70.2% | $31.20 $48.00 Last Call (25% Off) | Hybrid | |
| Grandaddy Purple Clutch All In One - 1284211 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.3% | $31.20 $48.00 35% off Storewide (Medical Only) | Indica | |
| Headband Clutch All In One - 1284117 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.4% | $31.20 $48.00 35% off Storewide (Medical Only) | Hybrid | |
| Northern Lights Clutch All In One - 1284118 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 86.3% | $31.20 $48.00 35% off Storewide (Medical Only) | Indica | |
| PNP Express Clutch All In One - 1284210 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.9% | $31.20 $48.00 35% off Storewide (Medical Only) | Hybrid | |
| Pineapple Express Cartridge - 896705 | (the) Essence | Trulieve Clintonville | Vaporizers | 0.70g | 72.9% | $31.20 $48.00 35% off Storewide (Medical Only) | Sativa | |
| Street Tartz Disposable - 1279635 | Galenas | Trulieve Clintonville | Vaporizers | 0.70g | 72.9% | $31.20 $48.00 35% off Storewide (Medical Only) | Hybrid | |
| Super Lemon Hz Clutch All In One - 1284115 | R.O. | Trulieve Clintonville | Vaporizers | 0.85g | 84.8% | $31.20 $48.00 35% off Storewide (Medical Only) | Sativa | |
| Cactus Water Disposable 1g (Indica) | Ember | Ember | Ohio Cannabis Company | Vaporizers | 0.73g | 72.2% | $31.20 $39.00 Medical Tuesdays 20% Off | Indica | |
| Pineapple Express Disposable 1g (Hybrid) | Ember | Ember | Ohio Cannabis Company | Vaporizers | 0.70g | 71.6% | $31.20 $39.00 Medical Tuesdays 20% Off | Hybrid | |
| Purple Urkle Disposable 1g (Indica) | Ember | Ember | Ohio Cannabis Company | Vaporizers | 0.72g | 71.6% | $31.20 $39.00 Medical Tuesdays 20% Off | Indica | |
| Strawberry Diesel Cookies Disposable 1g (Sativa) | Ember | Ember | Ohio Cannabis Company | Vaporizers | 0.72g | 71.6% | $31.20 $39.00 Medical Tuesdays 20% Off | Sativa | |
| Super Lemon Haze Disposable 1g (Sativa) | Ember | Ember | Ohio Cannabis Company | Vaporizers | 0.75g | 71.9% | $31.20 $39.00 Medical Tuesdays 20% Off | Sativa | |
| FUZED BLD ORNG (H) AIO Disposable 0.99g | Fuzed | Ayr Wellness | Vaporizers | 0.65g | 65.6% | $31.50 $45.00 30% Off Fuzed | Hybrid | |
| FUZED GR (H) AIO Disposable 0.99g | Fuzed | Ayr Wellness | Vaporizers | 0.77g | 81.4% | $31.50 $45.00 30% Off Fuzed | Hybrid | |
| FUZED MNGO (I) AIO Disposable 0.99g | Fuzed | Ayr Wellness | Vaporizers | 0.77g | 78.9% | $31.50 $45.00 30% Off Fuzed | Indica | |
| FUZED STRW (H) AIO Disposable 0.99g | Fuzed | Ayr Wellness | Vaporizers | 0.77g | 81.7% | $31.50 $45.00 30% Off Fuzed | Hybrid | |
| Fuzed PCH N CRM (H) Disposable 0.99g | Fuzed | Ayr Wellness | Vaporizers | 0.65g | 67.7% | $31.50 $45.00 30% Off Fuzed | Hybrid | |
| FUZED BLD ORNG (H) AIO Disposable 0.99g | Fuzed | Ayr Wellness | Vaporizers | 0.65g | 65.6% | $31.50 $45.00 30% Off Fuzed | Hybrid | |
| FUZED GR (H) AIO Disposable 0.99g | Fuzed | Ayr Wellness | Vaporizers | 0.77g | 81.4% | $31.50 $45.00 30% Off Fuzed | Hybrid | |
| FUZED MNGO (I) AIO Disposable 0.99g | Fuzed | Ayr Wellness | Vaporizers | 0.77g | 78.9% | $31.50 $45.00 30% Off Fuzed | Indica | |
| FUZED STRW (H) AIO Disposable 0.99g | Fuzed | Ayr Wellness | Vaporizers | 0.77g | 81.7% | $31.50 $45.00 30% Off Fuzed | Hybrid | |
| Fuzed PCH N CRM (H) Disposable 0.99g | Fuzed | Ayr Wellness | Vaporizers | 0.65g | 67.7% | $31.50 $45.00 30% Off Fuzed | Hybrid | |
|
KLUTCH - Ice Cream Cake Indica Live Hash Rosin Disposable Vape Pen
Live Rosin · Disposable |
Klutch | Leaf Relief | Vaporizers | 0.50g | 75.5% | $31.50 $45.00 3/30 Day Save 30% Of Leaf Relief, Klutch Brands, Riviera Creek and Galenas | Indica | |
|
KLUTCH - Papaya Indica Live Hash Rosin Disposable Vape Pen
Live Rosin · Disposable |
Klutch | Leaf Relief | Vaporizers | 0.50g | 77.5% | $31.50 $45.00 3/30 Day Save 30% Of Leaf Relief, Klutch Brands, Riviera Creek and Galenas | Indica | |
|
KLUTCH - Donny Solo Burger Hybrid Live Hash Rosin Disposable Vape Pen
Live Rosin · Disposable |
Klutch | Leaf Relief | Vaporizers | 0.50g | 71.0% | $31.50 $45.00 3/30 Day Save 30% Of Leaf Relief, Klutch Brands, Riviera Creek and Galenas | Hybrid | |
|
KLUTCH - Donny Solo Burger Hybrid Live Hash Rosin Disposable Vape Pen
Live Rosin · Disposable |
Klutch | Leaf Relief | Vaporizers | 0.50g | 71.0% | $31.50 $45.00 3/30 Day Save 30% Of Leaf Relief, Klutch Brands, Riviera Creek and Galenas | Hybrid | |
|
KLUTCH - Ice Cream Cake Indica Live Hash Rosin Disposable Vape Pen
Live Rosin · Disposable |
Klutch | Leaf Relief | Vaporizers | 0.50g | 75.5% | $31.50 $45.00 3/30 Day Save 30% Of Leaf Relief, Klutch Brands, Riviera Creek and Galenas | Indica | |
|
KLUTCH - Papaya Indica Live Hash Rosin Disposable Vape Pen
Live Rosin · Disposable |
Klutch | Leaf Relief | Vaporizers | 0.50g | 77.5% | $31.50 $45.00 3/30 Day Save 30% Of Leaf Relief, Klutch Brands, Riviera Creek and Galenas | Indica | |
| 24K Gold Punch | Disposable | 1g | King City Gardens | Story Cannabis | Vaporizers | 1.00g | 73.9% | $31.50 $45.00 | Bisabolol 0.00% Eucalyptol 0.00% | |
| Alien OG | Disposable | Delibox | 1g | CERTIFIED | Story Cannabis | Vaporizers | 1.00g | 74.7% | $31.50 $45.00 | Hybrid | Humulene 0.15% Limonene 0.75% Linalool 0.07% Bisabolol 0.10% BetaPinene 0.18% Eucalyptol 0.02% AlphaPinene 0.13% BetaMyrcene 1.13% Terpinolene 2.35% BetaCaryophyllene 0.57% CaryophylleneOxide 0.02% |
| Apple Fritter | Disposable | 1g | King City Gardens | Story Cannabis | Vaporizers | 1.00g | 74.1% | $31.50 $45.00 | Hybrid | Humulene 0.47% Limonene 0.97% Linalool 0.07% Bisabolol 0.00% BetaPinene 0.00% Eucalyptol 0.04% AlphaPinene 0.54% BetaMyrcene 0.67% BetaCaryophyllene 1.87% CaryophylleneOxide 0.02% |
| BB | Disposable | 1g | Select Stiq | Story Cannabis | Vaporizers | 1.00g | 75.6% | $31.50 $45.00 | Sativa | Humulene 0.01% Limonene 0.61% Linalool 0.26% Bisabolol 0.06% BetaPinene 0.07% AlphaPinene 0.04% BetaMyrcene 0.01% BetaCaryophyllene 0.47% CaryophylleneOxide 0.01% |
| BLD ORNG | Disposable | 1g | Fuzed | Story Cannabis | Vaporizers | 1.00g | 71.8% | $31.50 $45.00 | Hybrid | Limonene 46.60% BetaCaryophyllene 3.28% |
| Ch Srb CBN 4:1 | Cartridge | 1g | Savvy | Story Cannabis | Vaporizers | 1.00g | 70.9% | $31.50 $45.00 | Indica | Humulene 0.03% Limonene 1.84% Linalool 0.32% Bisabolol 0.07% BetaPinene 0.35% Eucalyptol 0.00% AlphaPinene 0.25% BetaMyrcene 0.08% BetaCaryophyllene 0.20% CaryophylleneOxide 0.02% |
| D-Star | Disposable | Delibox | 1g | CERTIFIED | Story Cannabis | Vaporizers | 1.00g | 74.6% | $31.50 $45.00 | Hybrid | Limonene 12.70% BetaMyrcene 12.30% BetaCaryophyllene 21.50% |
| GDP | Disposable | Delibox | 1g | CERTIFIED | Story Cannabis | Vaporizers | 1.00g | 75.0% | $31.50 $45.00 | Indica | Humulene 0.46% Limonene 1.84% Linalool 0.32% Bisabolol 0.07% BetaPinene 0.34% Eucalyptol 0.09% AlphaPinene 0.46% BetaMyrcene 0.56% BetaCaryophyllene 1.58% CaryophylleneOxide 0.04% |
| GG #4 | Disposable | Delibox | 1g | CERTIFIED | Story Cannabis | Vaporizers | 1.00g | 73.1% | $31.50 $45.00 | Hybrid | Humulene 2.43% Limonene 4.31% Linalool 0.65% Bisabolol BetaPinene 1.86% Eucalyptol 0.26% AlphaPinene 1.67% BetaMyrcene 22.80% BetaCaryophyllene 6.19% CaryophylleneOxide 0.19% |