Best Deal — Vaporizers

Grand Daddy Purple Cartridge - 1140214 at Trulieve Westerville — $13.00
R.O. | 0.35g | 75.9% THC
Products
7360
Avg Price
$40.36
Lowest
$13.00
Highest
$130.00
Avg THC
75.0%
Clear
7360 results
Product Brand Store Category Size THC Price Strain Terpenes
GGG | Disposable | 1g Select Stiq Story Cannabis Vaporizers 1.00g 71.2% $31.50 $45.00 Sativa Limonene 5.00% BetaMyrcene 2.94% BetaCaryophyllene 3.11%
GRP | Disposable | 1g Fuzed Story Cannabis Vaporizers 1.00g 80.2% $31.50 $45.00 Hybrid Humulene 0.23% Limonene 1.21% Linalool 0.36% Bisabolol 0.45% BetaPinene 0.24% Eucalyptol 0.00% AlphaPinene 0.11% BetaMyrcene 0.87% BetaCaryophyllene 0.98% CaryophylleneOxide 0.06%
JM | Cartridge | 1g Savvy Story Cannabis Vaporizers 1.00g 69.0% $31.50 $45.00 Sativa
Jack Herer | Disposable | Delibox | 1g CERTIFIED Story Cannabis Vaporizers 1.00g 74.5% $31.50 $45.00 Sativa Humulene 0.56% Limonene Linalool 0.35% Bisabolol 0.13% BetaPinene 0.19% Eucalyptol 0.06% AlphaPinene 0.12% BetaMyrcene 0.47% BetaCaryophyllene 1.40% CaryophylleneOxide 0.03%
LS | Disposable | 1g Select Stiq Story Cannabis Vaporizers 1.00g 76.7% $31.50 $45.00 Indica Humulene 0.00% Limonene 3.43% Linalool 0.06% Bisabolol 0.03% BetaPinene 0.45% AlphaPinene 0.15% BetaMyrcene 0.02% BetaCaryophyllene 0.01% CaryophylleneOxide 0.00%
MNGO | Disposable | 1g Fuzed Story Cannabis Vaporizers 1.00g 78.1% $31.50 $45.00 Indica Humulene 0.04% Limonene 0.49% Linalool 0.33% Bisabolol 0.42% BetaPinene 0.40% Eucalyptol 0.00% AlphaPinene 0.01% BetaMyrcene 1.24% BetaCaryophyllene 0.67% CaryophylleneOxide 0.05%
PCH N CRM | Disposable | 1g Fuzed Story Cannabis Vaporizers 1.00g 84.7% $31.50 $45.00 Hybrid Humulene 0.24% Limonene 0.08% Linalool 0.20% Bisabolol 0.35% BetaPinene 0.12% Eucalyptol 0.00% AlphaPinene 0.44% BetaMyrcene 1.48% BetaCaryophyllene 0.71% CaryophylleneOxide 0.10%
Papayaz | Disposable | Delibox | 1g CERTIFIED Story Cannabis Vaporizers 1.00g 75.9% $31.50 $45.00 Hybrid Humulene 0.16% Limonene 0.39% Linalool 0.07% Bisabolol 0.07% BetaPinene 0.24% Eucalyptol 0.01% AlphaPinene 0.43% BetaMyrcene 2.00% BetaCaryophyllene 0.60% CaryophylleneOxide 0.01%
Rainbow Zelato | Disposable | Delibox | 1g CERTIFIED Story Cannabis Vaporizers 1.00g 74.0% $31.50 $45.00 Indica Humulene 0.88% Limonene 1.35% Linalool 0.28% Bisabolol 0.06% BetaPinene 0.17% Eucalyptol 0.07% AlphaPinene 0.23% BetaMyrcene 0.10% BetaCaryophyllene 2.21% CaryophylleneOxide 0.07%
SLH | Disposable | Delibox | 1g CERTIFIED Story Cannabis Vaporizers 1.00g 76.4% $31.50 $45.00 Sativa Ocimene 0.78% Humulene 0.30% Limonene 1.38% Linalool 0.23% Bisabolol 0.08% BetaPinene 0.30% Eucalyptol 0.02% AlphaPinene 0.60% BetaMyrcene 0.59% BetaCaryophyllene 0.93% CaryophylleneOxide 0.03%
Sour Diesel | Disposable | Delibox | 1g CERTIFIED Story Cannabis Vaporizers 1.00g 71.9% $31.50 $45.00 Sativa Humulene 0.58% Limonene 0.67% Linalool 0.04% Bisabolol 0.13% BetaPinene 0.66% Eucalyptol 0.00% AlphaPinene 0.69% BetaMyrcene 0.21% BetaCaryophyllene 1.23% CaryophylleneOxide 0.03%
Summer Mel | Cartridge | 1g Savvy Story Cannabis Vaporizers 1.00g 73.2% $31.50 $45.00 Sativa Humulene 0.01% Limonene 0.00% Linalool 0.01% Bisabolol 0.03% BetaPinene 0.21% Eucalyptol 0.04% AlphaPinene 2.21% BetaMyrcene 0.00% BetaCaryophyllene 0.18% CaryophylleneOxide 0.01%
Tropical Z | Liquid Diamonds Disposable | 1g King City Gardens Story Cannabis Vaporizers 1.00g 74.4% $31.50 $45.00 Hybrid Humulene 0.01% Limonene 2.85% Linalool 0.01% Bisabolol 0.01% BetaPinene 0.00% Eucalyptol 0.00% AlphaPinene 0.01% BetaMyrcene 2.69% BetaCaryophyllene 0.06% CaryophylleneOxide 0.00%
WB | Disposable | 1g Select Stiq Story Cannabis Vaporizers 1.00g 72.8% $31.50 $45.00 Hybrid AlphaPinene 0.05% CaryophylleneOxide 0.02%
Watermelon Z | Liquid Diamonds Disposable | 1g King City Gardens Story Cannabis Vaporizers 1.00g 73.9% $31.50 $45.00 Hybrid Humulene 0.54% Limonene 0.33% Linalool 0.58% Bisabolol 0.16% BetaPinene 0.07% Eucalyptol 0.00% AlphaPinene 0.04% BetaMyrcene 0.03% BetaCaryophyllene 1.87% CaryophylleneOxide 0.08%
White Truffle | Disposable | Delibox | 1g CERTIFIED Story Cannabis Vaporizers 1.00g 73.6% $31.50 $45.00 Hybrid Humulene 0.16% Limonene 0.86% Linalool 0.08% Bisabolol 0.06% BetaPinene 0.23% Eucalyptol 0.02% AlphaPinene 0.18% BetaMyrcene 1.06% Terpinolene 2.43% BetaCaryophyllene 0.59% CaryophylleneOxide 0.02%
Certified: GG4 - LRT Deli Box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 73.1% $31.50 $45.00 Humulene 0.24% Limonene 0.43% Linalool 0.07% Bisabolol 0.10% BetaPinene 0.19% Eucalyptol 0.03% AlphaPinene 0.17% BetaMyrcene 2.28% BetaCaryophyllene 0.62% CaryophylleneOxide 0.02%
Certified: Jack Herer - LRT Deli box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 74.5% $31.50 $45.00 Humulene 0.56% Limonene Linalool 0.35% Bisabolol 0.13% BetaPinene 0.19% Eucalyptol 0.06% AlphaPinene 0.12% BetaMyrcene 0.47% BetaCaryophyllene 1.40% CaryophylleneOxide 0.03%
Certified: SLH - LRT Deli Box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 73.4% $31.50 $45.00 Humulene 0.34% Limonene 1.08% Linalool 0.20% Bisabolol 0.05% BetaPinene 0.24% Eucalyptol 0.02% AlphaPinene 0.44% BetaMyrcene 0.49% BetaCaryophyllene 0.94% CaryophylleneOxide 0.03%
Certified: Sour Diesel - LRT Deli Box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 73.0% $31.50 $45.00 Humulene 0.52% Limonene 0.71% Linalool 0.04% Bisabolol 0.10% BetaPinene 0.61% Eucalyptol 0.00% AlphaPinene 0.64% BetaMyrcene 0.19% BetaCaryophyllene 1.12% CaryophylleneOxide 0.03%
Certified: White TRUFF - LRT Deli Box 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 75.2% $31.50 $45.00 Humulene 0.07% Limonene 0.56% Linalool 0.07% Bisabolol 0.12% BetaPinene 0.29% Eucalyptol 0.01% AlphaPinene 0.30% BetaMyrcene 2.01% BetaCaryophyllene 0.25% CaryophylleneOxide 0.02%
Eden's Trees: WW - Disposable 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 87.9% $31.50 $45.00 Humulene 0.00% Limonene 0.39% Linalool 0.14% Bisabolol 0.18% BetaPinene 0.21% Eucalyptol 0.00% AlphaPinene 0.28% BetaMyrcene 0.75% BetaCaryophyllene 0.96% CaryophylleneOxide 0.02%
Fuzed: BLBR - Disposable 1g Fuzed Saphyre / Zips Vaporizers 1.00g 74.6% $31.50 $45.00 Humulene 0.32% Limonene 0.38% Linalool 0.00% Bisabolol 0.01% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.13% BetaMyrcene 0.10% BetaCaryophyllene 1.36% CaryophylleneOxide 0.04%
Fuzed: LMN - Disposable 1g Fuzed Saphyre / Zips Vaporizers 1.00g 81.4% $31.50 $45.00 Sativa Humulene 0.03% Limonene 2.40% Linalool 0.62% Bisabolol 0.13% BetaPinene 0.35% Eucalyptol 0.00% AlphaPinene 0.09% BetaMyrcene 0.32% BetaCaryophyllene 0.32% CaryophylleneOxide 0.03%
Fuzed: RSPB - Disposable .99g Fuzed Saphyre / Zips Vaporizers 0.99g 76.7% $31.50 $45.00 Humulene 0.15% Limonene 2.74% Linalool 0.18% Bisabolol 0.33% BetaPinene 0.11% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 1.21% BetaCaryophyllene 0.49% CaryophylleneOxide 0.06%
Klutch: Don Solo Burg - Live Rosin Disposable .5g
Live Rosin · Disposable
Klutch Saphyre / Zips Vaporizers 0.50g 69.2% $31.50 $45.00
Klutch: ICC - Live Rosin Disposable .5g
Live Rosin · Disposable
Klutch Saphyre / Zips Vaporizers 0.50g 75.5% $31.50 $45.00
Klutch: Zamosa - Live Hash Rosin Disposable .5g Klutch Saphyre / Zips Vaporizers 0.50g 72.5% $31.50 $45.00
Select: GSC - Elite Luster Pod 1g Select Saphyre / Zips Vaporizers 1.00g 74.0% $31.50 $45.00 Humulene 0.35% Limonene 1.23% Linalool 0.17% Bisabolol 0.06% BetaPinene 0.14% AlphaPinene 0.19% BetaMyrcene 0.41% BetaCaryophyllene 0.92% CaryophylleneOxide 0.03%
The Solid: Super Boof - Cartridge 1g The Solid Saphyre / Zips Vaporizers 1.00g 70.9% $31.50 $45.00 Humulene 0.17% Limonene 0.94% Linalool 0.47% Bisabolol 0.18% BetaPinene 0.13% AlphaPinene 0.19% BetaMyrcene 0.65% BetaCaryophyllene 1.30% CaryophylleneOxide 0.06%
Klutch: ICC - Live Rosin Disposable .5g
Live Rosin · Disposable
Klutch Saphyre / Zips Vaporizers 0.50g 75.5% $31.50 $45.00
Klutch: Zamosa - Live Hash Rosin Disposable .5g Klutch Saphyre / Zips Vaporizers 0.50g 72.5% $31.50 $45.00
Certified: GG4 - LRT Deli Box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 73.1% $31.50 $45.00 Humulene 0.24% Limonene 0.43% Linalool 0.07% Bisabolol 0.10% BetaPinene 0.19% Eucalyptol 0.03% AlphaPinene 0.17% BetaMyrcene 2.28% BetaCaryophyllene 0.62% CaryophylleneOxide 0.02%
Certified: Jack Herer - LRT Deli box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 74.5% $31.50 $45.00 Humulene 0.56% Limonene Linalool 0.35% Bisabolol 0.13% BetaPinene 0.19% Eucalyptol 0.06% AlphaPinene 0.12% BetaMyrcene 0.47% BetaCaryophyllene 1.40% CaryophylleneOxide 0.03%
Certified: SLH - LRT Deli Box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 73.4% $31.50 $45.00 Humulene 0.34% Limonene 1.08% Linalool 0.20% Bisabolol 0.05% BetaPinene 0.24% Eucalyptol 0.02% AlphaPinene 0.44% BetaMyrcene 0.49% BetaCaryophyllene 0.94% CaryophylleneOxide 0.03%
Certified: Sour Diesel - LRT Deli Box Disposable 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 73.0% $31.50 $45.00 Humulene 0.52% Limonene 0.71% Linalool 0.04% Bisabolol 0.10% BetaPinene 0.61% Eucalyptol 0.00% AlphaPinene 0.64% BetaMyrcene 0.19% BetaCaryophyllene 1.12% CaryophylleneOxide 0.03%
Certified: White TRUFF - LRT Deli Box 1g CERTIFIED Saphyre / Zips Vaporizers 1.00g 75.2% $31.50 $45.00 Humulene 0.07% Limonene 0.56% Linalool 0.07% Bisabolol 0.12% BetaPinene 0.29% Eucalyptol 0.01% AlphaPinene 0.30% BetaMyrcene 2.01% BetaCaryophyllene 0.25% CaryophylleneOxide 0.02%
Eden's Trees: WW - Disposable 1g Eden's Trees Saphyre / Zips Vaporizers 1.00g 87.9% $31.50 $45.00 Humulene 0.00% Limonene 0.39% Linalool 0.14% Bisabolol 0.18% BetaPinene 0.21% Eucalyptol 0.00% AlphaPinene 0.28% BetaMyrcene 0.75% BetaCaryophyllene 0.96% CaryophylleneOxide 0.02%
Fuzed: BLBR - Disposable 1g Fuzed Saphyre / Zips Vaporizers 1.00g 74.6% $31.50 $45.00 Humulene 0.32% Limonene 0.38% Linalool 0.00% Bisabolol 0.01% BetaPinene 0.18% Eucalyptol 0.00% AlphaPinene 0.13% BetaMyrcene 0.10% BetaCaryophyllene 1.36% CaryophylleneOxide 0.04%
Fuzed: LMN - Disposable 1g Fuzed Saphyre / Zips Vaporizers 1.00g 81.4% $31.50 $45.00 Sativa Humulene 0.03% Limonene 2.40% Linalool 0.62% Bisabolol 0.13% BetaPinene 0.35% Eucalyptol 0.00% AlphaPinene 0.09% BetaMyrcene 0.32% BetaCaryophyllene 0.32% CaryophylleneOxide 0.03%
Fuzed: RSPB - Disposable .99g Fuzed Saphyre / Zips Vaporizers 0.99g 76.7% $31.50 $45.00 Humulene 0.15% Limonene 2.74% Linalool 0.18% Bisabolol 0.33% BetaPinene 0.11% Eucalyptol 0.00% AlphaPinene 0.07% BetaMyrcene 1.21% BetaCaryophyllene 0.49% CaryophylleneOxide 0.06%
Klutch: Don Solo Burg - Live Rosin Disposable .5g
Live Rosin · Disposable
Klutch Saphyre / Zips Vaporizers 0.50g 69.2% $31.50 $45.00
Select: GSC - Elite Luster Pod 1g Select Saphyre / Zips Vaporizers 1.00g 74.0% $31.50 $45.00 Humulene 0.35% Limonene 1.23% Linalool 0.17% Bisabolol 0.06% BetaPinene 0.14% AlphaPinene 0.19% BetaMyrcene 0.41% BetaCaryophyllene 0.92% CaryophylleneOxide 0.03%
The Solid: Super Boof - Cartridge 1g The Solid Saphyre / Zips Vaporizers 1.00g 70.9% $31.50 $45.00 Humulene 0.17% Limonene 0.94% Linalool 0.47% Bisabolol 0.18% BetaPinene 0.13% AlphaPinene 0.19% BetaMyrcene 0.65% BetaCaryophyllene 1.30% CaryophylleneOxide 0.06%
Cheetah OG Live Resin - 1g Cartridge
Live Resin · Cartridge
Superflux The Botanist Vaporizers 1.00g 73.4% $31.50 $50.00 30% Off Superflux Vapes Hybrid
J. Applsd Live Resin - 1g Cartridge
Live Resin · Cartridge
Superflux The Botanist Vaporizers 1.00g 76.8% $31.50 $50.00 30% Off Superflux Vapes Hybrid
Minty Cool Distillate - 1g Cartridge
Distillate · Cartridge
Buckeye The Botanist Vaporizers 1.00g 87.1% $31.50 $35.00 Medical Patients - 10% Off Hybrid
L.Freeze Live Resin - 1g Cartridge
Live Resin · Cartridge
Superflux The Botanist Vaporizers 1.00g 77.4% $31.50 $50.00 30% Off Superflux Vapes Hybrid
S.GPE Live Resin - 1g Cartridge
Live Resin · Cartridge
Superflux The Botanist Vaporizers 1.00g 81.9% $31.50 $50.00 30% Off Superflux Vapes Hybrid
Sparkling Orange Distillate - 1g Cartridge
Distillate · Cartridge
Buckeye The Botanist Vaporizers 1.00g 83.8% $31.50 $35.00 Medical Patients - 10% Off Hybrid