| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Sweet ZKZ 1g Cartridge (Indica) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 1.00g | 74.5% | $35.00 | Indica | total 0.00% |
| NYC Vapor Disposable Vape | Seed & Strain | Amplify | Vaporizers | 0.80g | 83.6% | $35.00 $45.00 1g Disposables for $35 by Columbia Care | Hybrid | |
| MM Disposable Vape | Vapen | Amplify | Vaporizers | 0.86g | 79.3% | $35.00 | Hybrid | |
|
Sparkling Orange Distillate - 1g Cartridge
Distillate · Cartridge |
Buckeye | The Landing | Vaporizers | 1.00g | 83.8% | $35.00 | Hybrid | |
| Triangle Kush Cartridge | Redbud Roots | Theory Wellness | Vaporizers | 0.70g | 72.7% | $35.00 | Indica | total 0.00% |
|
King Louis XIII | 1g High-Potency CDT Distillate Cart
Distillate · Cartridge |
Seed & Strain | Certified Dispensary | Vaporizers | 0.80g | 84.7% | $35.00 +8.75 | Hybrid | |
|
Super Lem Hz Distillate Cartridge
Distillate · Cartridge |
R.O. | Theory Wellness | Vaporizers | 0.70g | 74.2% | $35.00 | Sativa | total 0.00% |
|
Orange 43 | 1g Full Spectrum Disposable
Full Spectrum · Disposable |
Citizen by Klutch | Certified Dispensary | Vaporizers | 0.70g | 74.4% | $35.00 | Sativa | total 8.45% |
|
Super Lemon Dog Live Resin Disposable - 1260428
Live Resin · Disposable |
Klutch | Trulieve German Village | Vaporizers | 0.35g | 74.6% | $35.00 | Sativa | |
| King Louis XIII Disposable Vape | Seed & Strain | Amplify | Vaporizers | 0.80g | 84.7% | $35.00 $45.00 1g Disposables for $35 by Columbia Care | Indica | |
| Sunburst Disposable | Standard Farms | Theory Wellness | Vaporizers | 0.70g | 72.6% | $35.00 | Hybrid | total 0.00% |
| Hammer No. 9 Cartridge - 1256040 | CERTIFIED | Trulieve Westerville | Vaporizers | 0.70g | 73.8% | $35.00 | Indica | |
|
Sour Diesel Distillate Cartridge
Distillate · Cartridge |
Eden's Trees | Theory Wellness | Vaporizers | 0.90g | 88.8% | $35.00 | Sativa | total 0.00% |
| Strawberry Cough Cart 1g (Sativa) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 73.0% | $35.00 | Sativa | |
| Later Days WLDBY (I) AIO Disposable 1g | Later Days | Ayr Wellness | Vaporizers | 0.70g | 71.8% | $35.00 $42.00 $35 Later Days AIO Disposable 1g | Indica | |
|
STBA Distillate Cartridge
Distillate · Cartridge |
Eden's Trees | Theory Wellness | Vaporizers | 0.90g | 88.6% | $35.00 | Hybrid | total 0.00% |
| Later Days VBRY (H) AIO Disposable 1g | Later Days | Ayr Wellness | Vaporizers | 0.70g | 70.9% | $35.00 $42.00 $35 Later Days AIO Disposable 1g | Hybrid | |
|
SL Distillate Cartridge
Distillate · Cartridge |
Supply | Theory Wellness | Vaporizers | 0.82g | 80.7% | $35.00 | Sativa | total 0.00% |
| Sweet Zkz Cartridge - 1255935 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 74.1% | $35.00 | Indica | |
| PNC Cart | Bold Team | Amplify | Vaporizers | 0.70g | 75.0% | $35.00 | Hybrid | total 3.38% |
| Orange 43 Cartridge - 891809 | Citizen by Klutch | Trulieve Clintonville | Vaporizers | 0.70g | 74.4% | $35.00 | Sativa | |
| PRPL ND Disposable | Vapen | Theory Wellness | Vaporizers | 0.86g | 78.9% | $35.00 | Indica | total 0.00% |
| Buried In Blue Disposable Vape Pen | HillFire | Amplify | Vaporizers | 0.70g | 74.5% | $35.00 | Hybrid | total 5.95% |
| Later Days PNK GRP-FRT (H) AIO Disposable 1g | Later Days | Ayr Wellness | Vaporizers | 0.70g | 72.5% | $35.00 $42.00 $35 Later Days AIO Disposable 1g | Hybrid | |
| Bruce B 2.0 Disposable Vape | Seed & Strain | Amplify | Vaporizers | 0.80g | 82.6% | $35.00 $45.00 1g Disposables for $35 by Columbia Care | Sativa | |
|
PNP Express Distillate Cartridge
Distillate · Cartridge |
R.O. | Theory Wellness | Vaporizers | 0.70g | 74.0% | $35.00 | Sativa | total 0.00% |
| Blue Dream Cart | CERTIFIED | Amplify | Vaporizers | 0.70g | 74.2% | $35.00 | Hybrid | |
| Later Days Pep Stick (I) AIO Disposable 1g | Later Days | Ayr Wellness | Vaporizers | 0.70g | 74.3% | $35.00 $42.00 $35 Later Days AIO Disposable 1g | Indica | |
| Later Days L8terade (H) AIO Disposable 1g | Later Days | Ayr Wellness | Vaporizers | 0.70g | 72.4% | $35.00 $42.00 $35 Later Days AIO Disposable 1g | Hybrid | |
|
FMxJ
Live Resin · Cartridge |
Cresco™ | NAR Reserve | Vaporizers | 1.00g | 76.3% | $35.00 | Indica | |
| Later Days PNK CHW (I) AIO Disposable 1g | Later Days | Ayr Wellness | Vaporizers | 0.70g | 72.5% | $35.00 $42.00 $35 Later Days AIO Disposable 1g | Indica | |
| Barry Noir Disposable Vape Pen | HillFire | Amplify | Vaporizers | 0.70g | 73.9% | $35.00 | Hybrid | total 7.41% |
| Yellow Crush Cartridge - 1144801 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 71.7% | $35.00 +12.25 | Hybrid | |
| BBY CKY Disposable Vape | Vapen | Amplify | Vaporizers | 0.86g | 81.1% | $35.00 | Hybrid | |
| College Park | Luster Pod | 1g | Citizen by Klutch | Story Cannabis | Vaporizers | 1.00g | 67.1% | $35.00 +10.50 | Hybrid | Humulene 7.70% Limonene 26.20% Linalool 16.10% Bisabolol 6.02% BetaCaryophyllene 24.00% |
| Later Days GRSD (H) AIO Disposable 1g | Later Days | Ayr Wellness | Vaporizers | 0.80g | 82.1% | $35.00 $42.00 $35 Later Days AIO Disposable 1g | Hybrid | |
| Zaza Cartridge - 1256054 | CERTIFIED | Trulieve Westerville | Vaporizers | 0.70g | 75.4% | $35.00 +12.25 | Hybrid | |
| Animal Mintz | Cartridge | 1g | Select | Story Cannabis | Vaporizers | 1.00g | 82.0% | $35.00 +10.50 | Hybrid | Humulene 0.03% Limonene 2.63% Linalool 0.26% Bisabolol 0.08% BetaPinene 0.43% AlphaPinene 0.41% BetaMyrcene 0.22% BetaCaryophyllene 0.20% CaryophylleneOxide 0.02% |
|
Zaza | 1g Distillate Cartridge
Distillate · Cartridge |
CERTIFIED | Farkas Farms | Vaporizers | 1.18g | 62.7% | $35.00 | Hybrid | total 0.00% |
| Essentials Animal Mintz Cartridge 1g | Select | Curaleaf (New Albany) | Vaporizers | 1.00g | 82.0% | $35.00 | Hybrid | total 3.45% |
| Tropical Paradise Cartridge - 1287730 | CERTIFIED | Trulieve Westerville | Vaporizers | 0.85g | 79.2% | $35.00 +12.25 | Hybrid | |
|
Trainwreck | 1g Distillate Cartridge
Distillate · Cartridge |
CERTIFIED | Farkas Farms | Vaporizers | 1.18g | — | $35.00 | Sativa | total 0.00% |
|
GMO x OG Live Resin Diamond Cart (.5g)
Live Resin · Cartridge |
Dialed In Gummies | Greenlight (fka Verdant) | Vaporizers | 0.50g | 75.6% | $35.00 | Hybrid | |
| Elite Rainbow Belts Cartridge 1g | Select | Curaleaf (New Albany) | Vaporizers | 1.00g | 73.5% | $35.00 | Hybrid | |
| Slurricane Cart 1g (Indica) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.76g | 73.7% | $35.00 | Indica | |
| Twisted Berry Cartridge - 1257518 | CERTIFIED | Trulieve Westerville | Vaporizers | 0.70g | 75.3% | $35.00 +12.25 | Indica | |
|
ICC Distillate Cartridge
Distillate · Cartridge |
Supply | Theory Wellness | Vaporizers | 0.82g | 81.8% | $35.00 | Indica | total 0.00% |
|
Hella Jelly Distillate Disposable:
Distillate · Disposable |
HillFire | Theory Wellness | Vaporizers | 0.70g | 76.2% | $35.00 | Hybrid | total 0.00% |
| Standard Farms Black Diamond (S) Luster Pod 1g | Standard Farms | Ayr Wellness | Vaporizers | 0.70g | 73.7% | $35.00 $49.00 $35 Special | Sativa | |
| Sherry Pi 1g Cartridge (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 76.7% | $35.00 | Hybrid | total 0.00% |