| Product | Brand | Store | Category | Size | THC | Price | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|
| Slurricane Cart 1g (Indica) | Certified Cultivators | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.76g | 73.7% | $35.00 | Indica | |
| Twisted Berry Cartridge - 1257518 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 75.3% | $35.00 | Indica | |
| Lemon G Cartridge - 1256042 | CERTIFIED | Trulieve Westerville | Vaporizers | 0.70g | 74.1% | $35.00 +12.25 | Sativa | |
|
ICC Distillate Cartridge
Distillate · Cartridge |
Supply | Theory Wellness | Vaporizers | 0.82g | 81.8% | $35.00 | Indica | total 0.00% |
|
Hella Jelly Distillate Disposable:
Distillate · Disposable |
HillFire | Theory Wellness | Vaporizers | 0.70g | 76.2% | $35.00 | Hybrid | total 0.00% |
| Later Days L8terade (H) AIO Disposable 1g | Later Days | Ayr Wellness | Vaporizers | 0.70g | 72.4% | $35.00 $42.00 $35 Later Days AIO Disposable 1g | Hybrid | |
| Sherry Pi 1g Cartridge (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 76.7% | $35.00 | Hybrid | total 0.00% |
|
Grandaddy Purple Distillate Cartridge
Distillate · Cartridge |
R.O. | Theory Wellness | Vaporizers | 0.70g | 73.3% | $35.00 | Indica | total 0.00% |
|
Hella Jly | 1g High-Potency Full Spectrum Disposable
Full Spectrum · Disposable |
HillFire | Certified Dispensary | Vaporizers | 0.80g | 78.6% | $35.00 | Hybrid | |
|
Northern Lights | 1g Distillate Cartridge
Distillate · Cartridge |
CERTIFIED | Farkas Farms | Vaporizers | 1.18g | — | $35.00 | Hybrid | total 0.00% |
| Sasquatch Breath Cart 1g (Indica) | Firelands Scientific | Firelands Scientific | Ohio Cannabis Company | Vaporizers | 0.80g | 83.9% | $35.00 | Indica | |
|
Nimbus Snacks CO2 Cartridge
CO2 · Cartridge |
Pure Ohio Wellness | Farkas Farms | Vaporizers | 1.18g | 79.1% | $35.00 | Hybrid | total 4.39% |
|
GC Distillate Cartridge
Distillate · Cartridge |
Supply | Theory Wellness | Vaporizers | 0.82g | 78.5% | $35.00 | Hybrid | total 0.00% |
| Hammer No. 9 Cartridge - 1256040 | CERTIFIED | Trulieve Westerville | Vaporizers | 0.70g | 73.8% | $35.00 +12.25 | Indica | |
| Pacific Cool | Disposable | 1g | Citizen by Klutch | Story Cannabis | Vaporizers | 1.00g | 74.2% | $35.00 +10.50 | Sativa | |
|
Northern Lights | 1g Distillate Cartridge
Distillate · Cartridge |
CERTIFIED | Farkas Farms | Vaporizers | 1.18g | — | $35.00 | Hybrid | total 0.00% |
|
Nimbus Snacks CO2 Cartridge
CO2 · Cartridge |
Pure Ohio Wellness | Farkas Farms | Vaporizers | 1.18g | 79.1% | $35.00 | Hybrid | total 4.39% |
|
Durban Poison Distillate Cartridge
Distillate · Cartridge |
Roll One | Theory Wellness | Vaporizers | 0.70g | 72.4% | $35.00 | Sativa | total 0.00% |
|
Durban Poison Distillate Cartridge
Distillate · Cartridge |
Supply | Theory Wellness | Vaporizers | 0.82g | 81.5% | $35.00 | Sativa | total 0.00% |
| HillFire - Disposable - Le Squeeze (S) - 1g | HillFire | Herbal Wellness Center | Vaporizers | 0.80g | 82.2% | $35.00 | Sativa | |
| Purple Punch Cartridge [2:1 THC:CBN] - 1265413 | CERTIFIED | Trulieve German Village | Vaporizers | 0.58g | 57.7% | $35.00 | Indica | |
| Lemon Granita | Disposable | 1g | Citizen by Klutch | Story Cannabis | Vaporizers | 1.00g | 71.5% | $35.00 +10.50 | Sativa | Ocimene 4.87% Limonene 5.38% Linalool 16.00% BetaMyrcene 50.30% BetaCaryophyllene 7.88% |
| Later Days GRSD (H) AIO Disposable 1g | Later Days | Ayr Wellness | Vaporizers | 0.80g | 82.1% | $35.00 $42.00 $35 Later Days AIO Disposable 1g | Hybrid | |
|
Blue Dream Distillate Cartridge
Distillate · Cartridge |
Supply | Theory Wellness | Vaporizers | 0.82g | 79.5% | $35.00 | Hybrid | total 0.00% |
| Barry Noir Disposable | HillFire | Theory Wellness | Vaporizers | 0.80g | 77.3% | $35.00 | Indica | total 0.00% |
| Purple Punch Cartridge [2:1 THC:CBN] - 1265413 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.58g | 56.9% | $35.00 +12.25 | Indica | |
|
BLKCH Distillate Cartridge
Distillate · Cartridge |
Eden's Trees | Theory Wellness | Vaporizers | 0.90g | 86.8% | $35.00 | Indica | total 0.00% |
| Certified Cultivators Southern Gold (H) Cartridge 1g | CERTIFIED | Ayr Wellness | Vaporizers | 0.70g | 72.8% | $35.00 | Hybrid | |
|
BBY Distillate Cartridge
Distillate · Cartridge |
Eden's Trees | Theory Wellness | Vaporizers | 0.90g | 87.5% | $35.00 | Indica | total 0.00% |
|
Pure Appalachia Cured Resin Cann-D Cartridge - 1258050
Cured Resin · Cartridge |
Meigs County | Trulieve German Village | Vaporizers | 0.70g | 76.5% | $35.00 | Hybrid | |
| Rainbow Belts 2.0 Cartridge - 1255934 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 73.7% | $35.00 | Hybrid | |
| Lemon OG | Cartridge | 1g | Citizen by Klutch | Story Cannabis | Vaporizers | 1.00g | 72.9% | $35.00 +10.50 | Sativa | Limonene 5.29% Linalool 5.57% AlphaPinene 16.30% BetaMyrcene 47.50% BetaCaryophyllene 8.21% |
| Lemon OG | Disposable | 1g | Citizen by Klutch | Story Cannabis | Vaporizers | 1.00g | 72.9% | $35.00 +10.50 | Sativa | |
| PNC Cart | Bold Team | Amplify | Vaporizers | 0.70g | 75.0% | $35.00 | Hybrid | total 3.38% |
| Certified Cultivators Sweet Zkz (I) Cartridge 1g | CERTIFIED | Ayr Wellness | Vaporizers | 0.70g | 74.5% | $35.00 | Indica | |
| Red Velvet 1g Cartridge (Hybrid) | Certified | CERTIFIED | Ohio Cannabis Company | Vaporizers | 0.70g | 74.2% | $35.00 | Hybrid | total 0.00% |
| Ice Cream Cake | Luster Pod | 1g | Citizen by Klutch | Story Cannabis | Vaporizers | 1.00g | 73.7% | $35.00 +10.50 | Hybrid | Humulene 0.54% Limonene 2.09% Linalool 1.85% BetaCaryophyllene 1.79% |
| BPOP Cartridge - 1256033 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 71.5% | $35.00 | Hybrid | |
| Certified Cultivators C Slice (I) Cartridge 1g | CERTIFIED | Ayr Wellness | Vaporizers | 0.70g | 71.5% | $35.00 | Indica | |
| Rainbow Belts 2.0 Cartridge - 1255934 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 72.4% | $35.00 +12.25 | Hybrid | |
| Sherry Pi Cartridge - 1254952 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 74.8% | $35.00 +12.25 | Hybrid | |
| Pink Rose Aye Cartridge - 1287732 | CERTIFIED | Trulieve German Village | Vaporizers | 0.85g | 79.4% | $35.00 | Indica | |
| Triangle Kush Cartridge | Redbud Roots | Theory Wellness | Vaporizers | 0.70g | 72.7% | $35.00 | Indica | total 0.00% |
| Lemon Slushee Cartridge - 893211 | Citizen by Klutch | Trulieve German Village | Vaporizers | 0.70g | 71.3% | $35.00 | Sativa | |
| Midnight Gold Cartridge - 1255933 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 74.1% | $35.00 | Indica | |
| Permanent Marker | Luster Pod | 1g | Citizen by Klutch | Story Cannabis | Vaporizers | 1.00g | 74.7% | $35.00 +7.00 | Indica | Limonene 34.60% Linalool 13.00% BetaPinene 5.06% AlphaPinene 5.29% BetaCaryophyllene 11.80% |
|
Salty Watermelon | 1g High-Potency Full Spectrum Cart
Full Spectrum · Cartridge |
Firelands Scientific | Certified Dispensary | Vaporizers | 0.80g | 79.3% | $35.00 | Sativa | |
| Monkey Business Cartridge - 1254951 | CERTIFIED | Trulieve German Village | Vaporizers | 0.70g | 75.7% | $35.00 | Indica | |
| Permanent Marker | Disposable | 1g | Citizen by Klutch | Story Cannabis | Vaporizers | 1.00g | 73.2% | $35.00 +7.00 | Indica | Limonene 31.80% Linalool 13.50% BetaPinene 4.42% AlphaPinene 4.13% BetaCaryophyllene 12.40% |
|
Super Lem Hz Distillate Cartridge
Distillate · Cartridge |
R.O. | Theory Wellness | Vaporizers | 0.70g | 74.2% | $35.00 | Sativa | total 0.00% |