| Product | Brand | Store | Category | Size | THC | Price | Value | Strain | Terpenes |
|---|---|---|---|---|---|---|---|---|---|
| Godfather OG Vape Cartridge - 667510 | &Shine | Trulieve Clintonville | Vaporizers | 0.70g | 72.8% | $40.00 | $57.14/g | Indica | 3.2% Myrcene 0.45% Humulene 0.02% Limonene 1.28% Linalool 0.29% Bisabolol 0.01% Beta Pinene 0.19% Alpha Pinene 0.06% Caryophyllene 0.83% Caryophyllene Oxide 0.03% |
| Golden Whip FLEX Disposable - 1235767 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 73.6% | $40.00 | $57.14/g | Indica | 5.0% Myrcene 0.94% Humulene 0.22% Limonene 1.36% Linalool 0.49% Bisabolol 0.25% Beta Pinene 0.30% Alpha Pinene 0.25% Caryophyllene 1.17% Caryophyllene Oxide 0.04% |
| Grapefruit Romulan FLEX Disposable - 1310216 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 73.3% | $40.00 | $57.14/g | Hybrid | 6.3% Myrcene 3.24% Humulene 0.10% Limonene 1.41% Bisabolol 0.04% Beta Pinene 0.42% Alpha Pinene 0.91% Caryophyllene 0.17% Caryophyllene Oxide 0.02% |
| Hi-C Disposable FLEX Vape - 1254172 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 75.7% | $40.00 | $57.14/g | Hybrid | 5.7% Myrcene 1.26% Humulene 0.26% Limonene 1.28% Linalool 0.65% Bisabolol 0.18% Beta Pinene 0.19% Alpha Pinene 0.19% Caryophyllene 1.67% Caryophyllene Oxide 0.02% |
| Lucid Bloom FLEX Disposable - 1235769 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 71.2% | $40.00 | $57.14/g | Hybrid | 4.8% Myrcene 0.32% Humulene 0.10% Limonene 3.30% Linalool 0.25% Bisabolol 0.06% Eucalyptol 0.02% Beta Pinene 0.13% Alpha Pinene 0.10% Caryophyllene 0.52% Caryophyllene Oxide 0.02% |
| Monkey Business FLEX Disposable - 1253502 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 76.8% | $40.00 | $57.14/g | Indica | 4.7% Myrcene 0.76% Humulene 0.11% Limonene 1.75% Linalool 0.22% Bisabolol 0.06% Beta Pinene 0.74% Alpha Pinene 0.01% Caryophyllene 1.03% Caryophyllene Oxide 0.01% |
| Man Go Sour FLEX Disposable - 1253503 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 75.5% | $40.00 | $57.14/g | Sativa | 3.1% Myrcene 1.18% Humulene 0.03% Limonene 0.38% Linalool 0.40% Bisabolol 0.10% Beta Pinene 0.40% Caryophyllene 0.58% Caryophyllene Oxide 0.02% |
| Mango Kush FLEX Disposable - 1003711 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 73.3% | $40.00 | $57.14/g | Sativa | 3.2% Myrcene 1.20% Humulene 0.05% Limonene 0.47% Linalool 0.36% Bisabolol 0.12% Beta Pinene 0.39% Caryophyllene 0.62% Caryophyllene Oxide 0.02% |
| Midnight Gold FLEX Disposable - 1228001 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 74.3% | $40.00 | $57.14/g | Indica | 4.9% Myrcene 0.39% Humulene 0.05% Limonene 1.57% Linalool 0.44% Bisabolol 0.11% Beta Pinene 0.46% Alpha Pinene 1.23% Caryophyllene 0.54% Caryophyllene Oxide 0.06% |
| NYC Diesel FLEX Disposable - 951004 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 71.4% | $40.00 | $57.14/g | Sativa | 5.3% Myrcene 1.03% Humulene 0.61% Limonene 0.92% Linalool 0.46% Bisabolol 0.26% Eucalyptol 0.01% Beta Pinene 0.22% Caryophyllene 1.74% Caryophyllene Oxide 0.06% |
| Nebula Nectar FLEX Disposable - 1255704 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 71.9% | $40.00 | $57.14/g | Hybrid | 5.6% Myrcene 2.91% Humulene 0.08% Limonene 1.27% Bisabolol 0.06% Beta Pinene 0.35% Alpha Pinene 0.74% Caryophyllene 0.14% Caryophyllene Oxide 0.02% |
| Pink Rose Aye FLEX Disposable - 1225220 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 72.1% | $40.00 | $57.14/g | Indica | 4.2% Myrcene 0.85% Humulene 0.18% Limonene 1.25% Linalool 1.04% Bisabolol 0.01% Beta Pinene 0.25% Alpha Pinene 0.26% Caryophyllene 0.35% |
| Pink Rose Aye FLEX Disposable - 1254050 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 74.6% | $40.00 | $57.14/g | Indica | 4.4% Myrcene 0.90% Humulene 0.18% Limonene 1.27% Linalool 1.04% Bisabolol 0.08% Eucalyptol 0.01% Beta Pinene 0.27% Alpha Pinene 0.28% Caryophyllene 0.39% Caryophyllene Oxide 0.01% |
| Ruby Resin Botanical Disposable Tank - 1304858 | Buckeye | Trulieve Clintonville | Vaporizers | 0.85g | 83.2% | $40.00 | $47.06/g | Sativa | 7.7% Myrcene 0.52% Humulene 0.25% Limonene 1.45% Linalool 0.62% Bisabolol 0.07% Beta Pinene 0.68% Alpha Pinene 2.84% Caryophyllene 1.21% Caryophyllene Oxide 0.10% |
| SB Cough FLEX Disposable - 1253314 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 71.7% | $40.00 | $57.14/g | Sativa | 5.5% Myrcene 1.20% Humulene 0.39% Limonene 0.72% Linalool 0.28% Bisabolol 0.37% Eucalyptol 0.01% Beta Pinene 0.33% Alpha Pinene 0.42% Caryophyllene 1.69% Caryophyllene Oxide 0.06% |
| Sherb Punch FLEX - 1308318 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 77.0% | $40.00 | $57.14/g | Hybrid | 5.7% Myrcene 0.41% Humulene 0.14% Limonene 3.82% Linalool 0.28% Bisabolol 0.07% Beta Pinene 0.18% Alpha Pinene 0.14% Caryophyllene 0.65% Caryophyllene Oxide 0.03% |
| Sunday Brunch FLEX Disposable - 1254166 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 74.2% | $40.00 | $57.14/g | Hybrid | 6.6% Myrcene 1.02% Humulene 0.28% Limonene 1.75% Linalool 0.33% Bisabolol 0.09% Beta Pinene 0.31% Alpha Pinene 0.46% Caryophyllene 2.21% Caryophyllene Oxide 0.12% |
| Super Lemon Cartridge - 1264938 | Supply | Trulieve Clintonville | Vaporizers | 0.82g | 80.7% | $40.00 | $48.78/g | Sativa | 1.6% Myrcene 0.18% Humulene 0.15% Limonene 0.34% Linalool 0.14% Eucalyptol 0.02% Beta Pinene 0.07% Alpha Pinene 0.06% Caryophyllene 0.59% Caryophyllene Oxide 0.02% |
| Sweet Zkz FLEX Disposable - 1254164 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 74.8% | $40.00 | $57.14/g | Indica | 4.3% Myrcene 0.04% Humulene 0.59% Limonene 0.39% Linalool 0.62% Bisabolol 0.27% Beta Pinene 0.07% Alpha Pinene 0.04% Caryophyllene 2.20% Caryophyllene Oxide 0.08% |
| T Thunder Cartridge - 1162613 | Supply | Trulieve Clintonville | Vaporizers | 0.70g | 71.8% | $40.00 | $57.14/g | Hybrid | 3.9% Myrcene 1.18% Humulene 0.11% Limonene 0.40% Linalool 0.07% Bisabolol 0.08% Beta Pinene 0.36% Alpha Pinene 0.69% Caryophyllene 0.97% Caryophyllene Oxide 0.02% |
| Tangie Botanical Disposable Tank - 1264644 | Buckeye | Trulieve Clintonville | Vaporizers | 0.85g | 86.5% | $40.00 | $47.06/g | Sativa | 7.4% Myrcene 0.08% Humulene 0.04% Limonene 3.89% Linalool 0.06% Bisabolol 0.12% Beta Pinene 0.27% Alpha Pinene 2.66% Caryophyllene 0.15% Caryophyllene Oxide 0.10% |
| The Sauce FLEX Disposable - 1253313 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 71.1% | $40.00 | $57.14/g | Hybrid | 5.4% Myrcene 0.93% Humulene 0.27% Limonene 1.18% Linalool 0.78% Bisabolol 0.07% Beta Pinene 0.73% Alpha Pinene 0.25% Caryophyllene 1.08% Caryophyllene Oxide 0.13% |
| The Valley FLEX Disposable - 1254040 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 71.9% | $40.00 | $57.14/g | Sativa | 3.6% Myrcene 0.69% Humulene 0.05% Limonene 1.37% Linalool 0.36% Bisabolol 0.40% Beta Pinene 0.22% Alpha Pinene 0.16% Caryophyllene 0.31% Caryophyllene Oxide 0.06% |
| Tiny Umbrellas FLEX Disposable - 1254162 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 75.5% | $40.00 | $57.14/g | Hybrid | 4.6% Myrcene 0.23% Humulene 0.10% Limonene 3.74% Linalool 0.06% Bisabolol 0.09% Eucalyptol 0.03% Beta Pinene 0.11% Alpha Pinene 0.03% Caryophyllene 0.22% Caryophyllene Oxide 0.02% |
| Trainwreck FLEX Disposable - 1254039 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 74.9% | $40.00 | $57.14/g | Sativa | 6.8% Myrcene 0.60% Humulene 2.16% Limonene 0.20% Linalool 0.03% Bisabolol 0.12% Beta Pinene 0.03% Alpha Pinene 1.06% Caryophyllene 2.55% Caryophyllene Oxide 0.09% |
| Twisted Berry FLEX Disposable - 1254036 | CERTIFIED | Trulieve Clintonville | Vaporizers | 0.70g | 65.5% | $40.00 | $57.14/g | Indica | 4.0% Myrcene 0.80% Humulene 0.26% Limonene 0.76% Linalool 0.03% Bisabolol 0.14% Beta Pinene 0.30% Alpha Pinene 0.41% Caryophyllene 1.30% Caryophyllene Oxide 0.03% |
| Zoap Cartridge - 1219104 | The Solid | Trulieve Clintonville | Vaporizers | 0.70g | 71.1% | $40.00 | $57.14/g | Hybrid | 4.1% Myrcene 0.77% Humulene 0.03% Limonene 1.69% Linalool 0.82% Bisabolol 0.04% Caryophyllene 0.59% Caryophyllene Oxide 0.16% |
| Bacio G | Disposable | Flex | 1g | CERTIFIED | Story Cannabis | Vaporizers | 1.00g | 73.8% | $40.00 +10.00 | $40.00/g | Hybrid | 5.3% Myrcene 1.31% Humulene 0.03% Limonene 2.87% Linalool 0.09% Bisabolol 0.08% Eucalyptol 0.00% Beta Pinene 0.23% Alpha Pinene 0.55% Caryophyllene 0.12% Caryophyllene Oxide 0.02% |
| Fire OG | Cartridge | 1g | &Shine | Story Cannabis | Vaporizers | 1.00g | 88.0% | $40.00 | $40.00/g | Indica | 3.2% Myrcene 0.44% Humulene 0.06% Limonene 1.08% Linalool 0.22% Bisabolol 0.12% Eucalyptol 0.00% Beta Pinene 0.18% Alpha Pinene 0.09% Caryophyllene 0.93% Caryophyllene Oxide 0.03% |
| P. Express | Cartridge | 1g | &Shine | Story Cannabis | Vaporizers | 1.00g | 89.0% | $40.00 | $40.00/g | Sativa | 2.9% Myrcene 0.87% Humulene 0.03% Limonene 0.46% Linalool 0.05% Bisabolol 0.06% Eucalyptol 0.00% Beta Pinene 0.45% Alpha Pinene 0.40% Caryophyllene 0.59% Caryophyllene Oxide 0.02% |
| Rainbow Belts 2.0 | Disposable | Flex | 1g | CERTIFIED | Story Cannabis | Vaporizers | 1.00g | 74.6% | $40.00 +10.00 | $40.00/g | Hybrid | 5.0% Myrcene 0.70% Humulene 0.03% Limonene 3.37% Linalool 0.21% Bisabolol 0.12% Eucalyptol 0.00% Beta Pinene 0.22% Alpha Pinene 0.00% Caryophyllene 0.34% Caryophyllene Oxide 0.03% |
| Sparkling Orange | Disposable | 1g | Buckeye | Story Cannabis | Vaporizers | 1.00g | 84.6% | $40.00 | $40.00/g | Hybrid | 5.8% Myrcene 0.36% Humulene 0.45% Limonene 0.58% Linalool 0.47% Bisabolol 0.39% Eucalyptol 0.00% Beta Pinene 1.25% Alpha Pinene 0.70% Caryophyllene 1.61% Caryophyllene Oxide 0.03% |
| Sunday Brunch | Disposable | Flex | 1g | CERTIFIED | Story Cannabis | Vaporizers | 1.00g | 76.0% | $40.00 +10.00 | $40.00/g | Hybrid | 6.4% Myrcene 0.93% Humulene 0.25% Limonene 1.79% Linalool 0.38% Bisabolol 0.10% Eucalyptol 0.00% Beta Pinene 0.27% Alpha Pinene 0.40% Caryophyllene 2.10% Caryophyllene Oxide 0.13% |
| Wat. | Cartridge | 1g | &Shine | Story Cannabis | Vaporizers | 1.00g | 71.7% | $40.00 | $40.00/g | Hybrid | 2.3% Myrcene 0.41% Limonene 1.07% Linalool 0.25% Caryophyllene 0.55% |
|
Rove | Ape (Distillate) Cart | 1g | Indica
Distillate · Cartridge |
Rove | Locals Dispensary | Vaporizers | 1.00g | 78.5% | $40.00 $50.00 | $40.00/g | Indica | 4.1% Myrcene 2.62% Humulene 0.01% Limonene 0.32% Linalool 0.00% Bisabolol 0.04% Eucalyptol 0.00% Beta Pinene 0.00% Alpha Pinene 0.60% Caryophyllene 0.43% Caryophyllene Oxide 0.05% |
|
Rove | Sky (Distillate) Cart | 1g | Indica
Distillate · Cartridge |
Rove | Locals Dispensary | Vaporizers | 1.00g | 82.0% | $40.00 $50.00 | $40.00/g | Indica | 3.2% Myrcene 0.60% Humulene 0.02% Limonene 0.00% Linalool 0.70% Bisabolol 0.07% Eucalyptol 0.00% Beta Pinene 0.68% Alpha Pinene 0.01% Caryophyllene 1.06% Caryophyllene Oxide 0.05% |
|
UB GOOD | Dosi Marker Live Rosin (Solventless) Disposable | .5g |
Live Rosin · Disposable |
UB Good | Locals Dispensary | Vaporizers | 0.50g | 76.6% | $40.00 $50.00 | $80.00/g | Hybrid | 4.5% Myrcene 0.83% Humulene 0.30% Limonene 0.98% Linalool 0.59% Bisabolol 0.10% Eucalyptol 0.02% Beta Pinene 0.06% Alpha Pinene 0.50% Caryophyllene 1.07% Caryophyllene Oxide 0.01% |
| UB Good | Louie Tang (Solventless) Disposable | .5g | Hybrid | UB Good | Locals Dispensary | Vaporizers | 0.50g | 77.1% | $40.00 $50.00 | $80.00/g | Hybrid | 6.2% Myrcene 2.02% Humulene 0.40% Limonene 0.89% Linalool 0.50% Bisabolol 0.11% Eucalyptol 0.00% Beta Pinene 0.05% Alpha Pinene 0.83% Caryophyllene 1.35% Caryophyllene Oxide 0.01% |
| UB Good | Orange Fortune (Solventless) Disposable | .5g | Hybrid | UB Good | Locals Dispensary | Vaporizers | 0.50g | 71.9% | $40.00 $50.00 | $80.00/g | Hybrid | 7.2% Myrcene 0.05% Humulene 1.12% Limonene 1.14% Linalool 0.89% Bisabolol 0.68% Eucalyptol 0.01% Beta Pinene 0.06% Alpha Pinene 0.27% Caryophyllene 2.93% Caryophyllene Oxide 0.01% |
|
UB Good | Slurri Crasher (Live Rosin) Disposable | .5g | Hybrid
Live Rosin · Disposable |
UB Good | Locals Dispensary | Vaporizers | 0.50g | 79.5% | $40.00 $50.00 | $80.00/g | Hybrid | 5.7% Myrcene 1.75% Humulene 0.51% Limonene 0.82% Linalool 0.66% Bisabolol 0.04% Eucalyptol 0.00% Beta Pinene 0.01% Alpha Pinene 0.18% Caryophyllene 1.77% Caryophyllene Oxide 0.00% |
|
UBGOOD | Cold Creek Certz (Live Rosin) Disposable 0.5g | Hybrid
Live Rosin · Disposable |
UB Good | Locals Dispensary | Vaporizers | 0.50g | 75.5% | $40.00 $50.00 | $80.00/g | Hybrid | 5.0% Myrcene 0.21% Humulene 0.44% Limonene 1.50% Linalool 0.86% Bisabolol 0.16% Eucalyptol 0.00% Beta Pinene 0.01% Alpha Pinene 0.41% Caryophyllene 1.44% Caryophyllene Oxide 0.01% |
|
Wellspring Fields | Cosmic 22 (Live Resin) Cart | 1g | Hybrid
Live Resin · Cartridge |
Wellspring Fields | Locals Dispensary | Vaporizers | 1.00g | 77.7% | $40.00 $50.00 | $40.00/g | Hybrid | 7.8% Myrcene 0.00% Humulene 0.14% Limonene 0.26% Linalool 0.00% Bisabolol 6.82% Eucalyptol 0.00% Beta Pinene 0.07% Alpha Pinene 0.08% Caryophyllene 0.44% Caryophyllene Oxide 0.00% |
| Banana Botanical Disposable Tank - 1306406 | Buckeye | Trulieve Westerville | Vaporizers | 0.85g | 86.5% | $40.00 | $47.06/g | Indica | 1.9% Myrcene 0.32% Humulene 0.09% Limonene 0.55% Linalool 0.10% Bisabolol 0.17% Beta Pinene 0.11% Alpha Pinene 0.10% Caryophyllene 0.36% Caryophyllene Oxide 0.10% |
| Big League FLEX Disposable - 1254157 | CERTIFIED | Trulieve Westerville | Vaporizers | 0.70g | 65.7% | $40.00 | $57.14/g | Indica | 5.6% Myrcene 0.58% Humulene 0.24% Limonene 2.18% Linalool 0.60% Bisabolol 0.04% Beta Pinene 0.22% Alpha Pinene 0.26% Caryophyllene 1.49% Caryophyllene Oxide 0.03% |
| Blue Cheese Cartridge - 1162505 | Supply | Trulieve Westerville | Vaporizers | 0.70g | 65.5% | $40.00 | $57.14/g | Indica | 2.0% Myrcene 0.18% Humulene 0.20% Limonene 0.40% Linalool 0.32% Bisabolol 0.08% Beta Pinene 0.09% Alpha Pinene 0.07% Caryophyllene 0.65% Caryophyllene Oxide 0.01% |
| Fire OG Cartridge - 1273656 | &Shine | Trulieve Westerville | Vaporizers | 0.90g | 88.0% | $40.00 | $44.44/g | Indica | 3.2% Myrcene 0.44% Humulene 0.06% Limonene 1.08% Linalool 0.22% Bisabolol 0.12% Beta Pinene 0.18% Alpha Pinene 0.09% Caryophyllene 0.93% Caryophyllene Oxide 0.03% |
| Galactic Gas Disposable FLEX Vape - 1254043 | CERTIFIED | Trulieve Westerville | Vaporizers | 0.70g | 75.1% | $40.00 | $57.14/g | Indica | 6.5% Myrcene 1.34% Humulene 0.42% Limonene 1.14% Linalool 0.42% Bisabolol 0.08% Beta Pinene 0.46% Alpha Pinene 0.32% Caryophyllene 2.31% Caryophyllene Oxide 0.05% |
| Georgia Rings FLEX Disposable - 1254168 | CERTIFIED | Trulieve Westerville | Vaporizers | 0.70g | 71.2% | $40.00 | $57.14/g | Sativa | 4.1% Myrcene 0.98% Humulene 0.01% Limonene 1.21% Linalool 0.48% Bisabolol 0.15% Beta Pinene 0.22% Alpha Pinene 0.12% Caryophyllene 0.88% Caryophyllene Oxide 0.02% |
| Hammer No. 9 FLEX Disposable - 1254046 | CERTIFIED | Trulieve Westerville | Vaporizers | 0.70g | 77.0% | $40.00 | $57.14/g | Indica | 6.0% Myrcene 0.70% Humulene 0.18% Limonene 2.78% Linalool 0.15% Bisabolol 0.18% Beta Pinene 0.40% Alpha Pinene 0.95% Caryophyllene 0.57% Caryophyllene Oxide 0.05% |
| Lemon G FLEX Disposable - 1254053 | CERTIFIED | Trulieve Westerville | Vaporizers | 0.70g | 73.4% | $40.00 | $57.14/g | Sativa | 6.1% Myrcene 1.06% Humulene 0.65% Limonene 1.15% Bisabolol 0.34% Eucalyptol 0.01% Beta Pinene 0.70% Alpha Pinene 0.71% Caryophyllene 1.45% Caryophyllene Oxide 0.05% |